Historical Results

Medal Standing Olympic Events by NOC 1896-2021

Rank Nation Year
Gold
Silver
Bronze
Total
1 USA - United States of America 1896-2021 57 31 28 116
2 CHN - People's Republic of China 1984-2021 26 16 25 67
3 URS - Soviet Union 1952-1988 17 15 17 49
4 ITA - Italy 1932-2021 16 16 11 43
5 SWE - Sweden 1908-2016 15 24 18 57
6 GBR - Great Britain 1908-2021 13 15 19 47
7 NOR - Norway 1900-2008 13 8 11 32
8 FRA - France 1900-2021 10 14 10 34
9 GER - Germany 1912-2016 10 9 5 24
10 RUS - Russian Federation 1996-2016 7 13 11 31
11 KOR - Republic of Korea 1988-2021 7 9 1 17
12 SUI - Switzerland 1900-2021 7 6 10 23
13 HUN - Hungary 1912-2004 7 3 7 17
14 ROU - Romania 1952-2012 6 4 5 15
15 EUN - Unified Team of Former Soviet Union 1992 5 2 1 8
16 AUS - Australia 1984-2016 5 1 5 11
17 FIN - Finland 1912-2008 4 7 10 21
18 BUL - Bulgaria 1964-2021 4 7 6 17
19 GRE - Greece 1896-2016 4 4 4 12
20 FRG - Federal Republic of Germany 1968-1988 4 4 3 11
21 POL - Poland 1936-2012 4 3 5 12
22 CAN - Canada 1908-1984 4 3 2 9
22 TCH - Czechoslovakia 1956-1992 4 3 2 9
24 UKR - Ukraine 2000-2021 4 2 3 9
25 DEN - Denmark 1896-2021 3 11 5 19
26 GDR - German Democratic Republic 1968-1988 3 8 5 16
27 CZE - Czech Republic 1996-2021 3 4 4 11
28 YUG - Yugoslavia 1988-2000 3 1 2 6
29 ROC - Russian Olympic Committee 2021 2 4 2 8
30 CRO - Croatia 2008-2016 2   1 3
31 BEL - Belgium 1900-2012 1 4 3 8
32 AUT - Austria 1960-2004 1 2 5 8
33 BLR - Belarus 1996-2012 1 2 4 7
34 JPN - Japan 1960-1992 1 2 3 6
34 SVK - Slovakia 1996-2021 1 2 3 6
36 BRA - Brazil 1920-2016 1 2 1 4
36 ESP - Spain 1952-2021 1 2 1 4
36 IND - India 2004-2012 1 2 1 4
39 PER - Peru 1948-1992 1 2   3
40 CUB - Cuba 1980-2021 1 1 3 5
41 VIE - Vietnam 2016 1 1   2
42 AZE - Azerbaijan 2000-2004 1   2 3
42 PRK - Democratic People's Republic of Korea 1972-2016 1   2 3
42 SLO - Slovenia 2000-2012 1   2 3
45 EUA - United Team of Germany 1960 1   1 2
45 IOA - Independent Olympic Athletes 2016 1   1 2
47 IRI - Islamic Republic of Iran 2021 1     1
47 LTU - Lithuania 2000 1     1
47 UAE - United Arab Emirates 2004 1     1
50 SRB - Serbia 2012-2021   2 2 4
51 KAZ - Kazakhstan 1996   2 1 3
52 COL - Colombia 1972-1984   2   2
53 IOP - Independent Olympic Participants 1992   1 2 3
54 MGL - Mongolia 1992-2008   1 1 2
54 NED - Netherlands 1900-1976   1 1 2
54 NZL - New Zealand 1968-2016   1 1 2
54 RSS - Russia 1912   1 1 2
54 SMR - San Marino 2021   1 1 2
59 ARG - Argentina 1948   1   1
59 CHI - Chile 1988   1   1
59 LAT - Latvia 1992   1   1
59 MDA - Republic of Moldova 2000   1   1
59 MEX - Mexico 1932   1   1
59 POR - Portugal 1976   1   1
59 RSA - South Africa 1920   1   1
59 SCG - Serbia and Montenegro 2004   1   1
67 KUW - Kuwait 2000-2021     3 3
68 GEO - Georgia 2008     1 1
68 HAI - Haiti 1924     1 1
68 QAT - Qatar 2012     1 1
68 VEN - Venezuela 1960     1 1
      288 289 287 864

OG 1900 Paris (FRA): 2 BRONZE medals in "300M RIFLE 3 POSITIONS MEN" - OESTMO Ole (NOR) and VAN ASBROECK Paul (BEL)
OG 1900 Paris (FRA): 2 SILVER medals in "300M FREE RIFLE KNEELING 40 SHOTS MEN" - KELLENBERGER Emil (SUI) and NIELSEN Anders Peter (DEN)
OG 1900 Paris (FRA): No BRONZE medal in "300M FREE RIFLE KNEELING 40 SHOTS MEN"
OG 1908 London (GBR): No BRONZE medal in "100M RUNNING DEER SINGLE SHOTS MEN TEAM"
OG 1976 Montreal (CAN): SILVER medal to female shooter MURDOCK Margaret (USA) in "50M RIFLE 3 POSITIONS MEN" (open)
OG 1992 Barcelona (ESP): GOLD medal to female shooter ZHANG Shan (CHN) in "SKEET MEN" (open)
YUG refers also to athletes who continued to compete as Yugoslavia in 1996 and 2000 following the dissolution of the Socialist Federal Republic of Yugoslavia
 

ISSF Partners