Historical Results

Medal Standing Olympic Events by NOC for MEN 1896-2021

Rank Nation Year
Gold
Silver
Bronze
Total
1 USA - United States of America 1896-2021 48 26 22 96
2 URS - Soviet Union 1952-1988 15 14 14 43
3 SWE - Sweden 1908-2016 14 24 18 56
4 GBR - Great Britain 1908-2021 13 15 19 47
5 ITA - Italy 1932-2016 13 11 11 35
6 NOR - Norway 1900-2008 13 8 11 32
7 CHN - People's Republic of China 1984-2021 12 9 14 35
8 FRA - France 1900-2021 10 12 9 31
9 GER - Germany 1912-2016 9 6 3 18
10 SUI - Switzerland 1900-2000 6 6 8 20
11 ROU - Romania 1952-2012 6 4 5 15
12 HUN - Hungary 1912-1988 6 3 6 15
13 KOR - Republic of Korea 1988-2016 5 6   11
14 RUS - Russian Federation 1996-2016 5 5 9 19
15 TCH - Czechoslovakia 1956-1992 4 3 2 9
16 DEN - Denmark 1896-2021 3 11 5 19
17 GDR - German Democratic Republic 1968-1988 3 8 5 16
18 FIN - Finland 1912-2008 3 7 10 20
19 GRE - Greece 1896-1920 3 4 3 10
20 CAN - Canada 1908-1956 3 3 2 8
21 FRG - Federal Republic of Germany 1968-1988 3 2 3 8
22 EUN - Unified Team of Former Soviet Union 1992 3 2 1 6
23 UKR - Ukraine 2000-2016 3 2   5
24 AUS - Australia 1996-2008 3 1 2 6
25 BUL - Bulgaria 1964-2000 2 2 3 7
25 POL - Poland 1936-1996 2 2 3 7
27 CZE - Czech Republic 1996-2021 2 2 2 6
28 CRO - Croatia 2012-2016 2     2
29 BEL - Belgium 1900-2012 1 4 3 8
30 AUT - Austria 1960-2004 1 2 5 8
31 BLR - Belarus 1996-2012 1 2 3 6
32 BRA - Brazil 1920-2016 1 2 1 4
32 IND - India 2004-2012 1 2 1 4
34 PER - Peru 1948-1992 1 2   3
35 JPN - Japan 1960-1992 1 1 3 5
36 CUB - Cuba 1980-2021 1 1 2 4
37 VIE - Vietnam 2016 1 1   2
38 PRK - Democratic People's Republic of Korea 1972-2016 1   2 3
38 SLO - Slovenia 2000-2012 1   2 3
40 EUA - United Team of Germany 1960 1   1 2
40 IOA - Independent Olympic Athletes 2016 1   1 2
42 IRI - Islamic Republic of Iran 2021 1     1
42 UAE - United Arab Emirates 2004 1     1
42 YUG - Yugoslavia 1988 1     1
45 KAZ - Kazakhstan 1996   2 1 3
46 COL - Colombia 1972-1984   2   2
47 SRB - Serbia 2012-2021   1 2 3
48 ESP - Spain 1952-1988   1 1 2
48 NED - Netherlands 1900-1976   1 1 2
48 RSS - Russia 1912   1 1 2
51 ARG - Argentina 1948   1   1
51 CHI - Chile 1988   1   1
51 LAT - Latvia 1992   1   1
51 MDA - Republic of Moldova 2000   1   1
51 MEX - Mexico 1932   1   1
51 POR - Portugal 1976   1   1
51 ROC - Russian Olympic Committee 2021   1   1
51 RSA - South Africa 1920   1   1
59 KUW - Kuwait 2000-2021     3 3
60 SVK - Slovakia 1996-2004     2 2
61 HAI - Haiti 1924     1 1
61 IOP - Independent Olympic Participants 1992     1 1
61 NZL - New Zealand 1968     1 1
61 QAT - Qatar 2012     1 1
61 VEN - Venezuela 1960     1 1
      230 231 230 691

OG 1900 Paris (FRA): 2 BRONZE medals in "300M RIFLE 3 POSITIONS MEN" - OESTMO Ole (NOR) and VAN ASBROECK Paul (BEL)
OG 1900 Paris (FRA): 2 SILVER medals in "300M FREE RIFLE KNEELING 40 SHOTS MEN" - KELLENBERGER Emil (SUI) and NIELSEN Anders Peter (DEN)
OG 1900 Paris (FRA): No BRONZE medal in "300M FREE RIFLE KNEELING 40 SHOTS MEN"
OG 1908 London (GBR): No BRONZE medal in "100M RUNNING DEER SINGLE SHOTS MEN TEAM"
OG 1976 Montreal (CAN): SILVER medal to female shooter MURDOCK Margaret (USA) in "50M RIFLE 3 POSITIONS MEN" (open)
OG 1992 Barcelona (ESP): GOLD medal to female shooter ZHANG Shan (CHN) in "SKEET MEN" (open)
 

ISSF Partners