Historical Results

Multi-Medalists Olympic Games MEN individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 JIN Jongoh KOR 2004;2008;2012;2016 4 2   6 AP60;FP
2 SCHUMANN Ralf GER/GDR 1988;1992;1996;2004;2008 3 2   5 RFP
3 WANG Yifu CHN 1984;1992;1996;2000;2004 2 3 1 6 AP60;FP
4 LINNOSVUO Pentti Tapio Aleksi FIN 1956;1960;1964 2 1   3 FP;RFP
5 KIRIAKOV Tanyu BUL 1988;1996;2000 2   1 3 AP60;FP
5 LANE Alfred P USA 1912;1920 2   1 3 FP;RFP
7 TAKACS Karoly HUN 1948;1952 2     2 RFP
7 ZAPEDZKI Jozef POL 1968;1972 2     2 RFP
9 SKANAKER Ragnar SWE 1972;1984;1988;1992 1 2 1 4 FP
10 HOANG Xuan Vinh VIE 2016 1 1   2 AP60;FP
10 ION Corneliu ROM 1980;1984 1 1   2 RFP
10 KUZMINS Afanasijs LAT/URS 1988;1992 1 1   2 RFP
10 NESTRUEV Mikhail RUS 2004 1 1   2 AP60;FP
10 PAINE Sumner USA 1896 1 1   2 ARMYPIST;FP
10 PUPO Leuris CUB 2012;2021 1 1   2 RFP
10 QUIQUAMPOIX Jean FRA 2016;2021 1 1   2 RFP
17 PANG Wei CHN 2008;2016;2021 1   2 3 AP60
17 ULLMAN Torsten Elis SWE 1936;1948 1   2 3 FP;RFP
19 ALIFIRENKO Sergei RUS 2000;2004 1   1 2 RFP
19 BABII Sorin ROM 1988;1992 1   1 2 AP60;FP
19 DI DONNA Roberto ITA 1996 1   1 2 AP60;FP
19 PHRANGOUDIS Ioannis GRE 1896 1   1 2 FP;RFP
19 REITZ Christian GER 2008;2016 1   1 2 RFP
19 XU Haifeng CHN 1984;1988 1   1 2 AP60;FP
25 BAILEY Henry Marvin USA 1924 1     1 RFP
25 BENNER Huelet Leo USA 1952 1     1 FP
25 DUMOULIN Franck FRA 2000 1     1 AP60
25 FOROUGHI Javad IRI 2021 1     1 AP60
25 FREDERICK Karl Telford USA 1920 1     1 FP
25 GUSTCHIN Alexei URS 1960 1     1 FP
25 KAMACHI Takeo JPN 1984 1     1 RFP
25 KLAAR Norbert GDR 1976 1     1 RFP
25 KOKOREV Boris RUS 1996 1     1 FP
25 KOSYCH Grigori URS 1968 1     1 FP
25 LARROUY Maurice FRA 1900 1     1 RFP
25 LUKASHYK Kanstantsin EUN 1992 1     1 FP
25 MARKKANEN Vaino FIN 1964 1     1 FP
25 MC MILLAN William USA 1960 1     1 RFP
25 MELENTIEV Alexsander URS 1980 1     1 FP
25 MORIGI Renzo ITA 1932 1     1 RFP
25 PAINE John Bryant USA 1896 1     1 ARMYPIST
25 PARAENSE Guilherme BRA 1920 1     1 RFP
25 PETRESCU Stefan ROM 1956 1     1 RFP
25 PETRIV Oleksandr UKR 2008 1     1 RFP
25 POTTECK Uwe GDR 1976 1     1 FP
25 RODERER Conrad Karl SUI 1900 1     1 FP
25 VAN ASBROECK Paul BEL 1908 1     1 FP
25 VAN OYEN Cornelius GER 1936 1     1 RFP
25 VAZQUEZ CAM Edwin PER 1948 1     1 FP
50 BASINSKI Igor BLR/URS 1988;1996;2000   2 2 4 AP60;FP
51 VOLLMAR Harald GDR 1968;1976;1980   2 1 3 FP
52 HAX Heinz GER 1932;1936   2   2 RFP
52 UMAROV Makhmud URS 1956;1960   2   2 FP
52 WIEFEL Juergen GDR 1976;1980   2   2 RFP
55 NIELSEN Holger Louis DEN 1896   1 1 2 FP;RFP
56 ANSERMET Michel SUI 2000   1   1 RFP
56 BRACKEN Raymond Cope USA 1920   1   1 RFP
56 BULJUNG Erich USA 1988   1   1 AP60
56 CARLBERG Wilhelm SWE 1924   1   1 RFP
56 CHERKASSOV Evgeni URS 1956   1   1 RFP
56 CHOI Young Rae KOR 2012   1   1 FP
56 DA COSTA Afranio Antonio BRA 1920   1   1 FP
56 DIAZ SAENZ VALIENTE Carlos Enrique ARG 1948   1   1 RFP
56 DOLFEN Peter USA 1912   1   1 FP
56 FALTA Ladislav TCH 1972   1   1 RFP
56 GREEN Franklin USA 1964   1   1 FP
56 IUGA Dan ROM 1972   1   1 FP
56 KREMPEL Erich GER 1936   1   1 FP
56 KUMAR Vijay IND 2012   1   1 RFP
56 KUN Szilard HUN 1952   1   1 RFP
56 LEON DE GONZALO Angel ESP 1952   1   1 FP
56 MERTEL Heinz FRG 1968   1   1 FP
56 MIKEC Damir SRB 2021   1   1 AP60
56 MILEV Emil BUL 1996   1   1 RFP
56 MOREAUX Leon FRA 1900   1   1 RFP
56 ORPHANIDES Georgios GRE 1896   1   1 RFP
56 PALEN A. G. Paul SWE 1912   1   1 RFP
56 PAROCHE Achille FRA 1900   1   1 FP
56 POLIAKOV Sergei RUS 2004   1   1 RFP
56 PYZHIANOV Sergei EUN 1992   1   1 AP60
56 ROSCA Marcel ROM 1968   1   1 RFP
56 SCHNYDER Rudolf SUI 1948   1   1 FP
56 STORMS Reginald BEL 1908   1   1 FP
56 TAN Zongliang CHN 2008   1   1 FP
56 TESCONI Luca ITA 2012   1   1 AP60
56 TRIPSA Ion ROM 1964   1   1 RFP
56 WU Felipe Almeida BRA 2016   1   1 AP60
88 DOLLINGER Rudolf AUT 1972;1976     2 2 FP
88 ISAKOV Vladimir RUS 2004;2008     2 2 AP60;FP
88 LI Yuehong CHN 2016;2021     2 2 RFP
88 LICHIARDOPOL Gheorghe ROM 1952;1956     2 2 RFP
88 VOKHMIANIN Vladimir KAZ/EUN 1992;1996     2 2 RFP
88 YOSHIKAWA Yoshihisa JPN 1960;1964     2 2 FP
94 BALME Eugene FRA 1900     1 1 RFP
94 BALOGH Ambrus HUN 1952     1 1 FP
94 BIES Rauno FIN 1984     1 1 RFP
94 DES JAMONNIERES Andre J Charles FRA 1936     1 1 FP
94 DIAKOV Ljubtcho BUL 1980     1 1 FP
94 DING Feng CHN 2012     1 1 RFP
94 FERRARIS Roberto ITA 1976     1 1 RFP
94 GORMAN James Edward USA 1908     1 1 FP
94 HANNELIUS Lennart Vilhelm FIN 1924     1 1 RFP
94 KIM Jong Su PRK 2004     1 1 FP
94 KIM Song Guk PRK 2016     1 1 FP
94 KOVACS Zoltan HUN 1988     1 1 RFP
94 LUNDQUIST Sven SWE 1948     1 1 RFP
94 MATTEUCCI Domenico ITA 1932     1 1 RFP
94 MORAKIS Nikolaos GRE 1896     1 1 ARMYPIST
94 NACOVSKY Lubomir TCH 1964     1 1 RFP
94 PETRITSCH Gerhard AUT 1980     1 1 RFP
94 PINION Offutt USA 1956     1 1 FP
94 RAICEA Iulian ROM 2000     1 1 RFP
94 STAEHELI Konrad SUI 1900     1 1 FP
94 STEWART Charles Edward GBR 1912     1 1 FP
94 SULEIMANOV Renart URS 1968     1 1 RFP
94 TENK Martin CZE 2000     1 1 FP
94 TORSHIN Victor URS 1972     1 1 RFP
94 TURNER Jason USA 2008     1 1 AP60
94 VON HOLST Johann Huebner SWE 1912     1 1 RFP
94 WANG Zhiwei CHN 2012     1 1 FP
94 ZABELIN Alexander URS 1960     1 1 RFP
94 ZLATIC Andrija SRB 2012     1 1 AP60
94 ZULAUF Fritz SUI 1920     1 1 RFP
        60 60 60 180

EUN - Unified Team of Former Soviet Union
 

ISSF Partners