Historical Results

Medal Standing World Cups for MEN

Rank Nation Year
Gold
Silver
Bronze
Total
1 ITA - Italy 1986-2024 157 115 125 397
2 CHN - People's Republic of China 1986-2023 150 144 119 413
3 USA - United States of America 1986-2024 135 121 119 375
4 GER - Germany 1991-2024 106 74 95 275
5 RUS - Russian Federation 1993-2022 105 126 108 339
6 URS - Soviet Union 1986-1991 62 58 44 164
7 FRA - France 1986-2024 55 45 47 147
8 CZE - Czech Republic 1993-2024 49 38 46 133
9 HUN - Hungary 1986-2024 40 45 44 129
10 KOR - Republic of Korea 1986-2024 40 25 48 113
11 AUS - Australia 1986-2024 34 31 27 92
12 IND - India 1997-2024 33 32 32 97
13 NOR - Norway 1986-2023 29 38 37 104
14 GDR - German Democratic Republic 1986-1990 27 15 16 58
15 SVK - Slovakia 1995-2024 26 19 20 65
16 BLR - Belarus 1993-2018 24 22 28 74
17 UKR - Ukraine 1993-2023 22 31 34 87
18 ESP - Spain 1986-2024 21 26 32 79
19 GBR - Great Britain 1986-2024 20 22 17 59
20 TCH - Czechoslovakia 1986-1992 19 25 12 56
21 BUL - Bulgaria 1986-2024 18 28 18 64
22 YUG - Yugoslavia 1986-2000 17 13 13 43
23 AUT - Austria 1986-2023 16 19 33 68
24 SLO - Slovenia 1992-2013 16 14 15 45
25 KAZ - Kazakhstan 1993-2024 15 18 14 47
26 SRB - Serbia 2007-2024 15 14 13 42
27 POL - Poland 1986-2023 14 23 22 59
28 SWE - Sweden 1986-2023 14 21 18 53
29 DEN - Denmark 1987-2023 14 20 14 48
30 CRO - Croatia 1997-2023 14 11 15 40
31 SUI - Switzerland 1986-2023 13 17 18 48
32 JPN - Japan 1986-2023 13 14 11 38
33 FRG - Federal Republic of Germany 1986-1990 13 8 6 27
34 KUW - Kuwait 1993-2023 11 11 19 41
35 CUB - Cuba 1986-2018 11 10 10 31
36 ISR - Israel 1992-2022 9 12 11 32
37 CYP - Cyprus 1995-2023 8 15 10 33
38 POR - Portugal 1990-2023 7 10 10 27
39 TUR - Turkiye 1991-2024 7 10 7 24
40 COL - Colombia 1986-2003 7 7 5 19
41 ROU - Romania 1986-2008 6 20 15 41
42 NED - Netherlands 1987-2002 6 7 7 20
43 FIN - Finland 1986-2023 5 20 29 54
44 GRE - Greece 2001-2023 5 7 2 14
45 UAE - United Arab Emirates 2000-2021 5 3 5 13
46 ARG - Argentina 1989-2022 4 4 3 11
47 EUN - Unified Team of Former Soviet Union 1992 4 2 6 12
48 IRI - Islamic Republic of Iran 2016-2023 4 2 2 8
49 MEX - Mexico 1986-2012 4 1 3 8
50 CAN - Canada 1986-2000 3 5 6 14
51 BRA - Brazil 1988-2022 3 5 4 12
52 EGY - Egypt 1993-2024 3 4 6 13
53 BEL - Belgium 1987-2017 2 5 3 10
54 GUA - Guatemala 1992-2016 2 4 3 9
55 UZB - Uzbekistan 1998-2023 2 3 1 6
56 VIE - Vietnam 2013-2021 2 2 5 9
57 MLT - Malta 2005-2016 2 2   4
58 LAT - Latvia 1995-2024 1 3 8 12
59 SMR - San Marino 1988-2016 1 2 2 5
60 ARM - Armenia 1993-2007 1 2 1 4
61 EST - Estonia 1994-2021 1 1 1 3
61 FIJ - Fiji 2001-2003 1 1 1 3
61 IRL - Ireland 1998-2007 1 1 1 3
64 PUR - Puerto Rico 1986-2022 1 1   2
65 PER - Peru 1986-2022 1   3 4
66 INA - Indonesia 2023 1   1 2
66 LUX - Luxembourg 1996-2018 1   1 2
68 QAT - Qatar 1997-2021   4 6 10
69 THA - Thailand 2001-2022   4 4 8
70 IOP - Independent Olympic Participants 1994   4 2 6
71 AZE - Azerbaijan 1995-2023   3 3 6
72 TPE - Chinese Taipei 1991-2018   2 3 5
73 CHI - Chile 1989-2004   2   2
73 MDA - Republic of Moldova 1995-1997   2   2
75 DOM - Dominican Republic 2009-2013   1 1 2
75 PRK - Democratic People's Republic of Korea 2006-2008   1 1 2
77 GEO - Georgia 1996   1   1
77 MAS - Malaysia 1986   1   1
77 MYA - Myanmar 2015   1   1
80 HKG - Hong Kong, China 1986     1 1
80 NZL - New Zealand 1997     1 1
      1478 1480 1473 4431

WC 1992 Lonato (ITA): 2 SILVER MEDALS in "SKEET MEN" - JENSEN Harald (NOR) and SCRIBANI ROSSI Luca (ITA)
WC 1992 Lonato (ITA): No BRONZE MEDAL in "SKEET MEN"
WC 1994 Havana (CUB): 2 SILVER MEDALS in "SKEET MEN" - COLORADO Jose Maria (ESP) and HEINRICH Jan-Henrik (GER)
WC 1994 Havana (CUB): No BRONZE MEDAL in "SKEET MEN"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "50M RIFLE 3 POSITIONS MEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "10M AIR PISTOL MEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "25M RAPID FIRE PISTOL MEN TEAM"
 

ISSF Partners