Historical Results

Rifle

Pistol

Shotgun

Running Target

 
 
 
     

Multi-Medalists World Cup Finals by EVENT

10M AIR RIFLE MEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 ZHU Qinan CHN 2004-2014 5   3 8
2 SIDI Peter HUN 2003-2017 2 2 3 7
3 KHADJIBEKOV Artem RUS 1998-2000 2 1   3
4 FEDKIN Juri RUS/URS 1989-1994 2     2
4 SOKOLOV Denis RUS 2005-2010 2     2
4 YANG Haoran CHN 2013-2015 2     2
7 ROLLAND Leif Steinar NOR 1995-2001 1 2 3 6
8 SCHEDRIN Sergei RUS 1995-1997 1 1 1 3
9 FARNIK Thomas AUT 1997-2006 1 1   2
9 KURKA Petr CZE/TCH 1988-1993 1 1   2
9 LI Jie CHN 2002-2004 1 1   2
9 PENI Istvan HUN 2017-2019 1 1   2
13 GONCI Jozef SVK 1999-2002 1   1 2
14 BADIOU Franck FRA 1992 1     1
14 KLIMENKO Anatoli BLR 1993 1     1
14 LOUGINETS Nazar RUS 2014 1     1
14 MAKSIMOVIC Goran YUG 1990 1     1
14 NARANG Gagan IND 2008 1     1
14 PANWAR Divyansh Singh IND 2019 1     1
14 PEKLER Zalan HUN 2023 1     1
14 QIU Jian CHN 2001 1     1
14 RIEDERER Johann GER 1991 1     1
14 WAIBEL Wolfram Jun. AUT 1995 1     1
24 CAMPRIANI Niccolo ITA 2010-2014   3 1 4
25 DEBEVEC Rajmond SLO 1992-1999   1 3 4
26 AMAT Jean-Pierre FRA 1988-2000   1 2 3
27 ALEINIKOV Eugeni URS 1989-1991   1 1 2
27 EMMONS Matthew USA 2004-2008   1 1 2
27 HIRSCHVOGEL Hannes GER/FRG 1990-1992   1 1 2
30 BUBNOVICH Vitali BLR 2017   1   1
30 FOTH Robert USA 1991   1   1
30 KOVACEVIC Lazar SRB 2023   1   1
30 KREBS Torsten GER 1994   1   1
30 LIM Young Sueb KOR 1996   1   1
30 LIU Tianyou CHN 2006   1   1
30 MASLENNIKOV Vladimir RUS 2016   1   1
30 MOLDOVEANU Alin George ROM 2005   1   1
30 PETIKYAN Hrachya URS 1990   1   1
30 RICHTER Sergey ISR 2012   1   1
30 TSARKOV Oleh UKR 2015   1   1
30 WANG Tao CHN 2013   1   1
30 YAO Ye CHN 2003   1   1
30 ZHANG Fu CHN 2002   1   1
44 BAGHERI Hossein IRI 2016     1 1
44 BOSCHMAN Dick NED 2001     1 1
44 HAKKINEN Henri FIN 2009     1 1
44 JANY Patrik SVK 2019     1 1
44 KRUGLOV Sergey RUS 2012     1 1
44 MAJCHARCHEEP Tavarit THA 2003     1 1
44 MARTYNOV Sergei URS 1988     1 1
44 MOHAUPT Tino GER 2007     1 1
44 POLAK Boris ISR 1994     1 1
44 PRIVRATSKY Jiri CZE 2023     1 1
44 STEFANOVIC Milutin SRB 2015     1 1
44 TANOUE Ryan USA 2005     1 1
        32 32 32 96

50M RIFLE 3 POSITIONS MEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 EMMONS Matthew USA 2002-2016 6 1 1 8
2 DEBEVEC Rajmond SLO 1992-2006 4 1 2 7
3 GONCI Jozef SVK 1995-2001 4 1 1 6
4 KHADJIBEKOV Artem RUS 2001-2010 2 1 3 6
5 KAMENSKIY Sergey RUS 2014-2019 2   2 4
6 FOTH Robert USA 1988-1992 1 2 1 4
7 KOVALENKO Sergei RUS 2004-2006 1 2   3
8 BRYHN Ole Kristian NOR 2011-2014 1 1 2 4
9 CAMPRIANI Niccolo ITA 2010-2013 1 1 1 3
9 FARNIK Thomas AUT 1997-2004 1 1 1 3
11 MAKSIMOVIC Goran YUG 1988-1991 1 1   2
11 NEPEJCHAL Filip CZE 2017-2019 1 1   2
13 MIROSAVLJEV Nemanja SRB/YUG 1995-2011 1   1 2
14 DUBIS Glenn USA 1988 1     1
14 IVANOV Kirill URS 1989 1     1
14 KREBS Torsten GER 1994 1     1
14 KRYZS Lucas Bernard Denis FRA 2023 1     1
14 PARKER Jason USA 2012 1     1
14 RAYNAUD Alexis FRA 2017 1     1
20 HIRVI Juha FIN 1994-1998   2 1 3
21 HAN Jinseop KOR 2009-2012   2   2
21 KURKA Petr CZE/TCH 1990-1994   2   2
23 AYVAZYAN Artur UKR 2001-2008   1 2 3
24 AMAT Jean-Pierre FRA 1991-1992   1 1 2
25 ANTI Michael USA 2000   1   1
25 BRODMEIER Daniel GER 2014   1   1
25 HARBISON Robert USA 1993   1   1
25 HUI Zicheng CHN 2016   1   1
25 LIU Yukun CHN 2023   1   1
25 PLETIKOSIC Stevan SRB 2007   1   1
25 PRIKHODTCHENKO Konstantin RUS 2003   1   1
25 SEBIC Milenko SRB 2019   1   1
25 SIDI Peter HUN 2010   1   1
25 WAIBEL Wolfram Jun. AUT 1995   1   1
25 YANG Haoran CHN 2015   1   1
36 PETIKYAN Hrachya ARM/URS 1989-1993     2 2
37 ALEINIKOV Eugeni RUS 2000     1 1
37 BAKES Milan TCH 1990     1 1
37 BAKKEN Ole Magnus NOR 2009     1 1
37 BELYAYEV Sergey KAZ 1996     1 1
37 ECKHARDT Maik GER 1997     1 1
37 HEGG Jon-Hermann NOR 2023     1 1
37 JIA Zhanbo CHN 2008     1 1
37 KLIMENKO Anatoli BLR 1999     1 1
37 KULISH Serhiy UKR 2013     1 1
37 PENI Istvan HUN 2017     1 1
37 ZLYDENNI Alexander URS 1991     1 1
        32 32 32 96

10M AIR PISTOL MEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 NESTRUEV Mikhail RUS 2002-2005 4     4
2 KOKOREV Boris RUS/EUN 1992-2001 3 2   5
3 WANG Yifu CHN 1990-1999 3   2 5
4 DI DONNA Roberto ITA 1991-1999 2 3   5
5 PYZHIANOV Sergei RUS/EUN/URS 1989-1996 2 2 1 5
6 ISAKOV Vladimir RUS 2007-2015 2   1 3
7 EKIMOV Leonid RUS 2011-2012 2     2
8 DUMOULIN Franck FRA 1998-2006 1 3 1 5
8 TAN Zongliang CHN 2000-2012 1 3 1 5
10 PANG Wei CHN 2007-2019 1 2 2 5
11 BABII Sorin ROM 1989-1994 1 2 1 4
12 GONTCHAROV Vladimir RUS 2000-2006 1 1 2 4
13 KIRIAKOV Tanyu BUL 1988-2006 1   4 5
14 OMELCHUK Oleh UKR 2008-2017 1   2 3
15 MATSUDA Tomoyuki JPN 2010-2017 1   1 2
16 AMORE Andrea ITA 2013 1     1
16 BADARACCHI Mauro ITA 2010 1     1
16 CHERVYAKOVSKIY Sergey RUS 2014 1     1
16 JIN Jongoh KOR 2009 1     1
16 MIKEC Damir SRB 2016 1     1
16 WALTER Robin GER 2023 1     1
22 BAKHTAMYAN Norayr ARM 2004-2008   2   2
22 ZHANG Tian CHN 2007-2011   2   2
24 EDER Gernot GER/GDR 1988-1993   1 1 2
25 CARRERA Pablo ESP 2014   1   1
25 COSTA Joao POR 2015   1   1
25 KOROSTYLOV Pavlo UKR 2017   1   1
25 MONNA Paolo ITA 2023   1   1
25 PARK Daehun KOR 2019   1   1
25 TOKAREV Viacheslav URS 1988   1   1
25 WANG Zhiwei CHN 2013   1   1
25 XU Dan CHN 1997   1   1
25 YUNUSMETOV Rashid KAZ 2010   1   1
34 DANILOV Alexander ISR 1999-2001     2 2
34 DIKEC Yusuf TUR 2011-2012     2 2
36 BASINSKI Igor BLR 1997     1 1
36 BAUER-NEUMAIER Hans-Juergen GER 1994     1 1
36 CHERNOUSOV Artem RUS 2019     1 1
36 KELES Ismail TUR 2016     1 1
36 KIM Cheongyong KOR 2015     1 1
36 MAI Jiajie CHN 2009     1 1
36 RYBOVALOV Ivan UKR 2005     1 1
36 VASERMANIS Emils LAT 2023     1 1
36 YUE Yong CHN 1995     1 1
        32 32 32 96

25M RAPID FIRE PISTOL MEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 SCHUMANN Ralf GER/FRG/GDR 1989-2008 13 2 3 18
2 KLIMOV Alexei RUS 2006-2016 3 2 2 7
3 REITZ Christian GER 2008-2019 2 4 1 7
4 EKIMOV Leonid RUS 2010-2015 2 1   3
5 LEONHARD Daniel GER 1994-1999 1 2   3
6 VOKHMIANIN Vladimir KAZ/EUN 1992-1999 1 1 3 5
7 MILEV Emil USA/BUL 1995-2013 1 1 2 4
8 ALIFIRENKO Sergei RUS 2004-2005 1 1   2
8 BESSAGUET Clement FRA 2017-2019 1 1   2
8 STRNAD Martin CZE 2012-2013 1 1   2
11 QUIQUAMPOIX Jean FRA 2015-2019 1   1 2
11 SANDERSON Keith USA 2011-2017 1   1 2
11 SPANGENBERG Marco GER 2002-2003 1   1 2
14 JI Haiping CHN 2001 1     1
14 PETER Florian GER 2023 1     1
14 TOKAREV Viacheslav URS 1988 1     1
17 KUCHARCZYK Krzysztof POL 1989-2000   3 4 7
18 RAICEA Iulian ROM 1998-2001   3   3
19 LI Yuehong CHN 2014-2023   2 1 3
20 BALOGH Laszlo HUN 1988   1   1
20 BEHRENDT Martin GER 2005   1   1
20 DING Feng CHN 2007   1   1
20 IGNATIUK Miroslav URS 1991   1   1
20 LIU Guohui CHN 2002   1   1
20 MAZZETTI Riccardo ITA 2010   1   1
20 MC NALLY John USA 1990   1   1
20 OSTHOLD Rene GER 1992   1   1
28 KUZMINS Afanasijs LAT/URS 1990-1996     3 3
29 AKIYAMA Teruyoshi JPN 2009     1 1
29 ANISH Anish IND 2023     1 1
29 CHEN Yongqiang CHN 2004     1 1
29 KIM Seojun KOR 2015     1 1
29 KUECHLER Anton SUI 1989     1 1
29 LLAMES Jorge ESP 2010     1 1
29 PUTNA Bretislav TCH 1988     1 1
29 SONG Jong-Ho KOR 2017     1 1
29 ZHANG Jian CHN 2012     1 1
29 ZHANG Penghui CHN 2006     1 1
        32 32 32 96

TRAP MEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 PELLIELO Giovanni ITA 1992-2015 7 6 2 15
2 DIAMOND Michael AUS 1996-2011 4 3 1 8
3 VENTURINI Marco ITA 1994-1999 2 1   3
4 VELLA Adam AUS 2002-2010 2   2 4
5 CERNOGORAZ Giovanni CRO 2015-2017 2   1 3
6 TUZUN Oguzhan TUR 2010-2012 2     2
7 ALIPOV Alexey RUS 1998-2019 1 7 4 12
8 FABBRIZI Massimo ITA 2009-2014 1 1 2 4
9 ASANOV Alexandr EUN/URS 1991-1992 1 1   2
9 REBELO Joao POR 1990-1999 1 1   2
9 VARGA Erik SVK 2013-2016 1 1   2
12 FERNANDEZ Alberto ESP 2014-2019 1   2 3
13 BADE Lance USA 1993-1994 1   1 2
13 CIONI Daniele ITA 1989-1990 1   1 2
13 FRASCA Erminio ITA 2006-2007 1   1 2
16 BEDNARIK Miroslav TCH 1988 1     1
16 BLADAS Jose ESP 1989 1     1
16 DE FILIPPIS Mauro ITA 2019 1     1
16 MEHELBA Abdel Aziz EGY 2023 1     1
16 PERA Albano ITA 1989 1     1
21 MOLA Massimiliano ITA 2003-2007   2   2
21 RESCA Daniele ITA 2017-2023   2   2
21 VIGANO Rodolfo ITA 1993-2011   2   2
24 MARK Russell AUS 1991-1999   1 1 2
25 GRAZINI Valerio ITA 2013   1   1
25 KOSTELECKY David CZE 2006   1   1
25 LAVRINENKO Oleksandr URS 1988   1   1
28 LAKATOS Joshua USA 1993-1996     2 2
29 ALMAKTOUM Ahmed UAE 2000     1 1
29 BAILON Antonio ESP 2016     1 1
29 ERICKSON Bret USA 1990     1 1
29 GRAZIOLI Dominic USA 2001     1 1
29 HALES Nathan GBR 2023     1 1
29 KIZILSU Alp TUR 1995     1 1
29 KNUTSSON Thomas SWE 1991     1 1
29 MACABBI Sandro ITA 1998     1 1
29 PALMINHA Antonio POR 1992     1 1
29 PEETERS Frans BEL 1988     1 1
29 SCALZONE Roberto ITA 1997     1 1
29 SERRANO Jesus ESP 2012     1 1
        33 31 32 96

SKEET MEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 FALCO Ennio ITA 1992-2010 5 3 2 10
2 BROVOLD Tore NOR 2004-2013 2 2 1 5
3 DOMPELING Hennie NED 1990-2000 2 2   4
4 WEGNER Axel GER/GDR 1989-1994 2 1 1 4
5 BENELLI Andrea ITA 1996-2004 1 2 1 4
6 GOLDING Anders DEN 2010-2012 1 1   2
6 GRAVES James USA 1997-2002 1 1   2
6 TIMOKHIN Valeri AZE/URS 1989-1992 1 1   2
9 SHOMIN Valeriy RUS 2000-2012 1   4 5
10 ACHILLEOS Georgios CYP 2005-2009 1   2 3
11 ARAMBURU Juan Jose ESP 2011-2013 1   1 2
12 ALMAKTOUM Saeed UAE 2011 1     1
12 FILIPPELLI Riccardo ITA 2017 1     1
12 INESHIN Andrei EST 1998 1     1
12 JIN Di CHN 2014 1     1
12 LODDE Luigi ITA 2019 1     1
12 MALEK Petr CZE 2000 1     1
12 NIKOLAIDIS Antonis CYP 2005 1     1
12 PETERSEN Emil Kjelgaard DEN 2023 1     1
12 ROSSETTI Bruno ITA 1989 1     1
12 ROSSETTI Gabriele ITA 2015 1     1
12 SCRIBANI ROSSI Luca ITA 1988 1     1
12 TEPLYY Nikolay RUS 2016 1     1
12 TERRAS Anthony FRA 2009 1     1
12 TIMOFEJEVS Boriss LAT 1999 1     1
26 HANCOCK Vincent USA 2005-2019   6   6
27 HLAVACEK Leos CZE/TCH 1988-2002   3 1 4
28 MEHELBA Azmy EGY 2014-2023   2 2 4
29 SYCHRA Jan CZE 1995-2008   2 1 3
30 ALRASHIDI Abdullah KUW 1995-2013   1 2 3
31 KEMPPAINEN Marko FIN 2001-2004   1 1 2
32 LLEWELLIN Ben GBR 2017   1   1
32 MILCHEV Mikola UKR 2016   1   1
32 TIOPLI Nikolai RUS 1998   1   1
32 TISHIN Oleg RUS 2003   1   1
36 ADAMEC Lubos TCH 1988     1 1
36 BUFFA Joseph USA 2001     1 1
36 DULOHERY Shawn USA 2003     1 1
36 GIL Federico ARG 2017     1 1
36 HANSEN Jesper DEN 2015     1 1
36 JENSEN Harald NOR 1992     1 1
36 KRAUS Richard TCH 1990     1 1
36 MC CAMISH Edward USA 1993     1 1
36 RZEPKOWSKI Miroslav POL 1996     1 1
36 SDRUCCIOLI Elia ITA 2023     1 1
36 SOKOLOV Vladimir URS 1991     1 1
36 YAKSHIN Sergey KAZ 1999     1 1
36 ZEMLIN Alexander RUS 2014     1 1
        32 32 32 96

10M AIR RIFLE WOMEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 PFEILSCHIFTER Sonja GER 1991-2012 5 1 2 8
2 DU Li CHN 2003-2008 4 1 1 6
3 YI Siling CHN 2011-2016 3 2   5
4 ARSOVIC Andrea SRB 2014-2017 2 1 1 4
5 WU Liuxi CHN 2005-2014 2   3 5
6 CHERKASOVA Valentina URS 1990-1991 2     2
7 ZHAO Yinghui CHN 1998-2006 1 2   3
8 GALKINA Lioubov RUS 2002-2009 1 1 1 3
8 HORNEBER Petra GER 1996-1999 1 1 1 3
10 BELLENOUE Valerie FRA 1996-1997 1 1   2
10 BHAGWAT Anjali IND 2002-2003 1 1   2
10 PFIFFNER Ann Marie USA 1993-1994 1 1   2
10 WIGGER Deena USA 1989-1990 1 1   2
14 FORIAN Eva HUN 1990-1992 1   1 2
14 MEILI Launi USA 1988-1989 1   1 2
16 AHMADI Elaheh IRI 2015 1     1
16 COUESNON Carole FRA 1995 1     1
16 JOO Eva HUN 1993 1     1
16 STANKIEWICZ Aneta POL 2023 1     1
16 VALARIVAN Elavenil IND 2019 1     1
21 MALOUKHINA Anna RUS/URS 1988-1994   2 2 4
22 MAUER Renata POL 1994-1996   2 1 3
23 LETCHEVA Vesela BUL 1988-1995   1 2 3
24 ILIE Laura-Georgeta ROU 2017-2019   1 1 2
25 ANDUSIC MAKSIMOVIC Ivana SRB 2013   1   1
25 CARUSO Emily USA 2000   1   1
25 CHANDELA Apurvi IND 2015   1   1
25 CHO Eun Young KOR 2004   1   1
25 CHOI Dae Young KOR 2001   1   1
25 ENGLEDER Barbara GER 2007   1   1
25 FRANK Rebecca GER 1998   1   1
25 KOESTEL Beate GER 2010   1   1
25 LEE Sun Min KOR 1999   1   1
25 LIN Ying-Shin TPE 2019   1   1
25 MATOVA Nonka BUL 1992   1   1
25 WANG Zhilin CHN 2023   1   1
25 YIN Wen CHN 2009   1   1
38 EMMONS Katerina CZE 2004-2007     2 2
38 GAO Jing CHN 2000-2002     2 2
40 BEYERLE Jamie USA 2010     1 1
40 DUESTAD Jeanette Hegg NOR 2023     1 1
40 KIM Hyung Mi KOR 2001     1 1
40 MISAKI Hiromi JPN 2003     1 1
40 PEJCIC Snjezana CRO 2011     1 1
40 PENG Xinyi CHN 2017     1 1
40 THRASHER Virginia USA 2016     1 1
40 WANG Xian CHN 1998     1 1
40 WEISKOPF Birgit GER 1992     1 1
40 YU Dan CHN 2012     1 1
40 ZACHAROVA Marcela CZE 1997     1 1
        32 32 32 96

50M RIFLE 3 POSITIONS WOMEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 LETCHEVA Vesela BUL 1988-1999 4 2   6
2 GALKINA Lioubov RUS 2003-2008 3   1 4
2 SHAN Hong CHN 1998-2002 3   1 4
4 PFEILSCHIFTER Sonja GER 1999-2011 2 2 3 7
5 SPERBER Silvia GER/FRG 1988-1994 2 1 1 4
6 MAUER Renata POL 1995-2000 2   1 3
7 ENGLEDER Barbara GER 2005-2016 1 2 1 4
8 MIHAJLOVIC Lidija SRB 2007-2010 1 2   3
9 PEJCIC Snjezana CRO 2014-2017 1 1 1 3
9 SCHULLER Kirsten GER 1994-1997 1 1 1 3
9 WU Liuxi CHN 2005-2013 1 1 1 3
12 ZUBLASING Petra ITA 2013-2014 1 1   2
13 BEYERLE Jamie USA 2009-2010 1   1 2
13 HORNEBER Petra GER 1993-1996 1   1 2
15 BEER Jolyn GER 2017 1     1
15 BRUNS Adela CZE 2012 1     1
15 DUESTAD Jeanette Hegg NOR 2023 1     1
15 GERASIMENOK Irina RUS 1998 1     1
15 GSCHWANDTNER Selina GER 2015 1     1
15 MCINTOSH Seonaid GBR 2019 1     1
15 YIN Wen CHN 2007 1     1
15 ZHANG Binbin CHN 2016 1     1
23 MATOVA Nonka BUL 1992-1997   3   3
24 WANG Xian CHN 1998-2002   2 1 3
25 SHYLAVA Iryna BLR/URS 1991-1996   2   2
26 DU Li CHN 2009-2016   1 2 3
27 BOGACKA Sylwia POL 2007-2012   1 1 2
27 FOSTER Jean USA 1999-2000   1 1 2
29 ARSOVIC Andrea SRB 2013   1   1
29 DEANGLES Tammie USA 1993   1   1
29 DOVGUN Olga KAZ 2008   1   1
29 GOLDOBINA Tatiana RUS 2005   1   1
29 KALNYSH Natallia UKR 2002   1   1
29 LEE Hye Jin KOR 2004   1   1
29 MALOUKHINA Anna URS 1990   1   1
29 PEI Ruijiao CHN 2019   1   1
29 STENE Jenny NOR 2023   1   1
38 JOO Eva HUN 1991-1992     2 2
38 MEILI Launi USA 1988-1990     2 2
40 BISSOE Anni DEN 1997     1 1
40 CHANG Jing CHN 2014     1 1
40 CHRISTEN Nina SUI 2019     1 1
40 DAVYDOVA Olena UKR 2003     1 1
40 MALENICA Mladenka CRO 2001     1 1
40 MONEZ Karen USA 1989     1 1
40 MUELLER Lisa GER 2023     1 1
40 ROESKEN Eva GER 2011     1 1
40 ZHANG Yiwen CHN 2017     1 1
40 ZSOTER Judit HUN 1993     1 1
        32 32 32 96

10M AIR PISTOL WOMEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 SALUKVADZE Nino GEO/URS 1988-2005 5 1 2 8
2 SEKARIC Jasna SCG/YUG 1988-2005 4 2 1 7
3 KOSTEVYCH Olena UKR 2002-2012 3 3   6
4 TAO Luna CHN 1998-2002 3 1   4
5 LOGVINENKO Marina RUS/EUN/URS 1988-1996 2 1 2 5
6 REN Jie CHN 2001-2008 2   3 5
7 PADERINA Natalia RUS 2006-2007 2     2
7 ZAVALA VAZQUEZ Alejandra MEX 2014-2016 2     2
9 SMIRNOVA Svetlana RUS/EUN/URS 1991-2006 1 2 3 6
10 ARUNOVIC Zorana SRB 2013-2019 1 2   3
11 GOBERVILLE Celine FRA 2010-2017 1   3 4
12 HU Jun CHN 2006-2009 1   1 2
13 ALIPOVA Yuliya BLR 1995 1     1
13 BHAKER Manu IND 2019 1     1
13 KLIMOVA Kira RUS 2010 1     1
13 LI Xue CHN 2023 1     1
13 SIDHU Heena IND 2013 1     1
18 KOUSNETSOVA Olga RUS 1995-2007   4   4
19 CHAIKA Viktoria BLR 2009-2013   2 1 3
20 GROZDEVA Maria BUL 1994-1997   2   2
20 KORAKAKI Anna GRE 2015-2016   2   2
22 MEYERHOFF Susanne DEN 1997-2001   1 1 2
23 BREKER Lieselotte FRG 1989   1   1
23 BRES Klaudia POL 2014   1   1
23 DORJSUREN Munkhbayar MGL 1998   1   1
23 LIN Yuemei CHN 2017   1   1
23 SKOKO Mirela CRO 1993   1   1
23 SUN Qi CHN 2011   1   1
23 TIEN Chia Chen TPE 2012   1   1
23 TIRODE Stephanie FRA 2008   1   1
23 ZHAO Nan CHN 2023   1   1
32 GUO Wenjun CHN 2008-2009     2 2
32 SAGUN LEWANDOWSKA Miroslawa POL 1994-2007     2 2
32 YAUHLEUSKAYA Lalita AUS/BLR 2000-2011     2 2
32 ZHANG Mengxue CHN 2016-2017     2 2
36 BELYAYEVA Galina KAZ 1995     1 1
36 INADA Yoko JPN 1998     1 1
36 JIANG Ranxin CHN 2023     1 1
36 SUPPO Michela ITA 1992     1 1
36 VOELKER Anke GER 1993     1 1
36 WANG Qian CHN 2019     1 1
36 YASKEVICH Liubov RUS 2015     1 1
        32 32 32 96

25M PISTOL WOMEN Back to Top

1988-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 SALUKVADZE Nino GEO/URS 1989-2011 4 1 2 7
2 CHEN Ying CHN 2001-2012 3 4 2 9
3 TAO Luna CHN 1997-2002 3 1 1 5
3 ZHANG Jingjing CHN 2013-2019 3 1 1 5
5 IORGOVA Diana BUL 1994-2003 2 1 1 4
6 SEKARIC Jasna YUG 1988-1990 2 1   3
7 GROZDEVA Maria BUL 1989-2008 2   3 5
8 DORJSUREN Munkhbayar GER/MGL 1996-2012 1 3 2 6
9 OTRYAD Gundegmaa MGL 2003-2015 1 2 3 6
10 BOO Soon Hee KOR 1994-1999 1 1   2
10 KIM Jangmi KOR 2012-2016 1 1   2
10 KIM Minjung KOR 2017-2019 1 1   2
10 MANCHON Evelyne FRA 1988-1991 1 1   2
10 MARUSKOVA Lenka CZE 2010-2011 1 1   2
15 KARSCH Monika GER 2014-2019 1   1 2
16 DUMITRASCU Daniela ROM 1992 1     1
16 FENG Sixuan CHN 2023 1     1
16 KORAKAKI Anna GRE 2016 1     1
16 KOUSNETSOVA Olga RUS 1994 1     1
16 YAUHLEUSKAYA Lalita BLR 2000 1     1
21 LOGVINENKO Marina RUS/URS 1988-1996   3 2 5
22 ARUNOVIC Zorana SRB 2013-2017   1 1 2
22 ASHUMOVA Irada AZE 2002-2004   1 1 2
24 BREKER Lieselotte GER 1992   1   1
24 CAI Yeqing CHN 1999   1   1
24 FEI Fengji CHN 2005   1   1
24 GONCZI Anna HUN 1990   1   1
24 GUO Wenjun CHN 2007   1   1
24 MA Ge CHN 1995   1   1
24 TIRODE Stephanie FRA 2008   1   1
24 VENNEKAMP Doreen GER 2023   1   1
32 BELYAYEVA Galina KAZ 1997     1 1
32 CAO Lijia CHN 2015     1 1
32 FERNANDEZ Maria Pilar ESP 1992     1 1
32 FUKUSHIMA Michiko JPN 2007     1 1
32 GOBERVILLE Celine FRA 2010     1 1
32 KOSTEVYCH Olena UKR 2016     1 1
32 LI Duihong CHN 1993     1 1
32 SERRA-TOSIO Corine FRA 1991     1 1
32 SMIRNOVA Svetlana RUS 2001     1 1
32 WANG Lina CHN 1990     1 1
32 YUAN Jing CHN 2013     1 1
32 ZHAO Nan CHN 2023     1 1
        32 32 32 96

TRAP WOMEN Back to Top

1998-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 GAO E CHN 2000-2005 3 2   5
2 REHAK STEFECEKOVA Zuzana SVK 2004-2015 2 3 1 6
3 LIU Yingzi CHN 2007-2010 2 1 1 4
4 TKACH Elena RUS 2001-2006 2 1   3
5 ROSSI Jessica ITA 2010-2023 1 2 1 4
6 PERILLI Alessandra SMR 2015-2016 1 1   2
7 LARICHEVA Irina RUS 2002-2008 1   3 4
8 IANNOTTI Giulia ITA 2003-2008 1   2 3
9 IEZZI Alessia ITA 2017-2019 1   1 2
9 MAKELA-NUMMELA Satu FIN 2009-2012 1   1 2
9 VOLKOVA Maria RUS 1998-2010 1   1 2
12 HOLLANDS Charlotte GBR 2013 1     1
12 RACINET Delphine FRA 1999 1     1
12 ROONEY Natalie NZL 2016 1     1
12 SKINNER Aeriel Alease USA 2019 1     1
12 STANCO Silvana ITA 2023 1     1
12 TAKEBA Taeko JPN 2001 1     1
18 GALVEZ Fatima ESP 2015-2023   2 1 3
19 KIERMAYER Susanne GER 1999-2002   2   2
20 BECKMANN Jana GER 2012-2013   1 1 2
20 PELOSI Roberta ITA 1998-2003   1 1 2
22 BEAMAN Janessa Jo USA 2014   1   1
22 DEL DIN Daniela SMR 2007   1   1
22 PUSILA Satu FIN 1998   1   1
22 QUOOSS Katrin GER 2011   1   1
22 SCANLAN Laetisha AUS 2019   1   1
22 WAKEFIELD-BAYNES Deserie AUS 2000   1   1
28 BALOGH Suzanne AUS 2001-2004     2 2
29 BASSIL Ray LBN 2017     1 1
29 COGDELL Corey USA 2016     1 1
29 FOCAN Anne BEL 2000     1 1
29 NORTH Anita GBR 1999     1 1
29 SKINNER Catherine AUS 2014     1 1
29 WU Cuicui CHN 2011     1 1
        22 22 22 66

SKEET WOMEN Back to Top

1998-2023

Rank Name NOC Year
Gold
Silver
Bronze
Total
1 RHODE Kimberly USA 2010-2017 3 1   4
2 WEI Ning CHN 2001-2004 3   1 4
3 WENZEL Christine GER 2009-2013 2   1 3
4 BARTEKOVA Danka SVK 2006-2014 1 2 2 5
4 DEMINA Svetlana RUS 1999-2009 1 2 2 5
6 WEI Meng CHN 2014-2019 1 2   3
7 CAINERO Chiara ITA 2001-2007 1 1 1 3
7 PANARINA Olga RUS 2000-2013 1 1 1 3
7 SPADA Katiuscia ITA 2008-2010 1 1 1 3
10 DUNN Haley USA 2005-2008 1 1   2
10 RUTTER Amber Jo GBR 2015-2019 1 1   2
12 AVETISYAN Yerjanik RUS 1998-2007 1   3 4
13 SMOTEK Connie USA 1999-2005 1   1 2
14 ELEFTHERIOU Andri CYP 2008 1     1
14 MEFTAKHETDINOVA Zemfira AZE 1998 1     1
14 ORYNBAY Assem KAZ 2023 1     1
14 SHAKIROVA Albina RUS 2014 1     1
18 IGALY Diana HUN 1998-2002   2   2
18 ZHANG Shan CHN 2000-2005   2   2
20 BACOSI Diana ITA 2013-2017   1 1 2
20 JIEWCHALOEMMIT Sutiya THA 2015-2016   1 1 2
22 DI MARZIANTONIO Chiara ITA 2023   1   1
22 DROZD Brandy N. USA 2012   1   1
22 LEPOMAKI Maarit FIN 2004   1   1
22 OGILVIE Lauryn AUS 2003   1   1
