Historical Results

Multi-Medalists World Cup Finals MEN individual RUNNING TARGET (discontinued)

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 JAKOSITS Michael GER/FRG 1989-2004 4   2 6 10RT
2 KURZER Manfred GER 1998-2003 3   1 4 10RT
3 JANUS Miroslav CZE 1994-1998 1 3 1 5 10RT
4 LYKIN Dimitri RUS 1996-2002 1 1 1 3 10RT
5 AVRAMENKO Gennadi URS 1988-1989 1   1 2 10RT;50RT
5 VASILYEU Andrei URS 1990-1991 1   1 2 10RT
7 BLINOV Alexander RUS 2004 1     1 10RT
7 COLOMBO Carlo ITA 1994 1     1 10RT
7 KERMIET Jan TCH 1990 1     1 10RT
7 LI Jie CHN 2003 1     1 10RT
7 XIAO Jun CHN 1993 1     1 10RT
7 ZENG Guobin CHN 2002 1     1 10RT
13 ASRABAEV Anatoli RUS/EUN 1992-1993   2   2 10RT
14 NIU Zhiyuan CHN 1999-2001   1 2 3 10RT
14 RACANSKY Lubos CZE/TCH 1991-1994   1 2 3 10RT
16 SIKE Jozsef HUN 1998-2003   1 1 2 10RT
16 SOLTI Attila GUA/HUN 1989-2000   1 1 2 10RT
18 BODNAR Tibor HUN 1988   1   1 50RT
18 ERMOLENKO Juri RUS 1995   1   1 10RT
18 KOLESOV Igor RUS 2002   1   1 10RT
18 NEIDENBERGER Joerg FRG 1990   1   1 10RT
18 PRIANISHNIKOV Vladislav UKR 2004   1   1 10RT
18 TORRES VIDAL Andres Felipe COL 1999   1   1 10RT
18 YANG Ling CHN 2001   1   1 10RT
25 ALLEN Francis USA 1992     1 1 10RT
25 HEIESTAD Tor NOR 1988     1 1 50RT
25 MESERTH Peter GER 1991     1 1 10RT
25 WEDMAN Pasi FIN 1997     1 1 10RT
        17 17 17 51

EUN - Unified Team of Former Soviet Union
 

ISSF Partners