Historical Results

Medal Standing World Championships by NATION MEN

Rank Nation Year
Gold
Silver
Bronze
Total
1 URS - Soviet Union 1954-1991 197 120 73 390
2 SUI - Switzerland 1897-2023 175 145 130 450
3 USA - United States of America 1912-2023 163 142 148 453
4 ITA - Italy 1897-2023 97 80 79 256
5 SWE - Sweden 1913-2023 85 107 108 300
6 FIN - Finland 1914-2023 67 92 89 248
7 FRA - France 1897-2023 59 88 92 239
8 RUS - Russian Federation 1994-2018 57 51 43 151
9 CHN - People's Republic of China 1981-2023 57 50 33 140
10 NOR - Norway 1897-2023 47 57 63 167
11 HUN - Hungary 1908-2023 28 34 41 103
12 GER - Germany 1902-2023 24 37 27 88
13 POL - Poland 1927-2023 24 22 18 64
14 FRG - Federal Republic of Germany 1958-1990 24 20 24 68
15 BEL - Belgium 1900-2015 23 15 29 67
16 GBR - Great Britain 1899-2022 22 16 28 66
17 EST - Estonia 1931-2023 20 13 15 48
18 CZE - Czech Republic 1994-2023 19 30 22 71
19 UKR - Ukraine 1994-2023 17 18 22 57
20 KOR - Republic of Korea 1978-2023 17 16 25 58
21 TCH - Czechoslovakia 1929-1991 16 22 24 62
22 ARG - Argentina 1903-1978 16 7 10 33
23 DEN - Denmark 1899-2022 14 19 24 57
24 AUS - Australia 1973-2014 12 15 5 32
25 ESP - Spain 1912-2018 12 9 16 37
26 GDR - German Democratic Republic 1962-1990 10 19 27 56
27 IND - India 1962-2023 8 6 11 25
28 AUT - Austria 1901-2023 7 11 18 36
29 KUW - Kuwait 1989-2023 7 3 10 20
30 BLR - Belarus 1994-2018 5 4 10 19
31 NED - Netherlands 1897-1995 4 11 13 28
32 ROU - Romania 1952-2007 4 11 9 24
33 SVK - Slovakia 1998-2023 4 10 10 24
34 CAN - Canada 1923-1986 4 8 1 13
35 CYP - Cyprus 2001-2019 4 3 2 9
36 SLO - Slovenia 1998-2023 3 2 3 8
37 BUL - Bulgaria 1958-2023 2 5 4 11
38 JPN - Japan 1962-2010 2 3 2 7
39 BRA - Brazil 1949-2018 2 2 4 8
40 TUR - Turkiye 1993-2014 2 2 2 6
41 COL - Colombia 1954-1990 2 1 4 7
42 CHI - Chile 1965-1966 2 1   3
43 RSA - South Africa 1966-1974 2   1 3
44 POR - Portugal 1977-2014 1 8 3 12
45 PRK - Democratic People's Republic of Korea 1958-2018 1 5 7 13
46 SRB - Serbia 2010-2023 1 5 3 9
47 CRO - Croatia 2005-2023 1 3 5 9
48 GRE - Greece 1947-2023 1 3 1 5
49 EGY - Egypt 1947-2023 1 2 4 7
50 LAT - Latvia 1937-2023 1 2   3
51 VEN - Venezuela 1958-1965 1 1 2 4
52 IRL - Ireland 2002-2007 1 1 1 3
52 UAE - United Arab Emirates 2005-2011 1 1 1 3
54 ISR - Israel 1994-2002 1 1   2
55 UAR - United Arab Republic 1959-1969 1   3 4
56 MEX - Mexico 1952-1970 1   1 2
57 YUG - Yugoslavia 1949-2002   7 4 11
58 CUB - Cuba 1954-1999   3 5 8
59 LTU - Lithuania 1937-1939   3 1 4
60 AZE - Azerbaijan 1995-2022   2   2
61 GEO - Georgia 1993-1995   1 1 2
61 THA - Thailand 2006   1 1 2
63 IOP - Independent Olympic Participants 1994   1   1
63 IRI - Islamic Republic of Iran 2022   1   1
63 LBN - Lebanon 1959   1   1
63 SCG - Serbia and Montenegro 2006   1   1
67 SMR - San Marino 1995-2015     3 3
68 GUA - Guatemala 1978     1 1
68 KAZ - Kazakhstan 2010     1 1
68 PAK - Pakistan 2022     1 1
68 PER - Peru 1997     1 1
68 PUR - Puerto Rico 1981     1 1
68 QAT - Qatar 2022     1 1
68 TPE - Chinese Taipei 2022     1 1
68 URU - Uruguay 1949     1 1
      1379 1380 1373 4132

WCH 1900 Paris (FRA): 2 BRONZE medals in "300M RIFLE 3 POSITIONS MEN" - OESTMO Ole (NOR) and VAN ASBROECK Paul (BEL)
WCH 1900 Paris (FRA): 2 SILVER medals in "300M FREE RIFLE KNEELING 40 SHOTS MEN" - KELLENBERGER Emil (SUI) and NIELSEN Anders Peter (DEN)
WCH 1900 Paris (FRA): No BRONZE medal in "300M FREE RIFLE KNEELING 40 SHOTS MEN"
WCH 1903 Buenos Aires (ARG): No BRONZE medal in "50M PISTOL MEN TEAM"
WCH 1923 Camp Perry (USA): No BRONZE medal in "300M RIFLE 3 POSITIONS MEN TEAM"
WCH 1923 Camp Perry (USA): No BRONZE medal in "50M PISTOL MEN TEAM"
WCH 1923 Camp Perry (USA): No SILVER medal in "300M RIFLE 3 POSITIONS MEN TEAM"
WCH 1923 Camp Perry (USA): No SILVER medal in "50M PISTOL MEN TEAM"
WCH 1930 Rome (ITA): 2 BRONZE medals in "TRAP MEN" - LUMNICZER Sandor (HUN) and SCHOEBEL Kurt (GER)
WCH 1931 Lvov (POL): No BRONZE medal in "100M RUNNING DEER DOUBLE SHOTS MEN TEAM"
WCH 1931 Lvov (POL): No BRONZE medal in "100M RUNNING DEER SINGLE SHOTS MEN TEAM"
WCH 1950 Madrid (ESP): BRONZE medal to female shooter in "SKEET MEN" - MANDEL Carola (USA)
WCH 1970 Phoenix (USA): GOLD medal to female shooter in "300M FREE RIFLE STANDING 40 SHOTS MEN" - MURDOCK Margaret (USA)
WCH 1975 Munich (FRG): 2 SILVER medals in "SKEET MEN" - GAWLIKOWSKI Wieslaw (POL) and SWINKELS Eric (NED)
WCH 1975 Munich (FRG): No BRONZE medal in "SKEET MEN"
WCH 1977 Antibes (FRA): 2 SILVER medals in "SKEET MEN" - ROBERTI BUABUD Firmo Emilio (ARG) and KARLSSON Anders (SWE)
WCH 1977 Antibes (FRA): No BRONZE medal in "SKEET MEN"
WCH 1981 Tucuman (ARG): 2 BRONZE medals in "SKEET MEN" - PENOT Elie (FRA) and ROSSETTI Bruno (FRA)
WCH 1982 Caracas (VEN): 2 GOLD medals in "TRAP MEN" - GIOVANNETTI Luciano (ITA) and VALLDUVI CASALS Eladio (ESP)
WCH 1982 Caracas (VEN): No SILVER medal in "TRAP MEN"
WCH 1985 Montecatini (ITA): 2 SILVER medals in "SKEET MEN" - SIN Nam Ho (PRK) and THORWALDSON Bjoern (SWE)
WCH 1985 Montecatini (ITA): No BRONZE medal in "SKEET MEN"
WCH 1987 Valencia (VEN): 2 BRONZE medals in "SKEET MEN TEAM" - for Teams of Czechoslovakia and Cuba
 

ISSF Partners