Historical Results

Medal Standing World Championships by NATION WOMEN

Rank Nation Year
Gold
Silver
Bronze
Total
1 CHN - People's Republic of China 1981-2023 81 71 47 199
2 URS - Soviet Union 1958-1991 60 42 33 135
3 USA - United States of America 1950-2023 52 51 38 141
4 ITA - Italy 1967-2023 34 28 27 89
5 GER - Germany 1991-2023 33 18 28 79
6 RUS - Russian Federation 1994-2019 27 26 31 84
7 UKR - Ukraine 1994-2023 11 14 23 48
8 BUL - Bulgaria 1974-1998 11 7 8 26
9 HUN - Hungary 1958-2023 9 10 15 34
10 KOR - Republic of Korea 1978-2022 8 10 17 35
11 FRG - Federal Republic of Germany 1962-1990 8 10 16 34
12 FRA - France 1966-2023 8 9 16 33
13 FIN - Finland 1978-2023 8 7 9 24
14 NOR - Norway 1970-2023 7 7 6 20
15 CAN - Canada 1971-2006 7 5 4 16
16 SUI - Switzerland 1978-2023 6 15 5 26
17 ESP - Spain 1977-2022 6 11 8 25
18 DEN - Denmark 1978-2018 6 5 4 15
19 YUG - Yugoslavia 1970-1991 6 4 1 11
20 KAZ - Kazakhstan 1994-2023 6 3 5 14
21 SWE - Sweden 1970-2022 5 10 14 29
22 POL - Poland 1966-2023 5 9 3 17
23 GDR - German Democratic Republic 1962-1986 4 3 4 11
24 AUS - Australia 1970-2023 3 8 7 18
25 GBR - Great Britain 1962-2022 3 5 8 16
26 IND - India 2010-2023 3 5 3 11
27 SVK - Slovakia 1998-2023 3 4 13 20
28 SRB - Serbia 2010-2022 2 3 3 8
29 TPE - Chinese Taipei 2001-2023 2 2 3 7
30 MEX - Mexico 1969-1987 2 2 2 6
31 AZE - Azerbaijan 1995-2002 2 2   4
32 PRK - Democratic People's Republic of Korea 1991-2018 2 1 2 5
33 AUT - Austria 1983-2023 1 3 3 7
34 GRE - Greece 2018-2023 1 3 1 5
35 MGL - Mongolia 1998-2023 1 2 2 5
36 CZE - Czech Republic 2002-2010 1 1 2 4
37 VEN - Venezuela 1962-1966 1 1   2
38 ARM - Armenia 1994-2022 1   2 3
39 IOP - Independent Olympic Participants 1994 1     1
40 BLR - Belarus 1994-2010   4 4 8
41 JPN - Japan 1998-2013   3 1 4
42 BEL - Belgium 1975-1987   2 1 3
42 RSA - South Africa 1962-2014   2 1 3
44 ROU - Romania 1958-1986   1 2 3
45 CRO - Croatia 2014-2018   1 1 2
45 NED - Netherlands 1990-1997   1 1 2
45 TCH - Czechoslovakia 1958-1974   1 1 2
48 GEO - Georgia 2002   1   1
48 INA - Indonesia 2022   1   1
48 LTU - Lithuania 2002   1   1
48 THA - Thailand 2009   1   1
52 SMR - San Marino 2007-2010     3 3
53 CYP - Cyprus 2017-2018     2 2
53 EST - Estonia 2014     2 2
53 IRI - Islamic Republic of Iran 2022-2023     2 2
56 ALB - Albania 1986     1 1
56 LAT - Latvia 2023     1 1
      437 436 436 1309

WCH 1950 Madrid (ESP): BRONZE medal to female shooter in "SKEET MEN" - MANDEL Carola (USA)
WCH 1970 Phoenix (USA): GOLD medal to female shooter in "300M FREE RIFLE STANDING 40 SHOTS MEN" - MURDOCK Margaret (USA)
WCH 1981 Tucuman (ARG): No BRONZE medal in "TRAP WOMEN TEAM"
 

ISSF Partners