Historical Results

Medal Standing World Championships JUNIOR by NATION

Rank Nation Year
Gold
Silver
Bronze
Total
1 CHN - People's Republic of China 1998-2023 96 53 50 199
2 ITA - Italy 1989-2023 70 56 41 167
3 RUS - Russian Federation 1994-2019 69 70 74 213
4 USA - United States of America 1989-2023 65 70 74 209
5 IND - India 1994-2023 45 33 38 116
6 GER - Germany 1991-2023 42 43 46 131
7 UKR - Ukraine 1998-2023 33 28 34 95
8 FIN - Finland 1991-2023 22 34 30 86
9 FRA - France 1989-2023 22 32 32 86
10 HUN - Hungary 1989-2023 20 19 18 57
11 CZE - Czech Republic 1993-2022 20 18 28 66
12 GBR - Great Britain 1991-2023 15 13 13 41
13 SVK - Slovakia 1994-2023 15 12 11 38
14 KOR - Republic of Korea 1994-2023 13 32 23 68
15 POL - Poland 1989-2023 11 9 14 34
16 AUS - Australia 1989-2022 9 10 13 32
17 ESP - Spain 1989-2023 7 10 11 28
18 NOR - Norway 2006-2023 7 4 10 21
19 CYP - Cyprus 1994-2023 6 3 10 19
20 TCH - Czechoslovakia 1989-1991 6 2   8
21 KAZ - Kazakhstan 1994-2023 5 6 4 15
22 DEN - Denmark 1994-2017 5 2   7
22 MDA - Republic of Moldova 1994 5 2   7
24 BLR - Belarus 1998-2021 4 10 4 18
25 URS - Soviet Union 1958-1991 4   3 7
26 SUI - Switzerland 1989-2023 3 11 9 23
27 PRK - Democratic People's Republic of Korea 2006-2017 3 7 3 13
28 FRG - Federal Republic of Germany 1958-1989 3 2 2 7
29 AUT - Austria 1994-2021 2 8 5 15
30 SWE - Sweden 1994-2022 2 6 7 15
31 CRO - Croatia 1994-2017 2 5 5 12
32 TUR - Turkiye 1999-2021 2 5 4 11
33 YUG - Yugoslavia 1958-2002 2 3 4 9
34 ISR - Israel 1994-2010 2 2 2 6
35 KUW - Kuwait 2001-2011 2 2   4
36 MGL - Mongolia 2010-2018 2 1   3
37 SCG - Serbia and Montenegro 2006 2   2 4
38 VEN - Venezuela 1998 2   1 3
39 IRI - Islamic Republic of Iran 2014-2022 1 4 1 6
40 BUL - Bulgaria 1994-2019 1 3 4 8
41 ROU - Romania 1958-2022 1 3 3 7
42 ARM - Armenia 2014-2022 1 2 4 7
43 THA - Thailand 2006-2017 1 1 3 5
44 IOP - Independent Olympic Participants 1994 1 1 1 3
45 PER - Peru 2013 1 1   2
45 QAT - Qatar 2007-2014 1 1   2
47 JPN - Japan 2006-2017 1   1 2
47 LAT - Latvia 2014 1   1 2
49 BRA - Brazil 2019 1     1
49 IRL - Ireland 2014 1     1
51 POR - Portugal 1989-2009   3 3 6
52 UZB - Uzbekistan 2022-2023   3   3
53 ARG - Argentina 1994-1998   2   2
53 CHI - Chile 1997-2010   2   2
53 RSA - South Africa 2003-2005   2   2
53 SRB - Serbia 2022   2   2
57 EST - Estonia 1998-2002   1 1 2
57 NZL - New Zealand 1999-2011   1 1 2
59 SGP - Singapore 2017   1   1
60 GRE - Greece 2014-2021     2 2
60 UAE - United Arab Emirates 2006-2007     2 2
62 COL - Colombia 1994     1 1
62 CUB - Cuba 1994     1 1
62 GDR - German Democratic Republic 1989     1 1
62 GEO - Georgia 2018     1 1
62 GUA - Guatemala 1994     1 1
62 LBN - Lebanon 2007     1 1
62 NED - Netherlands 2019     1 1
62 SLO - Slovenia 2019     1 1
      657 656 660 1973

WCH 2002 Lahti (FIN): 2 GOLD medals in "50M RIFLE PRONE MEN JUNIOR" - HEIN Joseph (USA) and TOROK Zoltan (HUN)
WCH 2022 Osijek (CRO): 2 BRONZE medals in "TRAP MIXED TEAM JUNIOR" - for Teams of Spain and Finland
WCH 2022 Osijek (CRO): 2 BRONZE medals in "SKEET MIXED TEAM JUNIOR" - for Teams of Italy and India
WCH 2022 Cairo (EGY): 2 BRONZE medals in "10M AIR RIFLE MIXED TEAM JUNIOR" - for Teams of India and People's Republic of China
WCH 2022 Cairo (EGY): 2 BRONZE medals in "10M AIR PISTOL MIXED TEAM JUNIOR" - for Teams of Germany and People's Republic of China
 

ISSF Partners