Historical Results

Medal Standing World Championships WOMEN JUNIOR

Rank Nation Year
Gold
Silver
Bronze
Total
1 CHN - People's Republic of China 2002-2023 49 30 20 99
2 USA - United States of America 1991-2023 29 28 30 87
3 GER - Germany 1991-2023 19 16 18 53
4 RUS - Russian Federation 1994-2019 16 27 31 74
5 UKR - Ukraine 2002-2022 14 8 12 34
6 IND - India 2002-2023 13 10 12 35
7 FRA - France 1989-2021 10 12 8 30
8 ITA - Italy 2005-2023 10 11 7 28
9 HUN - Hungary 1989-2023 9 8 9 26
10 KOR - Republic of Korea 2002-2023 6 12 6 24
11 POL - Poland 1989-2018 6 3 6 15
12 SVK - Slovakia 2001-2023 5 5 3 13
13 SUI - Switzerland 1991-2023 3 6 4 13
14 BLR - Belarus 1998-2021 3 6 1 10
15 AUS - Australia 1998-2022 3 5 6 14
16 CZE - Czech Republic 1998-2022 3 3 6 12
17 NOR - Norway 2006-2023 3 1 7 11
18 FIN - Finland 1994-2022 2 5 4 11
19 KAZ - Kazakhstan 1994-2023 2 1 1 4
20 DEN - Denmark 1994-2010 2 1   3
21 SCG - Serbia and Montenegro 2006 2   2 4
22 GBR - Great Britain 2005-2022 1 3 3 7
23 AUT - Austria 2002-2021 1 3 2 6
24 BUL - Bulgaria 1994-2019 1 2 2 5
24 TUR - Turkiye 2001-2021 1 2 2 5
26 THA - Thailand 2006-2017 1 1 2 4
27 IOP - Independent Olympic Participants 1994 1 1 1 3
28 ESP - Spain 2005-2009 1 1   2
28 MGL - Mongolia 2010-2018 1 1   2
28 YUG - Yugoslavia 1989-1991 1 1   2
31 SWE - Sweden 1994-2010 1   2 3
32 CRO - Croatia 1994-1998 1   1 2
32 URS - Soviet Union 1989 1   1 2
34 PRK - Democratic People's Republic of Korea 2010   2   2
35 ISR - Israel 2002-2006   1 2 3
36 ARM - Armenia 2014-2022   1 1 2
36 IRI - Islamic Republic of Iran 2014-2022   1 1 2
38 MDA - Republic of Moldova 1994   1   1
38 QAT - Qatar 2014   1   1
38 SGP - Singapore 2017   1   1
41 CYP - Cyprus 2007     1 1
41 FRG - Federal Republic of Germany 1989     1 1
41 GEO - Georgia 2018     1 1
41 GRE - Greece 2014     1 1
41 JPN - Japan 2006     1 1
41 LBN - Lebanon 2007     1 1
41 NED - Netherlands 2019     1 1
41 ROU - Romania 2022     1 1
      221 221 221 663

 

ISSF Partners