Historical Results

Multi-Medalists World Championships MEN JUNIOR individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 SIDHU Udhayveer IND 2018-2022 3 1   4 SPM;STP
2 KOULAKOV Denis RUS 2002 3     3 AP60;SPM;STP
3 KOROSTYLOV Pavlo UKR 2017 2 1 1 4 AP60;RFP;SPM;STP
4 COROVAI Anatolie MDA 1994 2 1   3 AP60;FP;SPM
4 ZHOU Zhiguo CHN 2010 2 1   3 RFP;SPM;STP
6 CHEEMA Arjun Singh IND 2018-2021 2   1 3 AP60;FP
6 WANG Shiwen CHN 2022-2023 2   1 3 RFP;STP
8 CHICHKOV Alexander USA 2014 2     2 SPM;STP
8 PU Qifeng CHN 2006 2     2 AP60;FP
8 SIDHU Vijayveer IND 2018-2021 2     2 STP
11 GONZALEZ Joseph USA 1994 1 2 1 4 FP;RFP;SPM;STP
12 ISSACHENKO Vladimir KAZ 2002 1 2   3 FP;SPM;STP
13 ANISH Anish IND 2017 1 1   2 SPM;STP
13 CHIRYUKIN Nikita KAZ 2023 1 1   2 SPM;STP
13 CHOE Boram KOR 2014-2017 1 1   2 AP60
13 EKIMOV Leonid RUS 2006 1 1   2 SPM;STP
13 LEVERETT Henry Turner USA 2018-2021 1 1   2 RFP;SPM
18 HONG Sukjin KOR 2023 1   1 2 SPM;STP
18 KOPP Pavol SVK 1998 1   1 2 FP;SPM
18 ZHU Haojie CHN 2018 1   1 2 RFP;STP
21 BEHRENDT Martin GER 2002 1     1 RFP
21 BISLA Shubham IND 2023 1     1 AP60
21 FOUQUET Florian FRA 2010 1     1 SPM
21 GAO Jinkang CHN 2022 1     1 AP60
21 GUEVARA Manuel Jun VEN 1998 1     1 STP
21 KADNIKOV Andrei URS 1989 1     1 AP60
21 KAMALJEET Kamaljeet IND 2023 1     1 FP
21 KINDIG Alexander GER 2014 1     1 AP60
21 KURDZI Abdul-Aziz BLR 2021 1     1 AP60
21 LLAMES Jorge ESP 1998 1     1 RFP
21 LUKASHYK Kanstantsin URS 1991 1     1 AP60
21 PALAMARZ Tomasz POL 2010 1     1 FP
21 PARK Kyusang KOR 2006 1     1 STP
21 POCHEPKO Andrey RUS 2014 1     1 FP
21 QUIQUAMPOIX Jean FRA 2014 1     1 RFP
21 RANA Jaspal IND 1994 1     1 STP
21 REITZ Christian GER 2006 1     1 RFP
21 SAURABH Chaudhary IND 2018 1     1 AP60
21 SONG Seungho KOR 2022 1     1 FP
21 TIAINEN Teemu FIN 1998 1     1 AP60
21 WANG Zhehao CHN 2017 1     1 FP
21 WISKREPZEV Alexander RUS 1994 1     1 AP60
21 ZHANG Bin CHN 2010 1     1 AP60
21 ZLATIC Andrija YUG 1998 1     1 FP
45 DI MARTINO Dario ITA 2014   3   3 FP;SPM;STP
46 LEE Gunhyeok KOR 2018   2   2 RFP;STP
47 LIU Yangpan CHN 2022   1 2 3 RFP;SPM;STP
48 JANG Ji Won PRK 2014-2017   1 1 2 RFP;SPM
48 LEE Daemyung KOR 2006   1 1 2 AP60;FP
48 LONG Xuan Feng CHN 2010   1 1 2 RFP;STP
48 SAMEER Sameer IND 2022   1 1 2 RFP;STP
48 SAUVAGE Thibaut FRA 2006   1 1 2 SPM;STP
53 ARISTARKHOV Anton RUS 2017   1   1 FP
53 BRIGANTI Dino ITA 2010   1   1 FP
53 BU Shuaihang CHN 2023   1   1 AP60
53 CHOUDHARY Abhinav IND 2022   1   1 FP
53 DAMERAU Tim GER 1998   1   1 RFP
53 DANGI Sagar IND 2022   1   1 AP60
53 DUMOULIN Franck FRA 1991   1   1 AP60
53 ENGEL Torben GER 1994   1   1 RFP
53 FOUET Gregory FRA 1998   1   1 STP
53 FREIJE TORNEIRO Martin ESP 2021   1   1 AP60
53 GRUNDER Lukas SUI 2010   1   1 AP60
53 HARTMANN Sven GER 1998   1   1 AP60
53 KANOTCHKIN Peter RUS 1998   1   1 FP
53 KIM Woojong KOR 2018   1   1 FP
53 LIM Hojin KOR 2018   1   1 AP60
53 MARCHEV Aleksandr RUS 2014   1   1 RFP
53 MASTROVALERIO Matteo ITA 2022   1   1 SPM
53 MOCZKO Theo FRA 2023   1   1 RFP
53 MUELLER Thomas GER 2002   1   1 RFP
53 NIKITIN Veniamin UZB 2023   1   1 FP
53 PARK Ji Su KOR 2002   1   1 AP60
53 PERRET Oliver SUI 1989   1   1 AP60
53 PETER Florian GER 2017   1   1 STP
53 SADEJEV Dmitri EST 1998   1   1 SPM
53 SARIN Shaurya IND 2021   1   1 FP
53 SAUTER Aaron GER 2010   1   1 STP
53 SAVOV Ventsislav BUL 2006   1   1 FP
53 SCHMID Christoph SUI 2002   1   1 FP
53 SINGH Adarsh IND 2021   1   1 RFP
53 WAGENITZ Philipp GER 2006   1   1 RFP
53 YUSTON Ricardo ARG 1994   1   1 STP
53 ZHANG Zhihao CHN 2023   1   1 SPM
85 ALIFIRENKO Alexander RUS 2010     2 2 RFP;SPM
85 CHENG Zhipeng CHN 2017-2018     2 2 RFP
87 BALG Oliver FRG 1989     1 1 AP60
87 BARZAGA Norbelis CUB 1994     1 1 FP
87 BAUMEISTER Eduard GER 2021     1 1 AP60
87 BRAYKO Dmitry RUS 2006     1 1 RFP
87 CHAVAN Ajinkya IND 2021     1 1 FP
87 CUSSIGH Laurent Pierre Andre FRA 2021     1 1 RFP
87 DEMIREL Serdar TUR 2002     1 1 FP
87 DUFOUR Julien FRA 2002     1 1 STP
87 ESTAQUE Marc FRA 1991     1 1 AP60
87 FEDEROWITZ Markus GER 1994     1 1 RFP
87 GAVRILOVIC Srdan YUG 1998     1 1 AP60
87 GUPTA Harsh IND 2021     1 1 STP
87 HEISE Andreas GER 2010     1 1 FP
87 ISHBAEV Rinat RUS 1998     1 1 STP
87 KATARDJNOV Andrei RUS 1998     1 1 SPM
87 KIM Kanghyun KOR 2023     1 1 AP60
87 KIM Taemin KOR 2023     1 1 FP
87 LEE Jaekyoon KOR 2018     1 1 SPM
87 LEE Seungjun KOR 2022     1 1 FP
87 MAI Jiajie CHN 2006     1 1 AP60
87 MONNA Paolo ITA 2017     1 1 AP60
87 NENOV Aleg BUL 1994     1 1 SPM
87 PARDEEP Pardeep IND 2014     1 1 STP
87 PARK Jungwoo KOR 2014     1 1 RFP
87 PETROV Alexander RUS 2017     1 1 FP
87 PODHRASKY Martin CZE 2002     1 1 RFP
87 RANA Gaurav IND 2018     1 1 FP
87 ROSNER Sebastian GER 2002     1 1 AP60
87 SOKOL Andrii UKR 2010     1 1 AP60
87 SPANGENBERG Marco GER 1998     1 1 RFP
87 STRAUTMANIS Lauris LAT 2014     1 1 AP60
87 STUKACHEV Ivan RUS 2006     1 1 SPM
87 SZASZ Csaba HUN 1994     1 1 AP60
87 TOMAR Varun IND 2022     1 1 AP60
87 VOKHMYANIN Sergey KAZ 2002     1 1 SPM
87 YOON Seoyeong KOR 2023     1 1 RFP
87 ZHANG Bowen CHN 2014     1 1 FP
87 ZHANG Jueming CHN 2017     1 1 SPM
        56 56 56 168

 

ISSF Partners