Historical Results

Multi-Medalists World Championships MEN JUNIOR individual RIFLE

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 DU Linshu CHN 2022 2 1   3 AR60;FR3X20;FR60PR
2 AUFRERE Romain FRA 2023 2     2 AR60;FR3X20
3 LIU Yukun CHN 2017 1 1 1 3 AR60;FR3X40;FR60PR
4 DOBLER Frank GER/FRG 1989-1991 1 1   2 AR60
4 LEIWEN Dirk GER 2002 1 1   2 AR60;FR3X40
4 NEKOUNAM Amir Mohammad IRI 2018 1 1   2 AR60;FR3X40
4 OESTLI Jens Olsrud NOR 2023 1 1   2 FR3X20;FR60PR
8 CAO Yifei CHN 2006 1   1 2 AR60;FR3X40
8 FERECATU Marin ROM 1958 1   1 2 50+100FRPR;FR3X30
8 SHANER William USA 2018-2021 1   1 2 AR60;FR60PR
11 FARATADE Navanath Bhanudas IND 2006 1     1 AR60
11 FRIMAN Cristian FIN 2017 1     1 FR60PR
11 GASPAR Oliver HUN 1991 1     1 AR60
11 HAMMERL Soma Richard HUN 2021 1     1 FR60PR
11 HAMMOND Jonathan GBR 1998 1     1 FR60PR
11 HAZARIKA Hriday IND 2018 1     1 AR60
11 HEIN Joseph USA 2002 1     1 FR60PR
11 KARLSEN Benjamin Tingsrud NOR 2018 1     1 FR60PR
11 KARLSSON Ulf SWE 1994 1     1 AR60
11 KASPER Sergei UKR 2010 1     1 AR60
11 KATZ Anton ISR 1998 1     1 FR3X40
11 KAULICH Christoph GER 2014 1     1 FR60PR
11 KOHNKE Peter FRG 1958 1     1 FR3X30
11 LINK Andre GER 2014 1     1 FR3X40
11 LUND Kim Andre NOR 2010 1     1 FR3X40
11 MARICIC Miran CRO 2017 1     1 AR60
11 MASLENNIKOV Vladimir RUS 2014 1     1 AR60
11 METZ Charles Jun USA 1994 1     1 FR60PR
11 SOKOLOV Denis RUS 2002 1     1 FR3X40
11 THOMSON Matthew GBR 2006 1     1 FR60PR
11 THORSEN Peter DEN 1998 1     1 AR60
11 TOMAR Aishwary Pratap Singh IND 2021 1     1 FR3X40
11 TOROK Zoltan HUN 2002 1     1 FR60PR
11 WU Jianing CHN 2010 1     1 FR60PR
11 ZEEVI Yoav ISR 1994 1     1 FR3X40
11 ZHU Mingshuai CHN 2022 1     1 AR60
37 PEKLER Zalan HUN 2018   2   2 FR3X40;FR60PR
37 RAYNAUD Alexis FRA 2014   2   2 FR3X40;FR60PR
39 BRODMEIER Daniel GER 2006   1 1 2 FR3X40;FR60PR
39 GONCI Jozef SVK 1994   1 1 2 FR3X40;FR60PR
39 KULISH Serhiy UKR 2010   1 1 2 AR60;FR3X40
42 ARON Imre ROM 1958   1   1 50+100FRPR
42 BABAYAN Hrachik ARM 2014   1   1 AR60
42 CASTRO Daniel ESP 1998   1   1 AR60
42 CHARHEIKA Illia BLR 2010   1   1 FR3X40
42 CHOJNOWSKI Michal POL 2023   1   1 FR60PR
42 FEI Fan CHN 2002   1   1 AR60
42 GALLOT Julien FRA 2022   1   1 FR60PR
42 GASSET David FRA 1989   1   1 AR60
42 GIBBONS Kieron GBR 1994   1   1 FR60PR
42 GORSA Petar CRO 2006   1   1 AR60
42 HAMAN Vaclav CZE 2006   1   1 FR3X40
42 HOLMLUND Thomas SWE 1998   1   1 FR60PR
42 IORDACHE Dragomir ROU 2017   1   1 FR60PR
42 IVANOVIC Marko SRB 2022   1   1 FR3X20
42 KNOEGLER Mario AUT 1998   1   1 FR3X40
42 KRYZS Lucas Bernard Denis FRA 2021   1   1 FR3X40
42 LEJON Christian SWE 2002   1   1 FR60PR
42 LONCAR Branislav YUG 1958   1   1 FR3X30
42 MADLAL Leor Ovadia ISR 2010   1   1 FR60PR
42 NEPEJCHAL Filip CZE 2017   1   1 FR3X40
42 PATIL Rudrankksh Balasaheb IND 2021   1   1 AR60
42 PRIVRATSKY Jiri CZE 2021   1   1 FR60PR
42 WAHL Hartmut AUT 1994   1   1 AR60
42 WANG Honghao CHN 2023   1   1 AR60
66 BARNICK Gavin Raymond Leigh USA 2021     1 1 FR3X40
66 BILDZIUK Siarhei BLR 1998     1 1 AR60
66 BRAUN Max GER 2021     1 1 FR60PR
66 CAO Bo CHN 2018     1 1 FR3X40
66 DRAWERT Sebastian GER 2010     1 1 FR60PR
66 DRYAGIN Alexander RUS 2010     1 1 AR60
66 EMMONS Matthew USA 1998     1 1 FR60PR
66 HEPTING Karl Georg GER 1991     1 1 AR60
66 KISSELL Rylan William USA 2021     1 1 AR60
66 LAKE Griffin USA 2022     1 1 FR3X20
66 LARSEN Henrik NOR 2017     1 1 FR3X40
66 LEI Haohan CHN 2022     1 1 AR60
66 LIU Tianyou CHN 2002     1 1 FR3X40
66 MADDINENI Umamahesh IND 2023     1 1 AR60
66 MAJKA Marcin POL 2014     1 1 FR60PR
66 MARKOVIC Dragan YUG 2002     1 1 FR60PR
66 PANCHENKO Evgeny RUS 2014     1 1 AR60
66 PARKER Jason USA 1994     1 1 FR3X40
66 PEISER Braden Wayne USA 2023     1 1 FR60PR
66 PETANJEK Borna CRO 2017     1 1 AR60
66 RASER Stefan AUT 2006     1 1 FR60PR
66 RUMPLER Gernot AUT 2014     1 1 FR3X40
66 SAUVEPLANE Valerian FRA 1998     1 1 FR3X40
66 SCHEDRIN Sergei URS 1989     1 1 AR60
66 SHAMAKOV Grigorii RUS 2018     1 1 AR60
66 STOJANOVIC Miroslav YUG 1958     1 1 50+100FRPR
66 TANOUE Ryan USA 2002     1 1 AR60
66 TIAINEN Henrik FIN 1994     1 1 AR60
66 TOEROEK Ferenc HUN 2022     1 1 FR60PR
66 YE Yishun CHN 2023     1 1 FR3X20
        38 37 37 112

WCH 2002 Lahti (FIN): 2 GOLD medals in "50M RIFLE PRONE MEN JUNIOR" - HEIN Joseph (USA) and TOROK Zoltan (HUN)
 

ISSF Partners