Historical Results

Multi-Medalists World Championships MEN JUNIOR individual SHOTGUN

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 CURTIS Adam USA 2001-2003 2   1 3 DT150
2 DI SPIGNO Daniele ITA 1993-1994 2     2 DT150
2 INNOCENTI Marco ITA 1997-1998 2     2 DT150
2 KELLER Benjamin Joseph USA 2022-2023 2     2 SK125
2 TERRAS Anthony FRA 2003-2005 2     2 SK125
2 WOMBLE Julian GBR 1991 2     2 DTR;TR
7 NARDUCCI Stefano ITA 1997-1999 1 1 1 3 DT150
8 BERNASCONI Emanuele ITA 1994-1995 1 1   2 DT150
8 GARCIA Andres ESP 2021-2023 1 1   2 TR125
8 LAKATOS Joshua USA 1991-1993 1 1   2 DTR;TR125
8 PACHECO ESPINOSA Nicolas PER 2013 1 1   2 SK125;TR125
8 RUPERT Ian USA 2013-2014 1 1   2 DT150
8 SDRUCCIOLI Elia ITA 2017-2018 1 1   2 SK125
8 TUZUN Oguzhan TUR 1999-2002 1 1   2 TR125
15 ANGELANTONI Carlo ITA 1989 1   1 2 DTR;TR
15 DIAMOND Michael AUS 1989 1   1 2 DTR;TR
15 HARVEY Drew GBR 1997-1998 1   1 2 SK125
15 NORIA Asher IND 2010-2011 1   1 2 DT150
15 PRAJ Filip SVK 2010-2015 1   1 2 DT150;TR125
20 ACHILLEOS Georgios CYP 1999 1     1 SK125
20 AL ADBA Masoud QAT 2007 1     1 DT150
20 AL FAIHAN Abdulrahman KUW 2006 1     1 TR125
20 ALRASHIDI Talal KUW 2011 1     1 TR125
20 ARGIRO Nathan Steven AUS 2018 1     1 TR125
20 BAIESI Danny ITA 2010 1     1 TR125
20 BARLETTA Gianmarco ITA 2022 1     1 TR125
20 BOND David GBR 2001 1     1 SK125
20 BOURGUE Clement FRA 2017 1     1 TR125
20 CASSELLS Nathan AUS 1997 1     1 TR125
20 CHAPESIIS Anastasios CYP 2007 1     1 SK125
20 COLLIER Lawrence GBR 2006 1     1 SK125
20 CRAWFORD William USA 2011 1     1 DT150
20 D ANNIBALE Rossano ITA 1994 1     1 SK125
20 DAMBROSI Matteo ITA 2023 1     1 TR125
20 DEDMAN James GBR 2017 1     1 DT150
20 ELLIS Elijah Keith USA 2021 1     1 SK125
20 FEDOROV Anatoly RUS 2011 1     1 SK125
20 FORMOSO Raul ESP 1998 1     1 TR125
20 FRASCA Erminio ITA 2003 1     1 TR125
20 FRONTONI Umberto ITA 1993 1     1 SK125
20 GENGA Pietro ITA 1991 1     1 SK
20 GRAZINI Valerio ITA 2009 1     1 TR125
20 HANUS Jan TCH 1989 1     1 SK
20 HIMANKA Janne FIN 1997 1     1 SK125
20 HUANG Xiaomin CHN 2015 1     1 DT150
20 HUTAR Ales CZE 2002 1     1 SK125
20 KORCAK Daniel CZE 2019 1     1 SK125
20 KOSTELECKY David CZE 1995 1     1 TR125
20 KOVACOCY Marian SVK 2001 1     1 TR125
20 LEYBO Mikhail RUS 2006 1     1 DT150
20 LING Edward GBR 2002 1     1 TR125
20 LUSTOZA Leonardo BRA 2019 1     1 TR125
20 MCGRATH Jon USA 2010 1     1 SK125
20 MIROSHNICHENKO Vladimir RUS 2009 1     1 DT150
20 O SULLIVAN Ian IRL 2014 1     1 TR125
20 PALMUCCI Valerio ITA 2015 1     1 SK125
20 PANIZZA Marco ITA 2005 1     1 TR125
20 PETERSEN Emil Kjelgaard DEN 2017 1     1 SK125
20 RICHMOND Joshua USA 2005 1     1 DT150
20 ROSSETTI Gabriele ITA 2014 1     1 SK125
20 SCOTT Steven GBR 2003 1     1 DT150
20 SEEBERGER Stefan GER 1995 1     1 SK125
20 SIMEONE Domenico ITA 2013 1     1 SK125
20 SLAVICEK Milos CZE 2009 1     1 SK125
20 VALLIFUOCO Valerio ITA 2007 1     1 TR125
20 VARGA Erik SVK 1994 1     1 TR125
20 VESCOVI Andrea ITA 2014 1     1 DT150
68 DAVIES Martin USA 1994-1995   2   2 TR125
68 GEREBICS Roland HUN 1998-1999   2   2 DT150
68 NEKRASOV Artem RUS 2007-2011   2   2 DT150
68 SVENSSON Marcus SWE 2007-2009   2   2 SK125
68 SWANTON Byron RSA 2003-2005   2   2 DT150
73 CASSANDRO Tammaro ITA 2011-2013   1 1 2 SK125
73 CHIANESE Alessandro ITA 2009-2010   1 1 2 DT150
73 EXTON Carl GBR 2003-2006   1 1 2 TR125
73 FOKEEV Kirill RUS 2013-2015   1 1 2 DT150
73 GLASNOVIC Anton CRO 2001   1 1 2 DT150;TR125
73 GLYDA Andrzej POL 1998-1999   1 1 2 SK125
73 IEZZI Emanuele ITA 2022-2023   1 1 2 TR125
73 JUNGMAN Phillip Russell USA 2014-2015   1 1 2 SK125
73 WALLACE Jack AUS 2014-2017   1 1 2 TR125
82 AKKAYA Erdogan TUR 2021   1   1 TR125
82 ALES Stefano ITA 2002   1   1 DT150
82 ALMUTAIRI Zaid KUW 2001   1   1 SK125
82 AMPUDIA Abel ESP 1999   1   1 TR125
82 ANDREONI Valerio ITA 2003   1   1 SK125
82 ANDREOU Antonakis CYP 1994   1   1 SK125
82 AZEVEDO Joao POR 2003   1   1 TR125
82 BADE Lance USA 1991   1   1 TR
82 BARRERA Ramiro CHI 1997   1   1 SK125
82 BATTAGLIA Stefano ITA 2005   1   1 SK125
82 BROOKER-SMITH Mitchell GBR 2022   1   1 SK125
82 BUCHHEIM Ralf GER 2002   1   1 SK125
82 CAMERINI Simone ITA 2006   1   1 DT150
82 DAVIS Bradley GBR 2005   1   1 TR125
82 FRANCO Raul CHI 2010   1   1 SK125
82 GARCIA Rafael ESP 1997   1   1 TR125
82 GASPARINI Davide ITA 2009   1   1 DT150
82 GUARNIERI Mariano ARG 1998   1   1 TR125
82 HALL Brett AUS 1995   1   1 DT150
82 HAMERNIK Matej TCH 1989   1   1 SK
82 HAYDEN Glen AUS 1993   1   1 DT150
82 KOIVU Matias FIN 2019   1   1 TR125
82 KONTOPOULOS Markos CYP 2023   1   1 SK125
82 LAITINEN Ville FIN 2001   1   1 TR125
82 LAMERA Adriano ITA 1993   1   1 TR125
82 LAPUCCI Andrea ITA 2019   1   1 SK125
82 LUCAS Logan Joseph USA 2018   1   1 TR125
82 MACHADO Paco ESP 2009   1   1 TR125
82 MARONGIU Matteo ITA 2017   1   1 TR125
82 MEQLAD Saud KUW 2007   1   1 TR125
82 MIOTTO Luca ITA 2015   1   1 TR125
82 MOSCHETTI Nic USA 2018   1   1 SK125
82 NIKOLAIDIS Stefanos CYP 2014   1   1 SK125
82 NORWOOD Allan Jack NZL 2011   1   1 TR125
82 PATAVA Dusan CZE 1993   1   1 SK125
82 RIZVI Ahvar IND 2017   1   1 DT150
82 SAPP Jordan Douglas USA 2021   1   1 SK125
82 SCHWICKERATH Shane USA 1991   1   1 SK
82 SEIDNER Joshua USA 1995   1   1 SK125
82 SILVA Manuel POR 1989   1   1 TR
82 TREVISAN Jacopo ITA 2013   1   1 DT150
82 VANEK Pavel CZE 2013   1   1 TR125
82 VASS Julius SVK 2010   1   1 TR125
82 VIGANO Rodolfo ITA 1989   1   1 DTR
82 VODA Ondrej SVK 1999   1   1 SK125
82 WISE Wesley USA 2006   1   1 SK125
128 PENNA Francesco ITA 1999-2001     2 2 DT150
128 QUEIROS Ricardo POR 1993     2 2 DT150;TR125
128 VASILIOU Nicolas CYP 2015-2017     2 2 SK125
131 BINDRICH Karsten GER 1991     1 1 TR
131 BLANCHARD III Wilfred USA 2007     1 1 SK125
131 CERNOGORAZ Giovanni CRO 2002     1 1 TR125
131 CHRISTOFI Yiannis CYP 1994     1 1 TR125
131 CONTI Rosario ITA 2005     1 1 DT150
131 DEPUYDT Matthew USA 1997     1 1 TR125
131 DHAHI Ahmad UAE 2006     1 1 DT150
131 DHAHI Mohammad UAE 2007     1 1 DT150
131 DI MAIO Ludovico ITA 1993     1 1 SK125
131 DITTMER Frank GER 2005     1 1 SK125
131 DROBNY Adrian SVK 2015     1 1 TR125
131 FABRIE Sebastien FRA 1997     1 1 DT150
131 FAULDS Richard GBR 1994     1 1 DT150
131 FERRARI Lorenzo ITA 2018     1 1 TR125
131 FILIPPETTI Andrea ITA 1995     1 1 SK125
131 FIORAVANTI Giulio ITA 2010     1 1 TR125
131 GALARDINI Andrea ITA 2023     1 1 SK125
131 GARCHA Gurnihal Singh IND 2018     1 1 SK125
131 GARCIA Juan Antonio ESP 2021     1 1 TR125
131 GARWOOD Robert GBR 1991     1 1 DTR
131 GEORGIOU Makis CYP 2001     1 1 SK125
131 GHILLI Cristian ITA 2021     1 1 SK125
131 GORSUCH Conner James GBR 2015     1 1 DT150
131 HALES Nathan GBR 2014     1 1 TR125
131 ILNAM Yavuz TUR 2007     1 1 TR125
131 KARAVOLIAS Michalis CYP 1998     1 1 SK125
131 KAZAKOS George CYP 2010     1 1 SK125
131 KELLEY Benjamin AUS 1995     1 1 TR125
131 KIERNAN Chris USA 1995     1 1 DT150
131 KOMETER Mark GER 2003     1 1 SK125
131 KOURTELLAS Christos CYP 1994     1 1 SK125
131 LAUTAMATTI Vesa FIN 2002     1 1 SK125
131 LOUHELAINEN Jesse FIN 2006     1 1 SK125
131 MACEK Rene SLO 2019     1 1 TR125
131 MAEKELAE Juho Johannes FIN 2022     1 1 TR125
131 MCNEILL David James Sneddon GBR 2019     1 1 SK125
131 MEUNIER Julien FRA 2005     1 1 TR125
131 MOSCARIELLO Angelo ITA 2009     1 1 SK125
131 MURCIA Manuel ESP 1998     1 1 TR125
131 OLEJNIK Hubert Andrzej POL 2002     1 1 DT150
131 QI Ying CHN 2017     1 1 DT150
131 RESCA Daniele ITA 2006     1 1 TR125
131 SHAW Victor NZL 1999     1 1 TR125
131 SLEPUSHKIN Anton RUS 2014     1 1 DT150
131 SMYKOV Maksim RUS 2011     1 1 TR125
131 TARRANT Daniel Adrian James GBR 2013     1 1 TR125
131 VCELICKA Martin CZE 2022     1 1 SK125
131 WARD Jason USA 1991     1 1 SK
131 WIESEMANN Daniel GER 2009     1 1 TR125
131 WOLF Sven GDR 1989     1 1 SK
131 WUELPERN Gerrit GER 2011     1 1 SK125
        73 73 73 219

 

ISSF Partners