Historical Results

Multi-Medalists World Championships WOMEN JUNIOR individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 FEI Fengji CHN 2002 1 1   2 AP40;SP
1 FENG Sixuan CHN 2022 1 1   2 SP;STPW
1 LIN Yuemei CHN 2014 1 1   2 AP40;SP
1 SINGH Esha IND 2021-2022 1 1   2 AP60W;SP
5 BHAKER Manu IND 2021 1   1 2 AP60W;SP
5 KAPOOR Naamya IND 2021 1   1 2 SP;STPW
5 SZPEK Slawomira POL 1991-1994 1   1 2 AP40;SP
8 ARUNOVIC Zorana SCG 2006 1     1 SP
8 CAO Lijia CHN 2017 1     1 SP
8 CHAIKA Viktoria BLR 1998 1     1 AP40
8 DESWAL Yashaswini Singh IND 2017 1     1 AP40
8 KOCH Stefanie GER 1991 1     1 AP40
8 LAMOLLE Mathilde FRA 2014 1     1 SP
8 MACARY Karen FRA 1994 1     1 AP40
8 NIKULINA Olga RUS 2010 1     1 SP
8 PERVAN Vlatka CRO 1998 1     1 SP
8 SAGUN Miroslawa POL 1989 1     1 AP40
8 SAINYAM Sainyam IND 2023 1     1 AP60W
8 SANGWAN Rhythm IND 2021 1     1 STPW
8 SZYMANSKA Katarzyna POL 2002 1     1 AP40
8 TARHAN Sevval Ilayda TUR 2018 1     1 AP60W
8 TSAGAANDALAI Khongorzul MGL 2010 1     1 AP40
8 WANG Siyu CHN 2022 1     1 AP60W
8 WANG Xiaoyu CHN 2018 1     1 SP
8 WU Shushan CHN 2023 1     1 STPW
8 ZARIC Brankica SCG 2006 1     1 AP40
8 ZUO Qingyi CHN 2023 1     1 SP
28 KIM Minseo KOR 2023   2   2 SP;STPW
28 ZHAO Nan CHN 2022   2   2 AP60W;STPW
30 DESCAMPS Anne-Marie FRA 1998   1 1 2 AP40;SP
30 WANG Rui CHN 2002   1 1 2 AP40;SP
32 ABELN Katelyn Morgan USA 2018   1   1 SP
32 BABICZ Sara HUN 2010   1   1 SP
32 BATSARASHKINA Vitalina RUS 2014   1   1 AP40
32 CHOO Gaeun KOR 2018   1   1 AP60W
32 DURLEJ Mariusza POL 1989   1   1 AP40
32 FORDER Annemarie AUS 1998   1   1 AP40
32 GALLIEN Alisson FRA 2010   1   1 AP40
32 JEDRZEJEWSKI Camille FRA 2021   1   1 SP
32 KIM Woori KOR 2017   1   1 AP40
32 LIU Weiwei CHN 2006   1   1 AP40
32 MEYERHOFF Susanne DEN 1994   1   1 AP40
32 MINCHEVA Miroslava BUL 2017   1   1 SP
32 NAHTIGAL Svetlana MDA 1994   1   1 SP
32 OH Ye Jin KOR 2023   1   1 AP60W
32 ULMA Marie-Isabelle FRA 1991   1   1 AP40
32 VELOOR NAIR Niveditha IND 2021   1   1 STPW
32 YU Lu CHN 2006   1   1 SP
49 BAEK Seong Min KOR 2002     1 1 SP
49 CAMPOSTRINI Giulia ITA 2017     1 1 AP40
49 CHEN Yan CHN 2017     1 1 SP
49 DEDOVA Anna CZE 2018     1 1 SP
49 JAKO Miriam HUN 2022     1 1 SP
49 KILADZE Lizi GEO 2018     1 1 AP60W
49 KIM Yeji KOR 2010     1 1 AP40
49 KORAKAKI Anna GRE 2014     1 1 AP40
49 KORKHIN Ada Claudia USA 2023     1 1 SP
49 LEVINA Ekaterina RUS 2010     1 1 SP
49 NENCHEVA Lidia BUL 2014     1 1 SP
49 PRIKHODTCHENKO Ekaterina RUS 1994     1 1 SP
49 SANTIBANEZ Lauren USA 1998     1 1 SP
49 SHEN Yiyao CHN 2022     1 1 AP60W
49 SOTSKOVA Larissa URS 1989     1 1 AP40
49 SRAO Harveen IND 2006     1 1 AP40
49 SUSLONOVA Alena RUS 2006     1 1 SP
49 TEJASWANI Tejaswani IND 2022     1 1 STPW
49 WAGNER Anke GER 1994     1 1 AP40
49 WON Chaeeun KOR 2023     1 1 STPW
49 YAO Qianxun CHN 2023     1 1 AP60W
49 YILMAZ Yasemin Beyza TUR 2021     1 1 AP60W
        27 27 27 81

PRIKHODTCHENKO Ekaterina (RUS) - maiden name: LABUREZ
SAGUN Miroslawa (POL) - married name: SAGUN LEWANDOWSKA
SOTSKOVA Larissa (BLR) - married name: USACHAVA
 

ISSF Partners