Historical Results

Multi-Medalists World Championships WOMEN JUNIOR individual SHOTGUN

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 BLOUNT Emily USA 2006-2007 2     2 SK75
1 CHE Yufei CHN 2015-2018 2     2 SK125W;SK75
1 DAI Qi Wen CHN 2002-2003 2     2 DT120
1 WILDER Miranda USA 2010-2013 2     2 TR75
5 VIZZI Dania Jo USA 2013-2015 1 1 1 3 SK75
6 DUNN Haley USA 2001-2003 1 1   2 SK75
6 JACOB Katharina Monika USA 2017-2019 1 1   2 SK125W;SK75
6 PHILLIPS Ryann Paige USA 2021-2023 1 1   2 TR125W
6 TUGOLUKOVA Yulia RUS 2014-2015 1 1   2 TR75
10 IEZZI Alessia ITA 2013-2015 1   1 2 TR75
10 LAYNE Alishia Fayth USA 2021-2023 1   1 2 SK125W
10 TRINDALL Susan AUS 1999-2001 1   1 2 DT120
13 ALI Selin BUL 2019 1     1 TR125W
13 BARTEKOVA Lenka SVK 2002 1     1 SK75
13 BATYRSHINA Zilia RUS 2019 1     1 SK125W
13 BEAMAN Janessa Jo USA 2011 1     1 TR75
13 CROZIER Leigh USA 2003 1     1 SK75
13 DEAN Kiara Sioux-Lin AUS 2022 1     1 TR125W
13 DORMAN Amanda USA 2003 1     1 TR75
13 FROMENT Oriane Monique Raymonde FRA 2021 1     1 TR125W
13 GALVEZ Fatima ESP 2005 1     1 TR75
13 HERRMANN Sophie GBR 2022 1     1 SK125W
13 HOCKOVA Miroslava SVK 2023 1     1 SK125W
13 HOGAN Kyndra USA 1999 1     1 DT120
13 LUNDQVIST Therese SWE 2009 1     1 SK75
13 ORLANDO Virginia ITA 2010 1     1 SK75
13 PALMITESSA Maria Lucia ITA 2017 1     1 TR75
13 PESKOVA Jitka CZE 2013 1     1 SK75
13 PSARAKIS Angelique AUS 2001 1     1 TR75
13 QI Qiuwen CHN 2009 1     1 TR75
13 QIN Wen CHN 2006 1     1 TR75
13 ROSSI Jessica ITA 2007 1     1 TR75
13 SESSA Erica ITA 2018 1     1 TR125W
13 SONG Wei CHN 2005 1     1 SK75
13 SUN Dongni CHN 2002 1     1 TR75
13 VEROMAA Mopsi FIN 1999 1     1 TR75
13 VINOGRADOVA Natalia RUS 2011 1     1 SK75
38 HOLTZ Lacy USA 1999-2001   2 1 3 DT120;TR75
39 LING Abbey GBR 2005-2007   2   2 TR75
40 BARSUK Tatiana RUS 2002-2003   1 1 2 TR75
40 BARTEKOVA Danka SVK 2001-2003   1 1 2 SK75
40 LENTICCHIA Giorgia ITA 2021-2023   1 1 2 TR125W
40 RAHMAN Natalia AUS 2001-2002   1 1 2 SK75
40 SHAKIROVA Albina RUS 2006-2007   1 1 2 SK75
40 SMITH Austen Jewell USA 2017-2018   1 1 2 SK125W;SK75
46 ANASTASSIOU Lucie FRA 2011   1   1 SK75
46 BUTTERER Katrin GER 2014   1   1 SK75
46 CARSON Sydney USA 2015   1   1 SK75
46 DHILLON Raiza IND 2023   1   1 SK125W
46 ENGLISH Amber USA 2009   1   1 SK75
46 GRINNELL Jaiden USA 2010   1   1 SK75
46 GURER Nihan TUR 2001   1   1 TR75
46 HAN Ting CHN 2022   1   1 TR125W
46 HUANG Bei CHN 2002   1   1 DT120
46 KEER Manisha IND 2018   1   1 TR125W
46 KHAN Areeba IND 2022   1   1 SK125W
46 KOUCHAGUINA Lilia RUS 2001   1   1 DT120
46 KRASHENINNIKOVA Svetlana RUS 2013   1   1 TR75
46 LIU Zhongyan CHN 2003   1   1 DT120
46 RAFFAELLI Valeria ITA 2014   1   1 TR75
46 SARANSKAIA Tatiana RUS 2019   1   1 TR125W
46 SAUZET Marina FRA 2006   1   1 TR75
46 SAVELEVA Iuliia RUS 2017   1   1 TR75
46 SCOCCHETTI Simona ITA 2005   1   1 SK75
46 SEKHON Ganemat IND 2021   1   1 SK125W
46 SKINNER Catherine AUS 2010   1   1 TR75
46 SONG Zhengyi CHN 2018   1   1 SK125W
46 STIBRAVA Monika SVK 2007   1   1 SK75
46 TEMIZDEMIR Safiye TUR 2011   1   1 TR75
46 TIGANI Simone AUS 2003   1   1 TR75
46 XU Tian CHN 2009   1   1 TR75
72 MICHSHUK Angelina RUS 2005-2006     2 2 SK75
73 ANDERSON Kirby USA 2002     1 1 DT120
73 AVDONINA Ekaterina RUS 2003     1 1 DT120
73 BASSIL Ray LIB 2007     1 1 TR75
73 BONGINI Sara ITA 2021     1 1 SK125W
73 COLLINS Breanna Maree Dowse AUS 2022     1 1 TR125W
73 COOGAN Kelly AUS 2011     1 1 TR75
73 CRAFT Morgan USA 2011     1 1 SK75
73 DI MARZIANTONIO Chiara ITA 2013     1 1 SK75
73 EAGLES Emma AUS 2006     1 1 TR75
73 GARRISON Carey Jeana USA 2023     1 1 TR125W
73 GHILARDUCCI Diana ITA 2017     1 1 TR75
73 HEIDEN Rachael Lynn USA 2010     1 1 TR75
73 HRDLICKOVA Zina CZE 2019     1 1 TR125W
73 ISLAI Raveca-Maria ROU 2022     1 1 SK125W
73 KANDIRA Serdag Saadet TUR 2014     1 1 TR75
73 LOPER Collyn USA 2001     1 1 TR75
73 NEFEDOVA Yulia RUS 2002     1 1 SK75
73 PANAS Nataliya RUS 2009     1 1 SK75
73 RODITIS Ellie USA 2015     1 1 TR75
73 SCHEIBL Sonja GER 1999     1 1 TR75
73 SEMIANOVA Daria RUS 2018     1 1 TR125W
73 SIMONTON Samantha USA 2017     1 1 SK75
73 SLEDGE Susan USA 2005     1 1 TR75
73 STEFECEKOVA Zuzana SVK 2002     1 1 TR75
73 SUMOVA Barbora CZE 2014     1 1 SK75
73 VAN DER VEEN Esmee NED 2019     1 1 SK125W
73 YARDY Rachel GBR 2009     1 1 TR75
73 ZHANG Yue CHN 2010     1 1 SK75
        41 41 41 123

STEFECEKOVA Zuzana (SVK) - married name: REHAK STEFECEKOVA
 

ISSF Partners