Trap Women (TR75)
World Championships
Medals: 1Rank 8 and better: 3Participations: 7
Silver | 1 | |
---|
| Zagreb Score: 67 | Junior | 2006 |
Place 7 | 1 | |
---|
| Belgrade Score: 72 | 2011 |
Place 8 | 1 | |
---|
| Nicosia Score: 65 | 2007 |
Place 9 | 1 | |
---|
| Lonato Score: 57 | Junior | 2005 |
Place 19 | 1 | |
---|
| Munich Score: 68 | 2010 |
Place 33 | 1 | |
---|
| Granada Score: 67 | 2014 |
Place 64 | 1 | |
---|
| Moscow Score: 55 | 2017 |
World Cup
Participations: 14
Place 9 | 1 | |
---|
| Munich Score: 72 | 2014 |
Place 10 | 2 | |
---|
| Larnaka Score: 70 | 2015 |
| Acapulco Score: 70 | 2015 |
Place 17 | 3 | |
---|
| Baku Score: 68 | 2016 |
| Al Ain Score: 69 | 2015 |
| Tucson Score: 66 | 2012 |
Place 18 | 1 | |
---|
| Maribor Score: 67 | 2007 |
Place 23 | 1 | |
---|
| Santo Domingo Score: 62 | 2007 |
Place 26 | 1 | |
---|
| Belgrade Score: 60 | 2008 |
Place 27 | 1 | |
---|
| Sydney Score: 63 | 2011 |
Place 30 | 1 | |
---|
| London Score: 61 | 2012 |
Place 36 | 1 | |
---|
| Suhl Score: 62 | 2008 |
Place 40 | 1 | |
---|
| Changwon Score: 55 | 2007 |
Place 54 | 1 | |
---|
| Maribor Score: 63 | 2011 |
European Championships
Rank 8 and better: 4Participations: 10
Place 4 | 1 | |
---|
| Maribor Score: 69, Final: 17 | 2006 |
Place 6 | 1 | |
---|
| Lonato Score: 70, Semi: 10 | 2016 |
Place 7 | 1 | |
---|
| Baku Score: 68 | 2017 |
Place 8 | 1 | |
---|
| Nicosia Score: 54 | Junior | 2004 |
Place 10 | 1 | |
---|
| Belgrade Score: 55 | Junior | 2005 |
Place 13 | 1 | |
---|
| Belgrade Score: 68 | 2011 |
Place 17 | 1 | |
---|
| Granada Score: 66 | 2007 |
Place 18 | 1 | |
---|
| Nicosia Score: 66 | 2008 |
Place 24 | 1 | |
---|
| Sarlospuszta Score: 62 | 2014 |
Place 26 | 1 | |
---|
| Larnaka Score: 63 | 2012 |
European Games
Participations: 1
Place 11 | 1 | |
---|
| Baku Score: 69 | 2015 |