Trap Men (TR125)
Olympic Games
Rank 8 and better: 1Participations: 4
Place 7 | 1 | |
---|
| Beijing Score: 119 | 2008 |
Place 9 | 1 | |
---|
| Atlanta Score: 121 | 1996 |
Place 11 | 1 | |
---|
| London Score: 121 | 2012 |
Place 14 | 1 | |
---|
| Athens Score: 117 | 2004 |
World Championships
Medals: 2Rank 8 and better: 8Participations: 18
Gold | 1 | |
---|
| NICOSIA Score: 124, Final: 24 | 2003 |
Bronze | 1 | |
---|
| Nicosia Score: 124, Final: 20 | 2007 |
Place 4 | 1 | |
---|
| Lonato Score: 121, Final: 20 | 2005 |
Place 5 | 2 | |
---|
| Zagreb Score: 121, Final: 18 | 2006 |
| Cairo Score: 121, Final: 22 | 2001 |
Place 7 | 2 | |
---|
| LIMA Score: 115 | 1997 |
| BARCELONA Score: 117 | Junior | 1993 |
Place 8 | 1 | |
---|
| Lonato Score: 119 | 2015 |
Place 10 | 1 | |
---|
| Munich Score: 121 | 2010 |
Place 11 | 2 | |
---|
| Lahti Score: 118 | 2002 |
| FAGNANO Score: 120 | 1994 |
Place 15 | 2 | |
---|
| Lima Score: 117 | 2013 |
| Barcelona Score: 118 | 1998 |
Place 16 | 1 | |
---|
| Granada Score: 122 | 2014 |
Place 26 | 1 | |
---|
| Tampere Score: 116 | 1999 |
Place 36 | 1 | |
---|
| NICOSIA Score: 119 | 1995 |
Place 55 | 1 | |
---|
| Belgrade Score: 117 | 2011 |
Place 61 | 1 | |
---|
| Maribor Score: 115 | 2009 |
World Cup Final
Rank 8 and better: 2Participations: 5
Place 5 | 1 | |
---|
| Lonato Score: 116, Final: 22 | 2002 |
Place 7 | 1 | |
---|
| DOHA Score: 116 | 2001 |
Place 9 | 3 | |
---|
| Belgrade Score: 113 | 2007 |
| Rome Score: 110 | 2003 |
| Montecatini Score: 113 | 1996 |
World Cup
Medals: 5Rank 8 and better: 16Participations: 57
Silver | 2 | |
---|
| LONATO Score: 120, Final: 24 | 1996 |
| HAVANA Score: 118, Final: 21 | 1994 |
Bronze | 3 | |
---|
| Rome Score: 119, Final: 22 | 2005 |
| Shanghai Score: 121, Final: 23 | 2002 |
| Nicosia Score: 119, Final: 23 | 2001 |
Place 4 | 1 | |
---|
| Lonato Score: 118, Final: 23 | 2003 |
Place 5 | 2 | |
---|
| Perth Score: 119, Final: 23 | 2003 |
| ATLANTA Score: 123, Final: 23 | 1996 |
Place 6 | 1 | |
---|
| Sydney Score: 121, Final: 23 | 2002 |
Place 7 | 6 | |
---|
| Nicosia Score: 120 | 2016 |
| Tucson Score: 119 | 2012 |
| Changwon Score: 117 | 2007 |
| Granada Score: 122 | 2003 |
| Nicosia Score: 115 | 1997 |
| CHIBA Score: 116 | 1995 |
Place 8 | 1 | |
---|
| Changwon Score: 118 | 2005 |
Place 9 | 1 | |
---|
| New Delhi Score: 117 | 2003 |
Place 10 | 2 | |
---|
| Lima Score: 115 | 1999 |
| SUHL Score: 121 | 1996 |
Place 11 | 5 | |
---|
| Rio de Janeiro Score: 117 | 2016 |
| San Marino Score: 116 | 2009 |
| Munich Score: 121 | 2009 |
| Beijing Score: 115 | 2008 |
| NICOSIA Score: 121 | 1994 |
Place 12 | 1 | |
---|
| Athens Score: 112 | 2004 |
Place 13 | 2 | |
---|
| Maribor Score: 121 | 2011 |
| Sydney Score: 113 | 2004 |
Place 18 | 3 | |
---|
| Cairo Score: 116 | 2006 |
| Cairo Score: 112 | 1998 |
| FAGNANO Score: 116 | 1994 |
Place 19 | 2 | |
---|
| Suhl Score: 119 | 2008 |
| Lonato Score: 112 | 2001 |
Place 20 | 1 | |
---|
| Kerrville Score: 115 | 2008 |
Place 22 | 2 | |
---|
| Sydney Score: 115 | 2011 |
| Kerrville Score: 115 | 2006 |
Place 23 | 3 | |
---|
| Lonato Score: 115 | 2012 |
| Beijing Score: 116 | 2011 |
| Lonato Score: 117 | 2010 |
Place 25 | 1 | |
---|
| SEOUL Score: 115 | 1995 |
Place 27 | 2 | |
---|
| Dorset Score: 116 | 2010 |
| NICOSIA Score: 115 | 1995 |
Place 29 | 2 | |
---|
| Nicosia Score: 116 | 2013 |
| Minsk Score: 112 | 2009 |
Place 31 | 2 | |
---|
| Al Ain Score: 119 | 2015 |
| Maribor Score: 117 | 2007 |
Place 35 | 1 | |
---|
| Lonato Score: 112 | 1999 |
Place 36 | 1 | |
---|
| Kumamoto Score: 115 | 1999 |
Place 43 | 1 | |
---|
| Gabala Score: 120 | 2015 |
Place 45 | 1 | |
---|
| Acapulco Score: 117 | 2015 |
Place 46 | 1 | |
---|
| Belgrade Score: 116 | 2005 |
Place 49 | 1 | |
---|
| Suhl Score: 115 | 2006 |
Place 50 | 2 | |
---|
| Lonato Score: 115 | 2007 |
| Qingyuan City Score: 111 | 2006 |
Place 53 | 1 | |
---|
| Granada Score: 119 | 2013 |
Place 60 | 1 | |
---|
| San Marino Score: 113 | 2016 |
Place 72 | 1 | |
---|
| Larnaka Score: 116 | 2015 |
Place 79 | 1 | |
---|
| London Score: 106 | 2012 |
European Championships
Medals: 2Rank 8 and better: 8Participations: 19
Gold | 1 | |
---|
| Nicosia Score: 124, Final: 25 | 2008 |
Silver | 1 | |
---|
| BRNO Score: 119 | Junior | 1993 |
Place 4 | 2 | |
---|
| Lonato Score: 116, Final: 25 | 2002 |
| Sipoo Score: 121, Final: 23 | 1997 |
Place 6 | 1 | |
---|
| Osijek Score: 120, Final: 21 | 2009 |
Place 7 | 2 | |
---|
| Larnaka Score: 120 | 2012 |
| Kazan Score: 120 | 2010 |
Place 8 | 1 | |
---|
| Lonato Score: 119 | 2016 |
Place 9 | 1 | |
---|
| Brno Score: 119 | 2003 |
Place 10 | 1 | |
---|
| Nicosia Score: 119 | 2004 |
Place 11 | 1 | |
---|
| Zagreb Score: 115 | 2001 |
Place 14 | 1 | |
---|
| Nicosia Score: 119 | 1998 |
Place 20 | 1 | |
---|
| LAHTI Score: 119 | 1995 |
Place 23 | 1 | |
---|
| Maribor Score: 118 | 2015 |
Place 25 | 1 | |
---|
| Belgrade Score: 116 | 2005 |
Place 28 | 1 | |
---|
| Belgrade Score: 120 | 2011 |
Place 30 | 2 | |
---|
| Granada Score: 117 | 2007 |
| Maribor Score: 114 | 2006 |
Place 43 | 1 | |
---|
| Suhl Score: 118 | 2013 |
European Games
Participations: 1
Place 29 | 1 | |
---|
| Baku Score: 113 | 2015 |