Medals
- Gold
- 6
- Silver
- 15
- Bronze
- 9
Double Trap Women (DT120)
Olympic Games
Medals: 1Participations: 3
Silver | 1 | |
---|
| Atlanta Score: 105, Final: 34 | 1996 |
Place 9 | 1 | |
---|
| Sydney Score: 98 | 2000 |
Place 11 | 1 | |
---|
| Athens Score: 101 | 2004 |
World Championships
Rank 8 and better: 1Participations: 8
Place 4 | 1 | |
---|
| Cairo Score: 110, Final: 30 | 2001 |
Place 9 | 3 | |
---|
| Tampere Score: 100 | 1999 |
| Barcelona Score: 104 | 1998 |
| LIMA Score: 100 | 1997 |
Place 15 | 1 | |
---|
| NICOSIA Score: 98 | 2003 |
Place 16 | 1 | |
---|
| FAGNANO Score: 97 | 1994 |
Place 18 | 1 | |
---|
| Lahti Score: 94 | 2002 |
Place 32 | 1 | |
---|
| NICOSIA Score: 90 | 1995 |
World Cup Final
Medals: 4Rank 8 and better: 5Participations: 6
Gold | 1 | |
---|
| Kuwait City Score: 112, Final: 36 | 1999 |
Silver | 3 | |
---|
| Montecatini Score: 100, Final: 34 | 1998 |
| Montecatini Score: 95, Final: 33 | 1997 |
| Montecatini Score: 109, Final: 31 | 1996 |
Place 4 | 1 | |
---|
| Nicosia Score: 106, Final: 37 | 2000 |
Place 9 | 1 | |
---|
| Munich Score: 92 | 1993 |
World Cup
Medals: 1Rank 8 and better: 7Participations: 20
Silver | 1 | |
---|
| SUHL Score: 106, Final: 36 | 1996 |
Place 5 | 2 | |
---|
| Lonato Score: 106, Final: 31 | 1999 |
| NICOSIA Score: 89, Final: 29 | 1995 |
Place 7 | 2 | |
---|
| Kumamoto Score: 109 | 1999 |
| Lonato Score: 98 | 1998 |
Place 8 | 2 | |
---|
| Athens Score: 93 | 2004 |
| SUHL Score: 71 | 1993 |
Place 9 | 1 | |
---|
| Perth Score: 94 | 2003 |
Place 10 | 2 | |
---|
| Lonato Score: 85 | 2001 |
| Lonato Score: 99 | 2000 |
Place 11 | 1 | |
---|
| CHIBA Score: 89 | 1995 |
Place 13 | 2 | |
---|
| Sydney Score: 94 | 2004 |
| Lonato Score: 91 | 1997 |
Place 14 | 1 | |
---|
| Sydney Score: 97 | 2000 |
Place 15 | 1 | |
---|
| Shanghai Score: 96 | 2002 |
Place 16 | 2 | |
---|
| Cairo Score: 89 | 1998 |
| FAGNANO Score: 92 | 1994 |
Place 19 | 1 | |
---|
| Granada Score: 91 | 2003 |
Place 23 | 2 | |
---|
| SEOUL Score: 84 | 1995 |
| NICOSIA Score: 87 | 1994 |
European Championships
Medals: 7Rank 8 and better: 10Participations: 12
Gold | 2 | |
---|
| Montecatini Score: 100, Final: 36 | 2000 |
| Poussan Score: 103, Final: 31 | 1999 |
Silver | 2 | |
---|
| Nicosia Score: 111, Final: 33 | 1998 |
| TALLINN Score: 105, Final: 31 | 1996 |
Bronze | 3 | |
---|
| Nicosia Score: 95, Final: 34 | 2004 |
| Brno Score: 103, Final: 33 | 2003 |
| Zagreb Score: 109, Final: 30 | 2001 |
Place 4 | 1 | |
---|
| Lonato Score: 101, Final: 28 | 2002 |
Place 6 | 2 | |
---|
| Sipoo Score: 99, Final: 28 | 1997 |
| BRNO Score: 92, Final: 20 | 1993 |
Place 10 | 1 | |
---|
| LISBOA Score: 89 | 1994 |
Place 19 | 1 | |
---|
| LAHTI Score: 93 | 1995 |
Trap Women (TR75)
Olympic Games
Rank 8 and better: 3
Place 5 | 2 | |
---|
| Athens Score: 62, Final: 17 | 2004 |
| Sydney Score: 66, Final: 20 | 2000 |
Place 8 | 1 | |
---|
| Beijing Score: 65 | 2008 |
World Championships
Medals: 1Rank 8 and better: 5Participations: 10
Silver | 1 | |
---|
| Barcelona Score: 70, Final: 21 | 1998 |
Place 4 | 2 | |
---|
| Lonato Score: 69, Final: 17 | 2005 |
| Cairo Score: 70, Final: 21 | 2001 |
Place 5 | 1 | |
---|
| Zagreb Score: 69, Final: 18 | 2006 |
Place 8 | 1 | |
---|
| LIMA Score: 60 | 1997 |
Place 10 | 1 | |
---|
| Lahti Score: 65 | 2002 |
Place 17 | 1 | |
---|
| Nicosia Score: 64 | 2007 |
Place 27 | 2 | |
---|
| Munich Score: 66 | 2010 |
| Tampere Score: 62 | 1999 |
Place 32 | 1 | |
---|
| NICOSIA Score: 63 | 2003 |
World Cup Final
Medals: 2Rank 8 and better: 6Participations: 7
Silver | 2 | |
---|
| Lonato Score: 68, Final: 22 | 2002 |
| Kuwait City Score: 64, Final: 23 | 1999 |
Place 4 | 2 | |
---|
| Beijing Score: 62, Final: 13 | 2009 |
| Granada Score: 68, Final: 17 | 2006 |
Place 5 | 1 | |
---|
| Montecatini Score: 63, Final: 18 | 1998 |
Place 8 | 1 | |
---|
| Belgrade Score: 68 | 2007 |
Place 10 | 1 | |
---|
| Rome Score: 63 | 2003 |
World Cup
Medals: 8Rank 8 and better: 12Participations: 29
Gold | 1 | |
---|
| Shanghai Score: 68, Final: 23 | 2002 |
Silver | 3 | |
---|
| Changwon Score: 68, Final: 17 | 2007 |
| Cairo Score: 68, Final: 21 | 2006 |
| Lonato Score: 68, Final: 20 | 1999 |
Bronze | 4 | |
---|
| Munich Score: 72, Final: 18 | 2009 |
| Minsk Score: 68, Final: 20 | 2009 |
| Kerrville Score: 66, Final: 20 | 2006 |
| Perth Score: 67, Final: 23 | 2003 |
Place 5 | 1 | |
---|
| Rome Score: 66, Final: 16 | 2005 |
Place 6 | 2 | |
---|
| Dorset Score: 70, Final: 14 | 2010 |
| Suhl Score: 70, Final: 17 | 2008 |
Place 8 | 1 | |
---|
| Sydney Score: 64 | 2004 |
Place 9 | 2 | |
---|
| Athens Score: 65 | 2004 |
| Lonato Score: 63 | 1998 |
Place 10 | 1 | |
---|
| Maribor Score: 68 | 2007 |
Place 11 | 1 | |
---|
| Changwon Score: 63 | 2005 |
Place 13 | 2 | |
---|
| Kerrville Score: 67 | 2008 |
| Lonato Score: 63 | 2000 |
Place 14 | 2 | |
---|
| Kumamoto Score: 61 | 1999 |
| Cairo Score: 61 | 1998 |
Place 16 | 3 | |
---|
| Lonato Score: 66 | 2007 |
| Granada Score: 67 | 2003 |
| Lonato Score: 61 | 2001 |
Place 17 | 1 | |
---|
| Belgrade Score: 64 | 2005 |
Place 18 | 1 | |
---|
| Sydney Score: 60 | 2000 |
Place 22 | 1 | |
---|
| San Marino Score: 62 | 2009 |
Place 30 | 1 | |
---|
| Lonato Score: 63 | 2010 |
Place 31 | 1 | |
---|
| Qingyuan City Score: 62 | 2006 |
Place 39 | 1 | |
---|
| Beijing Score: 62 | 2008 |
European Championships
Medals: 4Rank 8 and better: 6Participations: 13
Gold | 2 | |
---|
| Kazan Score: 69, Final: 24 | 2010 |
| Nicosia Score: 72, Final: 22 | 2008 |
Silver | 1 | |
---|
| Nicosia Score: 71, Final: 22 | 1998 |
Bronze | 1 | |
---|
| Montecatini Score: 67, Final: 22 | 2000 |
Place 6 | 1 | |
---|
| Zagreb Score: 65, Final: 22 | 2001 |
Place 7 | 1 | |
---|
| Belgrade Score: 68 | 2005 |
Place 9 | 1 | |
---|
| Lonato Score: 63 | 2002 |
Place 12 | 1 | |
---|
| Osijek Score: 67 | 2009 |
Place 13 | 1 | |
---|
| Nicosia Score: 64 | 2004 |
Place 14 | 1 | |
---|
| Poussan Score: 59 | 1999 |
Place 17 | 1 | |
---|
| Brno Score: 62 | 2003 |
Place 18 | 1 | |
---|
| Maribor Score: 61 | 2006 |
Place 27 | 1 | |
---|
| Granada Score: 62 | 2007 |
Trap Women (TR125W)
World Championships
Participations: 1
Place 11 | 1 | |
---|
| FAGNANO Score: 109 | 1994 |
European Championships
Medals: 2Participations: 3
Silver | 1 | |
---|
| Sipoo Score: 113 | 1997 |
Bronze | 1 | |
---|
| TALLINN Score: 116 | 1996 |
Place 11 | 1 | |
---|
| LISBOA Score: 107 | 1994 |