Double Trap Men (DT150)
Olympic Games
Participations: 1
Place 10 | 1 | |
---|
| Rio de Janeiro Score: 133 | 2016 |
World Championships
Rank 8 and better: 1Participations: 6
Place 4 | 1 | |
---|
| FAGNANO Score: 131 | Junior | 1994 |
Place 13 | 1 | |
---|
| Tampere Score: 121 | Junior | 1999 |
Place 20 | 1 | |
---|
| Belgrade Score: 142 | 2011 |
Place 30 | 1 | |
---|
| Moscow Score: 127 | 2017 |
Place 33 | 1 | |
---|
| Granada Score: 132 | 2014 |
Place 37 | 1 | |
---|
| Lonato Score: 128 | 2015 |
World Cup Final
Rank 8 and better: 1Participations: 2
Place 8 | 1 | |
---|
| Nicosia Score: 135 | 2015 |
Place 9 | 1 | |
---|
| New Delhi Score: 133 | 2017 |
World Cup
Medals: 1Rank 8 and better: 4Participations: 17
Silver | 1 | |
---|
| Larnaka Score: 144, Semi: 29, Final: 27 | 2015 |
Place 5 | 2 | |
---|
| Acapulco Score: 137, Final: 35 | 2017 |
| Nicosia Score: 136, Semi: 27 | 2016 |
Place 8 | 1 | |
---|
| Kerrville Score: 139 | 2008 |
Place 9 | 3 | |
---|
| San Marino Score: 138 | 2016 |
| Acapulco Score: 138 | 2015 |
| Acapulco Score: 139 | 2010 |
Place 11 | 1 | |
---|
| Tucson Score: 142 | 2012 |
Place 12 | 2 | |
---|
| Tucson Score: 137 | 2014 |
| HAVANA Score: 117 | 1994 |
Place 13 | 2 | |
---|
| Baku Score: 136 | 2016 |
| LIMA Score: 121 | 1995 |
Place 14 | 2 | |
---|
| Rio de Janeiro Score: 134 | 2016 |
| Acapulco Score: 129 | 2013 |
Place 26 | 1 | |
---|
| Kerrville Score: 126 | 2006 |
Place 33 | 1 | |
---|
| Santo Domingo Score: 126 | 2007 |
Place 37 | 1 | |
---|
| Concepcion Score: 130 | 2011 |
Continental American Championships
Medals: 1Rank 8 and better: 4Participations: 5
Bronze | 1 | |
---|
| BUENOS AIRES Score: 116 | Junior | 1997 |
Place 4 | 1 | |
---|
| Guadalajara Score: 136, Semi: 27, Final: 25 | 2014 |
Place 7 | 2 | |
---|
| Rio de Janeiro Score: 127 | 2010 |
| Fort Benning Score: 112 | 2001 |
Place 10 | 1 | |
---|
| LIMA Score: 80 | 1993 |
Pan American Games
Medals: 1Rank 8 and better: 2Participations: 3
Bronze | 1 | |
---|
| Toronto Score: 125, Semi: 26, Final: 29 | 2015 |
Place 4 | 1 | |
---|
| Guadalajara Score: 132, Final: 48 | 2011 |
Place 9 | 1 | |
---|
| MAR DEL PLATA Score: 122 | 1995 |