Trap Men (TR125)
World Championships
Medals: 1Rank 8 and better: 2
Bronze | 1 | |
---|
| Changwon Score: 118, Final: 31 | Junior | 2018 |
Place 5 | 1 | |
---|
| Lonato Score: 118, Final: 26 | Junior | 2019 |
ISSF Junior World Cup
Medals: 1Rank 8 and better: 2Participations: 3
Gold | 1 | |
---|
| Suhl Score: 120, Final: 44 | Junior | 2019 |
Place 5 | 1 | |
---|
| Suhl Score: 116, Final: 20 | Junior | 2018 |
Place 15 | 1 | |
---|
| Porpetto Score: 109 | Junior | 2017 |
European Championships
Medals: 1Participations: 2
Silver | 1 | |
---|
| Lonato Score: 116, Final: 43 | Junior | 2019 |
Place 16 | 1 | |
---|
| Leobersdorf Score: 114 | Junior | 2018 |