10m Air Pistol Men (AP60)
Youth Olympic Games
Rank 8 and better: 1
Place 8 | 1 | |
---|
| Buenos Aires Score: 569, Final: 110.2 | Youth | 2018 |
World Championships
Participations: 2
Place 28 | 1 | |
---|
| Changwon Score: 567 | Junior | 2018 |
Place 30 | 1 | |
---|
| Suhl Score: 567 | Junior | 2017 |
ISSF Junior World Cup
Participations: 3
Place 36 | 1 | |
---|
| Suhl Score: 566 | Junior | 2018 |
Place 47 | 1 | |
---|
| Suhl Score: 555 | Junior | 2016 |
Place 53 | 1 | |
---|
| Suhl Score: 560 | Junior | 2019 |
ISSF Junior Cup
Participations: 1
Place 43 | 1 | |
---|
| Suhl Score: 556 | Junior | 2015 |
European Championships
Participations: 5
Place 19 | 1 | |
---|
| Gyor Score: 566 | Junior | 2018 |
Place 27 | 1 | |
---|
| Wroclaw Score: 561 | Junior | 2020 |
Place 28 | 1 | |
---|
| Gyor Score: 557 | Junior | 2016 |
Place 37 | 1 | |
---|
| Maribor Score: 559 | Junior | 2017 |
Place 42 | 1 | |
---|
| Osijek Score: 560 | Junior | 2019 |
25m Pistol Men (SPM)
World Championships
Participations: 2
Place 10 | 1 | |
---|
| Changwon Score: 572 | Junior | 2018 |
Place 12 | 1 | |
---|
| Suhl Score: 577 | Junior | 2017 |
ISSF Junior World Cup
Rank 8 and better: 1Participations: 3
Place 8 | 1 | |
---|
| Suhl Score: 581 | Junior | 2018 |
Place 16 | 1 | |
---|
| Suhl Score: 574 | Junior | 2019 |
Place 34 | 1 | |
---|
| Suhl Score: 543 | Junior | 2016 |
ISSF Junior Cup
Participations: 1
Place 27 | 1 | |
---|
| Suhl Score: 534 | Junior | 2015 |
European Championships
Participations: 3
Place 13 | 1 | |
---|
| Bologna Score: 572 | Junior | 2019 |
Place 14 | 1 | |
---|
| Baku Score: 570 | Junior | 2017 |
Place 33 | 1 | |
---|
| Tallinn Score: 524 | Junior | 2016 |
25m Standard Pistol Men (STP)
World Championships
Participations: 2
Place 16 | 1 | |
---|
| Changwon Score: 555 | Junior | 2018 |
Place 21 | 1 | |
---|
| Suhl Score: 549 | Junior | 2017 |
ISSF Junior World Cup
Participations: 3
Place 22 | 1 | |
---|
| Suhl Score: 529 | Junior | 2016 |
Place 24 | 1 | |
---|
| Suhl Score: 552 | Junior | 2019 |
Place 32 | 1 | |
---|
| Suhl Score: 528 | Junior | 2018 |
European Championships
Rank 8 and better: 1Participations: 3
Place 7 | 1 | |
---|
| Tallinn Score: 552 | Junior | 2016 |
Place 13 | 1 | |
---|
| Baku Score: 541 | Junior | 2017 |
Place 22 | 1 | |
---|
| Bologna Score: 546 | Junior | 2019 |
50m Pistol Men (FP)
World Championships
Participations: 2
Place 18 | 1 | |
---|
| Changwon Score: 533 | Junior | 2018 |
Place 21 | 1 | |
---|
| Suhl Score: 539 | Junior | 2017 |
ISSF Junior World Cup
Participations: 2
Place 17 | 1 | |
---|
| Suhl Score: 537 | Junior | 2018 |
Place 38 | 1 | |
---|
| Suhl Score: 499 | Junior | 2016 |
ISSF Junior Cup
Participations: 1
Place 36 | 1 | |
---|
| Suhl Score: 520 | Junior | 2015 |
European Championships
Rank 8 and better: 1Participations: 2
Place 5 | 1 | |
---|
| Bologna Score: 541 | Junior | 2019 |
Place 13 | 1 | |
---|
| Baku Score: 530 | Junior | 2017 |
10m Air Pistol Mixed Team (APMIX)
ISSF Junior World Cup
Participations: 1
Place 38 | 1 | |
---|
| Suhl Score: 736 | Junior | 2018 |
25m Rapid Fire Pistol Men (RFP)
European Championships
Participations: 1
Place 21 | 1 | |
---|
| Bologna Score: 548 | Junior | 2019 |