Rio de Janeiro, Brazil
05 - 21 Aug 2016
06 Aug 2016, Start time 08:30
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 1223 | DU Li | CHN | 104.5 | 106.0 | 104.8 | 105.4 | 420.7 | OR | QF | |||||||||||||||||||||||||
2 | 1442 | ENGLEDER Barbara | GER | 105.2 | 104.1 | 105.7 | 105.3 | 420.3 | QF | ||||||||||||||||||||||||||
3 | 1521 | AHMADI Elaheh | IRI | 104.5 | 103.5 | 104.0 | 105.8 | 417.8 | QF | ||||||||||||||||||||||||||
4 | 1876 | VDOVINA Daria | RUS | 103.9 | 104.7 | 104.7 | 104.1 | 417.4 | QF | ||||||||||||||||||||||||||
5 | 2045 | SCHERER Sarah | USA | 105.2 | 103.6 | 103.8 | 104.2 | 416.8 | QF | ||||||||||||||||||||||||||
6 | 2047 | THRASHER Virginia | USA | 103.4 | 104.5 | 105.2 | 103.2 | 416.3 | QF | ||||||||||||||||||||||||||
7 | 1263 | PEJCIC Snjezana | CRO | 104.3 | 102.9 | 103.5 | 105.3 | 416.0 | QF | ||||||||||||||||||||||||||
8 | 1227 | YI Siling | CHN | 103.5 | 104.7 | 105.4 | 102.3 | 415.9 | QF | ||||||||||||||||||||||||||
9 | 2031 | KALNYSH Natallia | UKR | 103.7 | 104.0 | 104.0 | 104.1 | 415.8 | |||||||||||||||||||||||||||
10 | 1071 | HOFMANN Olivia | AUT | 103.4 | 102.7 | 104.9 | 104.7 | 415.7 | |||||||||||||||||||||||||||
11 | 1523 | KHEDMATI Najmeh | IRI | 102.7 | 104.1 | 104.5 | 104.4 | 415.7 | |||||||||||||||||||||||||||
12 | 1921 | ANDUSIC MAKSIMOVIC Ivana | SRB | 104.2 | 105.0 | 102.4 | 103.8 | 415.4 | |||||||||||||||||||||||||||
13 | 1443 | GSCHWANDTNER Selina | GER | 102.5 | 104.5 | 103.8 | 104.0 | 414.8 | |||||||||||||||||||||||||||
14 | 1681 | GANKHUYAG Nandinzaya | MGL | 104.1 | 104.4 | 102.9 | 103.4 | 414.8 | |||||||||||||||||||||||||||
15 | 1423 | MCINTOSH Jennifer | GBR | 103.4 | 102.9 | 103.4 | 105.0 | 414.7 | |||||||||||||||||||||||||||
16 | 1951 | CHRISTEN Nina | SUI | 104.0 | 102.7 | 103.8 | 104.2 | 414.7 | |||||||||||||||||||||||||||
17 | 1901 | DVORSAK Ziva | SLO | 103.5 | 105.3 | 102.1 | 103.8 | 414.7 | |||||||||||||||||||||||||||
18 | 1293 | MAZUROVA Nikola | CZE | 104.4 | 102.0 | 103.4 | 104.6 | 414.4 | |||||||||||||||||||||||||||
19 | 1588 | PARK Hae Mi | KOR | 103.4 | 102.9 | 104.2 | 103.9 | 414.4 | |||||||||||||||||||||||||||
20 | 1033 | RUSSO Fernanda | ARG | 103.5 | 103.4 | 104.1 | 103.4 | 414.4 | |||||||||||||||||||||||||||
21 | 1953 | HORNUNG Sarah | SUI | 102.8 | 104.6 | 103.9 | 103.0 | 414.3 | |||||||||||||||||||||||||||
22 | 1483 | MISKOLCZI Julianna | HUN | 102.9 | 104.6 | 103.7 | 102.8 | 414.0 | |||||||||||||||||||||||||||
23 | 1261 | GUSTIN Valentina | CRO | 105.4 | 101.2 | 103.1 | 104.2 | 413.9 | |||||||||||||||||||||||||||
24 | 1672 | ZUMAYA FLORES Goretti Alejandra | MEX | 103.0 | 104.9 | 102.8 | 103.2 | 413.9 | |||||||||||||||||||||||||||
25 | 1891 | SER Xiang Wei Jasmine | SIN | 102.6 | 103.9 | 102.8 | 104.2 | 413.5 | |||||||||||||||||||||||||||
26 | 1922 | ARSOVIC Andrea | SRB | 104.3 | 103.4 | 102.9 | 102.9 | 413.5 | |||||||||||||||||||||||||||
27 | 1332 | HASHAD Shimaa | EGY | 102.0 | 103.9 | 103.6 | 103.7 | 413.2 | |||||||||||||||||||||||||||
28 | 1771 | SOHAIL Minhal | PAK | 102.5 | 105.4 | 103.2 | 102.1 | 413.2 | |||||||||||||||||||||||||||
29 | 1814 | NAGAY Agnieszka | POL | 104.8 | 102.3 | 102.4 | 103.3 | 412.8 | |||||||||||||||||||||||||||
30 | 1741 | WESTERHEIM Malin | NOR | 102.2 | 103.0 | 103.5 | 103.5 | 412.2 | |||||||||||||||||||||||||||
31 | 1271 | DE LA CRUZ Eglys Yahima | CUB | 102.1 | 104.2 | 101.7 | 104.1 | 412.1 | |||||||||||||||||||||||||||
32 | 1291 | BRUNS Adela | CZE | 103.0 | 103.2 | 102.3 | 103.3 | 411.8 | |||||||||||||||||||||||||||
33 | 1544 | ZUBLASING Petra | ITA | 101.0 | 103.3 | 104.2 | 103.1 | 411.6 | |||||||||||||||||||||||||||
34 | 1491 | CHANDELA Apurvi | IND | 104.2 | 102.7 | 103.3 | 101.4 | 411.6 | |||||||||||||||||||||||||||
35 | 1131 | DJEKANOVIC Tatjana | BIH | 101.9 | 102.3 | 102.9 | 103.7 | 410.8 | |||||||||||||||||||||||||||
36 | 1583 | KIM Eunhye | KOR | 102.2 | 103.0 | 103.3 | 102.3 | 410.8 | |||||||||||||||||||||||||||
37 | 1572 | KOROL Yelizaveta | KAZ | 100.3 | 103.9 | 103.4 | 103.0 | 410.6 | |||||||||||||||||||||||||||
38 | 1301 | NIELSEN Stine | DEN | 102.3 | 102.4 | 102.3 | 103.1 | 410.1 | |||||||||||||||||||||||||||
39 | 1052 | HENS Jennifer | AUS | 104.4 | 103.5 | 102.3 | 99.9 | 410.1 | |||||||||||||||||||||||||||
40 | 1811 | BOGACKA Sylwia | POL | 103.6 | 102.5 | 101.5 | 101.5 | 409.1 | |||||||||||||||||||||||||||
41 | 1031 | FOURNEL Amelia Rosa | ARG | 103.2 | 103.0 | 100.8 | 100.9 | 407.9 | |||||||||||||||||||||||||||
42 | 1691 | BALABAN Nina | MKD | 102.5 | 102.9 | 102.1 | 100.2 | 407.7 | |||||||||||||||||||||||||||
43 | 1841 | MERCADO MARTINEZ Yarimar | PUR | 104.7 | 102.6 | 99.8 | 99.5 | 406.6 | |||||||||||||||||||||||||||
44 | 1151 | GARCIA KRADOLFER Carina Ana | BOL | 99.3 | 101.2 | 102.7 | 102.4 | 405.6 | |||||||||||||||||||||||||||
45 | 1121 | KUNZANG Lenchu | BHU | 102.4 | 100.9 | 100.5 | 101.1 | 404.9 | |||||||||||||||||||||||||||
46 | 1272 | PEREZ Dianelys | CUB | 100.9 | 103.4 | 99.9 | 99.3 | 403.5 | |||||||||||||||||||||||||||
47 | 1492 | PAUL Ayonika | IND | 102.0 | 104.5 | 102.5 | 94.0 | 403.0 | A 4 | ||||||||||||||||||||||||||
48 | 1601 | RAMA Urata | KOS | 98.9 | 100.9 | 101.3 | 101.2 | 402.3 | |||||||||||||||||||||||||||
49 | 1333 | MEKHIMAR Hadir | EGY | 99.9 | 98.5 | 101.4 | 101.5 | 401.3 | |||||||||||||||||||||||||||
50 | 1161 | BUDAG Rosane Sibele | BRA | 100.0 | 95.6 | 100.9 | 100.4 | 396.9 | |||||||||||||||||||||||||||
51 | 1011 | BARRUGUES ALVINA Esther | AND | 99.7 | 97.2 | 101.6 | 98.4 | 396.9 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |