Rio de Janeiro, Brazil
05 - 21 Aug 2016
10 Aug 2016, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1591 | JIN Jongoh | KOR | 95 | 95 | 91 | 95 | 94 | 97 | 567 - 12x | QF | ||||||||||||||||||||
2 | 1236 | PANG Wei | CHN | 97 | 91 | 95 | 94 | 95 | 93 | 565 - 11x | QF | ||||||||||||||||||||
3 | 1589 | HAN Seungwoo | KOR | 93 | 95 | 97 | 95 | 90 | 92 | 562 - 08x | QF | ||||||||||||||||||||
4 | 1880 | GONTCHAROV Vladimir | RUS | 86 | 92 | 96 | 96 | 96 | 91 | 557 - 13x | QF | ||||||||||||||||||||
5 | 1834 | KIM Song Guk | PRK | 91 | 92 | 94 | 92 | 94 | 94 | 557 - 08x | QF | ||||||||||||||||||||
6 | 2091 | HOANG Xuan Vinh | VIE | 90 | 93 | 91 | 92 | 96 | 94 | 556 - 11x | QF | ||||||||||||||||||||
7 | 1962 | KOPP Pavol | SVK | 92 | 93 | 94 | 91 | 93 | 93 | 556 - 08x | QF | ||||||||||||||||||||
8 | 1238 | WANG Zhiwei | CHN | 94 | 95 | 91 | 95 | 88 | 93 | 556 - 05x | QF | ||||||||||||||||||||
9 | 1363 | CARRERA Pablo | ESP | 88 | 96 | 90 | 93 | 92 | 96 | 555 - 12x | |||||||||||||||||||||
10 | 2048 | BROWN Will | USA | 92 | 89 | 94 | 91 | 94 | 95 | 555 - 06x | |||||||||||||||||||||
11 | 1821 | COSTA Joao | POR | 93 | 91 | 94 | 91 | 96 | 89 | 554 - 11x | |||||||||||||||||||||
12 | 1499 | RAI Jitu | IND | 92 | 95 | 90 | 94 | 95 | 88 | 554 - 09x | |||||||||||||||||||||
13 | 1574 | YUNUSMETOV Rashid | KAZ | 92 | 94 | 91 | 93 | 91 | 92 | 553 - 08x | |||||||||||||||||||||
14 | 2059 | SHI Jay | USA | 92 | 91 | 89 | 95 | 94 | 92 | 553 - 07x | |||||||||||||||||||||
15 | 1432 | MACHAVARIANI Tsotne | GEO | 92 | 91 | 95 | 91 | 93 | 90 | 552 - 11x | |||||||||||||||||||||
16 | 1925 | GRGIC Dimitrije | SRB | 91 | 94 | 93 | 90 | 93 | 91 | 552 - 08x | |||||||||||||||||||||
17 | 1711 | NAUNG Ye Tun | MYA | 90 | 94 | 90 | 91 | 94 | 93 | 552 - 04x | |||||||||||||||||||||
18 | 1926 | MIKEC Damir | SRB | 89 | 90 | 93 | 91 | 94 | 94 | 551 - 07x | |||||||||||||||||||||
19 | 1565 | MATSUDA Tomoyuki | JPN | 93 | 91 | 92 | 89 | 94 | 91 | 550 - 12x | |||||||||||||||||||||
20 | 1611 | ALANAZI Atallah | KSA | 92 | 86 | 92 | 93 | 96 | 91 | 550 - 11x | |||||||||||||||||||||
21 | 2037 | OMELCHUK Oleh | UKR | 92 | 93 | 88 | 95 | 90 | 92 | 550 - 10x | |||||||||||||||||||||
22 | 2011 | DIKEC Yusuf | TUR | 90 | 92 | 94 | 91 | 94 | 89 | 550 - 10x | |||||||||||||||||||||
23 | 1885 | KOULAKOV Denis | RUS | 92 | 92 | 90 | 93 | 87 | 94 | 548 - 09x | |||||||||||||||||||||
24 | 1833 | KIM Jong Su | PRK | 89 | 89 | 91 | 94 | 93 | 92 | 548 - 08x | |||||||||||||||||||||
25 | 1497 | NANJAPPA Prakash | IND | 85 | 90 | 91 | 93 | 95 | 93 | 547 - 10x | |||||||||||||||||||||
26 | 1549 | GIORDANO Giuseppe | ITA | 93 | 89 | 91 | 91 | 90 | 93 | 547 - 04x | |||||||||||||||||||||
27 | 1274 | GRAU POTRILLE Jorge | CUB | 89 | 90 | 92 | 95 | 89 | 91 | 546 - 06x | |||||||||||||||||||||
28 | 1064 | REPACHOLI Daniel | AUS | 90 | 91 | 92 | 94 | 89 | 89 | 545 - 10x | |||||||||||||||||||||
29 | 2014 | KELES Ismail | TUR | 89 | 90 | 90 | 93 | 90 | 92 | 544 - 05x | |||||||||||||||||||||
30 | 1164 | ALMEIDA Julio | BRA | 88 | 90 | 91 | 90 | 90 | 93 | 542 - 07x | |||||||||||||||||||||
31 | 2092 | TRAN Quoc Cuong | VIE | 92 | 86 | 92 | 86 | 94 | 92 | 542 - 06x | |||||||||||||||||||||
32 | 1192 | DONKOV Samuil | BUL | 91 | 89 | 91 | 86 | 88 | 96 | 541 - 06x | |||||||||||||||||||||
33 | 1964 | TUZINSKY Juraj | SVK | 87 | 86 | 95 | 93 | 91 | 89 | 541 - 05x | |||||||||||||||||||||
34 | 1488 | TATRAI Miklos | HUN | 89 | 92 | 92 | 91 | 90 | 85 | 539 - 04x | |||||||||||||||||||||
35 | 1802 | CARRILLO Marko | PER | 91 | 94 | 93 | 79 | 90 | 89 | 536 - 06x | |||||||||||||||||||||
36 | 1573 | ISSACHENKO Vladimir | KAZ | 88 | 87 | 92 | 88 | 93 | 88 | 536 - 04x | |||||||||||||||||||||
37 | 1661 | WONG Guanjie Johnathan | MAS | 90 | 89 | 91 | 86 | 87 | 92 | 535 - 04x | |||||||||||||||||||||
38 | 1334 | ABDEL RAZEK Samy | EGY | 82 | 94 | 90 | 87 | 90 | 91 | 534 - 06x | |||||||||||||||||||||
39 | 1169 | WU Felipe Almeida | BRA | 92 | 88 | 87 | 88 | 89 | 89 | 533 - 03x | |||||||||||||||||||||
40 | 1781 | MUNOZ HIDALGO David | PAN | 86 | 91 | 86 | 91 | 88 | 86 | 528 - 09x | |||||||||||||||||||||
41 | 1152 | KNIJNENBURG Rudolf | BOL | 89 | 89 | 85 | 84 | 87 | 88 | 522 - 04x | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |