Acapulco, Mexico
28 Feb - 10 Mar 2015
08 Mar 2015, Start time 08:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1552 | CONNOR Caitlin | USA | 22 | 25 | 25 | 72 | QF | ![]() | |||||||||||||||||||
2 | 1564 | RHODE Kimberly | USA | 25 | 24 | 23 | 72 | QF | ![]() | |||||||||||||||||||
3 | 1100 | WEI Meng | CHN | 25 | 23 | 23 | 71 | QF | ![]() | |||||||||||||||||||
4 | 1101 | WEI Ning | CHN | 25 | 24 | 22 | 71 | QF | ![]() | |||||||||||||||||||
5 | 1135 | ELEFTHERIOU Andri | CYP | 23 | 22 | 25 | 70 | +7 | QF | ![]() | ||||||||||||||||||
6 | 1553 | CRAFT Morgan | USA | 23 | 24 | 23 | 70 | +6+2 | QF | ![]() | ||||||||||||||||||
7 | 1423 | JARMOLINSKA Aleksandra | POL | 24 | 24 | 22 | 70 | +6+1 | ![]() | |||||||||||||||||||
8 | 1187 | HEINONEN Marjut | FIN | 24 | 23 | 23 | 70 | +1 | ![]() | |||||||||||||||||||
9 | 1095 | LU Min | CHN | 23 | 23 | 23 | 69 | CB:70 | ![]() | |||||||||||||||||||
10 | 1308 | BACOSI Diana | ITA | 23 | 23 | 23 | 69 | CB:57 | ![]() | |||||||||||||||||||
11 | 1310 | CAINERO Chiara | ITA | 21 | 23 | 24 | 68 | CB:72 | ![]() | |||||||||||||||||||
12 | 1464 | FIRSOVA Olga | RUS | 21 | 23 | 24 | 68 | CB:65 | ![]() | |||||||||||||||||||
13 | 1469 | SHAKIROVA Albina | RUS | 23 | 21 | 24 | 68 | ![]() | ||||||||||||||||||||
14 | 1466 | KHOLKINA Victoria | RUS | 24 | 20 | 24 | 68 | ![]() | ||||||||||||||||||||
15 | 1132 | ANDREOU Panagiota | CYP | 21 | 23 | 23 | 67 | ![]() | ||||||||||||||||||||
16 | 1248 | MESSERSCHMIDT Nadine | GER | 22 | 22 | 23 | 67 | ![]() | ||||||||||||||||||||
17 | 1321 | SPADA Katiuscia | ITA | 23 | 21 | 23 | 67 | ![]() | ||||||||||||||||||||
18 | 1250 | WENZEL Christine | GER | 24 | 20 | 23 | 67 | ![]() | ||||||||||||||||||||
19 | 1360 | MOLINA Anabel | MEX | 23 | 22 | 22 | 67 | ![]() | ||||||||||||||||||||
20 | 1290 | RAO Arti Singh | IND | 19 | 24 | 22 | 65 | ![]() | ||||||||||||||||||||
21 | 1276 | PONGRATZ Bianka | HUN | 22 | 22 | 21 | 65 | ![]() | ||||||||||||||||||||
22 | 1365 | RODRIGUEZ Gabriela | MEX | 22 | 21 | 21 | 64 | ![]() | ||||||||||||||||||||
23 | 1010 | GIL Melisa | ARG | 20 | 24 | 20 | 64 | ![]() | ||||||||||||||||||||
24 | 1264 | ROMERO LEIVA Andrea | GUA | 19 | 22 | 22 | 63 | ![]() | ||||||||||||||||||||
25 | 1540 | MALOVICHKO Iryna | UKR | 20 | 21 | 22 | 63 | ![]() | ||||||||||||||||||||
26 | 1207 | GIRARDET Veronique | FRA | 22 | 18 | 21 | 61 | ![]() | ||||||||||||||||||||
27 | 1412 | BORDA OLAECHEA Daniella | PER | 22 | 19 | 20 | 61 | ![]() | ||||||||||||||||||||
28 | 1225 | HILL Amber | GBR | 23 | 19 | 19 | 61 | ![]() | ||||||||||||||||||||
29 | 1144 | JAHODOVA Libuse | CZE | 24 | 19 | 17 | 60 | ![]() | ||||||||||||||||||||
30 | 1079 | CROVETTO CHADID Francisca | CHI | 18 | 22 | 19 | 59 | ![]() | ||||||||||||||||||||
31 | 1223 | GRAY Sarah | GBR | 20 | 16 | 20 | 56 | ![]() | ||||||||||||||||||||
32 | 1506 | LUNDQVIST Therese | SWE | 17 | 17 | 21 | 55 | ![]() | ||||||||||||||||||||
33 | 1293 | SHEIKH Saniya | IND | 19 | 19 | 17 | 55 | ![]() | ||||||||||||||||||||
34 | 1217 | BROCKLESBY Nicola | GBR | 21 | 14 | 14 | 49 | ![]() | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |