Changwon, Republic of Korea
08 - 16 Apr 2015
11 Apr 2015, Start time 13:10
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1860 | MCPHAIL Michael | USA | 104.9 | 103.6 | 104.0 | 105.4 | 103.5 | 103.8 | 625.2 | |||||||||||||||||||||||
2 | 1229 | JUNGHAENEL Henri | GER | 103.5 | 103.5 | 105.0 | 105.1 | 104.4 | 103.6 | 625.1 | |||||||||||||||||||||||
3 | 1202 | SAUVEPLANE Valerian | FRA | 103.4 | 104.2 | 103.5 | 103.1 | 103.2 | 105.9 | 623.3 | |||||||||||||||||||||||
4 | 1013 | SCHMIRL Alexander | AUT | 102.2 | 105.7 | 104.6 | 102.2 | 104.3 | 104.2 | 623.2 | |||||||||||||||||||||||
5 | 1629 | MIGALA Dawid | POL | 104.0 | 102.2 | 102.9 | 103.7 | 103.9 | 105.6 | 622.3 | |||||||||||||||||||||||
6 | 1739 | LOCHBIHLER Jan | SUI | 104.5 | 103.0 | 103.2 | 103.9 | 102.0 | 103.9 | 620.5 | |||||||||||||||||||||||
7 | 1209 | HAMMOND Jonathan | GBR | 101.6 | 103.4 | 103.6 | 103.8 | 104.6 | 102.1 | 619.1 | |||||||||||||||||||||||
8 | 1559 | BREKNE Odd Arne | NOR | 101.6 | 102.6 | 103.1 | 103.2 | 104.3 | 104.0 | 618.8 | |||||||||||||||||||||||
9 | 1447 | PARK Bong Duk | KOR | 103.2 | 103.5 | 103.2 | 102.2 | 103.5 | 103.2 | 618.8 | |||||||||||||||||||||||
10 | 1671 | KOVALENKO Sergei | RUS | 103.2 | 104.0 | 101.9 | 102.1 | 101.7 | 104.4 | 617.3 | |||||||||||||||||||||||
11 | 1300 | RAJPUT Sanjeev | IND | 104.3 | 101.9 | 102.9 | 102.9 | 101.8 | 103.3 | 617.1 | |||||||||||||||||||||||
12 | 1839 | SUKHORUKOV Yuriy | UKR | 103.2 | 103.2 | 102.4 | 103.0 | 101.6 | 103.6 | 617.0 | |||||||||||||||||||||||
13 | 1194 | GRAFF Cyril | FRA | 102.5 | 102.5 | 103.1 | 103.5 | 102.5 | 102.5 | 616.6 | |||||||||||||||||||||||
14 | 1747 | BALAZ Zoltan | SVK | 103.9 | 103.5 | 103.3 | 102.5 | 102.3 | 100.9 | 616.4 | |||||||||||||||||||||||
15 | 1387 | TOMIZAWA Koji | JPN | 103.7 | 100.6 | 104.0 | 102.9 | 102.4 | 102.7 | 616.3 | |||||||||||||||||||||||
16 | 1140 | OLSEN Steffen | DEN | 103.7 | 103.4 | 103.7 | 102.1 | 101.5 | 101.8 | 616.2 | |||||||||||||||||||||||
17 | 1762 | OLSSON Karl | SWE | 103.0 | 101.6 | 104.2 | 102.3 | 102.5 | 102.1 | 615.7 | |||||||||||||||||||||||
18 | 1786 | VEA AREE Attapon | THA | 103.5 | 102.2 | 101.2 | 102.3 | 101.5 | 104.7 | 615.4 | |||||||||||||||||||||||
19 | 1724 | SEBIC Milenko | SRB | 101.8 | 102.3 | 99.9 | 102.6 | 104.4 | 104.0 | 615.0 | |||||||||||||||||||||||
20 | 1504 | NASIR KHAN Muhammad Ezuan | MAS | 103.0 | 103.2 | 102.5 | 103.0 | 101.5 | 101.7 | 614.9 | |||||||||||||||||||||||
21 | 1082 | DION Michel | CAN | 103.7 | 103.3 | 105.1 | 99.4 | 102.5 | 100.3 | 614.3 | |||||||||||||||||||||||
22 | 1340 | BEN HEFER Immanuel | ISR | 101.5 | 100.9 | 102.4 | 104.0 | 101.9 | 103.2 | 613.9 | |||||||||||||||||||||||
23 | 1177 | BJORKBACKA Jaakko | FIN | 103.5 | 99.7 | 102.0 | 101.6 | 104.6 | 102.5 | 613.9 | |||||||||||||||||||||||
24 | 1356 | PAPPALARDO Enrico | ITA | 101.2 | 102.3 | 102.8 | 101.8 | 103.4 | 102.4 | 613.9 | |||||||||||||||||||||||
25 | 1341 | MADLAL Leor Ovadia | ISR | 103.4 | 103.8 | 101.9 | 104.2 | 100.4 | 100.2 | 613.9 | |||||||||||||||||||||||
26 | 1043 | HECK Bruno Lion | BRA | 102.7 | 101.8 | 99.4 | 101.8 | 103.2 | 104.6 | 613.5 | |||||||||||||||||||||||
27 | 1736 | DELLEY Claude-Alain | SUI | 103.5 | 103.2 | 102.9 | 99.6 | 102.5 | 101.3 | 613.0 | |||||||||||||||||||||||
28 | 1648 | SKOROMNOV Vyacheslav | QAT | 100.9 | 100.4 | 102.0 | 102.6 | 103.8 | 102.8 | 612.5 | |||||||||||||||||||||||
29 | 1591 | ALKHATRI Hamed Said | OMA | 100.2 | 102.2 | 102.3 | 102.3 | 103.3 | 102.1 | 612.4 | |||||||||||||||||||||||
30 | 1267 | SIDI Peter | HUN | 100.1 | 102.6 | 103.1 | 100.6 | 103.0 | 102.2 | 611.6 | |||||||||||||||||||||||
31 | 1323 | JAFARIPOUYA Mahdi | IRI | 100.9 | 100.0 | 101.4 | 102.6 | 101.4 | 102.9 | 609.2 | |||||||||||||||||||||||
32 | 1526 | NYANTAI Bayaraa | MGL | 101.0 | 102.1 | 101.8 | 99.9 | 103.1 | 98.6 | 606.5 | |||||||||||||||||||||||
33 | 1595 | AL RAHBI Humaid | OMA | 100.5 | 98.8 | 102.0 | 100.7 | 103.2 | 101.1 | 606.3 | |||||||||||||||||||||||
34 | 1525 | KHENMEDEKH Byambabaatar | MGL | 103.1 | 100.4 | 102.1 | 99.8 | 100.1 | 100.8 | 606.3 | |||||||||||||||||||||||
35 | 1689 | CHENG Mao Xin | SIN | 103.2 | 101.2 | 100.3 | 100.7 | 99.1 | 101.7 | 606.2 | |||||||||||||||||||||||
36 | 1607 | YASIN Nasir | PAK | 99.2 | 102.0 | 103.7 | 100.4 | 99.3 | 101.1 | 605.7 | |||||||||||||||||||||||
37 | 1625 | BURDA Andrzej | POL | 100.1 | 102.2 | 102.3 | 99.7 | 101.6 | 99.2 | 605.1 | |||||||||||||||||||||||
38 | 1405 | YURKOV Yuriy | KAZ | 102.7 | 101.0 | 100.7 | 99.2 | 101.5 | 99.6 | 604.7 | |||||||||||||||||||||||
39 | 1538 | HTIKE Kaung | MYA | 100.7 | 102.7 | 95.9 | 99.1 | 103.4 | 101.9 | 603.7 | |||||||||||||||||||||||
40 | 1461 | AL-ANAZI Khalid | KSA | 99.7 | 100.0 | 103.4 | 100.9 | 95.3 | 102.8 | 602.1 | |||||||||||||||||||||||
41 | 1503 | MUHAMMAD Mohammad Zubair | MAS | 99.9 | 100.5 | 100.5 | 98.0 | 101.5 | 99.5 | 599.9 | |||||||||||||||||||||||
42 | 1540 | KHANT Myo Zin | MYA | 103.1 | 98.3 | 104.1 | 96.6 | 98.1 | 99.1 | 599.3 | |||||||||||||||||||||||
43 | 1318 | BAGHERI Hossein | IRI | 100.9 | 101.0 | 98.2 | 99.6 | 101.4 | 96.7 | 597.8 | |||||||||||||||||||||||
44 | 1614 | TAN Kenley Aldridge Cua | PHI | 98.5 | 102.6 | 95.5 | 99.3 | 98.9 | 101.5 | 596.3 | |||||||||||||||||||||||
45 | 1463 | AL HARBI Hussain | KSA | 97.3 | 99.2 | 98.7 | 98.9 | 102.0 | 98.7 | 594.8 | |||||||||||||||||||||||
46 | 1062 | ALKAWARI Abdulla | BRN | 99.0 | 100.1 | 99.9 | 97.8 | 94.7 | 100.7 | 592.2 | |||||||||||||||||||||||
1110 | ZHANG Bing | CHN | DSQ | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |