Larnaka, Cyprus
24 Apr - 04 May 2015
26 Apr 2015, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1144 | YU Xiumin | CHN | 24 | 23 | 25 | 72 | QF | ![]() | |||||||||||||||||||
2 | 1409 | BACOSI Diana | ITA | 25 | 24 | 23 | 72 | CB:54 | QF | ![]() | ||||||||||||||||||
3 | 1321 | MESSERSCHMIDT Nadine | GER | 25 | 24 | 23 | 72 | CB:52 | QF | ![]() | ||||||||||||||||||
4 | 1700 | KHOLKINA Victoria | RUS | 22 | 25 | 24 | 71 | +6 | QF | ![]() | ||||||||||||||||||
5 | 1860 | CRAFT Morgan | USA | 24 | 23 | 24 | 71 | +6 | QF | ![]() | ||||||||||||||||||
6 | 1790 | JIEWCHALOEMMIT Sutiya | THA | 24 | 24 | 23 | 71 | +6 | QF | ![]() | ||||||||||||||||||
7 | 1139 | SHI Hong Yan | CHN | 24 | 24 | 23 | 71 | +5 | ![]() | |||||||||||||||||||
8 | 1702 | MELESHCHENKO Maria | RUS | 25 | 24 | 22 | 71 | +3 | ![]() | |||||||||||||||||||
9 | 1411 | CAINERO Chiara | ITA | 25 | 22 | 24 | 71 | +1 | ![]() | |||||||||||||||||||
10 | 1859 | CONNOR Caitlin | USA | 23 | 22 | 25 | 70 | ![]() | ||||||||||||||||||||
11 | 1696 | FIRSOVA Olga | RUS | 25 | 22 | 23 | 70 | ![]() | ||||||||||||||||||||
12 | 1122 | CROVETTO CHADID Francisca | CHI | 22 | 22 | 25 | 69 | ![]() | ||||||||||||||||||||
13 | 1189 | JAHODOVA Libuse | CZE | 24 | 20 | 25 | 69 | ![]() | ||||||||||||||||||||
14 | 1142 | WEI Ning | CHN | 22 | 23 | 24 | 69 | ![]() | ||||||||||||||||||||
15 | 1629 | JARMOLINSKA Aleksandra | POL | 22 | 24 | 23 | 69 | ![]() | ||||||||||||||||||||
16 | 1753 | BARTEKOVA Danka | SVK | 20 | 24 | 24 | 68 | ![]() | ||||||||||||||||||||
17 | 1773 | LUNDQVIST Therese | SWE | 22 | 22 | 24 | 68 | ![]() | ||||||||||||||||||||
18 | 1171 | ELEFTHERIOU Andri | CYP | 23 | 21 | 24 | 68 | ![]() | ||||||||||||||||||||
19 | 1016 | AVETISYAN Yerjanik | ARM | 22 | 23 | 23 | 68 | ![]() | ||||||||||||||||||||
20 | 1010 | GIL Melisa | ARG | 23 | 23 | 22 | 68 | ![]() | ||||||||||||||||||||
21 | 1318 | HAUFF Vanessa | GER | 24 | 23 | 21 | 68 | ![]() | ||||||||||||||||||||
22 | 1866 | RHODE Kimberly | USA | 22 | 21 | 24 | 67 | ![]() | ||||||||||||||||||||
23 | 1487 | AL SHAMAA Eman | KUW | 23 | 20 | 24 | 67 | ![]() | ||||||||||||||||||||
24 | 1287 | ALLEN Elena | GBR | 22 | 22 | 23 | 67 | ![]() | ||||||||||||||||||||
25 | 1252 | HEINONEN Marjut | FIN | 22 | 23 | 22 | 67 | ![]() | ||||||||||||||||||||
26 | 1025 | COLES Laura | AUS | 23 | 22 | 22 | 67 | CB:70 | ![]() | |||||||||||||||||||
27 | 1053 | JAFAROVA Nurlana | AZE | 23 | 22 | 22 | 67 | CB:61 | ![]() | |||||||||||||||||||
28 | 1371 | RAO Arti Singh | IND | 25 | 20 | 22 | 67 | ![]() | ||||||||||||||||||||
29 | 1176 | NIKOLAOU Konstantia | CYP | 22 | 25 | 20 | 67 | ![]() | ||||||||||||||||||||
30 | 1169 | ANDREOU Panagiota | CYP | 23 | 20 | 23 | 66 | ![]() | ||||||||||||||||||||
31 | 1448 | ORYNBAY Assem | KAZ | 22 | 23 | 21 | 66 | ![]() | ||||||||||||||||||||
32 | 1326 | WENZEL Christine | GER | 23 | 23 | 20 | 66 | ![]() | ||||||||||||||||||||
33 | 1275 | GIRARDET Veronique | FRA | 20 | 21 | 24 | 65 | ![]() | ||||||||||||||||||||
34 | 1295 | HILL Amber | GBR | 23 | 20 | 22 | 65 | ![]() | ||||||||||||||||||||
35 | 1269 | ANASTASSIOU Lucie | FRA | 22 | 22 | 21 | 65 | ![]() | ||||||||||||||||||||
36 | 1545 | RODRIGUEZ Gabriela | MEX | 19 | 22 | 23 | 64 | ![]() | ||||||||||||||||||||
37 | 1789 | IMPRASERTSUK Isarapa | THA | 23 | 20 | 21 | 64 | ![]() | ||||||||||||||||||||
38 | 1647 | KIM Myong Hwa | PRK | 22 | 22 | 20 | 64 | ![]() | ||||||||||||||||||||
39 | 1543 | MOLINA Anabel | MEX | 21 | 24 | 19 | 64 | ![]() | ||||||||||||||||||||
40 | 1665 | AL TEBAISHI Deena | QAT | 20 | 19 | 24 | 63 | ![]() | ||||||||||||||||||||
41 | 1761 | SYKOROVA Veronika | SVK | 18 | 22 | 23 | 63 | ![]() | ||||||||||||||||||||
42 | 1276 | LEYON Pascale | FRA | 20 | 21 | 22 | 63 | ![]() | ||||||||||||||||||||
43 | 1414 | DI MARZIANTONIO Chiara | ITA | 21 | 20 | 22 | 63 | ![]() | ||||||||||||||||||||
44 | 1847 | MALOVICHKO Iryna | UKR | 22 | 19 | 22 | 63 | ![]() | ||||||||||||||||||||
45 | 1676 | MIHALACHE Lucia Liliana | ROU | 21 | 21 | 21 | 63 | ![]() | ||||||||||||||||||||
46 | 1461 | KIM Minji | KOR | 22 | 20 | 21 | 63 | ![]() | ||||||||||||||||||||
47 | 1308 | PANAS Nataliya | GEO | 19 | 24 | 20 | 63 | ![]() | ||||||||||||||||||||
48 | 1293 | GRAY Sarah | GBR | 21 | 22 | 20 | 63 | ![]() | ||||||||||||||||||||
49 | 1817 | TUZUN Duygu | TUR | 22 | 21 | 20 | 63 | ![]() | ||||||||||||||||||||
50 | 1490 | MOHAMMAD Afrah | KUW | 20 | 18 | 24 | 62 | ![]() | ||||||||||||||||||||
51 | 1445 | MICHSHUK Angelina | KAZ | 20 | 19 | 23 | 62 | ![]() | ||||||||||||||||||||
52 | 1430 | ISHIHARA Naoko | JPN | 21 | 19 | 22 | 62 | CB:55 | ![]() | |||||||||||||||||||
53 | 1845 | CHERVIAKOVA Viktoriia | UKR | 21 | 19 | 22 | 62 | CB:54 | ![]() | |||||||||||||||||||
54 | 1793 | SUTARPORN Nutchaya | THA | 21 | 20 | 21 | 62 | ![]() | ||||||||||||||||||||
55 | 1815 | OZYAMAN OZENIR Cigdem | TUR | 22 | 19 | 21 | 62 | ![]() | ||||||||||||||||||||
56 | 1609 | BORDA OLAECHEA Daniella | PER | 22 | 17 | 22 | 61 | ![]() | ||||||||||||||||||||
57 | 1356 | PONGRATZ Bianka | HUN | 19 | 23 | 19 | 61 | ![]() | ||||||||||||||||||||
58 | 1094 | HASSANI Maryam | BRN | 20 | 20 | 20 | 60 | ![]() | ||||||||||||||||||||
59 | 1760 | STRANOVSKA Andrea | SVK | 19 | 21 | 19 | 59 | ![]() | ||||||||||||||||||||
60 | 1438 | AIDARKHANOVA Zhaniya | KAZ | 23 | 18 | 18 | 59 | ![]() | ||||||||||||||||||||
61 | 1802 | LO Chien-Ya | TPE | 20 | 17 | 21 | 58 | ![]() | ||||||||||||||||||||
62 | 1675 | MANOLE Roxana | ROU | 19 | 19 | 20 | 58 | ![]() | ||||||||||||||||||||
63 | 1194 | SUMOVA Barbora | CZE | 19 | 17 | 21 | 57 | ![]() | ||||||||||||||||||||
64 | 1662 | AL RAFEEA Amal Ahmed | QAT | 19 | 18 | 20 | 57 | ![]() | ||||||||||||||||||||
65 | 1803 | LO Pei-Yu | TPE | 18 | 20 | 19 | 57 | ![]() | ||||||||||||||||||||
66 | 1346 | ROMERO LEIVA Andrea | GUA | 20 | 17 | 19 | 56 | ![]() | ||||||||||||||||||||
67 | 1097 | NASRALLA Fatema | BRN | 19 | 16 | 19 | 54 | ![]() | ||||||||||||||||||||
68 | 1525 | MARIRHI Ibtissam | MAR | 21 | 16 | 17 | 54 | ![]() | ||||||||||||||||||||
69 | 1664 | AL SHARSHANI Reem | QAT | 17 | 16 | 17 | 50 | ![]() | ||||||||||||||||||||
70 | 1093 | BURASHAID Khulood | BRN | 18 | 12 | 17 | 47 | ![]() | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |