29 Apr 2015, Start time 08:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
| 1 | 1410 | BARILLA Antonino | ITA | 29 | 30 | 30 | 27 | 30 | 146 | QF | ||||||||||||||||||||
| 2 | 1344 | BROL Enrique | GUA | 29 | 30 | 30 | 28 | 27 | 144 | QF | ||||||||||||||||||||
| 3 | 1417 | GASPARINI Davide | ITA | 27 | 30 | 28 | 30 | 28 | 143 | QF | ||||||||||||||||||||
| 4 | 1300 | SCOTT Steven | GBR | 30 | 28 | 27 | 27 | 30 | 142 | QF | ||||||||||||||||||||
| 5 | 1138 | PAN Qiang | CHN | 28 | 27 | 28 | 29 | 29 | 141 | QF | ||||||||||||||||||||
| 6 | 1768 | DAHLBY Hakan | SWE | 28 | 29 | 28 | 28 | 28 | 141 | QF | ||||||||||||||||||||
| 7 | 1415 | DI SPIGNO Daniele | ITA | 26 | 28 | 29 | 28 | 29 | 140 | |||||||||||||||||||||
| 8 | 1861 | ELLER Walton | USA | 28 | 25 | 30 | 29 | 28 | 140 | |||||||||||||||||||||
| 9 | 1864 | HOLGUIN Jeffrey | USA | 27 | 26 | 28 | 28 | 30 | 139 | |||||||||||||||||||||
| 10 | 1862 | HALDEMAN Derek | USA | 28 | 28 | 26 | 29 | 28 | 139 | |||||||||||||||||||||
| 11 | 1369 | MITTAL Ankur | IND | 27 | 28 | 27 | 28 | 28 | 138 | |||||||||||||||||||||
| 12 | 1697 | FOKEEV Vitaly | RUS | 28 | 29 | 25 | 28 | 28 | 138 | |||||||||||||||||||||
| 13 | 1757 | OLEJNIK Hubert Andrzej | SVK | 26 | 27 | 28 | 28 | 28 | 137 | |||||||||||||||||||||
| 14 | 1320 | LOEW Andreas | GER | 27 | 29 | 28 | 25 | 28 | 137 | |||||||||||||||||||||
| 15 | 1481 | ALDEEHANI Fehaid | KUW | 27 | 27 | 27 | 27 | 28 | 136 | |||||||||||||||||||||
| 16 | 1210 | PINERO Sergio | DOM | 27 | 28 | 26 | 28 | 27 | 136 | |||||||||||||||||||||
| 17 | 1657 | AL-ATHBA Rashid | QAT | 27 | 30 | 27 | 25 | 27 | 136 | |||||||||||||||||||||
| 18 | 1261 | RITSILA Sami | FIN | 28 | 26 | 29 | 27 | 26 | 136 | |||||||||||||||||||||
| 19 | 1463 | SHIN Hyun Woo | KOR | 29 | 27 | 27 | 28 | 25 | 136 | |||||||||||||||||||||
| 20 | 1032 | WILLETT James | AUS | 28 | 27 | 25 | 25 | 30 | 135 | |||||||||||||||||||||
| 21 | 1146 | ZOU Xing | CHN | 25 | 27 | 30 | 25 | 28 | 135 | |||||||||||||||||||||
| 22 | 1596 | AL SHUHOUMI Hussein Rashid | OMA | 27 | 26 | 26 | 30 | 26 | 135 | |||||||||||||||||||||
| 23 | 1296 | KNEALE Tim | GBR | 28 | 29 | 28 | 26 | 24 | 135 | |||||||||||||||||||||
| 24 | 1834 | ALSHAMSY Saif | UAE | 26 | 26 | 27 | 28 | 27 | 134 | |||||||||||||||||||||
| 25 | 1480 | ALAFASI Ahmad | KUW | 29 | 28 | 28 | 25 | 24 | 134 | |||||||||||||||||||||
| 26 | 1830 | ALMAKTOUM Juma | UAE | 29 | 27 | 26 | 22 | 29 | 133 | |||||||||||||||||||||
| 27 | 1384 | AZIZIAN Masoud | IRI | 27 | 27 | 27 | 24 | 28 | 133 | |||||||||||||||||||||
| 28 | 1703 | MOSIN Vasily | RUS | 27 | 27 | 26 | 26 | 27 | 133 | |||||||||||||||||||||
| 29 | 1082 | GRACA Luiz Fernando | BRA | 26 | 27 | 27 | 25 | 27 | 132 | |||||||||||||||||||||
| 30 | 1367 | DAHIYA Sangram | IND | 27 | 27 | 25 | 28 | 25 | 132 | |||||||||||||||||||||
| 31 | 1136 | LI Jun | CHN | 28 | 29 | 26 | 25 | 24 | 132 | |||||||||||||||||||||
| 32 | 1827 | ALKAABI Khaled | UAE | 27 | 28 | 25 | 24 | 27 | 131 | |||||||||||||||||||||
| 33 | 1370 | MOHD Asab | IND | 28 | 28 | 27 | 22 | 26 | 131 | |||||||||||||||||||||
| 34 | 1661 | ALMARRI Hamad | QAT | 25 | 26 | 30 | 25 | 25 | 131 | |||||||||||||||||||||
| 35 | 1317 | GOLDBRUNNER Michael | GER | 24 | 25 | 26 | 25 | 30 | 130 | |||||||||||||||||||||
| 36 | 1353 | BOGNAR Richard | HUN | 27 | 25 | 27 | 25 | 26 | 130 | |||||||||||||||||||||
| 37 | 1081 | DESCHAMPS Robson | BRA | 28 | 25 | 25 | 27 | 25 | 130 | |||||||||||||||||||||
| 38 | 1500 | KAADI Elias | LIB | 29 | 24 | 29 | 25 | 23 | 130 | |||||||||||||||||||||
| 39 | 1290 | COWARD-HOLLEY Matthew John | GBR | 25 | 29 | 25 | 26 | 24 | 129 | |||||||||||||||||||||
| 40 | 1698 | FURASYEV Alexander | RUS | 26 | 27 | 28 | 24 | 24 | 129 | |||||||||||||||||||||
| 41 | 1684 | DE WET Tobie Daniel | RSA | 26 | 26 | 26 | 25 | 25 | 128 | |||||||||||||||||||||
| 42 | 1084 | SANTIN Jaison Sandro | BRA | 22 | 25 | 27 | 25 | 27 | 126 | |||||||||||||||||||||
| 43 | 1501 | KHALIL Wissam | LIB | 25 | 27 | 25 | 23 | 25 | 125 | |||||||||||||||||||||
| 44 | 1354 | GEREBICS Roland | HUN | 25 | 26 | 26 | 26 | 21 | 124 | |||||||||||||||||||||
| 45 | 1173 | LEONTIOU Leontios | CYP | 26 | 24 | 28 | 25 | 21 | 124 | |||||||||||||||||||||
| 46 | 1256 | KOYLINEN Simo | FIN | 20 | 24 | 26 | 25 | 27 | 122 | |||||||||||||||||||||
| 47 | 1528 | RAMAH Mohamed | MAR | 21 | 24 | 26 | 27 | 24 | 122 | |||||||||||||||||||||
| 48 | 1588 | AL HABSI Mohammed | OMA | 24 | 25 | 26 | 24 | 23 | 122 | |||||||||||||||||||||
| 49 | 1180 | THEODOTOU Stefanos | CYP | 29 | 25 | 19 | 24 | 23 | 120 | |||||||||||||||||||||
| 50 | 1488 | ALSHOWAIER Jarrah | KUW | 24 | 22 | 26 | 25 | 22 | 119 | |||||||||||||||||||||
| 51 | 1589 | AL HATMI Ahmed | OMA | 25 | 24 | 22 | 21 | 24 | 116 | |||||||||||||||||||||
| 52 | 1253 | IKAVALKO Juuso | FIN | 25 | 25 | 22 | 22 | 22 | 116 | |||||||||||||||||||||
| 53 | 1496 | AKIKI Elie | LIB | 23 | 24 | 26 | 18 | 24 | 115 | |||||||||||||||||||||
| 54 | 1177 | POURIKKOS Panagiotis | CYP | 20 | 23 | 25 | 24 | 22 | 114 | |||||||||||||||||||||
| 55 | 1655 | AL ADBA Masoud | QAT | 25 | 23 | 23 | 21 | 21 | 113 | |||||||||||||||||||||
| 1111 | DHILLON Kabir Singh | CAN | DNS | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |