Munich, Germany
26 May - 02 Jun 2015
31 May 2015, Start time 11:30
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1424 | RAYNAUD Alexis | FRA | Kneeling | 100 | 100 | 98 | 98 | 396 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 100 | 100 | 399 | |||||||||||||||||||||||||
Standing | 98 | 96 | 96 | 98 | 388 | 1183 - 71x | ||||||||||||||||||||||||
2 | 2288 | EMMONS Matthew | USA | Kneeling | 97 | 98 | 97 | 99 | 391 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 99 | 100 | 399 | |||||||||||||||||||||||||
Standing | 96 | 98 | 99 | 98 | 391 | 1181 - 63x | ||||||||||||||||||||||||
3 | 1559 | SINGH Chain | IND | Kneeling | 97 | 98 | 98 | 98 | 391 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 98 | 100 | 398 | |||||||||||||||||||||||||
Standing | 97 | 99 | 97 | 98 | 391 | 1180 - 73x | ||||||||||||||||||||||||
4 | 2117 | BEYELER Simon | SUI | Kneeling | 99 | 98 | 100 | 99 | 396 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 100 | 99 | 397 | |||||||||||||||||||||||||
Standing | 97 | 98 | 98 | 94 | 387 | 1180 - 65x | ||||||||||||||||||||||||
5 | 1427 | SAUVEPLANE Valerian | FRA | Kneeling | 98 | 99 | 99 | 98 | 394 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||
Standing | 97 | 96 | 95 | 97 | 385 | 1178 - 66x | ||||||||||||||||||||||||
6 | 1620 | DE NICOLO Marco | ITA | Kneeling | 97 | 98 | 98 | 96 | 389 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 99 | 100 | 399 | |||||||||||||||||||||||||
Standing | 95 | 100 | 97 | 97 | 389 | 1177 - 68x | ||||||||||||||||||||||||
7 | 1881 | HANSEN Are | NOR | Kneeling | 99 | 99 | 98 | 98 | 394 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 96 | 99 | 392 | |||||||||||||||||||||||||
Standing | 98 | 96 | 97 | 100 | 391 | 1177 - 63x | ||||||||||||||||||||||||
8 | 2046 | LOUGINETS Nazar | RUS | Kneeling | 95 | 98 | 99 | 98 | 390 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 99 | 99 | 398 | |||||||||||||||||||||||||
Standing | 96 | 97 | 98 | 98 | 389 | 1177 - 63x | ||||||||||||||||||||||||
9 | 2273 | SUKHORUKOV Yuriy | UKR | Kneeling | 96 | 100 | 95 | 97 | 388 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||
Standing | 97 | 97 | 97 | 99 | 390 | 1177 - 57x | ||||||||||||||||||||||||
10 | 2137 | BALAZ Zoltan | SVK | Kneeling | 96 | 98 | 97 | 99 | 390 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 98 | 100 | 395 | |||||||||||||||||||||||||
Standing | 97 | 95 | 99 | 98 | 389 | 1174 - 66x | ||||||||||||||||||||||||
11 | 2051 | VLASOV Fedor | RUS | Kneeling | 97 | 97 | 99 | 98 | 391 | ![]() | ||||||||||||||||||||
Prone | 100 | 98 | 100 | 100 | 398 | |||||||||||||||||||||||||
Standing | 95 | 97 | 98 | 95 | 385 | 1174 - 64x | ||||||||||||||||||||||||
12 | 2302 | NORTON George | USA | Kneeling | 97 | 99 | 98 | 98 | 392 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 99 | 100 | 396 | |||||||||||||||||||||||||
Standing | 97 | 96 | 98 | 93 | 384 | 1172 - 62x | ||||||||||||||||||||||||
13 | 2103 | PLETIKOSIC Stevan | SRB | Kneeling | 97 | 95 | 97 | 98 | 387 | ![]() | ||||||||||||||||||||
Prone | 98 | 100 | 99 | 99 | 396 | |||||||||||||||||||||||||
Standing | 94 | 98 | 96 | 98 | 386 | 1169 - 66x | ||||||||||||||||||||||||
14 | 1235 | GORSA Petar | CRO | Kneeling | 98 | 98 | 97 | 98 | 391 | ![]() | ||||||||||||||||||||
Prone | 98 | 100 | 97 | 99 | 394 | |||||||||||||||||||||||||
Standing | 96 | 97 | 96 | 94 | 383 | 1168 - 59x | ||||||||||||||||||||||||
15 | 2123 | LOCHBIHLER Jan | SUI | Kneeling | 100 | 97 | 97 | 96 | 390 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||
Standing | 94 | 95 | 93 | 97 | 379 | 1168 - 58x | ||||||||||||||||||||||||
16 | 1521 | PENI Istvan | HUN | Kneeling | 97 | 98 | 99 | 97 | 391 | ![]() | ||||||||||||||||||||
Prone | 100 | 98 | 97 | 100 | 395 | |||||||||||||||||||||||||
Standing | 94 | 96 | 94 | 98 | 382 | 1168 - 54x | ||||||||||||||||||||||||
17 | 1679 | YURKOV Yuriy | KAZ | Kneeling | 96 | 97 | 96 | 99 | 388 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 98 | 97 | 394 | |||||||||||||||||||||||||
Standing | 97 | 96 | 96 | 97 | 386 | 1168 - 52x | ||||||||||||||||||||||||
18 | 1719 | LEE Hyun Tae | KOR | Kneeling | 97 | 98 | 98 | 98 | 391 | ![]() | ||||||||||||||||||||
Prone | 97 | 99 | 99 | 100 | 395 | |||||||||||||||||||||||||
Standing | 93 | 98 | 95 | 95 | 381 | 1167 - 55x | ||||||||||||||||||||||||
19 | 1105 | BUBNOVICH Vitali | BLR | Kneeling | 98 | 97 | 96 | 97 | 388 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 100 | 98 | 397 | |||||||||||||||||||||||||
Standing | 94 | 99 | 94 | 95 | 382 | 1167 - 55x | ||||||||||||||||||||||||
20 | 2076 | DEBEVEC Rajmond | SLO | Kneeling | 97 | 97 | 100 | 97 | 391 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 100 | 99 | 398 | |||||||||||||||||||||||||
Standing | 93 | 94 | 96 | 94 | 377 | 1166 - 59x | ||||||||||||||||||||||||
21 | 1203 | CAO Yifei | CHN | Kneeling | 97 | 95 | 95 | 99 | 386 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 98 | 99 | 394 | |||||||||||||||||||||||||
Standing | 98 | 95 | 97 | 95 | 385 | 1165 - 52x | ||||||||||||||||||||||||
22 | 2102 | MIROSAVLJEV Nemanja | SRB | Kneeling | 96 | 95 | 98 | 98 | 387 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 99 | 100 | 398 | |||||||||||||||||||||||||
Standing | 96 | 96 | 94 | 93 | 379 | 1164 - 51x | ||||||||||||||||||||||||
23 | 1172 | RIZOV Anton | BUL | Kneeling | 100 | 95 | 99 | 99 | 393 | ![]() | ||||||||||||||||||||
Prone | 98 | 95 | 98 | 100 | 391 | |||||||||||||||||||||||||
Standing | 91 | 96 | 96 | 96 | 379 | 1163 - 54x | ||||||||||||||||||||||||
24 | 2267 | KULISH Serhiy | UKR | Kneeling | 97 | 97 | 96 | 99 | 389 | ![]() | ||||||||||||||||||||
Prone | 97 | 100 | 97 | 100 | 394 | |||||||||||||||||||||||||
Standing | 96 | 97 | 94 | 93 | 380 | 1163 - 52x | ||||||||||||||||||||||||
25 | 1279 | HRCKULAK David | CZE | Kneeling | 97 | 96 | 94 | 96 | 383 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 98 | 100 | 397 | |||||||||||||||||||||||||
Standing | 94 | 96 | 97 | 95 | 382 | 1162 - 43x | ||||||||||||||||||||||||
26 | 1830 | NYANTAI Bayaraa | MGL | Kneeling | 95 | 93 | 98 | 97 | 383 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 100 | 99 | 396 | |||||||||||||||||||||||||
Standing | 95 | 97 | 94 | 96 | 382 | 1161 - 55x | ||||||||||||||||||||||||
27 | 1043 | LAUER Christian | ARM | Kneeling | 96 | 97 | 92 | 97 | 382 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 99 | 96 | 392 | |||||||||||||||||||||||||
Standing | 97 | 98 | 96 | 96 | 387 | 1161 - 53x | ||||||||||||||||||||||||
28 | 1675 | PIREKEYEV Igor | KAZ | Kneeling | 98 | 97 | 97 | 98 | 390 | ![]() | ||||||||||||||||||||
Prone | 100 | 98 | 99 | 99 | 396 | |||||||||||||||||||||||||
Standing | 91 | 94 | 95 | 95 | 375 | 1161 - 51x | ||||||||||||||||||||||||
29 | 1070 | RUMPLER Gernot | AUT | Kneeling | 100 | 100 | 87 | 98 | 385 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 100 | 97 | 395 | |||||||||||||||||||||||||
Standing | 95 | 96 | 94 | 94 | 379 | 1159 - 65x | ||||||||||||||||||||||||
30 | 1605 | MADLAL Leor Ovadia | ISR | Kneeling | 97 | 94 | 98 | 98 | 387 | ![]() | ||||||||||||||||||||
Prone | 99 | 96 | 98 | 100 | 393 | |||||||||||||||||||||||||
Standing | 94 | 95 | 95 | 95 | 379 | 1159 - 54x | ||||||||||||||||||||||||
31 | 1615 | BACCI Lorenzo | ITA | Kneeling | 95 | 94 | 96 | 98 | 383 | ![]() | ||||||||||||||||||||
Prone | 97 | 99 | 97 | 99 | 392 | |||||||||||||||||||||||||
Standing | 96 | 95 | 96 | 96 | 383 | 1158 - 51x | ||||||||||||||||||||||||
32 | 1648 | MATSUMOTO Takayuki | JPN | Kneeling | 96 | 97 | 97 | 96 | 386 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 98 | 96 | 392 | |||||||||||||||||||||||||
Standing | 98 | 94 | 94 | 94 | 380 | 1158 - 45x | ||||||||||||||||||||||||
33 | 1372 | MARTIN Roberto | ESP | Kneeling | 94 | 94 | 97 | 97 | 382 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 98 | 99 | 396 | |||||||||||||||||||||||||
Standing | 94 | 94 | 95 | 95 | 378 | 1156 - 58x | ||||||||||||||||||||||||
34 | 1730 | YOU Jaejin | KOR | Kneeling | 93 | 95 | 98 | 97 | 383 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 99 | 99 | 397 | |||||||||||||||||||||||||
Standing | 96 | 93 | 94 | 93 | 376 | 1156 - 49x | ||||||||||||||||||||||||
35 | 1606 | RICHTER Sergey | ISR | Kneeling | 96 | 94 | 95 | 96 | 381 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 100 | 100 | 398 | |||||||||||||||||||||||||
Standing | 91 | 93 | 95 | 97 | 376 | 1155 - 56x | ||||||||||||||||||||||||
36 | 1351 | TALAT Hamada | EGY | Kneeling | 96 | 95 | 97 | 96 | 384 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 99 | 99 | 397 | |||||||||||||||||||||||||
Standing | 94 | 94 | 94 | 91 | 373 | 1154 - 51x | ||||||||||||||||||||||||
37 | 1863 | HELLENBRAND Peter | NED | Kneeling | 95 | 97 | 97 | 97 | 386 | ![]() | ||||||||||||||||||||
Prone | 96 | 98 | 99 | 96 | 389 | |||||||||||||||||||||||||
Standing | 96 | 94 | 92 | 97 | 379 | 1154 - 46x | ||||||||||||||||||||||||
38 | 1477 | JUSTUS Julian | GER | Kneeling | 96 | 98 | 96 | 94 | 384 | ![]() | ||||||||||||||||||||
Prone | 97 | 100 | 97 | 97 | 391 | |||||||||||||||||||||||||
Standing | 95 | 97 | 92 | 95 | 379 | 1154 - 46x | ||||||||||||||||||||||||
39 | 1743 | ALJUHAYDILI Abdulrahman Saad | KSA | Kneeling | 97 | 96 | 95 | 95 | 383 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 99 | 99 | 397 | |||||||||||||||||||||||||
Standing | 93 | 92 | 94 | 95 | 374 | 1154 - 44x | ||||||||||||||||||||||||
40 | 1551 | RAJPUT Sanjeev | IND | Kneeling | 98 | 96 | 94 | 98 | 386 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 100 | 100 | 399 | |||||||||||||||||||||||||
Standing | 92 | 94 | 89 | 93 | 368 | 1153 - 42x | ||||||||||||||||||||||||
41 | 1958 | JASIECKI Bartosz Eugeniusz | POL | Kneeling | 95 | 96 | 96 | 99 | 386 | ![]() | ||||||||||||||||||||
Prone | 97 | 98 | 100 | 100 | 395 | |||||||||||||||||||||||||
Standing | 91 | 93 | 96 | 90 | 370 | 1151 - 52x | ||||||||||||||||||||||||
42 | 1778 | GIRULIS Karolis | LTU | Kneeling | 94 | 93 | 98 | 96 | 381 | ![]() | ||||||||||||||||||||
Prone | 94 | 98 | 100 | 98 | 390 | |||||||||||||||||||||||||
Standing | 96 | 92 | 96 | 96 | 380 | 1151 - 46x | ||||||||||||||||||||||||
43 | 2231 | KARAASLAN Hikmet | TUR | Kneeling | 96 | 98 | 96 | 94 | 384 | ![]() | ||||||||||||||||||||
Prone | 100 | 97 | 97 | 99 | 393 | |||||||||||||||||||||||||
Standing | 98 | 91 | 92 | 93 | 374 | 1151 - 43x | ||||||||||||||||||||||||
44 | 1399 | LEPPA Aleksi | FIN | Kneeling | 94 | 96 | 95 | 93 | 378 | ![]() | ||||||||||||||||||||
Prone | 100 | 97 | 98 | 99 | 394 | |||||||||||||||||||||||||
Standing | 95 | 96 | 93 | 92 | 376 | 1148 - 43x | ||||||||||||||||||||||||
45 | 1345 | HOSEN Amgad | EGY | Kneeling | 98 | 96 | 94 | 98 | 386 | ![]() | ||||||||||||||||||||
Prone | 97 | 95 | 100 | 97 | 389 | |||||||||||||||||||||||||
Standing | 93 | 93 | 96 | 90 | 372 | 1147 - 42x | ||||||||||||||||||||||||
46 | 1193 | PARADA YANEZ Anyelo Hans | CHI | Kneeling | 96 | 92 | 93 | 93 | 374 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 98 | 99 | 396 | |||||||||||||||||||||||||
Standing | 95 | 94 | 95 | 93 | 377 | 1147 - 40x | ||||||||||||||||||||||||
47 | 1825 | BOLDBAATAR Bishrel | MGL | Kneeling | 94 | 93 | 95 | 95 | 377 | ![]() | ||||||||||||||||||||
Prone | 100 | 97 | 99 | 97 | 393 | |||||||||||||||||||||||||
Standing | 96 | 91 | 92 | 96 | 375 | 1145 - 39x | ||||||||||||||||||||||||
48 | 1133 | MOREIRA Leonardo | BRA | Kneeling | 96 | 99 | 95 | 98 | 388 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 98 | 99 | 396 | |||||||||||||||||||||||||
Standing | 90 | 88 | 88 | 94 | 360 | 1144 - 49x | ||||||||||||||||||||||||
49 | 1025 | ALVAREZ Pablo Damian | ARG | Kneeling | 98 | 98 | 95 | 95 | 386 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 99 | 99 | 395 | |||||||||||||||||||||||||
Standing | 96 | 90 | 89 | 88 | 363 | 1144 - 47x | ||||||||||||||||||||||||
50 | 2162 | JOHNSSON Emil | SWE | Kneeling | 98 | 94 | 95 | 93 | 380 | ![]() | ||||||||||||||||||||
Prone | 98 | 98 | 98 | 99 | 393 | |||||||||||||||||||||||||
Standing | 92 | 94 | 93 | 91 | 370 | 1143 - 41x | ||||||||||||||||||||||||
51 | 1329 | SANTACRUZ Cristian | ECU | Kneeling | 94 | 96 | 95 | 95 | 380 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 100 | 98 | 395 | |||||||||||||||||||||||||
Standing | 92 | 90 | 92 | 94 | 368 | 1143 - 40x | ||||||||||||||||||||||||
52 | 1257 | MOLERIO QUINTANA Alexander | CUB | Kneeling | 96 | 96 | 95 | 92 | 379 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 96 | 99 | 392 | |||||||||||||||||||||||||
Standing | 95 | 97 | 93 | 86 | 371 | 1142 - 39x | ||||||||||||||||||||||||
53 | 1394 | BJORKBACKA Jaakko | FIN | Kneeling | 90 | 96 | 93 | 97 | 376 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 100 | 100 | 397 | |||||||||||||||||||||||||
Standing | 87 | 91 | 95 | 96 | 369 | 1142 - 29x | ||||||||||||||||||||||||
54 | 2000 | ALMUBARAK Mohammed Saad | QAT | Kneeling | 86 | 96 | 96 | 94 | 372 | ![]() | ||||||||||||||||||||
Prone | 99 | 97 | 98 | 99 | 393 | |||||||||||||||||||||||||
Standing | 95 | 92 | 94 | 93 | 374 | 1139 - 39x | ||||||||||||||||||||||||
55 | 1659 | YAJIMA Midori | JPN | Kneeling | 91 | 93 | 99 | 90 | 373 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 100 | 99 | 397 | |||||||||||||||||||||||||
Standing | 95 | 91 | 93 | 89 | 368 | 1138 - 45x | ||||||||||||||||||||||||
56 | 1739 | AL-ANAZI Khalid | KSA | Kneeling | 93 | 95 | 93 | 93 | 374 | ![]() | ||||||||||||||||||||
Prone | 96 | 98 | 99 | 99 | 392 | |||||||||||||||||||||||||
Standing | 95 | 95 | 92 | 89 | 371 | 1137 - 36x | ||||||||||||||||||||||||
57 | 1817 | SANCHEZ ZAVALA Alvaro | MEX | Kneeling | 90 | 93 | 93 | 95 | 371 | ![]() | ||||||||||||||||||||
Prone | 97 | 97 | 97 | 98 | 389 | |||||||||||||||||||||||||
Standing | 92 | 95 | 96 | 91 | 374 | 1134 - 38x | ||||||||||||||||||||||||
58 | 1794 | M AZWI Nur Muhammad Izham | MAS | Kneeling | 96 | 93 | 98 | 93 | 380 | ![]() | ||||||||||||||||||||
Prone | 96 | 100 | 97 | 99 | 392 | |||||||||||||||||||||||||
Standing | 89 | 87 | 96 | 88 | 360 | 1132 - 47x | ||||||||||||||||||||||||
59 | 1148 | ABDULJABBAR Husain | BRN | Kneeling | 89 | 93 | 95 | 94 | 371 | ![]() | ||||||||||||||||||||
Prone | 96 | 97 | 96 | 97 | 386 | |||||||||||||||||||||||||
Standing | 96 | 92 | 96 | 91 | 375 | 1132 - 35x | ||||||||||||||||||||||||
60 | 2330 | VARGAS Raul Jun | VEN | Kneeling | 93 | 91 | 96 | 94 | 374 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 96 | 95 | 389 | |||||||||||||||||||||||||
Standing | 89 | 90 | 91 | 96 | 366 | 1129 - 41x | ||||||||||||||||||||||||
61 | 1162 | ZAMAN Salman | BRN | Kneeling | 94 | 95 | 95 | 93 | 377 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 97 | 97 | 391 | |||||||||||||||||||||||||
Standing | 82 | 88 | 90 | 87 | 347 | 1115 - 34x | ||||||||||||||||||||||||
62 | 1905 | ALABRI Yousuf | OMA | Kneeling | 91 | 91 | 93 | 89 | 364 | ![]() | ||||||||||||||||||||
Prone | 95 | 95 | 95 | 95 | 380 | |||||||||||||||||||||||||
Standing | 89 | 86 | 84 | 92 | 351 | 1095 - 21x | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |