Munich, Germany
26 May - 02 Jun 2015
31 May 2015, Start time 15:15
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 2104 | SEBIC Milenko | SRB | Kneeling | 97 | 98 | 99 | 97 | 391 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 100 | 100 | 398 | |||||||||||||||||||||||||
Standing | 97 | 97 | 98 | 96 | 388 | 1177 - 65x | ||||||||||||||||||||||||
2 | 1522 | SIDI Peter | HUN | Kneeling | 100 | 99 | 97 | 97 | 393 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 99 | 100 | 397 | |||||||||||||||||||||||||
Standing | 96 | 98 | 96 | 97 | 387 | 1177 - 63x | ||||||||||||||||||||||||
3 | 1483 | LINK Andre | GER | Kneeling | 98 | 98 | 99 | 99 | 394 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 99 | 98 | 395 | |||||||||||||||||||||||||
Standing | 95 | 98 | 96 | 99 | 388 | 1177 - 60x | ||||||||||||||||||||||||
4 | 1068 | PICKL Bernhard | AUT | Kneeling | 98 | 99 | 97 | 97 | 391 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 99 | 99 | 398 | |||||||||||||||||||||||||
Standing | 99 | 97 | 96 | 95 | 387 | 1176 - 62x | ||||||||||||||||||||||||
5 | 2286 | CHRISTENSON Dempster | USA | Kneeling | 98 | 98 | 98 | 96 | 390 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||
Standing | 96 | 97 | 97 | 97 | 387 | 1176 - 60x | ||||||||||||||||||||||||
6 | 1217 | YANG Haoran | CHN | Kneeling | 99 | 99 | 97 | 97 | 392 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 98 | 97 | 395 | |||||||||||||||||||||||||
Standing | 99 | 98 | 96 | 96 | 389 | 1176 - 53x | ||||||||||||||||||||||||
7 | 1618 | CAMPRIANI Niccolo | ITA | Kneeling | 98 | 96 | 98 | 99 | 391 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 97 | 397 | |||||||||||||||||||||||||
Standing | 95 | 97 | 98 | 97 | 387 | 1175 - 60x | ||||||||||||||||||||||||
8 | 1071 | SCHMIRL Alexander | AUT | Kneeling | 98 | 98 | 98 | 99 | 393 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 100 | 99 | 398 | |||||||||||||||||||||||||
Standing | 96 | 94 | 97 | 96 | 383 | 1174 - 66x | ||||||||||||||||||||||||
9 | 1873 | BREKNE Odd Arne | NOR | Kneeling | 98 | 99 | 98 | 98 | 393 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||
Standing | 94 | 96 | 95 | 95 | 380 | 1173 - 65x | ||||||||||||||||||||||||
10 | 1661 | YAMASHITA Toshikazu | JPN | Kneeling | 99 | 99 | 97 | 98 | 393 | ![]() | ||||||||||||||||||||
Prone | 98 | 100 | 97 | 100 | 395 | |||||||||||||||||||||||||
Standing | 96 | 95 | 97 | 96 | 384 | 1172 - 56x | ||||||||||||||||||||||||
11 | 1546 | NARANG Gagan | IND | Kneeling | 97 | 98 | 98 | 97 | 390 | ![]() | ||||||||||||||||||||
Prone | 98 | 100 | 99 | 100 | 397 | |||||||||||||||||||||||||
Standing | 99 | 93 | 97 | 96 | 385 | 1172 - 55x | ||||||||||||||||||||||||
12 | 1227 | ZHU Qinan | CHN | Kneeling | 95 | 97 | 99 | 96 | 387 | ![]() | ||||||||||||||||||||
Prone | 100 | 98 | 100 | 96 | 394 | |||||||||||||||||||||||||
Standing | 97 | 97 | 100 | 96 | 390 | 1171 - 66x | ||||||||||||||||||||||||
13 | 1417 | GRAFF Cyril | FRA | Kneeling | 98 | 98 | 97 | 98 | 391 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||
Standing | 95 | 96 | 96 | 93 | 380 | 1171 - 66x | ||||||||||||||||||||||||
14 | 1475 | JANKER Michael | GER | Kneeling | 96 | 97 | 98 | 98 | 389 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||
Standing | 96 | 94 | 95 | 96 | 381 | 1170 - 56x | ||||||||||||||||||||||||
15 | 2081 | MARKOJA Robert | SLO | Kneeling | 98 | 99 | 98 | 98 | 393 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 100 | 100 | 397 | |||||||||||||||||||||||||
Standing | 95 | 97 | 97 | 90 | 379 | 1169 - 64x | ||||||||||||||||||||||||
16 | 1949 | BARTNIK Tomasz | POL | Kneeling | 98 | 98 | 95 | 100 | 391 | ![]() | ||||||||||||||||||||
Prone | 98 | 97 | 99 | 100 | 394 | |||||||||||||||||||||||||
Standing | 97 | 94 | 97 | 95 | 383 | 1168 - 59x | ||||||||||||||||||||||||
17 | 1107 | CHARHEIKA Illia | BLR | Kneeling | 96 | 97 | 98 | 97 | 388 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 100 | 98 | 397 | |||||||||||||||||||||||||
Standing | 97 | 97 | 93 | 94 | 381 | 1166 - 53x | ||||||||||||||||||||||||
18 | 2047 | MASLENNIKOV Vladimir | RUS | Kneeling | 93 | 98 | 100 | 98 | 389 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 98 | 98 | 395 | |||||||||||||||||||||||||
Standing | 96 | 94 | 97 | 95 | 382 | 1166 - 48x | ||||||||||||||||||||||||
19 | 1112 | SHCHERBATSEVICH Yury | BLR | Kneeling | 95 | 98 | 98 | 99 | 390 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 99 | 100 | 398 | |||||||||||||||||||||||||
Standing | 97 | 94 | 94 | 92 | 377 | 1165 - 52x | ||||||||||||||||||||||||
20 | 1306 | OLSEN Steffen | DEN | Kneeling | 99 | 97 | 97 | 99 | 392 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 99 | 100 | 397 | |||||||||||||||||||||||||
Standing | 92 | 92 | 96 | 94 | 374 | 1163 - 58x | ||||||||||||||||||||||||
21 | 1572 | BAGHERI Hossein | IRI | Kneeling | 95 | 96 | 94 | 94 | 379 | ![]() | ||||||||||||||||||||
Prone | 98 | 98 | 98 | 99 | 393 | |||||||||||||||||||||||||
Standing | 100 | 96 | 97 | 98 | 391 | 1163 - 57x | ||||||||||||||||||||||||
22 | 1710 | KIM Hyeonjun | KOR | Kneeling | 91 | 96 | 99 | 98 | 384 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 100 | 99 | 397 | |||||||||||||||||||||||||
Standing | 96 | 94 | 97 | 95 | 382 | 1163 - 47x | ||||||||||||||||||||||||
23 | 1397 | KURKI Juho | FIN | Kneeling | 95 | 99 | 98 | 94 | 386 | ![]() | ||||||||||||||||||||
Prone | 97 | 96 | 99 | 99 | 391 | |||||||||||||||||||||||||
Standing | 97 | 97 | 95 | 96 | 385 | 1162 - 54x | ||||||||||||||||||||||||
24 | 2125 | LORETAN Pascal | SUI | Kneeling | 98 | 98 | 95 | 97 | 388 | ![]() | ||||||||||||||||||||
Prone | 97 | 99 | 99 | 98 | 393 | |||||||||||||||||||||||||
Standing | 94 | 95 | 94 | 97 | 380 | 1161 - 52x | ||||||||||||||||||||||||
25 | 1276 | HALODA Vladimir | CZE | Kneeling | 93 | 95 | 95 | 97 | 380 | ![]() | ||||||||||||||||||||
Prone | 100 | 98 | 100 | 100 | 398 | |||||||||||||||||||||||||
Standing | 95 | 97 | 93 | 98 | 383 | 1161 - 50x | ||||||||||||||||||||||||
26 | 2261 | HALKIN Oleksandr | UKR | Kneeling | 99 | 96 | 96 | 97 | 388 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 100 | 98 | 395 | |||||||||||||||||||||||||
Standing | 95 | 91 | 96 | 96 | 378 | 1161 - 49x | ||||||||||||||||||||||||
27 | 1255 | ESTPINAN Reinier | CUB | Kneeling | 98 | 96 | 99 | 97 | 390 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 99 | 98 | 394 | |||||||||||||||||||||||||
Standing | 94 | 91 | 93 | 98 | 376 | 1160 - 52x | ||||||||||||||||||||||||
28 | 1965 | PIETRUK Pawel | POL | Kneeling | 98 | 98 | 94 | 96 | 386 | ![]() | ||||||||||||||||||||
Prone | 97 | 99 | 100 | 100 | 396 | |||||||||||||||||||||||||
Standing | 91 | 95 | 97 | 95 | 378 | 1160 - 49x | ||||||||||||||||||||||||
29 | 1277 | HAMAN Vaclav | CZE | Kneeling | 95 | 96 | 93 | 99 | 383 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||
Standing | 96 | 94 | 96 | 91 | 377 | 1160 - 48x | ||||||||||||||||||||||||
30 | 1132 | HECK Bruno Lion | BRA | Kneeling | 95 | 95 | 99 | 95 | 384 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 98 | 99 | 397 | |||||||||||||||||||||||||
Standing | 90 | 95 | 95 | 98 | 378 | 1159 - 56x | ||||||||||||||||||||||||
31 | 2165 | OLSSON Karl | SWE | Kneeling | 96 | 96 | 96 | 100 | 388 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 98 | 100 | 397 | |||||||||||||||||||||||||
Standing | 96 | 95 | 93 | 89 | 373 | 1158 - 57x | ||||||||||||||||||||||||
32 | 1384 | KIISK Meelis | EST | Kneeling | 96 | 98 | 95 | 97 | 386 | ![]() | ||||||||||||||||||||
Prone | 97 | 100 | 100 | 99 | 396 | |||||||||||||||||||||||||
Standing | 94 | 94 | 94 | 94 | 376 | 1158 - 55x | ||||||||||||||||||||||||
33 | 1603 | BEN HEFER Immanuel | ISR | Kneeling | 97 | 98 | 95 | 99 | 389 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 98 | 100 | 395 | |||||||||||||||||||||||||
Standing | 92 | 96 | 92 | 94 | 374 | 1158 - 48x | ||||||||||||||||||||||||
34 | 1041 | BABAYAN Hrachik | ARM | Kneeling | 96 | 95 | 95 | 98 | 384 | ![]() | ||||||||||||||||||||
Prone | 95 | 97 | 97 | 96 | 385 | |||||||||||||||||||||||||
Standing | 97 | 96 | 97 | 99 | 389 | 1158 - 44x | ||||||||||||||||||||||||
35 | 1370 | LOPEZ Javier | ESP | Kneeling | 94 | 96 | 96 | 98 | 384 | ![]() | ||||||||||||||||||||
Prone | 97 | 100 | 98 | 98 | 393 | |||||||||||||||||||||||||
Standing | 98 | 94 | 95 | 93 | 380 | 1157 - 57x | ||||||||||||||||||||||||
36 | 1234 | DURKOVIC Bojan | CRO | Kneeling | 93 | 97 | 97 | 98 | 385 | ![]() | ||||||||||||||||||||
Prone | 98 | 96 | 98 | 99 | 391 | |||||||||||||||||||||||||
Standing | 96 | 96 | 93 | 96 | 381 | 1157 - 54x | ||||||||||||||||||||||||
37 | 1243 | PETANJEK Borna | CRO | Kneeling | 99 | 97 | 97 | 96 | 389 | ![]() | ||||||||||||||||||||
Prone | 97 | 97 | 98 | 98 | 390 | |||||||||||||||||||||||||
Standing | 94 | 93 | 97 | 94 | 378 | 1157 - 41x | ||||||||||||||||||||||||
38 | 1435 | BAMSEY Michael Sean | GBR | Kneeling | 98 | 94 | 98 | 97 | 387 | ![]() | ||||||||||||||||||||
Prone | 97 | 96 | 98 | 98 | 389 | |||||||||||||||||||||||||
Standing | 94 | 95 | 97 | 92 | 378 | 1154 - 54x | ||||||||||||||||||||||||
39 | 2001 | AL MUHANADI Ali | QAT | Kneeling | 92 | 97 | 96 | 92 | 377 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||
Standing | 95 | 94 | 93 | 96 | 378 | 1154 - 42x | ||||||||||||||||||||||||
40 | 1811 | MORALES ACEVEDO Luis Emilio | MEX | Kneeling | 97 | 94 | 92 | 97 | 380 | ![]() | ||||||||||||||||||||
Prone | 97 | 98 | 99 | 98 | 392 | |||||||||||||||||||||||||
Standing | 94 | 96 | 96 | 93 | 379 | 1151 - 48x | ||||||||||||||||||||||||
41 | 1671 | KLEIMYONOV Alexey | KAZ | Kneeling | 92 | 94 | 96 | 98 | 380 | ![]() | ||||||||||||||||||||
Prone | 96 | 100 | 99 | 100 | 395 | |||||||||||||||||||||||||
Standing | 93 | 94 | 95 | 93 | 375 | 1150 - 54x | ||||||||||||||||||||||||
42 | 1137 | RIPPEL Cassio Cesar | BRA | Kneeling | 97 | 98 | 97 | 95 | 387 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 100 | 100 | 398 | |||||||||||||||||||||||||
Standing | 91 | 91 | 92 | 91 | 365 | 1150 - 50x | ||||||||||||||||||||||||
43 | 1872 | BOGAR Stian | NOR | Kneeling | 96 | 91 | 98 | 94 | 379 | ![]() | ||||||||||||||||||||
Prone | 98 | 100 | 99 | 99 | 396 | |||||||||||||||||||||||||
Standing | 93 | 96 | 93 | 93 | 375 | 1150 - 46x | ||||||||||||||||||||||||
44 | 2138 | CADEK Zdenek | SVK | Kneeling | 94 | 96 | 96 | 94 | 380 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||
Standing | 88 | 91 | 97 | 94 | 370 | 1150 - 43x | ||||||||||||||||||||||||
45 | 2008 | SKOROMNOV Vyacheslav | QAT | Kneeling | 95 | 98 | 95 | 97 | 385 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 98 | 100 | 395 | |||||||||||||||||||||||||
Standing | 88 | 94 | 91 | 96 | 369 | 1149 - 47x | ||||||||||||||||||||||||
46 | 1918 | ALKHATRI Hamed Said | OMA | Kneeling | 97 | 93 | 96 | 96 | 382 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 99 | 100 | 396 | |||||||||||||||||||||||||
Standing | 92 | 91 | 92 | 95 | 370 | 1148 - 55x | ||||||||||||||||||||||||
47 | 2082 | MOICEVIC Zeljko | SLO | Kneeling | 95 | 95 | 97 | 94 | 381 | ![]() | ||||||||||||||||||||
Prone | 95 | 97 | 97 | 97 | 386 | |||||||||||||||||||||||||
Standing | 95 | 95 | 96 | 95 | 381 | 1148 - 30x | ||||||||||||||||||||||||
48 | 1934 | VIZCARRA GALLEGOS Daniel Eduardo | PER | Kneeling | 96 | 94 | 93 | 98 | 381 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 98 | 97 | 392 | |||||||||||||||||||||||||
Standing | 92 | 95 | 95 | 92 | 374 | 1147 - 38x | ||||||||||||||||||||||||
49 | 1186 | SYCH Grzegorz | CAN | Kneeling | 97 | 97 | 98 | 98 | 390 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 97 | 99 | 393 | |||||||||||||||||||||||||
Standing | 89 | 91 | 93 | 90 | 363 | 1146 - 41x | ||||||||||||||||||||||||
50 | 2228 | AKGUN Omer | TUR | Kneeling | 92 | 88 | 96 | 95 | 371 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 97 | 97 | 391 | |||||||||||||||||||||||||
Standing | 97 | 96 | 94 | 96 | 383 | 1145 - 41x | ||||||||||||||||||||||||
51 | 1026 | ANGELONI Juan Diego | ARG | Kneeling | 98 | 97 | 96 | 94 | 385 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 100 | 98 | 397 | |||||||||||||||||||||||||
Standing | 92 | 90 | 88 | 92 | 362 | 1144 - 38x | ||||||||||||||||||||||||
52 | 1816 | SANCHEZ Jose Luis | MEX | Kneeling | 93 | 93 | 96 | 96 | 378 | ![]() | ||||||||||||||||||||
Prone | 100 | 98 | 98 | 99 | 395 | |||||||||||||||||||||||||
Standing | 92 | 94 | 95 | 89 | 370 | 1143 - 42x | ||||||||||||||||||||||||
53 | 1195 | SAN MARTIN Elias | CHI | Kneeling | 96 | 96 | 95 | 95 | 382 | ![]() | ||||||||||||||||||||
Prone | 96 | 97 | 99 | 98 | 390 | |||||||||||||||||||||||||
Standing | 91 | 96 | 94 | 90 | 371 | 1143 - 40x | ||||||||||||||||||||||||
54 | 1034 | VELARTE Angel Rosendo | ARG | Kneeling | 93 | 94 | 92 | 96 | 375 | ![]() | ||||||||||||||||||||
Prone | 98 | 99 | 100 | 99 | 396 | |||||||||||||||||||||||||
Standing | 90 | 94 | 90 | 94 | 368 | 1139 - 51x | ||||||||||||||||||||||||
55 | 1347 | MORAD Ahmed | EGY | Kneeling | 95 | 93 | 96 | 92 | 376 | ![]() | ||||||||||||||||||||
Prone | 99 | 97 | 99 | 97 | 392 | |||||||||||||||||||||||||
Standing | 95 | 90 | 95 | 91 | 371 | 1139 - 44x | ||||||||||||||||||||||||
56 | 1921 | AL MALKI Salyem | OMA | Kneeling | 93 | 93 | 94 | 99 | 379 | ![]() | ||||||||||||||||||||
Prone | 97 | 97 | 96 | 98 | 388 | |||||||||||||||||||||||||
Standing | 94 | 93 | 92 | 93 | 372 | 1139 - 33x | ||||||||||||||||||||||||
57 | 2323 | IEMMA HERNANDEZ Julio Cesar | VEN | Kneeling | 91 | 92 | 91 | 99 | 373 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 96 | 100 | 395 | |||||||||||||||||||||||||
Standing | 89 | 92 | 91 | 95 | 367 | 1135 - 38x | ||||||||||||||||||||||||
58 | 2158 | ANDERSSON Sam | SWE | Kneeling | 95 | 100 | 93 | 93 | 381 | ![]() | ||||||||||||||||||||
Prone | 99 | 94 | 97 | 99 | 389 | |||||||||||||||||||||||||
Standing | 91 | 92 | 93 | 88 | 364 | 1134 - 41x | ||||||||||||||||||||||||
59 | 1829 | KHENMEDEKH Byambabaatar | MGL | Kneeling | 93 | 95 | 92 | 86 | 366 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 99 | 99 | 395 | |||||||||||||||||||||||||
Standing | 92 | 93 | 94 | 91 | 370 | 1131 - 44x | ||||||||||||||||||||||||
60 | 1738 | AL ANAZI Faiz | KSA | Kneeling | 90 | 92 | 97 | 94 | 373 | ![]() | ||||||||||||||||||||
Prone | 93 | 93 | 97 | 98 | 381 | |||||||||||||||||||||||||
Standing | 94 | 89 | 93 | 90 | 366 | 1120 - 33x | ||||||||||||||||||||||||
61 | 1793 | MASHUDI Muhammad Nabil | MAS | Kneeling | 85 | 91 | 87 | 87 | 350 | ![]() | ||||||||||||||||||||
Prone | 98 | 92 | 97 | 96 | 383 | |||||||||||||||||||||||||
Standing | 85 | 89 | 90 | 92 | 356 | 1089 - 25x | ||||||||||||||||||||||||
62 | 1157 | ALKAWARI Abdulla | BRN | Kneeling | 91 | 91 | 90 | 88 | 360 | ![]() | ||||||||||||||||||||
Prone | 91 | 97 | 97 | 99 | 384 | |||||||||||||||||||||||||
Standing | 85 | 83 | 90 | 86 | 344 | 1088 - 27x | ||||||||||||||||||||||||
63 | 1314 | DURAN FIGUEROA Hosman | DOM | Kneeling | 88 | 91 | 93 | 91 | 363 | ![]() | ||||||||||||||||||||
Prone | 96 | 100 | 99 | 96 | 391 | |||||||||||||||||||||||||
Standing | 85 | 79 | 79 | 82 | 325 | 1079 - 31x | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |