Munich, Germany
26 May - 02 Jun 2015
28 May 2015, Start time 13:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1219 | YI Siling | CHN | 105.5 | 105.2 | 104.4 | 103.9 | 419.0 | |||||||||||||||||||||||
2 | 1220 | ZHANG Binbin | CHN | 104.4 | 104.4 | 106.0 | 103.7 | 418.5 | |||||||||||||||||||||||
3 | 1275 | DUDOVA Lucie | CZE | 103.7 | 105.1 | 106.0 | 103.0 | 417.8 | |||||||||||||||||||||||
4 | 1240 | PEJCIC Snjezana | CRO | 102.4 | 103.8 | 105.1 | 106.0 | 417.3 | |||||||||||||||||||||||
5 | 1625 | NARDELLI Elania | ITA | 104.7 | 103.7 | 104.6 | 103.9 | 416.9 | |||||||||||||||||||||||
6 | 1548 | PAUL Ayonika | IND | 103.9 | 104.2 | 104.1 | 104.0 | 416.2 | |||||||||||||||||||||||
7 | 2094 | ARSOVIC Andrea | SRB | 103.3 | 105.3 | 104.1 | 103.3 | 416.0 | |||||||||||||||||||||||
8 | 1254 | DE LA CRUZ Eglys Yahima | CUB | 104.4 | 105.3 | 102.8 | 103.1 | 415.6 | |||||||||||||||||||||||
9 | 1826 | CHULUUNBADRAKH Narantuya | MGL | 104.0 | 103.8 | 105.2 | 102.6 | 415.6 | |||||||||||||||||||||||
10 | 1066 | OBERMOSER Stephanie | AUT | 103.5 | 104.7 | 103.5 | 103.7 | 415.4 | |||||||||||||||||||||||
11 | 1715 | KIM Yong Kyeong | KOR | 103.6 | 104.1 | 103.4 | 104.0 | 415.1 | |||||||||||||||||||||||
12 | 1645 | IWATA Seiko | JPN | 103.0 | 105.2 | 104.2 | 102.5 | 414.9 | |||||||||||||||||||||||
13 | 2067 | SER Xiang Wei Jasmine | SIN | 103.7 | 103.6 | 102.7 | 104.8 | 414.8 | |||||||||||||||||||||||
14 | 1761 | ARZOUQI Maryam | KUW | 104.7 | 103.9 | 103.9 | 102.3 | 414.8 | |||||||||||||||||||||||
15 | 1368 | GRANDE Paula | ESP | 102.8 | 102.5 | 103.9 | 105.2 | 414.4 | |||||||||||||||||||||||
16 | 1529 | ZWICKL-VERES Kata | HUN | 102.5 | 103.9 | 103.6 | 104.3 | 414.3 | |||||||||||||||||||||||
17 | 1305 | NIELSEN Stine | DEN | 104.9 | 102.6 | 102.3 | 104.2 | 414.0 | |||||||||||||||||||||||
18 | 1657 | SHIMIZU Ayano | JPN | 103.0 | 103.1 | 103.5 | 104.2 | 413.8 | |||||||||||||||||||||||
19 | 1630 | SENA Sabrina | ITA | 103.8 | 104.9 | 101.6 | 103.5 | 413.8 | |||||||||||||||||||||||
20 | 1296 | VOGNAROVA Gabriela | CZE | 103.8 | 103.6 | 102.8 | 103.5 | 413.7 | |||||||||||||||||||||||
21 | 2096 | BISERCIC Katarina | SRB | 101.3 | 104.7 | 105.4 | 102.3 | 413.7 | |||||||||||||||||||||||
22 | 1831 | OLZVOIBAATAR Yanjinlkham | MGL | 103.4 | 103.0 | 103.2 | 103.9 | 413.5 | |||||||||||||||||||||||
23 | 1344 | HASHAD Shimaa | EGY | 103.0 | 103.2 | 103.1 | 103.9 | 413.2 | |||||||||||||||||||||||
24 | 2079 | KUHARIC Urska | SLO | 101.8 | 103.7 | 105.4 | 102.1 | 413.0 | |||||||||||||||||||||||
25 | 1819 | ZUMAYA FLORES Goretti Alejandra | MEX | 102.4 | 102.9 | 102.6 | 104.8 | 412.7 | |||||||||||||||||||||||
26 | 1573 | EMAMGHOLI Narjes | IRI | 101.6 | 102.4 | 105.8 | 102.9 | 412.7 | |||||||||||||||||||||||
27 | 1535 | BHAGWAT Anjali | IND | 102.5 | 102.8 | 103.7 | 103.5 | 412.5 | |||||||||||||||||||||||
28 | 1413 | FAYOLLE Marie | FRA | 102.2 | 104.6 | 104.3 | 101.0 | 412.1 | |||||||||||||||||||||||
29 | 2018 | TUDOSE Roxana | ROU | 102.8 | 101.4 | 103.6 | 104.2 | 412.0 | |||||||||||||||||||||||
30 | 1914 | AL HASANI Siham | OMA | 102.4 | 103.5 | 103.6 | 101.5 | 411.0 | |||||||||||||||||||||||
31 | 1469 | GSCHWANDTNER Selina | GER | 103.2 | 101.8 | 102.5 | 103.4 | 410.9 | |||||||||||||||||||||||
32 | 1726 | ROH Bo Mi | KOR | 100.8 | 103.1 | 103.7 | 103.1 | 410.7 | |||||||||||||||||||||||
33 | 1339 | AMER Nourhan | EGY | 103.3 | 103.6 | 101.4 | 102.3 | 410.6 | |||||||||||||||||||||||
34 | 2041 | KHOROSHEVA Polina | RUS | 103.1 | 102.9 | 101.6 | 102.7 | 410.3 | |||||||||||||||||||||||
35 | 1957 | IWASZUK Zaneta | POL | 103.4 | 102.3 | 99.4 | 105.1 | 410.2 | |||||||||||||||||||||||
36 | 1029 | FOURNEL Amelia Rosa | ARG | 101.1 | 103.4 | 101.7 | 103.7 | 409.9 | |||||||||||||||||||||||
37 | 1864 | MULDER Mandy | NED | 103.3 | 102.8 | 102.3 | 101.3 | 409.7 | |||||||||||||||||||||||
38 | 1814 | RODRIGUEZ Ema | MEX | 101.1 | 101.0 | 102.2 | 105.1 | 409.4 | |||||||||||||||||||||||
39 | 1385 | KOLJUHHINA Valeria | EST | 99.2 | 103.1 | 102.2 | 104.9 | 409.4 | A 2 | ||||||||||||||||||||||
40 | 1159 | ASHOOR Lulwa | BRN | 101.8 | 102.3 | 102.0 | 103.0 | 409.1 | |||||||||||||||||||||||
41 | 1401 | SIHVONEN Annika | FIN | 102.7 | 101.3 | 100.3 | 101.6 | 405.9 | |||||||||||||||||||||||
42 | 1437 | BUCKLEY Gabrielle | GBR | 101.6 | 102.2 | 102.9 | 98.2 | 404.9 | |||||||||||||||||||||||
43 | 1854 | RADOVIC Mirjana | MNE | 100.5 | 100.0 | 101.0 | 103.0 | 404.5 | |||||||||||||||||||||||
44 | 1791 | ALI Nurul Izzati | MAS | 100.7 | 102.1 | 100.4 | 100.3 | 403.5 | |||||||||||||||||||||||
45 | 1844 | IVANOVSKA Ana | MKD | 99.8 | 100.5 | 99.9 | 102.3 | 402.5 | |||||||||||||||||||||||
46 | 1798 | SAYED AHMAD Syarifah Aesyah Kamilah | MAS | 102.9 | 102.1 | 97.5 | 99.1 | 401.6 | |||||||||||||||||||||||
47 | 2083 | PUFIC Klavdija | SLO | 98.5 | 101.0 | 101.0 | 100.9 | 401.4 | |||||||||||||||||||||||
48 | 1324 | LOPEZ CARRILLO Giovanna Paola | ECU | 99.3 | 101.0 | 99.4 | 101.4 | 401.1 | |||||||||||||||||||||||
49 | 1326 | PADILLA Sofia | ECU | 99.1 | 100.5 | 100.7 | 100.3 | 400.6 | |||||||||||||||||||||||
50 | 1011 | YAHIAOUI Souad | ALG | 101.3 | 96.6 | 99.0 | 101.0 | 397.9 | |||||||||||||||||||||||
51 | 1995 | AL-ASEIRI Matara | QAT | 96.3 | 101.8 | 98.8 | 100.1 | 397.0 | |||||||||||||||||||||||
52 | 1196 | VERA Karina | CHI | 99.0 | 98.1 | 100.3 | 98.6 | 396.0 | |||||||||||||||||||||||
53 | 1897 | SHIELDS Bronwyn Clara | NZL | 98.0 | 100.1 | 97.5 | 99.1 | 394.7 | |||||||||||||||||||||||
54 | 1924 | AL TARSHI Amina | OMA | 98.3 | 100.1 | 96.9 | 97.7 | 393.0 | |||||||||||||||||||||||
55 | 1845 | PEJEVA Emilija | MKD | 95.0 | 94.3 | 98.7 | 92.5 | 380.5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |