Munich, Germany
26 May - 02 Jun 2015
28 May 2015, Start time 15:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1205 | CHEN Dongqi | CHN | 104.6 | 105.7 | 106.9 | 105.7 | 422.9 | WR | ||||||||||||||||||||||||
2 | 1482 | KREUTZER Nina Laura | GER | 105.3 | 104.9 | 104.8 | 104.9 | 419.9 | |||||||||||||||||||||||||
3 | 1570 | AHMADI Elaheh | IRI | 103.5 | 104.1 | 105.3 | 105.3 | 418.2 | |||||||||||||||||||||||||
4 | 1064 | HOFMANN Olivia | AUT | 104.3 | 105.7 | 103.0 | 104.5 | 417.5 | |||||||||||||||||||||||||
5 | 1236 | GUSTIN Valentina | CRO | 105.4 | 104.9 | 103.5 | 103.7 | 417.5 | |||||||||||||||||||||||||
6 | 1067 | PEER Franziska | AUT | 105.7 | 105.3 | 103.4 | 102.9 | 417.3 | |||||||||||||||||||||||||
7 | 1828 | GANKHUYAG Nandinzaya | MGL | 104.0 | 103.3 | 104.4 | 105.3 | 417.0 | |||||||||||||||||||||||||
8 | 2282 | BEARD Sarah | USA | 103.8 | 104.7 | 103.7 | 104.5 | 416.7 | |||||||||||||||||||||||||
9 | 1714 | KIM Seola | KOR | 103.5 | 104.7 | 104.1 | 104.1 | 416.4 | |||||||||||||||||||||||||
10 | 1579 | KHEDMATI Najmeh | IRI | 104.2 | 103.4 | 104.0 | 104.7 | 416.3 | |||||||||||||||||||||||||
11 | 2053 | ZHUKOVA Anna | RUS | 103.3 | 103.2 | 105.2 | 104.6 | 416.3 | |||||||||||||||||||||||||
12 | 1537 | CHANDELA Apurvi | IND | 104.1 | 103.9 | 105.0 | 103.3 | 416.3 | |||||||||||||||||||||||||
13 | 1889 | WESTERHEIM Malin | NOR | 102.1 | 104.6 | 104.2 | 105.1 | 416.0 | |||||||||||||||||||||||||
14 | 1662 | YUASA Natsuki | JPN | 103.2 | 104.8 | 103.4 | 104.6 | 416.0 | |||||||||||||||||||||||||
15 | 1464 | ENGLEDER Barbara | GER | 104.2 | 104.0 | 102.9 | 104.8 | 415.9 | |||||||||||||||||||||||||
16 | 2050 | VDOVINA Daria | RUS | 103.1 | 103.4 | 104.4 | 104.2 | 415.1 | |||||||||||||||||||||||||
17 | 2078 | DVORSAK Ziva | SLO | 103.0 | 104.3 | 105.2 | 102.6 | 415.1 | |||||||||||||||||||||||||
18 | 1674 | KOROL Yelizaveta | KAZ | 104.2 | 103.3 | 103.5 | 103.8 | 414.8 | |||||||||||||||||||||||||
19 | 2262 | KALNYSH Natallia | UKR | 104.4 | 102.0 | 104.1 | 104.2 | 414.7 | |||||||||||||||||||||||||
20 | 1258 | PEREZ Dianelys | CUB | 102.9 | 102.8 | 105.3 | 103.7 | 414.7 | |||||||||||||||||||||||||
21 | 1400 | PITKANEN Hanna | FIN | 103.1 | 103.4 | 104.1 | 104.0 | 414.6 | |||||||||||||||||||||||||
22 | 1053 | HENS Jennifer | AUS | 102.0 | 103.2 | 104.1 | 105.1 | 414.4 | |||||||||||||||||||||||||
23 | 2159 | ARVIDSSON Michaela | SWE | 102.3 | 103.3 | 105.0 | 103.7 | 414.3 | |||||||||||||||||||||||||
24 | 1865 | SMEETS Pea H M | NED | 102.2 | 103.5 | 104.3 | 103.9 | 413.9 | |||||||||||||||||||||||||
25 | 2143 | HYBLEROVA Jana | SVK | 105.1 | 102.1 | 103.2 | 103.4 | 413.8 | |||||||||||||||||||||||||
26 | 1518 | MISKOLCZI Julianna | HUN | 103.4 | 104.4 | 104.2 | 101.7 | 413.7 | |||||||||||||||||||||||||
27 | 1628 | PICA Martina | ITA | 103.3 | 103.0 | 103.1 | 104.2 | 413.6 | |||||||||||||||||||||||||
28 | 1282 | MAZUROVA Nikola | CZE | 102.2 | 102.9 | 103.4 | 105.0 | 413.5 | |||||||||||||||||||||||||
29 | 2100 | MAKSIMOVIC Ivana | SRB | 102.8 | 103.0 | 104.2 | 103.5 | 413.5 | |||||||||||||||||||||||||
30 | 1304 | MAENG Rikke | DEN | 103.2 | 102.6 | 104.4 | 103.3 | 413.5 | |||||||||||||||||||||||||
31 | 2160 | HAGGLUND Maria | SWE | 102.1 | 103.9 | 101.9 | 105.5 | 413.4 | |||||||||||||||||||||||||
32 | 1099 | DJEKANOVIC Tatjana | BIH | 103.0 | 102.6 | 104.6 | 103.2 | 413.4 | |||||||||||||||||||||||||
33 | 1378 | VEGA Nuria | ESP | 104.6 | 103.2 | 103.6 | 101.9 | 413.3 | |||||||||||||||||||||||||
34 | 2140 | DEMJEN PESKOVA Daniela | SVK | 102.2 | 102.9 | 104.7 | 103.3 | 413.1 | |||||||||||||||||||||||||
35 | 1241 | PEREC Tanja | CRO | 102.3 | 101.8 | 104.5 | 104.4 | 413.0 | |||||||||||||||||||||||||
36 | 1441 | MCINTOSH Jennifer | GBR | 102.1 | 102.6 | 104.5 | 103.7 | 412.9 | |||||||||||||||||||||||||
37 | 2014 | ILIE Laura Georgeta | ROU | 102.0 | 103.0 | 104.1 | 103.7 | 412.8 | |||||||||||||||||||||||||
38 | 1813 | RAMOS Salma Maricruz | MEX | 101.3 | 103.5 | 104.7 | 103.2 | 412.7 | |||||||||||||||||||||||||
39 | 1152 | ALDOSARI Sara | BRN | 103.5 | 105.1 | 100.1 | 103.7 | 412.4 | |||||||||||||||||||||||||
40 | 2260 | GOLUBCHENKO Olga | UKR | 104.1 | 102.9 | 102.6 | 102.7 | 412.3 | |||||||||||||||||||||||||
41 | 2308 | SOWASH Amy | USA | 102.8 | 103.6 | 103.0 | 102.3 | 411.7 | |||||||||||||||||||||||||
42 | 2069 | YANG Shuet Hwei | SIN | 102.6 | 101.6 | 102.2 | 105.2 | 411.6 | |||||||||||||||||||||||||
43 | 1307 | STEFFENSEN Astrid | DEN | 104.2 | 102.2 | 101.8 | 103.4 | 411.6 | |||||||||||||||||||||||||
44 | 1952 | BOGACKA Sylwia | POL | 102.4 | 103.5 | 101.2 | 104.4 | 411.5 | |||||||||||||||||||||||||
45 | 2325 | MENDEZ Diliana | VEN | 103.1 | 101.7 | 103.8 | 102.8 | 411.4 | |||||||||||||||||||||||||
46 | 1388 | VORONOVA Anzela | EST | 103.0 | 102.6 | 103.8 | 101.8 | 411.2 | |||||||||||||||||||||||||
47 | 1416 | GOMEZ Judith | FRA | 103.2 | 102.5 | 103.0 | 102.4 | 411.1 | |||||||||||||||||||||||||
48 | 2116 | BEYELER Irene | SUI | 102.8 | 102.3 | 101.0 | 104.9 | 411.0 | |||||||||||||||||||||||||
49 | 1777 | CESYNAITE Jurate | LTU | 102.8 | 104.0 | 103.8 | 100.3 | 410.9 | |||||||||||||||||||||||||
50 | 1785 | CALMES Carole | LUX | 101.9 | 101.3 | 104.2 | 103.2 | 410.6 | |||||||||||||||||||||||||
51 | 1161 | MUBARAK Sabika | BRN | 102.7 | 103.3 | 100.3 | 103.7 | 410.0 | |||||||||||||||||||||||||
52 | 2121 | HOFSTETTER Vanessa | SUI | 102.2 | 101.9 | 103.3 | 102.5 | 409.9 | |||||||||||||||||||||||||
53 | 1093 | VERCRUSSE Stephanie | BEL | 103.7 | 103.2 | 101.1 | 101.9 | 409.9 | |||||||||||||||||||||||||
54 | 1895 | MACKENZIE Jenna Kendall Louise | NZL | 101.5 | 102.8 | 102.5 | 103.0 | 409.8 | |||||||||||||||||||||||||
55 | 2269 | LESKIV Lessia | UKR | 99.8 | 102.2 | 103.4 | 104.0 | 409.4 | |||||||||||||||||||||||||
56 | 1509 | BIATOVSZKI Mira | HUN | 102.1 | 101.7 | 102.0 | 103.1 | 408.9 | |||||||||||||||||||||||||
57 | 1843 | BALABAN Nina | MKD | 101.0 | 102.5 | 101.6 | 103.7 | 408.8 | |||||||||||||||||||||||||
58 | 2200 | CHEN Szu-Wei | TPE | 102.4 | 102.4 | 101.6 | 102.0 | 408.4 | |||||||||||||||||||||||||
59 | 2183 | LAGUTENKO Malika | TJK | 103.0 | 101.7 | 101.8 | 101.8 | 408.3 | |||||||||||||||||||||||||
60 | 1970 | WRONSKA Paula | POL | 101.2 | 102.6 | 101.3 | 103.1 | 408.2 | |||||||||||||||||||||||||
61 | 1008 | CHAABI Houda | ALG | 100.2 | 102.7 | 102.1 | 102.4 | 407.4 | |||||||||||||||||||||||||
62 | 1322 | ANDRADE PONCE Maria Jose | ECU | 102.0 | 101.6 | 101.7 | 101.8 | 407.1 | |||||||||||||||||||||||||
63 | 1192 | LOBOS Gabriela | CHI | 99.7 | 102.6 | 103.4 | 101.1 | 406.8 | |||||||||||||||||||||||||
64 | 1935 | VIZCARRA GALLEGOS Sara Gabriela | PER | 100.4 | 101.5 | 101.0 | 103.7 | 406.6 | |||||||||||||||||||||||||
65 | 2127 | MISCHLER Jasmin | SUI | 102.1 | 101.5 | 102.2 | 100.7 | 406.5 | |||||||||||||||||||||||||
66 | 2303 | OSBORN Sarah | USA | 105.3 | 102.3 | 101.3 | 97.6 | 406.5 | |||||||||||||||||||||||||
67 | 2252 | MOHAMED Nourah | UAE | 102.4 | 103.4 | 100.4 | 100.2 | 406.4 | |||||||||||||||||||||||||
68 | 1120 | GARCIA KRADOLFER Carina Ana | BOL | 100.9 | 101.1 | 100.9 | 103.2 | 406.1 | |||||||||||||||||||||||||
69 | 1032 | RUSSO Fernanda | ARG | 101.7 | 99.5 | 101.5 | 103.3 | 406.0 | |||||||||||||||||||||||||
70 | 1398 | LANGSTROM Katarina | FIN | 100.4 | 102.0 | 100.2 | 103.3 | 405.9 | |||||||||||||||||||||||||
71 | 1442 | MCINTOSH Seonaid | GBR | 96.9 | 104.4 | 104.3 | 100.2 | 405.8 | |||||||||||||||||||||||||
72 | 2172 | CHOTPHIBUNSIN Thanyalak | THA | 97.9 | 101.2 | 102.3 | 103.7 | 405.1 | |||||||||||||||||||||||||
73 | 2324 | MARQUEZ VIVAS Dairene | VEN | 99.7 | 102.0 | 101.9 | 101.4 | 405.0 | |||||||||||||||||||||||||
74 | 1337 | AHMED Reham | EGY | 100.1 | 101.7 | 102.3 | 100.2 | 404.3 | |||||||||||||||||||||||||
75 | 1976 | ANTUNES Sara | POR | 104.8 | 100.0 | 99.0 | 97.6 | 401.4 | |||||||||||||||||||||||||
76 | 1853 | MILICKOVIC Andjela | MNE | 101.9 | 101.7 | 101.0 | 96.4 | 401.0 | |||||||||||||||||||||||||
77 | 1130 | EWALD Rosane Sibele | BRA | 99.1 | 103.9 | 98.9 | 98.4 | 400.3 | |||||||||||||||||||||||||
78 | 1996 | AL HAMAD Bahya Mansour | QAT | 101.5 | 98.7 | 100.1 | 99.6 | 399.9 | |||||||||||||||||||||||||
79 | 2238 | YILDIZ Zeynep | TUR | 99.2 | 102.4 | 98.1 | 99.2 | 398.9 | |||||||||||||||||||||||||
80 | 1915 | AL HASHMI Asma | OMA | 100.6 | 100.2 | 97.7 | 100.3 | 398.8 | |||||||||||||||||||||||||
81 | 1754 | ALANJARI Munira | KUW | 99.2 | 101.1 | 100.6 | 97.6 | 398.5 | |||||||||||||||||||||||||
82 | 1181 | BOWES Sharon | CAN | 99.8 | 99.0 | 97.4 | 101.8 | 398.0 | |||||||||||||||||||||||||
83 | 2327 | OLIVA Beggxula | VEN | 100.7 | 99.9 | 96.6 | 100.6 | 397.8 | |||||||||||||||||||||||||
84 | 1044 | LAUER Irina | ARM | 95.0 | 100.4 | 102.2 | 99.5 | 397.1 | |||||||||||||||||||||||||
85 | 1994 | AKHLAGHI Mahbubeh | QAT | 99.9 | 99.4 | 97.3 | 98.6 | 395.2 | |||||||||||||||||||||||||
86 | 1795 | NOR RAHIM Nurtaqiyyah Alya | MAS | 97.4 | 100.0 | 98.5 | 98.1 | 394.0 | |||||||||||||||||||||||||
87 | 2190 | ARABOVA Yekaterina | TKM | 93.6 | 97.5 | 100.7 | 100.3 | 392.1 | |||||||||||||||||||||||||
88 | 2249 | AL MARZOUQI Shamsa | UAE | 95.3 | 97.4 | 98.8 | 99.0 | 390.5 | |||||||||||||||||||||||||
1941 | ACUNA Amparo Teresa | PHI | DNS | ||||||||||||||||||||||||||||||
1358 | MIKEC Melissa | ESA | DNS | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |