Gabala, Azerbaijan
06 - 16 Aug 2015
11 Aug 2015, Start time 13:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 2484 | EMMONS Matthew | USA | 104.9 | 102.7 | 104.8 | 104.2 | 104.5 | 104.7 | 625.8 | |||||||||||||||||||||
2 | 2210 | VLASOV Fedor | RUS | 102.0 | 103.5 | 104.3 | 104.8 | 104.2 | 103.5 | 622.3 | |||||||||||||||||||||
3 | 1035 | POTENT Warren | AUS | 103.5 | 103.4 | 103.8 | 104.5 | 103.8 | 103.2 | 622.2 | |||||||||||||||||||||
4 | 1476 | STIRTON Neil | GBR | 104.0 | 104.3 | 103.1 | 103.5 | 102.9 | 103.4 | 621.2 | |||||||||||||||||||||
5 | 1999 | LIVOLD Kjell Roar | NOR | 104.8 | 103.8 | 102.1 | 101.3 | 105.2 | 103.3 | 620.5 | |||||||||||||||||||||
6 | 1686 | BACCI Lorenzo | ITA | 103.8 | 101.7 | 102.6 | 103.0 | 105.0 | 104.2 | 620.3 | |||||||||||||||||||||
7 | 1770 | YERMAKOV Alexandr | KAZ | 102.4 | 103.0 | 103.9 | 102.9 | 103.9 | 103.7 | 619.8 | |||||||||||||||||||||
8 | 1109 | COX Lionel | BEL | 102.8 | 104.5 | 102.8 | 102.4 | 102.7 | 104.2 | 619.4 | |||||||||||||||||||||
9 | 2448 | KULISH Serhiy | UKR | 100.5 | 104.3 | 102.4 | 103.5 | 103.6 | 105.0 | 619.3 | |||||||||||||||||||||
10 | 1373 | MARTIN Roberto | ESP | 102.4 | 103.4 | 104.7 | 102.4 | 101.7 | 104.6 | 619.2 | |||||||||||||||||||||
11 | 1611 | SINGH Chain | IND | 102.9 | 102.1 | 104.0 | 103.1 | 102.7 | 104.3 | 619.1 | |||||||||||||||||||||
12 | 1329 | GRIMMEL Torben | DEN | 102.7 | 103.6 | 103.2 | 102.4 | 103.4 | 103.3 | 618.6 | |||||||||||||||||||||
13 | 1794 | KIM Hyeonjun | KOR | 102.7 | 104.4 | 100.3 | 103.6 | 103.7 | 103.8 | 618.5 | |||||||||||||||||||||
14 | 2324 | MADSEN Marcus | SWE | 103.5 | 102.4 | 101.3 | 104.1 | 102.7 | 104.4 | 618.4 | |||||||||||||||||||||
15 | 1742 | YAJIMA Midori | JPN | 103.0 | 103.3 | 101.9 | 102.1 | 102.7 | 105.3 | 618.3 | |||||||||||||||||||||
16 | 1268 | STRITOF Ivica | CRO | 101.3 | 104.9 | 103.2 | 103.4 | 102.9 | 102.4 | 618.1 | |||||||||||||||||||||
17 | 1429 | D HALLUIN Michael | FRA | 100.3 | 104.0 | 104.3 | 104.9 | 102.4 | 102.1 | 618.0 | |||||||||||||||||||||
18 | 2094 | MAJKA Marcin | POL | 101.7 | 101.7 | 103.8 | 103.6 | 103.9 | 102.4 | 617.1 | |||||||||||||||||||||
19 | 1057 | RUMPLER Gernot | AUT | 103.7 | 103.6 | 102.5 | 103.6 | 102.0 | 101.3 | 616.7 | |||||||||||||||||||||
20 | 1637 | JAFARIPOUYA Mahdi | IRI | 101.4 | 101.2 | 103.0 | 102.7 | 104.7 | 102.9 | 615.9 | |||||||||||||||||||||
21 | 1244 | ZHANG Bing | CHN | 102.0 | 101.3 | 105.3 | 103.9 | 102.1 | 101.2 | 615.8 | |||||||||||||||||||||
22 | 1562 | PENI Istvan | HUN | 102.9 | 101.3 | 103.8 | 102.6 | 102.2 | 102.6 | 615.4 | |||||||||||||||||||||
23 | 2288 | LORETAN Pascal | SUI | 100.9 | 102.5 | 103.8 | 102.5 | 102.3 | 103.2 | 615.2 | |||||||||||||||||||||
24 | 1128 | SHCHERBATSEVICH Yury | BLR | 103.8 | 102.2 | 101.0 | 101.9 | 103.0 | 103.2 | 615.1 | |||||||||||||||||||||
25 | 1674 | BEN HEFER Immanuel | ISR | 102.8 | 103.4 | 99.9 | 101.7 | 103.7 | 103.5 | 615.0 | |||||||||||||||||||||
26 | 1147 | HECK Bruno Lion | BRA | 102.9 | 103.3 | 102.9 | 102.6 | 99.8 | 103.2 | 614.7 | |||||||||||||||||||||
27 | 1947 | KHENMEDEKH Byambabaatar | MGL | 100.4 | 104.8 | 101.1 | 103.2 | 101.6 | 102.2 | 613.3 | |||||||||||||||||||||
28 | 1397 | BJORKBACKA Jaakko | FIN | 103.2 | 100.5 | 101.1 | 102.2 | 102.0 | 104.0 | 613.0 | |||||||||||||||||||||
29 | 1310 | HRCKULAK David | CZE | 99.3 | 102.8 | 102.2 | 101.2 | 103.0 | 102.5 | 611.0 | |||||||||||||||||||||
30 | 1018 | PASERO Alejandro Martin | ARG | 102.9 | 100.6 | 100.7 | 101.7 | 102.1 | 102.8 | 610.8 | |||||||||||||||||||||
31 | 2038 | AL KHATRI Khalaf | OMA | 99.1 | 102.7 | 101.3 | 101.3 | 102.7 | 103.3 | 610.4 | |||||||||||||||||||||
32 | 1356 | RASLAN Karim | EGY | 99.9 | 101.4 | 102.2 | 103.2 | 101.2 | 101.0 | 608.9 | |||||||||||||||||||||
33 | 2529 | SAVINICH Pavel | UZB | 100.5 | 101.0 | 99.7 | 102.5 | 102.9 | 100.9 | 607.5 | |||||||||||||||||||||
34 | 2265 | STEFANOVIC Milutin | SRB | 99.3 | 100.3 | 101.5 | 102.6 | 102.7 | 100.5 | 606.9 | |||||||||||||||||||||
35 | 2148 | SKOROMNOV Vyacheslav | QAT | 99.1 | 102.2 | 100.6 | 101.6 | 101.2 | 99.8 | 604.5 | |||||||||||||||||||||
36 | 1863 | AL SUBAIE Khaled | KUW | 99.8 | 99.6 | 101.9 | 99.1 | 100.9 | 102.8 | 604.1 | |||||||||||||||||||||
37 | 1160 | ABDULJABBAR Husain | BRN | 97.6 | 101.0 | 99.9 | 100.7 | 100.4 | 103.4 | 603.0 | |||||||||||||||||||||
1830 | ALAMMARI Mesfer Aboud | KSA | DNS | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |