Gabala, Azerbaijan
06 - 16 Aug 2015
08 Aug 2015, Start time 10:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 2087 | JARMOLINSKA Aleksandra | POL | 25 | 25 | 25 | 75 | EWR | QF | ![]() | ||||||||||||||||||||||
2 | 2481 | CONNOR Caitlin | USA | 24 | 25 | 24 | 73 | QF | ![]() | |||||||||||||||||||||||
3 | 1713 | SPADA Katiuscia | ITA | 25 | 24 | 24 | 73 | CB:61 | QF | ![]() | ||||||||||||||||||||||
4 | 1466 | HILL Amber | GBR | 25 | 24 | 24 | 73 | CB:57 | QF | ![]() | ||||||||||||||||||||||
5 | 1239 | WEI Ning | CHN | 25 | 25 | 23 | 73 | QF | ![]() | |||||||||||||||||||||||
6 | 2482 | CRAFT Morgan | USA | 25 | 24 | 23 | 72 | +2 | QF | ![]() | ||||||||||||||||||||||
7 | 1200 | CROVETTO CHADID Francisca | CHI | 23 | 25 | 24 | 72 | +1 | ![]() | |||||||||||||||||||||||
8 | 1291 | ELEFTHERIOU Andri | CYP | 23 | 23 | 25 | 71 | CB:39 | ![]() | |||||||||||||||||||||||
9 | 1419 | ANASTASSIOU Lucie | FRA | 23 | 23 | 25 | 71 | CB:36 | ![]() | |||||||||||||||||||||||
10 | 1290 | ANDREOU Panagiota | CYP | 24 | 22 | 25 | 71 | ![]() | ||||||||||||||||||||||||
11 | 1525 | WENZEL Christine | GER | 24 | 23 | 24 | 71 | ![]() | ||||||||||||||||||||||||
12 | 2507 | RHODE Kimberly | USA | 22 | 24 | 24 | 70 | ![]() | ||||||||||||||||||||||||
13 | 1212 | CHEN Xiaoyao | CHN | 23 | 23 | 24 | 70 | ![]() | ||||||||||||||||||||||||
14 | 1799 | KIM Minji | KOR | 23 | 24 | 23 | 70 | ![]() | ||||||||||||||||||||||||
15 | 1693 | DI MARZIANTONIO Chiara | ITA | 24 | 23 | 23 | 70 | ![]() | ||||||||||||||||||||||||
16 | 2311 | SYKOROVA Veronika | SVK | 21 | 24 | 24 | 69 | ![]() | ||||||||||||||||||||||||
17 | 2323 | LUNDQVIST Therese | SWE | 22 | 23 | 24 | 69 | ![]() | ||||||||||||||||||||||||
18 | 2203 | SHAKIROVA Albina | RUS | 24 | 21 | 24 | 69 | ![]() | ||||||||||||||||||||||||
19 | 1526 | WIESLHUBER Katrin | GER | 23 | 24 | 22 | 69 | ![]() | ||||||||||||||||||||||||
20 | 2347 | JIEWCHALOEMMIT Sutiya | THA | 25 | 22 | 22 | 69 | ![]() | ||||||||||||||||||||||||
21 | 1238 | WEI Meng | CHN | 24 | 21 | 23 | 68 | ![]() | ||||||||||||||||||||||||
22 | 2156 | MANOLE Roxana | ROU | 22 | 21 | 24 | 67 | ![]() | ||||||||||||||||||||||||
23 | 2440 | CHERVIAKOVA Viktoriia | UKR | 21 | 23 | 23 | 67 | ![]() | ||||||||||||||||||||||||
24 | 2346 | IMPRASERTSUK Isarapa | THA | 22 | 23 | 22 | 67 | ![]() | ||||||||||||||||||||||||
25 | 1455 | ALLEN Elena | GBR | 24 | 21 | 22 | 67 | ![]() | ||||||||||||||||||||||||
26 | 2372 | LO Chien-Ya | TPE | 23 | 23 | 21 | 67 | ![]() | ||||||||||||||||||||||||
27 | 1861 | AL SHAMAA Eman | KUW | 22 | 22 | 22 | 66 | ![]() | ||||||||||||||||||||||||
28 | 2196 | MELESHCHENKO Maria | RUS | 23 | 21 | 22 | 66 | ![]() | ||||||||||||||||||||||||
29 | 1440 | LEYON Pascale | FRA | 23 | 23 | 20 | 66 | ![]() | ||||||||||||||||||||||||
30 | 2411 | TUZUN Duygu | TUR | 23 | 24 | 19 | 66 | ![]() | ||||||||||||||||||||||||
31 | 2157 | MIHALACHE Lucia Liliana | ROU | 20 | 21 | 24 | 65 | ![]() | ||||||||||||||||||||||||
32 | 1709 | SCOCCHETTI Simona | ITA | 21 | 20 | 24 | 65 | ![]() | ||||||||||||||||||||||||
33 | 2182 | BELIKOVA Marina | RUS | 23 | 19 | 23 | 65 | ![]() | ||||||||||||||||||||||||
34 | 1866 | MOHAMMAD Afrah | KUW | 22 | 21 | 22 | 65 | ![]() | ||||||||||||||||||||||||
35 | 1298 | THEOPHANOUS Louiza | CYP | 20 | 20 | 24 | 64 | ![]() | ||||||||||||||||||||||||
36 | 1517 | MESSERSCHMIDT Nadine | GER | 21 | 19 | 24 | 64 | CB:73 | ![]() | |||||||||||||||||||||||
37 | 1086 | JAFAROVA Nurlana | AZE | 21 | 19 | 24 | 64 | CB:71 | ![]() | |||||||||||||||||||||||
38 | 1728 | ISHIHARA Naoko | JPN | 23 | 18 | 23 | 64 | ![]() | ||||||||||||||||||||||||
39 | 1311 | JAHODOVA Libuse | CZE | 19 | 23 | 22 | 64 | ![]() | ||||||||||||||||||||||||
40 | 2406 | OZYAMAN OZENIR Cigdem | TUR | 20 | 22 | 22 | 64 | ![]() | ||||||||||||||||||||||||
41 | 2310 | STRANOVSKA Andrea | SVK | 23 | 21 | 20 | 64 | ![]() | ||||||||||||||||||||||||
42 | 1172 | HASSANI Maryam | BRN | 20 | 21 | 22 | 63 | ![]() | ||||||||||||||||||||||||
43 | 1492 | PANAS Nataliya | GEO | 22 | 20 | 21 | 63 | CB:62 | ![]() | |||||||||||||||||||||||
44 | 1932 | RODRIGUEZ Gabriela | MEX | 22 | 20 | 21 | 63 | CB:60 | ![]() | |||||||||||||||||||||||
45 | 1929 | MOLINA Anabel | MEX | 19 | 21 | 22 | 62 | ![]() | ||||||||||||||||||||||||
46 | 2373 | LO Pei-Yu | TPE | 20 | 22 | 20 | 62 | ![]() | ||||||||||||||||||||||||
47 | 1459 | BRUCE Sian Elizabeth | GBR | 20 | 18 | 23 | 61 | ![]() | ||||||||||||||||||||||||
48 | 1763 | MOLCHANOVA Anastassiya | KAZ | 24 | 19 | 17 | 60 | ![]() | ||||||||||||||||||||||||
49 | 1398 | HEINONEN Marjut | FIN | 23 | 14 | 22 | 59 | ![]() | ||||||||||||||||||||||||
50 | 1859 | ALRASHIDI Shaikhah | KUW | 19 | 20 | 20 | 59 | ![]() | ||||||||||||||||||||||||
51 | 1028 | COLES Laura | AUS | 23 | 20 | 16 | 59 | ![]() | ||||||||||||||||||||||||
52 | 2444 | KOIRA Anastasiia | UKR | 19 | 17 | 21 | 57 | ![]() | ||||||||||||||||||||||||
53 | 2147 | MOHAMMED Sarah Ghulam | QAT | 16 | 21 | 20 | 57 | ![]() | ||||||||||||||||||||||||
54 | 1752 | AIDARKHANOVA Zhaniya | KAZ | 19 | 18 | 20 | 57 | ![]() | ||||||||||||||||||||||||
55 | 1761 | MICHSHUK Angelina | KAZ | 22 | 18 | 17 | 57 | ![]() | ||||||||||||||||||||||||
56 | 2141 | AL SHARSHANI Reem | QAT | 18 | 18 | 20 | 56 | ![]() | ||||||||||||||||||||||||
57 | 2452 | MALOVICHKO Iryna | UKR | 20 | 20 | 16 | 56 | ![]() | ||||||||||||||||||||||||
58 | 2143 | AL TEBAISHI Deena | QAT | 21 | 13 | 18 | 52 | ![]() | ||||||||||||||||||||||||
59 | 1177 | NASRALLA Fatema | BRN | 18 | 13 | 19 | 50 | ![]() | ||||||||||||||||||||||||
60 | 1093 | MUSTAFAYEVA Sevda | AZE | 19 | 13 | 17 | 49 | ![]() | ||||||||||||||||||||||||
61 | 1165 | ALHADI Latifa | BRN | 18 | 17 | 14 | 49 | ![]() | ||||||||||||||||||||||||
1141 | CARRARO Daniela Matarazzo | BRA | DNS | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |