Gabala, Azerbaijan
06 - 16 Aug 2015
10 Aug 2015, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1245 | ZHANG Jingjing | CHN | Precision | 97 | 98 | 97 | 292 | ![]() | |||||||||||||||||||||||||
Rapid | 100 | 99 | 100 | 299 | 591 - 23x | QF | ||||||||||||||||||||||||||||
2 | 2447 | KOSTEVYCH Olena | UKR | Precision | 99 | 100 | 100 | 299 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 99 | 98 | 291 | 590 - 23x | QF | ||||||||||||||||||||||||||||
3 | 1951 | TSOGBADRAKH Munkhzul | MGL | Precision | 97 | 94 | 97 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 98 | 100 | 296 | 584 - 20x | QF | ||||||||||||||||||||||||||||
4 | 1228 | LIN Yuemei | CHN | Precision | 96 | 98 | 97 | 291 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 99 | 96 | 293 | 584 - 19x | QF | ||||||||||||||||||||||||||||
5 | 1743 | YAMADA Satoko | JPN | Precision | 96 | 97 | 95 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 100 | 98 | 98 | 296 | 584 - 16x | QF | ||||||||||||||||||||||||||||
6 | 2283 | DIETHELM GERBER Heidi | SUI | Precision | 96 | 97 | 96 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 98 | 99 | 294 | 583 - 22x | QF | ||||||||||||||||||||||||||||
7 | 1209 | CAO Lijia | CHN | Precision | 98 | 96 | 97 | 291 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 97 | 98 | 292 | 583 - 18x | QF | ||||||||||||||||||||||||||||
8 | 2181 | BATSARASHKINA Vitalina | RUS | Precision | 97 | 97 | 98 | 292 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 97 | 95 | 291 | 583 - 17x | QF | ||||||||||||||||||||||||||||
9 | 1439 | LAMOLLE Mathilde | FRA | Precision | 94 | 98 | 96 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 99 | 98 | 295 | 583 - 16x | |||||||||||||||||||||||||||||
10 | 2159 | POP Francesca | ROU | Precision | 99 | 94 | 96 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 100 | 96 | 293 | 582 - 19x | |||||||||||||||||||||||||||||
11 | 2192 | KORSHUNOVA Ekaterina | RUS | Precision | 95 | 97 | 96 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 98 | 97 | 293 | 581 - 19x | |||||||||||||||||||||||||||||
12 | 1122 | CHAIKA Viktoria | BLR | Precision | 97 | 97 | 95 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 98 | 97 | 292 | 581 - 17x | |||||||||||||||||||||||||||||
13 | 2549 | LE Thi Hoang Ngoc | VIE | Precision | 95 | 95 | 98 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 98 | 98 | 293 | 581 - 15x | |||||||||||||||||||||||||||||
14 | 2110 | CASTELAO Joana | POR | Precision | 93 | 98 | 98 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 95 | 100 | 291 | 580 - 10x | |||||||||||||||||||||||||||||
15 | 1493 | SALUKVADZE Nino | GEO | Precision | 98 | 97 | 96 | 291 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 94 | 97 | 288 | 579 - 22x | |||||||||||||||||||||||||||||
16 | 1505 | DORJSUREN Munkhbayar | GER | Precision | 99 | 94 | 95 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 95 | 99 | 291 | 579 - 17x | |||||||||||||||||||||||||||||
17 | 1568 | TOBAI SIKE Renata | HUN | Precision | 95 | 95 | 96 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 97 | 97 | 292 | 578 - 18x | |||||||||||||||||||||||||||||
18 | 2227 | TEO Shun Xie | SIN | Precision | 91 | 96 | 99 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 99 | 97 | 292 | 578 - 17x | |||||||||||||||||||||||||||||
19 | 1524 | THURMANN Stefanie | GER | Precision | 97 | 93 | 97 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 97 | 99 | 291 | 578 - 16x | |||||||||||||||||||||||||||||
20 | 1950 | OTRYAD Gundegmaa | MGL | Precision | 96 | 92 | 98 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 97 | 98 | 292 | 578 - 16x | |||||||||||||||||||||||||||||
21 | 2266 | VELICKOVIC Bobana | SRB | Precision | 97 | 96 | 99 | 292 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 96 | 95 | 286 | 578 - 16x | |||||||||||||||||||||||||||||
22 | 2198 | MOZGALOVA Kira | RUS | Precision | 93 | 95 | 97 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 98 | 96 | 293 | 578 - 12x | |||||||||||||||||||||||||||||
23 | 1061 | STEINER Sylvia | AUT | Precision | 97 | 95 | 96 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 95 | 96 | 289 | 577 - 22x | |||||||||||||||||||||||||||||
24 | 1184 | BONEVA Antoaneta | BUL | Precision | 96 | 98 | 98 | 292 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 93 | 96 | 285 | 577 - 18x | |||||||||||||||||||||||||||||
25 | 1378 | SOTO Maria Mercedes | ESP | Precision | 97 | 95 | 96 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 96 | 97 | 289 | 577 - 15x | |||||||||||||||||||||||||||||
26 | 2353 | YANGPAIBOON Naphaswan | THA | Precision | 93 | 97 | 97 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 97 | 98 | 289 | 576 - 22x | |||||||||||||||||||||||||||||
27 | 1304 | DEDOVA Anna | CZE | Precision | 96 | 93 | 98 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 98 | 94 | 97 | 289 | 576 - 17x | |||||||||||||||||||||||||||||
28 | 1759 | KOMENDRA Yuliya | KAZ | Precision | 95 | 98 | 96 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 99 | 94 | 287 | 576 - 17x | |||||||||||||||||||||||||||||
29 | 2119 | JO Yong Suk | PRK | Precision | 97 | 96 | 96 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 96 | 95 | 287 | 576 - 14x | |||||||||||||||||||||||||||||
30 | 2345 | HIRUNPHOEM Kanyakorn | THA | Precision | 96 | 95 | 96 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 96 | 97 | 288 | 575 - 14x | |||||||||||||||||||||||||||||
31 | 2512 | SILVA Brenda | USA | Precision | 94 | 96 | 95 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 95 | 98 | 290 | 575 - 11x | |||||||||||||||||||||||||||||
32 | 1265 | PERVAN Vlatka | CRO | Precision | 96 | 93 | 93 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 98 | 98 | 292 | 574 - 21x | |||||||||||||||||||||||||||||
33 | 2375 | TIEN Chia Chen | TPE | Precision | 96 | 97 | 94 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 99 | 94 | 287 | 574 - 13x | |||||||||||||||||||||||||||||
34 | 1560 | NEMES Adrienn | HUN | Precision | 93 | 96 | 97 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 98 | 94 | 288 | 574 - 13x | |||||||||||||||||||||||||||||
35 | 2225 | TAN Ling Chiao Nicole | SIN | Precision | 95 | 95 | 97 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 96 | 98 | 287 | 574 - 08x | |||||||||||||||||||||||||||||
36 | 2381 | YU Ai Wen | TPE | Precision | 95 | 97 | 96 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 96 | 96 | 285 | 573 - 19x | |||||||||||||||||||||||||||||
37 | 1737 | SATO Akiko | JPN | Precision | 96 | 95 | 95 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 97 | 94 | 287 | 573 - 18x | |||||||||||||||||||||||||||||
38 | 1782 | HAN Yoojung | KOR | Precision | 97 | 94 | 96 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 93 | 96 | 286 | 573 - 17x | |||||||||||||||||||||||||||||
39 | 1605 | SAYYED Anisa | IND | Precision | 95 | 96 | 94 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 97 | 94 | 288 | 573 - 17x | |||||||||||||||||||||||||||||
40 | 1610 | SINGH Annu Raj | IND | Precision | 96 | 97 | 95 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 99 | 95 | 91 | 285 | 573 - 16x | |||||||||||||||||||||||||||||
41 | 2351 | PRUCKSAKORN Tanyaporn | THA | Precision | 95 | 93 | 95 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 96 | 96 | 289 | 572 - 16x | |||||||||||||||||||||||||||||
42 | 2098 | TOMALA Joanna | POL | Precision | 95 | 95 | 94 | 284 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 97 | 95 | 288 | 572 - 13x | |||||||||||||||||||||||||||||
43 | 1032 | GALIABOVITCH Elena | AUS | Precision | 96 | 93 | 93 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 100 | 96 | 94 | 290 | 572 - 12x | |||||||||||||||||||||||||||||
44 | 2550 | PHAM Thi Ha | VIE | Precision | 99 | 95 | 93 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 95 | 95 | 285 | 572 - 09x | |||||||||||||||||||||||||||||
45 | 1738 | SATO Kinuko | JPN | Precision | 96 | 95 | 97 | 288 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 96 | 91 | 283 | 571 - 17x | |||||||||||||||||||||||||||||
46 | 1186 | GROZDEVA Maria | BUL | Precision | 95 | 94 | 97 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 100 | 88 | 285 | 571 - 16x | |||||||||||||||||||||||||||||
47 | 1874 | RASMANE Agate | LAT | Precision | 92 | 97 | 95 | 284 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 97 | 95 | 287 | 571 - 15x | |||||||||||||||||||||||||||||
48 | 2260 | ARUNOVIC Zorana | SRB | Precision | 95 | 96 | 96 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 95 | 96 | 284 | 571 - 12x | |||||||||||||||||||||||||||||
49 | 1995 | GRAN Ingeborg | NOR | Precision | 97 | 93 | 97 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 90 | 95 | 98 | 283 | 570 - 18x | |||||||||||||||||||||||||||||
50 | 1635 | GHOLAMI Behnaz | IRI | Precision | 95 | 97 | 95 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 95 | 93 | 283 | 570 - 18x | |||||||||||||||||||||||||||||
51 | 1918 | AZAHARI Alia Sazana | MAS | Precision | 94 | 95 | 97 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 93 | 97 | 284 | 570 - 15x | |||||||||||||||||||||||||||||
52 | 1800 | KIM Minjung | KOR | Precision | 94 | 93 | 92 | 279 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 99 | 97 | 291 | 570 - 09x | |||||||||||||||||||||||||||||
53 | 1514 | KARSCH Monika | GER | Precision | 98 | 94 | 91 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 90 | 99 | 286 | 569 - 20x | |||||||||||||||||||||||||||||
54 | 2303 | GAJANOVA Lenka | SVK | Precision | 94 | 96 | 97 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 96 | 92 | 282 | 569 - 15x | |||||||||||||||||||||||||||||
55 | 1803 | KOH Eun | KOR | Precision | 99 | 96 | 94 | 289 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 94 | 92 | 280 | 569 - 12x | |||||||||||||||||||||||||||||
56 | 2226 | TEH Xiu Hong | SIN | Precision | 94 | 96 | 97 | 287 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 93 | 92 | 281 | 568 - 17x | |||||||||||||||||||||||||||||
57 | 2510 | SHEHAJ BEKURTI Enkelejda | USA | Precision | 94 | 96 | 89 | 279 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 97 | 97 | 289 | 568 - 13x | |||||||||||||||||||||||||||||
58 | 1042 | YAUHLEUSKAYA Lalita | AUS | Precision | 97 | 95 | 87 | 279 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 98 | 97 | 289 | 568 - 12x | |||||||||||||||||||||||||||||
59 | 2084 | BRES Klaudia | POL | Precision | 94 | 97 | 92 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 94 | 93 | 97 | 284 | 567 - 15x | |||||||||||||||||||||||||||||
60 | 1280 | PEREZ Laina | CUB | Precision | 92 | 95 | 94 | 281 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 98 | 92 | 286 | 567 - 15x | |||||||||||||||||||||||||||||
61 | 1087 | KASOUMOVA Zarifa | AZE | Precision | 95 | 95 | 94 | 284 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 97 | 93 | 283 | 567 - 10x | |||||||||||||||||||||||||||||
62 | 1375 | PEREZ Lucia | ESP | Precision | 92 | 96 | 91 | 279 | ![]() | |||||||||||||||||||||||||
Rapid | 96 | 97 | 94 | 287 | 566 - 14x | |||||||||||||||||||||||||||||
63 | 1367 | CEBALLOS Carmen | ESP | Precision | 91 | 94 | 96 | 281 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 95 | 97 | 285 | 566 - 12x | |||||||||||||||||||||||||||||
64 | 2097 | SZPEK Slawomira | POL | Precision | 92 | 95 | 94 | 281 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 94 | 95 | 284 | 565 - 11x | |||||||||||||||||||||||||||||
65 | 2264 | SEKARIC Jasna | SRB | Precision | 94 | 95 | 93 | 282 | ![]() | |||||||||||||||||||||||||
Rapid | 97 | 94 | 92 | 283 | 565 - 11x | |||||||||||||||||||||||||||||
66 | 2137 | ALMUBARAK Aldana Saad | QAT | Precision | 91 | 93 | 94 | 278 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 97 | 94 | 286 | 564 - 08x | |||||||||||||||||||||||||||||
67 | 2443 | KAMINSKA Oksana | UKR | Precision | 93 | 95 | 95 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 92 | 95 | 92 | 279 | 562 - 17x | |||||||||||||||||||||||||||||
68 | 2019 | AL BALUSHI Wadha | OMA | Precision | 97 | 96 | 97 | 290 | ![]() | |||||||||||||||||||||||||
Rapid | 88 | 89 | 95 | 272 | 562 - 11x | |||||||||||||||||||||||||||||
69 | 2461 | ZELENSKA Kateryna | UKR | Precision | 92 | 93 | 92 | 277 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 94 | 96 | 285 | 562 - 10x | |||||||||||||||||||||||||||||
70 | 2541 | PINEDA Maribel | VEN | Precision | 94 | 92 | 99 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 89 | 93 | 277 | 562 - 09x | |||||||||||||||||||||||||||||
71 | 1604 | SARNOBAT Rahi | IND | Precision | 94 | 95 | 95 | 284 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 87 | 97 | 277 | 561 - 11x | |||||||||||||||||||||||||||||
72 | 1389 | RUMIANTSEVA Vera | EST | Precision | 96 | 96 | 94 | 286 | ![]() | |||||||||||||||||||||||||
Rapid | 86 | 95 | 94 | 275 | 561 - 11x | |||||||||||||||||||||||||||||
73 | 1952 | USUKH OCHIR Ulziinyam | MGL | Precision | 92 | 96 | 88 | 276 | ![]() | |||||||||||||||||||||||||
Rapid | 95 | 93 | 95 | 283 | 559 - 16x | |||||||||||||||||||||||||||||
74 | 1129 | STUKALA Darya | BLR | Precision | 94 | 95 | 96 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 90 | 91 | 92 | 273 | 558 - 11x | |||||||||||||||||||||||||||||
75 | 1162 | AHMED Lubna | BRN | Precision | 94 | 93 | 93 | 280 | ![]() | |||||||||||||||||||||||||
Rapid | 91 | 91 | 95 | 277 | 557 - 10x | |||||||||||||||||||||||||||||
76 | 1094 | NASIROVA Nigar | AZE | Precision | 92 | 94 | 94 | 280 | ![]() | |||||||||||||||||||||||||
Rapid | 89 | 92 | 93 | 274 | 554 - 09x | |||||||||||||||||||||||||||||
77 | 2382 | YU Hui Yi | TPE | Precision | 94 | 93 | 93 | 280 | ![]() | |||||||||||||||||||||||||
Rapid | 91 | 87 | 96 | 274 | 554 - 07x | |||||||||||||||||||||||||||||
78 | 2495 | KRAUSS Cara | USA | Precision | 94 | 92 | 90 | 276 | ![]() | |||||||||||||||||||||||||
Rapid | 89 | 92 | 96 | 277 | 553 - 05x | |||||||||||||||||||||||||||||
79 | 1966 | BEZZINA Eleanor | MLT | Precision | 94 | 96 | 93 | 283 | ![]() | |||||||||||||||||||||||||
Rapid | 85 | 94 | 90 | 269 | 552 - 15x | |||||||||||||||||||||||||||||
80 | 1179 | ALI Mooza | BRN | Precision | 92 | 90 | 94 | 276 | ![]() | |||||||||||||||||||||||||
Rapid | 93 | 87 | 94 | 274 | 550 - 12x | |||||||||||||||||||||||||||||
81 | 2002 | SAETEREN Anne Mette | NOR | Precision | 92 | 93 | 96 | 281 | ![]() | |||||||||||||||||||||||||
Rapid | 84 | 90 | 85 | 259 | 540 - 05x | |||||||||||||||||||||||||||||
82 | 2035 | AL JALBOOBI Maroa | OMA | Precision | 88 | 92 | 92 | 272 | ![]() | |||||||||||||||||||||||||
Rapid | 86 | 90 | 91 | 267 | 539 - 04x | |||||||||||||||||||||||||||||
83 | 1636 | HARIJANI Elham | IRI | Precision | 95 | 91 | 99 | 285 | ![]() | |||||||||||||||||||||||||
Rapid | 86 | 89 | 78 | 253 | 538 - 08x | |||||||||||||||||||||||||||||
84 | 2273 | ABEYMANNE Ruwini | SRI | Precision | 87 | 92 | 91 | 270 | ![]() | |||||||||||||||||||||||||
Rapid | 88 | 86 | 91 | 265 | 535 - 02x | |||||||||||||||||||||||||||||
85 | 2049 | AL WAHAIBI Manal | OMA | Precision | 90 | 86 | 87 | 263 | ![]() | |||||||||||||||||||||||||
Rapid | 90 | 83 | 84 | 257 | 520 - 09x | |||||||||||||||||||||||||||||
86 | 1994 | FLORLI Aina | NOR | Precision | 94 | 93 | 91 | 278 | ![]() | |||||||||||||||||||||||||
Rapid | 278 - 04x | DNF | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |