Gabala, Azerbaijan
06 - 16 Aug 2015
14 Aug 2015, Start time 08:45
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 2447 | KOSTEVYCH Olena | UKR | 98 | 99 | 95 | 97 | 389 - 14x | QF | ||||||||||||||||||||||||||
2 | 1803 | KOH Eun | KOR | 97 | 95 | 98 | 98 | 388 - 13x | QF | ||||||||||||||||||||||||||
3 | 2375 | TIEN Chia Chen | TPE | 97 | 97 | 96 | 97 | 387 - 11x | QF | ||||||||||||||||||||||||||
4 | 2194 | KOUSNETSOVA Olga | RUS | 97 | 95 | 95 | 98 | 385 - 18x | QF | ||||||||||||||||||||||||||
5 | 1434 | GOBERVILLE Celine | FRA | 97 | 96 | 99 | 93 | 385 - 15x | QF | ||||||||||||||||||||||||||
6 | 2119 | JO Yong Suk | PRK | 94 | 93 | 98 | 99 | 384 - 13x | QF | ||||||||||||||||||||||||||
7 | 2260 | ARUNOVIC Zorana | SRB | 96 | 98 | 95 | 95 | 384 - 13x | QF | ||||||||||||||||||||||||||
8 | 1228 | LIN Yuemei | CHN | 97 | 95 | 95 | 97 | 384 - 12x | QF | ||||||||||||||||||||||||||
9 | 1122 | CHAIKA Viktoria | BLR | 98 | 95 | 97 | 93 | 383 - 15x | |||||||||||||||||||||||||||
10 | 1246 | ZHANG Mengxue | CHN | 97 | 96 | 95 | 95 | 383 - 10x | |||||||||||||||||||||||||||
11 | 2348 | KLAISUBAN Pim On | THA | 96 | 99 | 96 | 91 | 382 - 12x | |||||||||||||||||||||||||||
12 | 1609 | SIDHU Heena | IND | 94 | 95 | 97 | 96 | 382 - 11x | |||||||||||||||||||||||||||
13 | 2283 | DIETHELM GERBER Heidi | SUI | 94 | 97 | 95 | 96 | 382 - 11x | |||||||||||||||||||||||||||
14 | 1436 | GUILIANO Cyrielle | FRA | 95 | 96 | 96 | 94 | 381 - 12x | |||||||||||||||||||||||||||
15 | 1265 | PERVAN Vlatka | CRO | 95 | 96 | 96 | 94 | 381 - 09x | |||||||||||||||||||||||||||
16 | 2504 | PATERSON Lydia | USA | 97 | 96 | 93 | 95 | 381 - 06x | |||||||||||||||||||||||||||
17 | 1262 | MAROVIC Marija | CRO | 91 | 97 | 96 | 96 | 380 - 12x | |||||||||||||||||||||||||||
18 | 1568 | TOBAI SIKE Renata | HUN | 94 | 97 | 91 | 98 | 380 - 11x | |||||||||||||||||||||||||||
19 | 2227 | TEO Shun Xie | SIN | 95 | 94 | 97 | 94 | 380 - 10x | |||||||||||||||||||||||||||
20 | 2181 | BATSARASHKINA Vitalina | RUS | 95 | 96 | 96 | 93 | 380 - 08x | |||||||||||||||||||||||||||
21 | 2468 | ANTHONY Courtney | USA | 94 | 97 | 93 | 96 | 380 - 05x | |||||||||||||||||||||||||||
22 | 1582 | DESWAL Yashaswini Singh | IND | 96 | 94 | 94 | 95 | 379 - 11x | |||||||||||||||||||||||||||
23 | 1208 | CAI Xiaoxue | CHN | 96 | 94 | 95 | 94 | 379 - 10x | |||||||||||||||||||||||||||
24 | 2084 | BRES Klaudia | POL | 95 | 96 | 97 | 91 | 379 - 10x | |||||||||||||||||||||||||||
25 | 1486 | KILADZE Lizi | GEO | 96 | 97 | 89 | 97 | 379 - 09x | |||||||||||||||||||||||||||
26 | 1782 | HAN Yoojung | KOR | 90 | 97 | 97 | 95 | 379 - 08x | |||||||||||||||||||||||||||
27 | 2266 | VELICKOVIC Bobana | SRB | 92 | 94 | 98 | 95 | 379 - 07x | |||||||||||||||||||||||||||
28 | 2110 | CASTELAO Joana | POR | 97 | 91 | 93 | 97 | 378 - 09x | |||||||||||||||||||||||||||
29 | 1737 | SATO Akiko | JPN | 96 | 93 | 95 | 94 | 378 - 09x | |||||||||||||||||||||||||||
30 | 1514 | KARSCH Monika | GER | 94 | 95 | 96 | 93 | 378 - 09x | |||||||||||||||||||||||||||
31 | 1493 | SALUKVADZE Nino | GEO | 96 | 95 | 94 | 93 | 378 - 07x | |||||||||||||||||||||||||||
32 | 1874 | RASMANE Agate | LAT | 96 | 95 | 92 | 95 | 378 - 06x | |||||||||||||||||||||||||||
33 | 1094 | NASIROVA Nigar | AZE | 94 | 93 | 94 | 96 | 377 - 11x | |||||||||||||||||||||||||||
34 | 2264 | SEKARIC Jasna | SRB | 97 | 93 | 94 | 93 | 377 - 11x | |||||||||||||||||||||||||||
35 | 1129 | STUKALA Darya | BLR | 94 | 98 | 93 | 92 | 377 - 11x | |||||||||||||||||||||||||||
36 | 1800 | KIM Minjung | KOR | 95 | 96 | 90 | 96 | 377 - 10x | |||||||||||||||||||||||||||
37 | 1935 | ZAVALA Alejandra | MEX | 90 | 98 | 94 | 95 | 377 - 08x | |||||||||||||||||||||||||||
38 | 1375 | PEREZ Lucia | ESP | 95 | 95 | 94 | 93 | 377 - 08x | |||||||||||||||||||||||||||
39 | 2378 | WU Chia Ying | TPE | 94 | 94 | 93 | 96 | 377 - 07x | |||||||||||||||||||||||||||
40 | 1061 | STEINER Sylvia | AUT | 94 | 96 | 94 | 93 | 377 - 07x | |||||||||||||||||||||||||||
41 | 1950 | OTRYAD Gundegmaa | MGL | 93 | 96 | 92 | 96 | 377 - 05x | |||||||||||||||||||||||||||
42 | 2192 | KORSHUNOVA Ekaterina | RUS | 95 | 92 | 94 | 95 | 376 - 10x | |||||||||||||||||||||||||||
43 | 1646 | SEBGHATOLLAHI Goinoush | IRI | 94 | 93 | 95 | 94 | 376 - 08x | |||||||||||||||||||||||||||
44 | 2381 | YU Ai Wen | TPE | 94 | 95 | 93 | 94 | 376 - 08x | |||||||||||||||||||||||||||
45 | 2445 | KONARIEVA Polina | UKR | 95 | 91 | 97 | 93 | 376 - 08x | |||||||||||||||||||||||||||
46 | 2097 | SZPEK Slawomira | POL | 96 | 90 | 96 | 94 | 376 - 07x | |||||||||||||||||||||||||||
47 | 1930 | NAVA Mariana | MEX | 94 | 95 | 93 | 94 | 376 - 07x | |||||||||||||||||||||||||||
48 | 2549 | LE Thi Hoang Ngoc | VIE | 92 | 96 | 95 | 93 | 376 - 03x | |||||||||||||||||||||||||||
49 | 1738 | SATO Kinuko | JPN | 96 | 93 | 94 | 92 | 375 - 10x | |||||||||||||||||||||||||||
50 | 1524 | THURMANN Stefanie | GER | 92 | 91 | 95 | 97 | 375 - 09x | |||||||||||||||||||||||||||
51 | 1597 | PARAMANANTHAM Shri Nivetha | IND | 93 | 92 | 94 | 96 | 375 - 09x | |||||||||||||||||||||||||||
52 | 2512 | SILVA Brenda | USA | 95 | 92 | 95 | 93 | 375 - 09x | |||||||||||||||||||||||||||
53 | 1636 | HARIJANI Elham | IRI | 92 | 93 | 93 | 97 | 375 - 07x | |||||||||||||||||||||||||||
54 | 1995 | GRAN Ingeborg | NOR | 93 | 96 | 92 | 94 | 375 - 07x | |||||||||||||||||||||||||||
55 | 1184 | BONEVA Antoaneta | BUL | 95 | 95 | 90 | 94 | 374 - 08x | |||||||||||||||||||||||||||
56 | 2408 | TEMEL Neslihan | TUR | 90 | 92 | 95 | 97 | 374 - 06x | |||||||||||||||||||||||||||
57 | 1560 | NEMES Adrienn | HUN | 93 | 93 | 91 | 97 | 374 - 06x | |||||||||||||||||||||||||||
58 | 1343 | ALY Meskat | EGY | 93 | 92 | 94 | 95 | 374 - 06x | |||||||||||||||||||||||||||
59 | 2019 | AL BALUSHI Wadha | OMA | 97 | 91 | 91 | 94 | 373 - 12x | |||||||||||||||||||||||||||
60 | 1951 | TSOGBADRAKH Munkhzul | MGL | 93 | 93 | 93 | 94 | 373 - 10x | |||||||||||||||||||||||||||
61 | 1032 | GALIABOVITCH Elena | AUS | 95 | 92 | 92 | 94 | 373 - 09x | |||||||||||||||||||||||||||
62 | 2541 | PINEDA Maribel | VEN | 93 | 95 | 91 | 94 | 373 - 09x | |||||||||||||||||||||||||||
63 | 2098 | TOMALA Joanna | POL | 91 | 96 | 93 | 93 | 373 - 09x | |||||||||||||||||||||||||||
64 | 2273 | ABEYMANNE Ruwini | SRI | 91 | 94 | 94 | 94 | 373 - 08x | |||||||||||||||||||||||||||
64 | 1966 | BEZZINA Eleanor | MLT | 91 | 94 | 94 | 94 | 373 - 08x | |||||||||||||||||||||||||||
66 | 1743 | YAMADA Satoko | JPN | 95 | 90 | 95 | 93 | 373 - 07x | |||||||||||||||||||||||||||
67 | 1031 | ESPOSITO Emily | AUS | 98 | 91 | 93 | 91 | 373 - 07x | |||||||||||||||||||||||||||
68 | 1389 | RUMIANTSEVA Vera | EST | 92 | 96 | 95 | 90 | 373 - 07x | |||||||||||||||||||||||||||
69 | 1439 | LAMOLLE Mathilde | FRA | 94 | 93 | 92 | 93 | 372 - 11x | |||||||||||||||||||||||||||
70 | 1511 | HORNUNG Sandra | GER | 91 | 94 | 93 | 94 | 372 - 09x | |||||||||||||||||||||||||||
71 | 2226 | TEH Xiu Hong | SIN | 91 | 92 | 93 | 96 | 372 - 08x | |||||||||||||||||||||||||||
72 | 2353 | YANGPAIBOON Naphaswan | THA | 94 | 93 | 92 | 93 | 372 - 08x | |||||||||||||||||||||||||||
73 | 2241 | RAUSL Majda | SLO | 96 | 91 | 90 | 95 | 372 - 07x | |||||||||||||||||||||||||||
74 | 1280 | PEREZ Laina | CUB | 94 | 94 | 94 | 90 | 372 - 07x | |||||||||||||||||||||||||||
75 | 2225 | TAN Ling Chiao Nicole | SIN | 91 | 95 | 94 | 92 | 372 - 06x | |||||||||||||||||||||||||||
76 | 2550 | PHAM Thi Ha | VIE | 93 | 93 | 95 | 91 | 372 - 05x | |||||||||||||||||||||||||||
77 | 2303 | GAJANOVA Lenka | SVK | 91 | 91 | 93 | 96 | 371 - 10x | |||||||||||||||||||||||||||
78 | 1759 | KOMENDRA Yuliya | KAZ | 91 | 93 | 93 | 94 | 371 - 07x | |||||||||||||||||||||||||||
79 | 2351 | PRUCKSAKORN Tanyaporn | THA | 94 | 91 | 93 | 93 | 371 - 07x | |||||||||||||||||||||||||||
80 | 1042 | YAUHLEUSKAYA Lalita | AUS | 92 | 92 | 92 | 95 | 371 - 06x | |||||||||||||||||||||||||||
81 | 1635 | GHOLAMI Behnaz | IRI | 94 | 91 | 93 | 93 | 371 - 06x | |||||||||||||||||||||||||||
82 | 1087 | KASOUMOVA Zarifa | AZE | 93 | 91 | 93 | 93 | 370 - 10x | |||||||||||||||||||||||||||
83 | 1186 | GROZDEVA Maria | BUL | 94 | 92 | 90 | 94 | 370 - 08x | |||||||||||||||||||||||||||
84 | 1367 | CEBALLOS Carmen | ESP | 91 | 93 | 90 | 96 | 370 - 05x | |||||||||||||||||||||||||||
85 | 2035 | AL JALBOOBI Maroa | OMA | 91 | 95 | 91 | 93 | 370 - 03x | |||||||||||||||||||||||||||
86 | 1162 | AHMED Lubna | BRN | 92 | 90 | 92 | 95 | 369 - 07x | |||||||||||||||||||||||||||
87 | 1471 | MULLIN Victoria Elizabeth | GBR | 94 | 93 | 91 | 91 | 369 - 06x | |||||||||||||||||||||||||||
88 | 1952 | USUKH OCHIR Ulziinyam | MGL | 94 | 92 | 93 | 90 | 369 - 04x | |||||||||||||||||||||||||||
89 | 2399 | GULER Gulcin | TUR | 90 | 87 | 96 | 95 | 368 - 06x | |||||||||||||||||||||||||||
90 | 2159 | POP Francesca | ROU | 93 | 91 | 89 | 93 | 366 - 08x | |||||||||||||||||||||||||||
91 | 2443 | KAMINSKA Oksana | UKR | 89 | 90 | 94 | 93 | 366 - 07x | |||||||||||||||||||||||||||
92 | 2002 | SAETEREN Anne Mette | NOR | 92 | 93 | 90 | 90 | 365 - 05x | |||||||||||||||||||||||||||
93 | 2137 | ALMUBARAK Aldana Saad | QAT | 91 | 90 | 91 | 92 | 364 - 06x | |||||||||||||||||||||||||||
94 | 1704 | RICCI Susanna | ITA | 96 | 89 | 89 | 90 | 364 - 06x | |||||||||||||||||||||||||||
95 | 1069 | ABBASLI Nazrin | AZE | 92 | 90 | 92 | 90 | 364 - 05x | |||||||||||||||||||||||||||
96 | 1822 | RAMA Lumturie | KOS | 94 | 90 | 95 | 85 | 364 - 04x | |||||||||||||||||||||||||||
97 | 1994 | FLORLI Aina | NOR | 91 | 89 | 94 | 89 | 363 - 09x | |||||||||||||||||||||||||||
98 | 2235 | DOBRAVEC Petra | SLO | 91 | 93 | 93 | 86 | 363 - 05x | |||||||||||||||||||||||||||
99 | 1918 | AZAHARI Alia Sazana | MAS | 90 | 89 | 91 | 93 | 363 - 04x | |||||||||||||||||||||||||||
100 | 2049 | AL WAHAIBI Manal | OMA | 92 | 87 | 86 | 90 | 355 - 02x | |||||||||||||||||||||||||||
101 | 1660 | AL AMERI Noor Amer | IRQ | 91 | 86 | 90 | 88 | 355 - 02x | |||||||||||||||||||||||||||
102 | 1179 | ALI Mooza | BRN | 93 | 95 | 95 | 71 | 354 - 03x | A | ||||||||||||||||||||||||||
1661 | AL-KAABI Lara | IRQ | DNS | ||||||||||||||||||||||||||||||||
1349 | ELGOHARI Hala | EGY | DNS | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |