Gabala, Azerbaijan
06 - 16 Aug 2015
12 Aug 2015, Start time 08:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||
1 | 1472 | PARR Kenneth | GBR | 105.9 | 104.8 | 104.5 | 106.1 | 104.2 | 103.3 | 628.8 | QF | ||||||||||||||||||||
2 | 2484 | EMMONS Matthew | USA | 105.6 | 104.2 | 105.6 | 104.7 | 104.6 | 103.6 | 628.3 | QF | ||||||||||||||||||||
3 | 1312 | JERABEK Tomas | CZE | 104.2 | 105.9 | 104.9 | 102.9 | 105.0 | 105.3 | 628.2 | QF | ||||||||||||||||||||
4 | 2500 | MCPHAIL Michael | USA | 104.7 | 104.8 | 106.0 | 104.6 | 105.1 | 102.7 | 627.9 | QF | ||||||||||||||||||||
5 | 1329 | GRIMMEL Torben | DEN | 104.8 | 104.0 | 104.0 | 105.4 | 103.9 | 104.6 | 626.7 | QF | ||||||||||||||||||||
6 | 2187 | GRIGORYAN Kirill | RUS | 104.9 | 104.8 | 104.1 | 103.6 | 105.7 | 103.6 | 626.7 | QF | ||||||||||||||||||||
7 | 2210 | VLASOV Fedor | RUS | 104.5 | 104.5 | 104.2 | 105.0 | 105.2 | 103.1 | 626.5 | QF | ||||||||||||||||||||
8 | 1990 | BRYHN Ole Kristian | NOR | 104.5 | 105.2 | 102.6 | 105.6 | 103.7 | 104.6 | 626.2 | QF | ||||||||||||||||||||
9 | 1151 | RIPPEL Cassio Cesar | BRA | 103.7 | 103.7 | 104.9 | 104.4 | 104.7 | 104.2 | 625.6 | |||||||||||||||||||||
10 | 2448 | KULISH Serhiy | UKR | 103.6 | 103.7 | 105.7 | 104.5 | 103.8 | 104.2 | 625.5 | |||||||||||||||||||||
11 | 1744 | YAMASHITA Toshikazu | JPN | 104.7 | 104.9 | 102.9 | 104.6 | 105.9 | 102.5 | 625.5 | |||||||||||||||||||||
12 | 1257 | DURKOVIC Bojan | CRO | 104.9 | 104.2 | 103.4 | 104.8 | 102.9 | 105.1 | 625.3 | |||||||||||||||||||||
13 | 1127 | MARTYNOV Sergei | BLR | 103.7 | 104.8 | 103.9 | 105.3 | 104.4 | 102.9 | 625.0 | |||||||||||||||||||||
14 | 1988 | BREKNE Odd Arne | NOR | 103.6 | 104.0 | 104.2 | 102.6 | 105.8 | 104.7 | 624.9 | |||||||||||||||||||||
15 | 1037 | SAMPSON Dane Kevin | AUS | 105.9 | 102.7 | 103.4 | 105.5 | 104.7 | 102.5 | 624.7 | |||||||||||||||||||||
16 | 2207 | SOKOLOV Denis | RUS | 102.4 | 104.1 | 105.0 | 103.5 | 104.9 | 104.6 | 624.5 | |||||||||||||||||||||
17 | 1476 | STIRTON Neil | GBR | 104.2 | 103.4 | 103.2 | 103.4 | 105.3 | 104.8 | 624.3 | |||||||||||||||||||||
18 | 1796 | KIM Jonghyun | KOR | 105.1 | 104.7 | 102.4 | 103.8 | 104.4 | 103.8 | 624.2 | |||||||||||||||||||||
19 | 1520 | SCHALLENBERGER Nicolas | GER | 105.9 | 101.1 | 103.8 | 103.4 | 105.8 | 104.0 | 624.0 | |||||||||||||||||||||
20 | 1120 | BUBNOVICH Vitali | BLR | 104.1 | 105.0 | 104.3 | 104.0 | 103.0 | 103.5 | 623.9 | |||||||||||||||||||||
21 | 1564 | SIDI Peter | HUN | 104.6 | 103.9 | 102.7 | 105.4 | 104.8 | 102.5 | 623.9 | |||||||||||||||||||||
22 | 1109 | COX Lionel | BEL | 105.1 | 104.4 | 102.4 | 103.5 | 104.1 | 104.2 | 623.7 | |||||||||||||||||||||
23 | 1596 | NARANG Gagan | IND | 106.0 | 104.7 | 103.0 | 103.1 | 103.5 | 103.3 | 623.6 | |||||||||||||||||||||
24 | 1442 | MORENO FLORES Remi | FRA | 104.1 | 103.2 | 104.7 | 103.9 | 104.1 | 103.5 | 623.5 | |||||||||||||||||||||
25 | 1515 | LINK Andre | GER | 104.7 | 103.4 | 105.1 | 104.6 | 103.2 | 102.4 | 623.4 | |||||||||||||||||||||
26 | 1052 | MATHIS Thomas | AUT | 103.7 | 103.1 | 104.2 | 103.8 | 104.1 | 104.4 | 623.3 | |||||||||||||||||||||
27 | 1679 | STARIK Guy | ISR | 104.2 | 105.2 | 103.1 | 104.6 | 103.3 | 102.7 | 623.1 | |||||||||||||||||||||
28 | 1770 | YERMAKOV Alexandr | KAZ | 103.1 | 103.2 | 104.0 | 103.6 | 103.8 | 105.2 | 622.9 | |||||||||||||||||||||
29 | 1611 | SINGH Chain | IND | 103.7 | 104.7 | 102.2 | 104.9 | 103.4 | 104.0 | 622.9 | |||||||||||||||||||||
30 | 2457 | SUKHORUKOV Yuriy | UKR | 103.5 | 104.2 | 100.4 | 104.8 | 105.0 | 104.8 | 622.7 | |||||||||||||||||||||
31 | 1218 | HOU Kai | CHN | 104.6 | 103.3 | 105.1 | 103.4 | 103.8 | 102.5 | 622.7 | |||||||||||||||||||||
32 | 2138 | AL MUHANADI Ali | QAT | 103.7 | 104.2 | 102.7 | 104.2 | 103.8 | 104.0 | 622.6 | |||||||||||||||||||||
33 | 2319 | ANDERSSON Sam | SWE | 104.1 | 102.8 | 103.5 | 104.7 | 104.1 | 103.3 | 622.5 | |||||||||||||||||||||
34 | 1373 | MARTIN Roberto | ESP | 104.9 | 102.7 | 103.4 | 103.7 | 105.5 | 102.1 | 622.3 | |||||||||||||||||||||
35 | 1765 | PIREKEYEV Igor | KAZ | 104.9 | 101.3 | 106.0 | 104.7 | 102.2 | 103.1 | 622.2 | |||||||||||||||||||||
36 | 1794 | KIM Hyeonjun | KOR | 103.9 | 104.4 | 104.0 | 105.9 | 100.9 | 103.0 | 622.1 | |||||||||||||||||||||
37 | 1999 | LIVOLD Kjell Roar | NOR | 103.7 | 103.3 | 103.1 | 104.8 | 103.5 | 103.6 | 622.0 | |||||||||||||||||||||
38 | 1742 | YAJIMA Midori | JPN | 103.0 | 103.4 | 104.3 | 103.9 | 104.4 | 103.0 | 622.0 | |||||||||||||||||||||
39 | 1247 | ZHAO Shengbo | CHN | 103.1 | 104.4 | 103.2 | 103.4 | 103.4 | 104.2 | 621.7 | |||||||||||||||||||||
40 | 2286 | LOCHBIHLER Jan | SUI | 104.3 | 103.7 | 102.8 | 104.0 | 104.3 | 102.6 | 621.7 | |||||||||||||||||||||
41 | 2324 | MADSEN Marcus | SWE | 104.5 | 101.4 | 103.8 | 105.0 | 104.8 | 101.8 | 621.3 | |||||||||||||||||||||
42 | 2517 | UPTAGRAFFT Eric | USA | 103.1 | 103.3 | 101.9 | 102.0 | 104.7 | 105.9 | 620.9 | |||||||||||||||||||||
43 | 1035 | POTENT Warren | AUS | 103.9 | 103.0 | 105.2 | 103.6 | 101.3 | 103.7 | 620.7 | |||||||||||||||||||||
44 | 2095 | MIGALA Dawid | POL | 100.7 | 105.2 | 103.8 | 104.1 | 103.5 | 103.4 | 620.7 | |||||||||||||||||||||
45 | 1316 | ROZSYPAL Ondrej | CZE | 103.0 | 103.9 | 103.5 | 103.7 | 103.4 | 103.2 | 620.7 | |||||||||||||||||||||
46 | 2094 | MAJKA Marcin | POL | 102.3 | 102.5 | 104.0 | 102.7 | 103.9 | 105.2 | 620.6 | |||||||||||||||||||||
47 | 1686 | BACCI Lorenzo | ITA | 104.1 | 102.3 | 103.1 | 103.5 | 103.0 | 104.6 | 620.6 | |||||||||||||||||||||
48 | 1268 | STRITOF Ivica | CRO | 103.8 | 103.6 | 102.1 | 102.9 | 104.9 | 103.1 | 620.4 | |||||||||||||||||||||
49 | 1834 | ALJUHAYDILI Abdulrahman Saad | KSA | 102.6 | 104.6 | 103.7 | 102.1 | 103.1 | 103.1 | 619.2 | |||||||||||||||||||||
50 | 2281 | BEYELER Simon | SUI | 102.9 | 101.5 | 101.5 | 104.0 | 103.5 | 105.1 | 618.5 | |||||||||||||||||||||
51 | 1565 | SZABIAN Norbert | HUN | 104.5 | 102.8 | 102.7 | 101.6 | 102.5 | 104.2 | 618.3 | |||||||||||||||||||||
52 | 1401 | KURKI Juho | FIN | 103.0 | 103.1 | 101.3 | 101.5 | 104.3 | 104.7 | 617.9 | |||||||||||||||||||||
53 | 1601 | RATHOD Surendra Sinh | IND | 103.2 | 104.4 | 104.2 | 102.2 | 102.4 | 101.5 | 617.9 | |||||||||||||||||||||
54 | 2263 | SEBIC Milenko | SRB | 102.9 | 104.5 | 103.4 | 103.2 | 101.5 | 102.0 | 617.5 | |||||||||||||||||||||
55 | 1429 | D HALLUIN Michael | FRA | 103.4 | 103.8 | 103.9 | 101.7 | 103.8 | 100.9 | 617.5 | |||||||||||||||||||||
56 | 1386 | KIISK Meelis | EST | 101.6 | 103.9 | 99.5 | 103.1 | 103.1 | 102.8 | 614.0 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |