Gabala, Azerbaijan
06 - 16 Aug 2015
12 Aug 2015, Start time 11:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||
1 | 1791 | KIM Cheongyong | KOR | 97 | 97 | 96 | 99 | 97 | 96 | 582 - 27x | |||||||||||||||||||
2 | 1232 | PU Qifeng | CHN | 97 | 98 | 95 | 97 | 96 | 98 | 581 - 24x | |||||||||||||||||||
3 | 1756 | ISSACHENKO Vladimir | KAZ | 95 | 98 | 98 | 99 | 94 | 96 | 580 - 22x | |||||||||||||||||||
4 | 2312 | TUZINSKY Juraj | SVK | 98 | 96 | 96 | 97 | 98 | 95 | 580 - 22x | |||||||||||||||||||
5 | 1730 | MATSUDA Tomoyuki | JPN | 96 | 97 | 98 | 98 | 96 | 95 | 580 - 18x | |||||||||||||||||||
6 | 1444 | PERIE Mathieu | FRA | 92 | 96 | 97 | 97 | 97 | 100 | 579 - 19x | |||||||||||||||||||
7 | 1831 | ALANAZI Atallah | KSA | 96 | 97 | 96 | 96 | 96 | 98 | 579 - 14x | |||||||||||||||||||
8 | 1599 | RAI Jitu | IND | 98 | 94 | 96 | 96 | 97 | 95 | 576 - 17x | |||||||||||||||||||
9 | 2184 | CHERVYAKOVSKIY Sergey | RUS | 95 | 94 | 94 | 97 | 98 | 98 | 576 - 14x | |||||||||||||||||||
10 | 1125 | KAZAK Andrei | BLR | 97 | 96 | 98 | 95 | 95 | 94 | 575 - 18x | |||||||||||||||||||
11 | 1489 | MACHAVARIANI Tsotne | GEO | 96 | 98 | 94 | 95 | 95 | 96 | 574 - 19x | |||||||||||||||||||
12 | 2502 | MOWRER Nickolaus | USA | 97 | 95 | 93 | 96 | 98 | 95 | 574 - 18x | |||||||||||||||||||
13 | 1875 | STRAUTMANIS Lauris | LAT | 93 | 97 | 95 | 96 | 96 | 97 | 574 - 12x | |||||||||||||||||||
14 | 2379 | YANG Jui-Hao | TPE | 94 | 96 | 94 | 94 | 98 | 97 | 573 - 14x | |||||||||||||||||||
15 | 2085 | DANILUK Piotr | POL | 97 | 97 | 95 | 94 | 96 | 94 | 573 - 14x | |||||||||||||||||||
16 | 2144 | ENGACHEV Oleg | QAT | 93 | 97 | 95 | 95 | 96 | 96 | 572 - 14x | |||||||||||||||||||
17 | 1714 | TESCONI Luca | ITA | 96 | 94 | 93 | 98 | 96 | 95 | 572 - 14x | |||||||||||||||||||
18 | 2449 | KUSHNIROV Denys | UKR | 96 | 94 | 94 | 95 | 97 | 96 | 572 - 13x | |||||||||||||||||||
19 | 2404 | OZER Tugrul | TUR | 95 | 94 | 93 | 97 | 97 | 95 | 571 - 11x | |||||||||||||||||||
20 | 1630 | BARKHORDARI Ebrahim | IRI | 97 | 94 | 96 | 95 | 97 | 92 | 571 - 11x | |||||||||||||||||||
21 | 2282 | DEMIERRE Steve | SUI | 92 | 94 | 95 | 97 | 97 | 95 | 570 - 16x | |||||||||||||||||||
22 | 1412 | TURUNEN Karri | FIN | 94 | 96 | 96 | 95 | 93 | 96 | 570 - 15x | |||||||||||||||||||
23 | 2267 | ZLATIC Andrija | SRB | 93 | 93 | 97 | 96 | 96 | 95 | 570 - 14x | |||||||||||||||||||
24 | 1567 | TATRAI Miklos | HUN | 96 | 94 | 91 | 96 | 92 | 98 | 567 - 19x | |||||||||||||||||||
25 | 1161 | ABDULKHALIQ Abdulmajed | BRN | 98 | 94 | 96 | 97 | 90 | 92 | 567 - 15x | |||||||||||||||||||
26 | 1347 | EL DAHAN Mohamed Aly | EGY | 93 | 95 | 95 | 93 | 95 | 96 | 567 - 07x | |||||||||||||||||||
27 | 1260 | KACAVENDA Uros | CRO | 94 | 94 | 93 | 96 | 95 | 95 | 567 - 06x | |||||||||||||||||||
28 | 1036 | REPACHOLI Daniel | AUS | 91 | 93 | 97 | 94 | 96 | 95 | 566 - 13x | |||||||||||||||||||
29 | 1513 | KAEFER Philipp | GER | 94 | 95 | 94 | 94 | 95 | 94 | 566 - 13x | |||||||||||||||||||
30 | 1136 | ALMEIDA Julio | BRA | 95 | 93 | 95 | 93 | 94 | 94 | 564 - 14x | |||||||||||||||||||
31 | 2527 | CHERNISHEV Artem | UZB | 92 | 95 | 94 | 93 | 93 | 95 | 562 - 13x | |||||||||||||||||||
32 | 1845 | ALAJMI Saad | KUW | 91 | 97 | 94 | 91 | 97 | 91 | 561 - 17x | |||||||||||||||||||
33 | 2275 | SENANAYAKE Edirisinghe | SRI | 95 | 96 | 92 | 93 | 95 | 90 | 561 - 13x | |||||||||||||||||||
34 | 2388 | ALLEN Rhodney | TTO | 93 | 93 | 93 | 93 | 91 | 97 | 560 - 10x | |||||||||||||||||||
35 | 1089 | MAMMADOV Rasul | AZE | 90 | 91 | 95 | 91 | 96 | 94 | 557 - 14x | |||||||||||||||||||
36 | 2020 | AL BATTASHI Sultan | OMA | 89 | 91 | 92 | 97 | 88 | 96 | 553 - 11x | |||||||||||||||||||
37 | 1533 | GEORGAKOPOULOS Dionissios | GRE | 89 | 91 | 95 | 92 | 93 | 92 | 552 - 07x | |||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |