Nicosia, Cyprus
15 - 21 Oct 2015
20 Oct 2015, Start time 10:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||
1 | 1041 | ALIPOV Alexey | RUS | 25 | 25 | 24 | 24 | 25 | 123 | |||||||||||||||||
2 | 1025 | SANDHU Manavjit Singh | IND | 24 | 25 | 25 | 25 | 24 | 123 | |||||||||||||||||
3 | 1010 | CERNOGORAZ Giovanni | CRO | 24 | 25 | 24 | 25 | 24 | 122 | |||||||||||||||||
4 | 1033 | PELLIELO Giovanni | ITA | 25 | 24 | 25 | 24 | 24 | 122 | |||||||||||||||||
5 | 1049 | VARGA Erik | SVK | 24 | 25 | 24 | 24 | 24 | 121 | |||||||||||||||||
6 | 1028 | FABBRIZI Massimo | ITA | 22 | 25 | 25 | 23 | 25 | 120 | |||||||||||||||||
7 | 1030 | FRASCA Erminio | ITA | 23 | 24 | 22 | 25 | 25 | 119 | |||||||||||||||||
8 | 1014 | KOSTELECKY David | CZE | 22 | 24 | 24 | 25 | 24 | 119 | |||||||||||||||||
9 | 1052 | ILNAM Yavuz | TUR | 23 | 25 | 24 | 23 | 23 | 118 | |||||||||||||||||
10 | 1011 | GLASNOVIC Josip | CRO | 23 | 25 | 25 | 22 | 23 | 118 | |||||||||||||||||
11 | 1000 | DIAMOND Michael | AUS | 22 | 25 | 24 | 22 | 24 | 117 | |||||||||||||||||
12 | 1003 | MOTTET Maxime | BEL | 22 | 23 | 24 | 25 | 23 | 117 | |||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |