Lonato, Italy
09 - 18 Sep 2015
11 Sep 2015, Start time 08:50
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1319 | FERNANDEZ Alberto | ESP | 24 | 25 | 25 | 74 | ![]() | ||||||||||||||||||||||
2 | 1579 | FABBRIZI Massimo | ITA | 25 | 24 | 25 | 74 | ![]() | ||||||||||||||||||||||
3 | 2092 | VARGA Erik | SVK | 24 | 25 | 24 | 73 | ![]() | ||||||||||||||||||||||
4 | 1103 | MOTTET Maxime | BEL | 25 | 25 | 23 | 73 | ![]() | ||||||||||||||||||||||
5 | 1320 | FUENTES Mario | ESP | 23 | 24 | 25 | 72 | CB:43 | ![]() | |||||||||||||||||||||
6 | 1983 | ALIPOV Alexey | RUS | 23 | 24 | 25 | 72 | CB:28 | ![]() | |||||||||||||||||||||
7 | 1674 | ALMUDHAF Khaled | KUW | 23 | 24 | 25 | 72 | CB:27 | ![]() | |||||||||||||||||||||
8 | 1722 | SOSA Lyndon | LUX | 24 | 23 | 25 | 72 | ![]() | ||||||||||||||||||||||
9 | 2043 | SELVA Stefano | SMR | 23 | 25 | 24 | 72 | ![]() | ||||||||||||||||||||||
10 | 1259 | HOJNY Michal | CZE | 24 | 24 | 24 | 72 | CB:68 | ![]() | |||||||||||||||||||||
11 | 1906 | AZEVEDO Joao | POR | 24 | 24 | 24 | 72 | CB:54 | ![]() | |||||||||||||||||||||
12 | 2151 | ILNAM Yavuz | TUR | 25 | 24 | 23 | 72 | CB:64 | ![]() | |||||||||||||||||||||
13 | 2006 | SMYKOV Maksim | RUS | 25 | 24 | 23 | 72 | CB:52 | ![]() | |||||||||||||||||||||
14 | 1007 | ALI BENALI Mokhtar | ALG | 25 | 21 | 25 | 71 | ![]() | ||||||||||||||||||||||
15 | 2012 | ZOTOV Denis | RUS | 23 | 24 | 24 | 71 | ![]() | ||||||||||||||||||||||
16 | 1032 | BORELLO Fernando | ARG | 25 | 23 | 23 | 71 | ![]() | ||||||||||||||||||||||
17 | 2076 | CAVARA Roman | SVK | 24 | 25 | 22 | 71 | ![]() | ||||||||||||||||||||||
18 | 1894 | KOWALCZYK Piotr | POL | 25 | 24 | 22 | 71 | ![]() | ||||||||||||||||||||||
19 | 1104 | PEETERS Yannick | BEL | 21 | 25 | 25 | 71 | ![]() | ||||||||||||||||||||||
20 | 1222 | GLASNOVIC Anton | CRO | 23 | 23 | 25 | 71 | ![]() | ||||||||||||||||||||||
21 | 1582 | GRAZINI Valerio | ITA | 24 | 22 | 25 | 71 | ![]() | ||||||||||||||||||||||
22 | 2031 | ZNIDERCIC Matej | SLO | 23 | 24 | 24 | 71 | ![]() | ||||||||||||||||||||||
23 | 1303 | KAMAR Ahmed | EGY | 23 | 25 | 23 | 71 | ![]() | ||||||||||||||||||||||
24 | 1072 | SCHERHAUFER Andreas | AUT | 23 | 23 | 24 | 70 | ![]() | ||||||||||||||||||||||
25 | 1416 | SIPLING David | GBR | 24 | 23 | 23 | 70 | ![]() | ||||||||||||||||||||||
26 | 1126 | SCHMITS Roberto | BRA | 22 | 23 | 25 | 70 | ![]() | ||||||||||||||||||||||
27 | 1221 | CERNOGORAZ Giovanni | CRO | 22 | 24 | 24 | 70 | ![]() | ||||||||||||||||||||||
28 | 1592 | PELLIELO Giovanni | ITA | 23 | 23 | 24 | 70 | CB:61 | ![]() | |||||||||||||||||||||
29 | 2167 | ALKENDI Hamad | UAE | 23 | 23 | 24 | 70 | CB:56 | ![]() | |||||||||||||||||||||
30 | 1951 | AL RUMAIHI Mohammed | QAT | 23 | 23 | 24 | 70 | CB:55 | ![]() | |||||||||||||||||||||
31 | 1307 | ZAHER Ahmed | EGY | 24 | 22 | 24 | 70 | ![]() | ||||||||||||||||||||||
32 | 1333 | KULL Andres | EST | 22 | 25 | 23 | 70 | ![]() | ||||||||||||||||||||||
33 | 2101 | LEVIN-ANDERSSON Rickard | SWE | 24 | 23 | 23 | 70 | ![]() | ||||||||||||||||||||||
34 | 1501 | CHENAI Kynan | IND | 23 | 25 | 22 | 70 | ![]() | ||||||||||||||||||||||
35 | 1703 | MOUSSA Alain | LIB | 25 | 23 | 22 | 70 | ![]() | ||||||||||||||||||||||
36 | 2227 | WALLACE Casey | USA | 24 | 25 | 21 | 70 | ![]() | ||||||||||||||||||||||
37 | 1521 | SANDHU Zoravar Singh | IND | 22 | 22 | 25 | 69 | ![]() | ||||||||||||||||||||||
38 | 1073 | SOLYOM Laszlo | AUT | 21 | 24 | 24 | 69 | CB:70 | ![]() | |||||||||||||||||||||
39 | 2236 | MARTINEZ Leonel | VEN | 21 | 24 | 24 | 69 | CB:56 | ![]() | |||||||||||||||||||||
40 | 1263 | KOSTELECKY David | CZE | 22 | 23 | 24 | 69 | ![]() | ||||||||||||||||||||||
41 | 1544 | BURNETT Derek | IRL | 23 | 22 | 24 | 69 | CB:73 | ![]() | |||||||||||||||||||||
42 | 1671 | AL FAIHAN Abdulrahman | KUW | 23 | 22 | 24 | 69 | CB:68 | ![]() | |||||||||||||||||||||
43 | 2028 | MACEK Bostjan | SLO | 23 | 22 | 24 | 69 | CB:54 | ![]() | |||||||||||||||||||||
44 | 1887 | TOPACIO Hagen Alexander | PHI | 23 | 22 | 24 | 69 | CB:53 | ![]() | |||||||||||||||||||||
45 | 1898 | TRZEBINSKI Jakub | POL | 24 | 21 | 24 | 69 | ![]() | ||||||||||||||||||||||
46 | 1471 | BROL CARDENAS Jean Pierre | GUA | 22 | 24 | 23 | 69 | CB:69 | ![]() | |||||||||||||||||||||
47 | 1974 | BORNMAN Neels | RSA | 22 | 24 | 23 | 69 | CB:63 | ![]() | |||||||||||||||||||||
48 | 1290 | LORENZO Eduardo | DOM | 23 | 23 | 23 | 69 | CB:60 | ![]() | |||||||||||||||||||||
49 | 1379 | DESERT Antonin | FRA | 23 | 23 | 23 | 69 | CB:57 | ![]() | |||||||||||||||||||||
50 | 2038 | BERTI Gian Marco | SMR | 24 | 22 | 23 | 69 | CB:58 | ![]() | |||||||||||||||||||||
51 | 1404 | HALES Nathan | GBR | 24 | 22 | 23 | 69 | CB:54 | ![]() | |||||||||||||||||||||
52 | 1354 | KYYRONEN Mirka | FIN | 23 | 24 | 22 | 69 | ![]() | ||||||||||||||||||||||
53 | 1867 | BOZA Francisco | PER | 24 | 23 | 22 | 69 | ![]() | ||||||||||||||||||||||
54 | 1435 | BINDRICH Karsten | GER | 25 | 22 | 22 | 69 | ![]() | ||||||||||||||||||||||
55 | 1535 | PARVARESH NIA Mohammad Hossein | IRI | 21 | 22 | 25 | 68 | ![]() | ||||||||||||||||||||||
56 | 2080 | KOVACOCY Marian | SVK | 22 | 22 | 24 | 68 | ![]() | ||||||||||||||||||||||
57 | 1537 | YEGANCH ROOHOLLAH Seyed Babak | IRI | 21 | 24 | 23 | 68 | |||||||||||||||||||||||
58 | 1163 | WENNBERG Curtis | CAN | 23 | 22 | 23 | 68 | CB:71 | ![]() | |||||||||||||||||||||
59 | 1054 | DIAMOND Michael | AUS | 23 | 22 | 23 | 68 | CB:58 | ![]() | |||||||||||||||||||||
60 | 2039 | MANCINI Manuel | SMR | 23 | 22 | 23 | 68 | CB:52 | ![]() | |||||||||||||||||||||
61 | 1117 | ALTOBELLO Andre | BRA | 22 | 24 | 22 | 68 | ![]() | ||||||||||||||||||||||
62 | 1965 | IONASCU Mihai Demis | ROU | 23 | 24 | 21 | 68 | ![]() | ||||||||||||||||||||||
63 | 1733 | KETTARY Zakaria | MAR | 22 | 21 | 25 | 68 | ![]() | ||||||||||||||||||||||
64 | 1490 | ROMANO Mario Imre | HUN | 23 | 21 | 24 | 68 | ![]() | ||||||||||||||||||||||
65 | 1520 | SANDHU Manavjit Singh | IND | 22 | 23 | 23 | 68 | ![]() | ||||||||||||||||||||||
66 | 1186 | LI Yang | CHN | 23 | 22 | 23 | 68 | CB:59 | ![]() | |||||||||||||||||||||
67 | 1223 | GLASNOVIC Josip | CRO | 23 | 22 | 23 | 68 | CB:57 | ![]() | |||||||||||||||||||||
68 | 1884 | ANG Eric | PHI | 23 | 22 | 23 | 68 | CB:51 | ![]() | |||||||||||||||||||||
69 | 1822 | ROBINSON Owen | NZL | 20 | 24 | 23 | 67 | ![]() | ||||||||||||||||||||||
70 | 1304 | MEHELBA Abdel Aziz | EGY | 21 | 23 | 23 | 67 | CB:64 | ![]() | |||||||||||||||||||||
71 | 1355 | LAAKSO Jukka | FIN | 21 | 23 | 23 | 67 | CB:63 | ![]() | |||||||||||||||||||||
72 | 1780 | GALEA Brian | MLT | 22 | 22 | 23 | 67 | ![]() | ||||||||||||||||||||||
73 | 1289 | ESCOBAR William | DOM | 23 | 21 | 23 | 67 | ![]() | ||||||||||||||||||||||
74 | 2217 | MATARESE JR Anthony Isadore | USA | 22 | 23 | 22 | 67 | CB:59 | ![]() | |||||||||||||||||||||
75 | 1340 | KABLE Glenn | FIJ | 22 | 23 | 22 | 67 | CB:54 | ![]() | |||||||||||||||||||||
76 | 1060 | VELLA Adam | AUS | 23 | 22 | 22 | 67 | ![]() | ||||||||||||||||||||||
77 | 1363 | TORNROOS Vesa | FIN | 22 | 21 | 24 | 67 | ![]() | ||||||||||||||||||||||
78 | 1545 | CONNON Fergus | IRL | 22 | 22 | 23 | 67 | ![]() | ||||||||||||||||||||||
79 | 1670 | ALDEEHANI Fehaid | KUW | 23 | 21 | 23 | 67 | ![]() | ||||||||||||||||||||||
80 | 1326 | SERRANO Jesus | ESP | 24 | 20 | 23 | 67 | ![]() | ||||||||||||||||||||||
81 | 1914 | SILVA Manuel | POR | 21 | 24 | 22 | 67 | ![]() | ||||||||||||||||||||||
82 | 1491 | SZOLLAR Andras | HUN | 22 | 23 | 22 | 67 | CB:57 | ![]() | |||||||||||||||||||||
83 | 1031 | BELLETINI Carlos Alejandro | ARG | 22 | 23 | 22 | 67 | CB:55 | ![]() | |||||||||||||||||||||
84 | 1728 | CHAOUCH Chakib | MAR | 23 | 23 | 21 | 67 | ![]() | ||||||||||||||||||||||
85 | 1622 | KHASSYANOV Victor | KAZ | 24 | 22 | 21 | 67 | ![]() | ||||||||||||||||||||||
86 | 1958 | AL HEMAIDI Nasser Ali | QAT | 24 | 23 | 20 | 67 | ![]() | ||||||||||||||||||||||
87 | 1976 | DE WET Jacobus Frederik | RSA | 21 | 21 | 24 | 66 | ![]() | ||||||||||||||||||||||
88 | 1732 | KETTARY Amine | MAR | 18 | 25 | 23 | 66 | ![]() | ||||||||||||||||||||||
89 | 1211 | CARO GUARNIERI Danilo | COL | 20 | 23 | 23 | 66 | ![]() | ||||||||||||||||||||||
90 | 1037 | SARMIENTO Agustin | ARG | 21 | 22 | 23 | 66 | ![]() | ||||||||||||||||||||||
91 | 1774 | CARABOTT Nicky | MLT | 22 | 21 | 23 | 66 | CB:55 | ![]() | |||||||||||||||||||||
92 | 1486 | HEGYI Norbert | HUN | 22 | 21 | 23 | 66 | CB:53 | ![]() | |||||||||||||||||||||
93 | 1101 | CARLIEZ Clement | BEL | 23 | 20 | 23 | 66 | ![]() | ||||||||||||||||||||||
94 | 1651 | OH Taekeun | KOR | 25 | 18 | 23 | 66 | ![]() | ||||||||||||||||||||||
95 | 1942 | AL-ATHBA Rashid | QAT | 21 | 23 | 22 | 66 | ![]() | ||||||||||||||||||||||
96 | 1264 | LIPTAK Jiri | CZE | 22 | 22 | 22 | 66 | ![]() | ||||||||||||||||||||||
97 | 1762 | ZANELLA CHAIN Juan | MEX | 22 | 23 | 21 | 66 | CB:53 | ![]() | |||||||||||||||||||||
98 | 1291 | PINERO Sergio | DOM | 22 | 23 | 21 | 66 | CB:51 | ![]() | |||||||||||||||||||||
99 | 1652 | SHIN Hyun Woo | KOR | 24 | 21 | 21 | 66 | ![]() | ||||||||||||||||||||||
100 | 1821 | BROWNE COLE Myles | NZL | 21 | 20 | 24 | 65 | ![]() | ||||||||||||||||||||||
101 | 1410 | LING Edward | GBR | 21 | 21 | 23 | 65 | ![]() | ||||||||||||||||||||||
102 | 2226 | WALKER Myles | USA | 22 | 20 | 23 | 65 | CB:55 | ![]() | |||||||||||||||||||||
103 | 2178 | MEJREN Ahmed | UAE | 22 | 20 | 23 | 65 | CB:53 | ![]() | |||||||||||||||||||||
104 | 1246 | MYLONAS Adonis | CYP | 21 | 22 | 22 | 65 | ![]() | ||||||||||||||||||||||
105 | 1705 | TAWILE Marcel | LIB | 24 | 19 | 22 | 65 | ![]() | ||||||||||||||||||||||
106 | 1085 | ISMAYILOV Elvin | AZE | 22 | 22 | 21 | 65 | CB:54 | ![]() | |||||||||||||||||||||
107 | 1547 | MALONE David | IRL | 22 | 22 | 21 | 65 | CB:51 | ![]() | |||||||||||||||||||||
108 | 2064 | BERTOLDI Reto | SUI | 24 | 17 | 24 | 65 | ![]() | ||||||||||||||||||||||
109 | 1110 | KAVALENKA Andrei | BLR | 21 | 21 | 23 | 65 | ![]() | ||||||||||||||||||||||
110 | 1245 | LEONTIOU Leontios | CYP | 21 | 22 | 22 | 65 | ![]() | ||||||||||||||||||||||
111 | 1646 | JUNG Changhee | KOR | 22 | 21 | 22 | 65 | CB:58 | ![]() | |||||||||||||||||||||
112 | 1915 | BRUNO FARIA Jose Manuel | POR | 22 | 21 | 22 | 65 | CB:51 | ![]() | |||||||||||||||||||||
113 | 1744 | YEOH Cheng Han Bernard | MAS | 23 | 20 | 22 | 65 | ![]() | ||||||||||||||||||||||
114 | 1836 | AL NASRI Saleem | OMA | 24 | 19 | 22 | 65 | ![]() | ||||||||||||||||||||||
115 | 2177 | BUHALIBA Abdulla | UAE | 22 | 22 | 21 | 65 | ![]() | ||||||||||||||||||||||
116 | 2122 | SRESTHAPORN Savate | THA | 23 | 21 | 21 | 65 | ![]() | ||||||||||||||||||||||
117 | 2030 | VATOVEC Denis | SLO | 22 | 23 | 20 | 65 | CB:58 | ![]() | |||||||||||||||||||||
118 | 1119 | BASTOS Rodrigo | BRA | 22 | 23 | 20 | 65 | CB:56 | ![]() | |||||||||||||||||||||
119 | 1900 | WOJTASIEWICZ Jaromir | POL | 23 | 22 | 20 | 65 | ![]() | ||||||||||||||||||||||
120 | 1810 | KRAGSRUD Sindre | NOR | 24 | 22 | 19 | 65 | ![]() | ||||||||||||||||||||||
121 | 1161 | SHAW Drew | CAN | 22 | 20 | 22 | 64 | CB:60 | ![]() | |||||||||||||||||||||
122 | 1192 | SHENG Yongpeng | CHN | 22 | 20 | 22 | 64 | CB:56 | ![]() | |||||||||||||||||||||
123 | 1024 | DE LEIRIA E SILVA Joao Paulo | ANG | 20 | 23 | 21 | 64 | ![]() | ||||||||||||||||||||||
124 | 1977 | DE WET Tobie Daniel | RSA | 21 | 22 | 21 | 64 | ![]() | ||||||||||||||||||||||
125 | 2059 | NEDIC Pera | SRB | 22 | 21 | 21 | 64 | ![]() | ||||||||||||||||||||||
126 | 1238 | AILIOTIS Yiannis | CYP | 20 | 20 | 24 | 64 | ![]() | ||||||||||||||||||||||
127 | 1659 | AL-KAHTANI Dlaim | KSA | 20 | 22 | 22 | 64 | ![]() | ||||||||||||||||||||||
128 | 1084 | HUSEYINLI Ali | AZE | 22 | 20 | 22 | 64 | ![]() | ||||||||||||||||||||||
129 | 1870 | DE SOUZA FERREIRA Alessandro | PER | 20 | 23 | 21 | 64 | ![]() | ||||||||||||||||||||||
130 | 1450 | SEIDEL Philipp | GER | 24 | 19 | 21 | 64 | ![]() | ||||||||||||||||||||||
131 | 1838 | AL RAHBI Said Juma Khalfan | OMA | 21 | 23 | 20 | 64 | ![]() | ||||||||||||||||||||||
132 | 1721 | DA SILVA LOUREIRO Fabio | LUX | 20 | 20 | 23 | 63 | ![]() | ||||||||||||||||||||||
133 | 1812 | RGHIOUI Nadir | NOR | 21 | 20 | 22 | 63 | ![]() | ||||||||||||||||||||||
134 | 2068 | ZIMMERMANN Hubert | SUI | 22 | 19 | 22 | 63 | ![]() | ||||||||||||||||||||||
135 | 1714 | SVENTICKAS Rytis | LTU | 22 | 20 | 21 | 63 | CB:52 | ![]() | |||||||||||||||||||||
136 | 2057 | SMILJANIC Nemanja | SRB | 22 | 20 | 21 | 63 | CB:51 | ![]() | |||||||||||||||||||||
137 | 1625 | MOGILEVSKIY Andrey | KAZ | 23 | 20 | 20 | 63 | ![]() | ||||||||||||||||||||||
138 | 2158 | TUZUN Oguzhan | TUR | 19 | 20 | 23 | 62 | ![]() | ||||||||||||||||||||||
139 | 1711 | BLASKEVICIUS Donatas | LTU | 20 | 20 | 22 | 62 | ![]() | ||||||||||||||||||||||
140 | 1374 | BOIVIN Herve | FRA | 19 | 22 | 21 | 62 | ![]() | ||||||||||||||||||||||
141 | 1447 | PIGORSCH Paul | GER | 22 | 20 | 20 | 62 | ![]() | ||||||||||||||||||||||
142 | 2100 | GRANQVIST Niklas | SWE | 17 | 24 | 21 | 62 | ![]() | ||||||||||||||||||||||
143 | 1791 | PERISIC Nikola | MNE | 23 | 19 | 20 | 62 | ![]() | ||||||||||||||||||||||
144 | 1792 | STANISIC Ivo | MNE | 22 | 22 | 18 | 62 | ![]() | ||||||||||||||||||||||
145 | 1158 | MOSSCROP David Richard | CAN | 19 | 21 | 21 | 61 | ![]() | ||||||||||||||||||||||
146 | 1025 | LOPES Ricardo | ANG | 20 | 20 | 21 | 61 | ![]() | ||||||||||||||||||||||
147 | 2153 | KIZILSU Alp | TUR | 22 | 19 | 20 | 61 | ![]() | ||||||||||||||||||||||
148 | 1716 | ZARECKIJ Aleksej | LTU | 24 | 22 | 15 | 61 | ![]() | ||||||||||||||||||||||
149 | 1623 | KOLOMOYETS Maxim | KAZ | 17 | 22 | 22 | 61 | ![]() | ||||||||||||||||||||||
150 | 2138 | YANG Kun-Pi | TPE | 22 | 17 | 22 | 61 | ![]() | ||||||||||||||||||||||
151 | 2054 | LUKIC Zoran | SRB | 19 | 22 | 20 | 61 | ![]() | ||||||||||||||||||||||
152 | 1699 | EL NAJJAR Walid | LIB | 21 | 20 | 20 | 61 | ![]() | ||||||||||||||||||||||
153 | 1790 | MRKAJIC Dragan | MNE | 23 | 19 | 19 | 61 | ![]() | ||||||||||||||||||||||
154 | 2239 | SOARES Mario | VEN | 22 | 21 | 18 | 61 | ![]() | ||||||||||||||||||||||
155 | 1009 | CHAABANE Billel | ALG | 20 | 16 | 24 | 60 | ![]() | ||||||||||||||||||||||
156 | 1068 | EIDENBERGER Guenther | AUT | 22 | 18 | 20 | 60 | ![]() | ||||||||||||||||||||||
157 | 1023 | CANICAIS SILVA Francisco Manuel | ANG | 21 | 19 | 19 | 59 | ![]() | ||||||||||||||||||||||
158 | 1199 | YU Xiaokai | CHN | 20 | 22 | 17 | 59 | ![]() | ||||||||||||||||||||||
159 | 2065 | BIZZOZZERO Bruno | SUI | 20 | 19 | 20 | 59 | ![]() | ||||||||||||||||||||||
160 | 1661 | AL-SHEBANI Bander | KSA | 21 | 20 | 18 | 59 | ![]() | ||||||||||||||||||||||
161 | 1835 | AL KHATRI Said | OMA | 16 | 19 | 23 | 58 | ![]() | ||||||||||||||||||||||
162 | 1555 | YOUSIF Barzan | IRQ | 19 | 22 | 16 | 57 | ![]() | ||||||||||||||||||||||
163 | 1854 | TAYLOR NUNEZ Eduardo Elias | PAN | 18 | 20 | 18 | 56 | ![]() | ||||||||||||||||||||||
164 | 1662 | ALSHRADH Mohammed | KSA | 20 | 14 | 20 | 54 | ![]() | ||||||||||||||||||||||
165 | 1779 | FORMOSA Paul | MLT | 18 | 15 | 16 | 49 | ![]() | ||||||||||||||||||||||
166 | 1768 | SUSINOV Ilija | MKD | 16 | 15 | 15 | 46 | ![]() | ||||||||||||||||||||||
167 | 2137 | WANG Ming-Tsung | TPE | 13 | 15 | 14 | 42 | ![]() | ||||||||||||||||||||||
168 | 1853 | CHU NOMURA Marco Aurelio | PAN | 19 | 10 | 13 | 42 | ![]() | ||||||||||||||||||||||
169 | 1017 | TOMAS ROCA Joan | AND | 16 | 21 | 37 | DNF | ![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |