Lonato, Italy
09 - 18 Sep 2015
16 Sep 2015, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 2213 | HANCOCK Vincent | USA | 25 | 25 | 25 | 75 | ![]() | ||||||||||||||||||||||
1 | 1385 | TERRAS Anthony | FRA | 25 | 25 | 25 | 75 | ![]() | ||||||||||||||||||||||
3 | 1436 | BUCHHEIM Ralf | GER | 24 | 25 | 25 | 74 | CB:21 | ![]() | |||||||||||||||||||||
4 | 1281 | HANSEN Jesper | DEN | 24 | 25 | 25 | 74 | CB:20 | ![]() | |||||||||||||||||||||
5 | 1305 | MEHELBA Azmy | EGY | 24 | 25 | 25 | 74 | CB:9 | ![]() | |||||||||||||||||||||
6 | 1593 | ROSSETTI Gabriele | ITA | 25 | 24 | 25 | 74 | CB:39 | ![]() | |||||||||||||||||||||
7 | 1474 | SCHAEFFER Juan Ramon | GUA | 25 | 24 | 25 | 74 | CB:37 | ![]() | |||||||||||||||||||||
8 | 1034 | GIL Federico | ARG | 25 | 25 | 24 | 74 | CB:72 | ![]() | |||||||||||||||||||||
9 | 1507 | KHAN Mairaj Ahmad | IND | 25 | 25 | 24 | 74 | CB:71 | ![]() | |||||||||||||||||||||
10 | 1171 | MASSOUD BUSCHMANN Nicolas Andres | CHI | 23 | 25 | 25 | 73 | ![]() | ||||||||||||||||||||||
11 | 1809 | JENSEN Tom Beier | NOR | 24 | 24 | 25 | 73 | ![]() | ||||||||||||||||||||||
12 | 1650 | LEE Jongjun | KOR | 24 | 25 | 24 | 73 | CB:75 | ![]() | |||||||||||||||||||||
13 | 2136 | TSAI I-Hsuan | TPE | 24 | 25 | 24 | 73 | CB:71 | ![]() | |||||||||||||||||||||
14 | 1815 | UNDSETH Ole Eilif | NOR | 24 | 25 | 24 | 73 | CB:67 | ![]() | |||||||||||||||||||||
15 | 2104 | NILSSON Stefan | SWE | 25 | 25 | 23 | 73 | ![]() | ||||||||||||||||||||||
16 | 1356 | LAITINEN Timo | FIN | 22 | 25 | 25 | 72 | CB:14 | ![]() | |||||||||||||||||||||
17 | 1094 | MASKELL Michael | BAR | 22 | 25 | 25 | 72 | CB:7 | ![]() | |||||||||||||||||||||
18 | 1807 | BROVOLD Tore | NOR | 23 | 24 | 25 | 72 | ![]() | ||||||||||||||||||||||
19 | 1975 | CHERRY Kristian Daniel | RSA | 24 | 23 | 25 | 72 | CB:39 | ![]() | |||||||||||||||||||||
20 | 2191 | MILCHEV Mikola | UKR | 24 | 23 | 25 | 72 | CB:37 | ![]() | |||||||||||||||||||||
21 | 2004 | SHOMIN Valeriy | RUS | 24 | 23 | 25 | 72 | CB:29 | ![]() | |||||||||||||||||||||
22 | 1071 | KUNTSCHIK Sebastian | AUT | 23 | 25 | 24 | 72 | CB:71 | ![]() | |||||||||||||||||||||
23 | 1382 | PETIT Emmanuel | FRA | 23 | 25 | 24 | 72 | CB:66 | ![]() | |||||||||||||||||||||
24 | 1588 | LUCHINI Valerio | ITA | 23 | 25 | 24 | 72 | CB:56 | ![]() | |||||||||||||||||||||
25 | 2005 | SKOROBOGATOV Aleksey | RUS | 24 | 24 | 24 | 72 | CB:73 | ![]() | |||||||||||||||||||||
26 | 1237 | ACHILLEOS Georgios | CYP | 24 | 24 | 24 | 72 | CB:71 | ![]() | |||||||||||||||||||||
27 | 1462 | MITAS Efthimios | GRE | 24 | 24 | 24 | 72 | CB:61 | ![]() | |||||||||||||||||||||
28 | 1984 | ASTAKHOV Anton | RUS | 24 | 24 | 24 | 72 | CB:57 | ![]() | |||||||||||||||||||||
29 | 1270 | SYCHRA Jan | CZE | 24 | 25 | 23 | 72 | ![]() | ||||||||||||||||||||||
30 | 1194 | TANG Shuai | CHN | 23 | 23 | 25 | 71 | ![]() | ||||||||||||||||||||||
31 | 1332 | INESHIN Andrei | EST | 22 | 24 | 25 | 71 | CB:42 | ![]() | |||||||||||||||||||||
32 | 1033 | GAZZOTTI Fernando Luis | ARG | 22 | 24 | 25 | 71 | CB:39 | ![]() | |||||||||||||||||||||
33 | 1242 | CHASIKOS Andreas | CYP | 22 | 24 | 25 | 71 | CB:38 | ![]() | |||||||||||||||||||||
34 | 1418 | WARLOW Rory David | GBR | 24 | 22 | 25 | 71 | ![]() | ||||||||||||||||||||||
35 | 1683 | HABIB Saud | KUW | 22 | 25 | 24 | 71 | ![]() | ||||||||||||||||||||||
36 | 1587 | LODDE Luigi | ITA | 23 | 24 | 24 | 71 | CB:73 | ![]() | |||||||||||||||||||||
37 | 1378 | DELAUNAY Eric | FRA | 23 | 24 | 24 | 71 | CB:71 CB:48 | ![]() | |||||||||||||||||||||
38 | 2200 | BAYER Thomas | USA | 23 | 24 | 24 | 71 | CB:46 CB:71 | ![]() | |||||||||||||||||||||
39 | 1437 | CORDESMEYER Frank | GER | 23 | 24 | 24 | 71 | CB:62 | ![]() | |||||||||||||||||||||
40 | 1633 | YECHSHENKO Alexandr | KAZ | 25 | 22 | 24 | 71 | CB:66 | ![]() | |||||||||||||||||||||
41 | 1260 | HUTAR Ales | CZE | 25 | 22 | 24 | 71 | CB:62 | ![]() | |||||||||||||||||||||
42 | 1201 | ZHANG Fan | CHN | 23 | 25 | 23 | 71 | CB:72 | ![]() | |||||||||||||||||||||
43 | 1172 | OLIVARI Piero | CHI | 23 | 25 | 23 | 71 | CB:54 | ![]() | |||||||||||||||||||||
44 | 1500 | CHEEMA Amrinder | IND | 24 | 24 | 23 | 71 | ![]() | ||||||||||||||||||||||
45 | 1271 | TOMECEK Jakub | CZE | 25 | 23 | 23 | 71 | CB:61 | ![]() | |||||||||||||||||||||
46 | 2221 | PERRY Dustin David | USA | 25 | 23 | 23 | 71 | CB:51 | ![]() | |||||||||||||||||||||
47 | 2093 | ZEMKO Stefan | SVK | 22 | 23 | 25 | 70 | ![]() | ||||||||||||||||||||||
48 | 1169 | ATALAH Jorge | CHI | 23 | 22 | 25 | 70 | CB:33 | ![]() | |||||||||||||||||||||
49 | 1954 | HAMAD Rashid | QAT | 23 | 22 | 25 | 70 | CB:27 | ![]() | |||||||||||||||||||||
50 | 1899 | WERYS Jakub | POL | 22 | 24 | 24 | 70 | ![]() | ||||||||||||||||||||||
51 | 1678 | ALMUTAIRI Zaid | KUW | 23 | 23 | 24 | 70 | CB:74 | ![]() | |||||||||||||||||||||
52 | 1313 | ARAMBURU Juan Jose | ESP | 23 | 23 | 24 | 70 | CB:73 | ![]() | |||||||||||||||||||||
53 | 1875 | PACHECO ESPINOSA Nicolas | PER | 23 | 23 | 24 | 70 | CB:63 | ![]() | |||||||||||||||||||||
54 | 2018 | FAKHOURY Clement | SEN | 23 | 23 | 24 | 70 | CB:57 | ![]() | |||||||||||||||||||||
55 | 1050 | ADAMS Paul | AUS | 22 | 25 | 23 | 70 | ![]() | ||||||||||||||||||||||
56 | 1461 | MAVROMMATIS Nikolaos | GRE | 23 | 24 | 23 | 70 | CB:71 | ![]() | |||||||||||||||||||||
57 | 2086 | PISTOVCAK Oliver | SVK | 23 | 24 | 23 | 70 | CB:70 | ![]() | |||||||||||||||||||||
58 | 1929 | BERMUDEZ Luis | PUR | 23 | 24 | 23 | 70 | CB:54 | ![]() | |||||||||||||||||||||
59 | 1350 | KEMPPAINEN Marko | FIN | 24 | 23 | 23 | 70 | CB:66 | ![]() | |||||||||||||||||||||
60 | 1156 | MCBRIDE Richard | CAN | 24 | 23 | 23 | 70 | CB:60 | ![]() | |||||||||||||||||||||
61 | 1690 | UPELNIEKS Dainis | LAT | 24 | 23 | 23 | 70 | CB:51 | ![]() | |||||||||||||||||||||
62 | 1627 | MUKHAMEDIYEV Vladislav | KAZ | 24 | 25 | 21 | 70 | ![]() | ||||||||||||||||||||||
63 | 1185 | JIN Di | CHN | 20 | 25 | 24 | 69 | ![]() | ||||||||||||||||||||||
64 | 1931 | MEDERO Jesus | PUR | 21 | 24 | 24 | 69 | ![]() | ||||||||||||||||||||||
65 | 1213 | DUARTE DELGADO Diego | COL | 22 | 23 | 24 | 69 | CB:73 | ![]() | |||||||||||||||||||||
66 | 1561 | HAUKSSON Sigurdur | ISL | 22 | 23 | 24 | 69 | CB:62 CB:31 | ![]() | |||||||||||||||||||||
67 | 1680 | ALRASHIDI Abdullah | KUW | 22 | 23 | 24 | 69 | CB:30 CB:62 | ![]() | |||||||||||||||||||||
68 | 2103 | MOBERG Edvin | SWE | 22 | 23 | 24 | 69 | CB:58 | ![]() | |||||||||||||||||||||
69 | 1298 | DONATO Franco | EGY | 23 | 22 | 24 | 69 | ![]() | ||||||||||||||||||||||
70 | 1524 | SINGH Smit | IND | 22 | 24 | 23 | 69 | ![]() | ||||||||||||||||||||||
71 | 1147 | KIRILOV Iliya | BUL | 23 | 23 | 23 | 69 | CB:64 | ![]() | |||||||||||||||||||||
72 | 1562 | SVAVARSSON Hakon | ISL | 23 | 23 | 23 | 69 | CB:60 | ![]() | |||||||||||||||||||||
73 | 1563 | VALDIMARSSON Oern | ISL | 24 | 22 | 23 | 69 | CB:56 | ![]() | |||||||||||||||||||||
74 | 2189 | LOIK Ivan | UKR | 24 | 22 | 23 | 69 | CB:55 | ![]() | |||||||||||||||||||||
75 | 1713 | RACINSKAS Ronaldas | LTU | 24 | 23 | 22 | 69 | CB:63 | ![]() | |||||||||||||||||||||
76 | 2170 | ALMAKTOUM Saeed | UAE | 24 | 23 | 22 | 69 | CB:57 | ![]() | |||||||||||||||||||||
77 | 1424 | KVATADZE David | GEO | 24 | 23 | 22 | 69 | CB:55 | ![]() | |||||||||||||||||||||
78 | 1778 | DIMITROV Bozhidar Vasilev | MLT | 22 | 21 | 25 | 68 | CB:35 | ![]() | |||||||||||||||||||||
79 | 1758 | RODRIGUEZ Javier | MEX | 22 | 21 | 25 | 68 | CB:30 | ![]() | |||||||||||||||||||||
80 | 2165 | AHMAD Mohamed | UAE | 21 | 23 | 24 | 68 | ![]() | ||||||||||||||||||||||
81 | 1938 | ABUSHARIB Saeed | QAT | 23 | 21 | 24 | 68 | ![]() | ||||||||||||||||||||||
82 | 1704 | SARKIS Samer | LIB | 24 | 20 | 24 | 68 | ![]() | ||||||||||||||||||||||
83 | 2131 | LEE Meng Yuan | TPE | 22 | 23 | 23 | 68 | ![]() | ||||||||||||||||||||||
84 | 1362 | TAKANEN Tommi | FIN | 23 | 22 | 23 | 68 | CB:63 | ![]() | |||||||||||||||||||||
85 | 1301 | HAMDY Mostafa | EGY | 23 | 22 | 23 | 68 | CB:59 | ![]() | |||||||||||||||||||||
86 | 2175 | BIN FUTTAIS Saif | UAE | 23 | 22 | 23 | 68 | CB:54 | ![]() | |||||||||||||||||||||
87 | 1476 | ZACHRISSON JOGLAR Rodrigo Severino | GUA | 24 | 21 | 23 | 68 | ![]() | ||||||||||||||||||||||
88 | 1134 | ALWATI Tammar | BRN | 22 | 24 | 22 | 68 | CB:64 | ![]() | |||||||||||||||||||||
89 | 1752 | GALLARDO OLIVEROS Luis Raul | MEX | 22 | 24 | 22 | 68 | CB:57 | ![]() | |||||||||||||||||||||
90 | 2083 | MAJESKY Michal | SVK | 20 | 23 | 24 | 67 | ![]() | ||||||||||||||||||||||
91 | 1543 | BUCHANAN Clement Alexander | IRL | 21 | 22 | 24 | 67 | CB:58 | ![]() | |||||||||||||||||||||
92 | 1144 | GEORGIEV Georgi | BUL | 21 | 22 | 24 | 67 | CB:55 | ![]() | |||||||||||||||||||||
93 | 1118 | ALVES Luciano | BRA | 23 | 20 | 24 | 67 | ![]() | ||||||||||||||||||||||
94 | 1231 | TORRES Guillermo Alfredo | CUB | 21 | 23 | 23 | 67 | ![]() | ||||||||||||||||||||||
95 | 1086 | JAFAROV Emin | AZE | 22 | 22 | 23 | 67 | ![]() | ||||||||||||||||||||||
96 | 1239 | ANDREOU Antonakis | CYP | 21 | 24 | 22 | 67 | CB:63 | ![]() | |||||||||||||||||||||
97 | 1463 | SALAVANTAKIS Georgios | GRE | 21 | 24 | 22 | 67 | CB:54 | ![]() | |||||||||||||||||||||
98 | 2058 | STOJADINOVIC Goran | SRB | 22 | 24 | 21 | 67 | ![]() | ||||||||||||||||||||||
99 | 1968 | TOMAN Ioan | ROU | 23 | 21 | 23 | 67 | ![]() | ||||||||||||||||||||||
100 | 1412 | LLEWELLIN Ben William David | GBR | 25 | 21 | 21 | 67 | ![]() | ||||||||||||||||||||||
101 | 2067 | RAMELLA Fabio | SUI | 21 | 21 | 24 | 66 | CB:64 | ![]() | |||||||||||||||||||||
102 | 1441 | HAASE Felix | GER | 21 | 21 | 24 | 66 | CB:58 | ![]() | |||||||||||||||||||||
103 | 1393 | BRICKELL Richard | GBR | 22 | 21 | 23 | 66 | ![]() | ||||||||||||||||||||||
104 | 1872 | GIHA Nicolas | PER | 23 | 21 | 22 | 66 | ![]() | ||||||||||||||||||||||
105 | 1036 | ROMERO Ariel Walter | ARG | 23 | 23 | 20 | 66 | ![]() | ||||||||||||||||||||||
106 | 1426 | NARCHEMASHVILI Vladimir | GEO | 20 | 22 | 23 | 65 | ![]() | ||||||||||||||||||||||
107 | 1895 | KOZIKOWSKI Kamil | POL | 22 | 21 | 22 | 65 | CB:65 | ![]() | |||||||||||||||||||||
108 | 1124 | PORTELLA Renato | BRA | 22 | 21 | 22 | 65 | CB:63 | ![]() | |||||||||||||||||||||
109 | 1111 | KUKOBAKO Valeriy | BLR | 21 | 23 | 21 | 65 | CB:55 | ![]() | |||||||||||||||||||||
110 | 2112 | DAHI Roger | SYR | 21 | 23 | 21 | 65 | CB:54 | ![]() | |||||||||||||||||||||
111 | 1121 | COSTA Jose Pedro | BRA | 20 | 21 | 23 | 64 | ![]() | ||||||||||||||||||||||
112 | 1648 | KANG Hyun Suk | KOR | 22 | 19 | 23 | 64 | ![]() | ||||||||||||||||||||||
113 | 2235 | GOMEZ Lucio | VEN | 22 | 20 | 22 | 64 | ![]() | ||||||||||||||||||||||
114 | 1230 | RODRIGUEZ MARTINEZ Juan Miguel | CUB | 23 | 19 | 22 | 64 | ![]() | ||||||||||||||||||||||
115 | 1841 | AL ZAHLI Bader | OMA | 22 | 21 | 21 | 64 | ![]() | ||||||||||||||||||||||
116 | 2186 | IAROMENKO Oleksandr | UKR | 22 | 22 | 20 | 64 | ![]() | ||||||||||||||||||||||
117 | 1876 | QAHHAT METWASI Khalid | PER | 19 | 19 | 25 | 63 | ![]() | ||||||||||||||||||||||
118 | 1639 | JACK Guy Douglas | KEN | 21 | 19 | 23 | 63 | ![]() | ||||||||||||||||||||||
119 | 1428 | ZARAPISHVILI Mamuka | GEO | 21 | 20 | 22 | 63 | ![]() | ||||||||||||||||||||||
120 | 1620 | FROLOV Andrey | KAZ | 20 | 22 | 21 | 63 | ![]() | ||||||||||||||||||||||
121 | 1847 | INAM Khurram | PAK | 18 | 22 | 22 | 62 | ![]() | ||||||||||||||||||||||
122 | 1833 | AL HATTALI Naghmush | OMA | 19 | 21 | 22 | 62 | ![]() | ||||||||||||||||||||||
123 | 1548 | MCVITTY Hugh | IRL | 18 | 23 | 21 | 62 | ![]() | ||||||||||||||||||||||
124 | 1750 | ALEMAN Jorge | MEX | 20 | 21 | 21 | 62 | ![]() | ||||||||||||||||||||||
125 | 1149 | ZAPRYANOV Zapryan | BUL | 21 | 22 | 19 | 62 | ![]() | ||||||||||||||||||||||
126 | 1083 | GURBANOV Fuad | AZE | 19 | 19 | 23 | 61 | ![]() | ||||||||||||||||||||||
127 | 1608 | ORIHARA Kenji | JPN | 22 | 21 | 18 | 61 | ![]() | ||||||||||||||||||||||
128 | 1008 | AMOR EL KEBIR Nadjib | ALG | 22 | 18 | 21 | 61 | ![]() | ||||||||||||||||||||||
129 | 1883 | ANCHETA Joaquin Miguel | PHI | 17 | 21 | 22 | 60 | ![]() | ||||||||||||||||||||||
130 | 1137 | MOHAMED Hasan | BRN | 19 | 20 | 21 | 60 | ![]() | ||||||||||||||||||||||
131 | 1729 | EL ARABI El Mehdi | MAR | 20 | 19 | 21 | 60 | CB:58 | ![]() | |||||||||||||||||||||
132 | 1070 | FEILHAMMER Martin | AUT | 20 | 19 | 21 | 60 | CB:54 | ![]() | |||||||||||||||||||||
133 | 1492 | ZSINGOR Andras | HUN | 20 | 20 | 20 | 60 | ![]() | ||||||||||||||||||||||
134 | 2118 | HATHAICHUKIAT Jiranunt | THA | 20 | 21 | 19 | 60 | ![]() | ||||||||||||||||||||||
135 | 2019 | RAMLAOUI Hassane | SEN | 22 | 21 | 17 | 60 | ![]() | ||||||||||||||||||||||
136 | 2049 | AMANOVIC Jovan | SRB | 18 | 21 | 20 | 59 | ![]() | ||||||||||||||||||||||
137 | 1837 | ALNASSERI Yasir | OMA | 19 | 20 | 20 | 59 | ![]() | ||||||||||||||||||||||
138 | 2237 | POLANCO Jose | VEN | 20 | 19 | 20 | 59 | ![]() | ||||||||||||||||||||||
139 | 1322 | LOPEZ FUENTES Fidel | ESP | 19 | 21 | 19 | 59 | ![]() | ||||||||||||||||||||||
140 | 1860 | VALIENTE Antonio Fidelis | PAR | 18 | 20 | 20 | 58 | ![]() | ||||||||||||||||||||||
141 | 1886 | SUNTAY Lorenzo Gabriel | PHI | 19 | 19 | 20 | 58 | ![]() | ||||||||||||||||||||||
142 | 1658 | ALDAWSARI Saad Abdullah | KSA | 17 | 20 | 20 | 57 | ![]() | ||||||||||||||||||||||
143 | 1044 | ORLOV Dmitry | ARM | 20 | 20 | 17 | 57 | ![]() | ||||||||||||||||||||||
144 | 1133 | ALMERBATI Jasim | BRN | 17 | 18 | 21 | 56 | ![]() | ||||||||||||||||||||||
145 | 1006 | AISSAOUI Younes | ALG | 19 | 17 | 20 | 56 | ![]() | ||||||||||||||||||||||
146 | 1660 | AL-MUTAIRI Saied | KSA | 17 | 17 | 21 | 55 | ![]() | ||||||||||||||||||||||
147 | 1853 | CHU NOMURA Marco Aurelio | PAN | 20 | 14 | 21 | 55 | ![]() | ||||||||||||||||||||||
148 | 2020 | SALEH Hassan | SEN | 18 | 18 | 19 | 55 | ![]() | ||||||||||||||||||||||
149 | 1010 | FERNANE Mohamed Amine | ALG | 15 | 19 | 20 | 54 | ![]() | ||||||||||||||||||||||
150 | 1885 | BERNARDO Patricio | PHI | 14 | 16 | 14 | 44 | ![]() | ||||||||||||||||||||||
1081 | AHADPOUR KHANGHAH Pasha | AZE | DNS | |||||||||||||||||||||||||||
1943 | AL-ATTIYA Nasser | QAT | DNS | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |