Lonato, Italy
09 - 18 Sep 2015
13 Sep 2015, Start time 10:00
Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | United States of America | USA | 68 | 67 | 71 | 206 | WRJ | ||||||||||||||||
2225 | VIZZI Dania Jo | 24 | 23 | 24 | 71 | ||||||||||||||||||
2215 | JACOB Katharina Monika | 23 | 21 | 24 | 68 | ||||||||||||||||||
2203 | CARSON Sydney | 21 | 23 | 23 | 67 | ||||||||||||||||||
2 | Russian Federation | RUS | 67 | 58 | 67 | 192 | |||||||||||||||||
1989 | FAZYLZYANOVA Alina | 22 | 20 | 25 | 67 | ||||||||||||||||||
2000 | OSTAPETS Victoria | 23 | 20 | 22 | 65 | ||||||||||||||||||
1990 | FILIMONOVA Ekaterina | 22 | 18 | 20 | 60 | ||||||||||||||||||
3 | Italy | ITA | 64 | 61 | 65 | 190 | |||||||||||||||||
1576 | DEL PRETE Francesca | 23 | 20 | 23 | 66 | ||||||||||||||||||
1577 | DI MARZIANTONIO Chiara | 20 | 23 | 23 | 66 | ||||||||||||||||||
1583 | GRIECO Francesca | 21 | 18 | 19 | 58 | ||||||||||||||||||
4 | People's Republic of China | CHN | 61 | 64 | 60 | 185 | |||||||||||||||||
1181 | CHE Yufei | 23 | 24 | 21 | 68 | ||||||||||||||||||
1198 | YANG Ying | 19 | 20 | 21 | 60 | ||||||||||||||||||
1182 | CHEN Yuzheng | 19 | 20 | 18 | 57 | ||||||||||||||||||
5 | Czech Republic | CZE | 56 | 59 | 60 | 175 | |||||||||||||||||
1269 | SUMOVA Barbora | 18 | 22 | 24 | 64 | ||||||||||||||||||
1267 | PESKOVA Jitka | 20 | 20 | 19 | 59 | ||||||||||||||||||
1265 | MANCIKOVA Radka | 18 | 17 | 17 | 52 | ||||||||||||||||||
6 | Turkey | TUR | 62 | 59 | 53 | 174 | |||||||||||||||||
2155 | OZPAK Nur Banu | 21 | 21 | 17 | 59 | ||||||||||||||||||
2159 | YILDIRIM Ozlem Nur | 19 | 21 | 18 | 58 | ||||||||||||||||||
2146 | AYDIN Izel | 22 | 17 | 18 | 57 | ||||||||||||||||||
7 | Germany | GER | 50 | 59 | 60 | 169 | |||||||||||||||||
1452 | WIESLHUBER Katrin | 17 | 21 | 22 | 60 | ||||||||||||||||||
1444 | KURZER Franziska | 18 | 20 | 19 | 57 | ||||||||||||||||||
1453 | WISSMER Nele | 15 | 18 | 19 | 52 | ||||||||||||||||||
8 | Ukraine | UKR | 57 | 55 | 52 | 164 | |||||||||||||||||
2187 | KOIRA Anastasiia | 22 | 19 | 19 | 60 | ||||||||||||||||||
2192 | MILCHEVA Veronika | 16 | 20 | 18 | 54 | ||||||||||||||||||
2193 | TARANENKO Olha | 19 | 16 | 15 | 50 | ||||||||||||||||||
9 | India | IND | 42 | 49 | 46 | 137 | |||||||||||||||||
1499 | CHAUHAN Maheshwari | 16 | 19 | 19 | 54 | ||||||||||||||||||
1509 | KUMARI Shambhavi | 14 | 16 | 14 | 44 | ||||||||||||||||||
1506 | KHAN Areeba | 12 | 14 | 13 | 39 | ||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |