Changwon, Republic of Korea
31 Aug - 15 Sep 2018
07 Sep 2018, Start time 15:30
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1860 | MOUDGIL Anjum | IND | Kneeling | 99 | 99 | 98 | 97 | 393 | ![]() | ||||||||||||||||||||
Prone | 98 | 97 | 100 | 99 | 394 | |||||||||||||||||||||||||
Standing | 97 | 99 | 96 | 98 | 390 | 1177 - 61x | ||||||||||||||||||||||||
2 | 2814 | DVORSAK Ziva | SLO | Kneeling | 97 | 97 | 95 | 99 | 388 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 99 | 97 | 394 | |||||||||||||||||||||||||
Standing | 100 | 95 | 98 | 98 | 391 | 1173 - 50x | ||||||||||||||||||||||||
3 | 2727 | KARIMOVA Yulia | RUS | Kneeling | 96 | 97 | 94 | 94 | 381 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 98 | 398 | |||||||||||||||||||||||||
Standing | 99 | 97 | 99 | 98 | 393 | 1172 - 69x | ||||||||||||||||||||||||
4 | 1075 | HOFMANN Olivia | AUT | Kneeling | 96 | 99 | 96 | 99 | 390 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 98 | 99 | 396 | |||||||||||||||||||||||||
Standing | 96 | 96 | 95 | 99 | 386 | 1172 - 65x | ||||||||||||||||||||||||
5 | 1667 | BEER Jolyn | GER | Kneeling | 98 | 98 | 98 | 98 | 392 | ![]() | ||||||||||||||||||||
Prone | 100 | 98 | 99 | 99 | 396 | |||||||||||||||||||||||||
Standing | 96 | 96 | 95 | 97 | 384 | 1172 - 55x | ||||||||||||||||||||||||
6 | 1433 | GRUNDSOEE Stephanie Laura Scurrah | DEN | Kneeling | 96 | 99 | 97 | 99 | 391 | ![]() | ||||||||||||||||||||
Prone | 97 | 99 | 98 | 98 | 392 | |||||||||||||||||||||||||
Standing | 96 | 98 | 97 | 98 | 389 | 1172 - 48x | ||||||||||||||||||||||||
7 | 2195 | LEE Eunseo | KOR | Kneeling | 96 | 96 | 97 | 98 | 387 | ![]() | ||||||||||||||||||||
Prone | 98 | 98 | 99 | 99 | 394 | |||||||||||||||||||||||||
Standing | 97 | 97 | 99 | 97 | 390 | 1171 - 58x | ||||||||||||||||||||||||
8 | 1282 | WAN Xiangyan | CHN | Kneeling | 96 | 95 | 95 | 98 | 384 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||
Standing | 98 | 97 | 93 | 98 | 386 | 1170 - 59x | ||||||||||||||||||||||||
9 | 2104 | MALINOVSKAYA Alexandra | KAZ | Kneeling | 97 | 97 | 97 | 96 | 387 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||||
Standing | 94 | 98 | 96 | 96 | 384 | 1169 - 57x | ||||||||||||||||||||||||
10 | 1349 | PEJCIC Snjezana | CRO | Kneeling | 98 | 97 | 94 | 97 | 386 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||||
Standing | 96 | 97 | 97 | 94 | 384 | 1168 - 55x | ||||||||||||||||||||||||
11 | 2854 | VUKASINOVIC Sanja | SRB | Kneeling | 96 | 99 | 99 | 100 | 394 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 98 | 98 | 393 | |||||||||||||||||||||||||
Standing | 98 | 93 | 95 | 94 | 380 | 1167 - 57x | ||||||||||||||||||||||||
12 | 3108 | ILINA Anna | UKR | Kneeling | 96 | 95 | 96 | 97 | 384 | ![]() | ||||||||||||||||||||
Prone | 95 | 97 | 100 | 100 | 392 | |||||||||||||||||||||||||
Standing | 98 | 98 | 98 | 97 | 391 | 1167 - 55x | ||||||||||||||||||||||||
13 | 1913 | AHMADI Elaheh | IRI | Kneeling | 99 | 97 | 97 | 96 | 389 | ![]() | ||||||||||||||||||||
Prone | 100 | 100 | 99 | 96 | 395 | |||||||||||||||||||||||||
Standing | 93 | 93 | 98 | 98 | 382 | 1166 - 52x | ||||||||||||||||||||||||
14 | 1385 | BRABCOVA Aneta | CZE | Kneeling | 95 | 95 | 95 | 96 | 381 | ![]() | ||||||||||||||||||||
Prone | 99 | 99 | 97 | 98 | 393 | |||||||||||||||||||||||||
Standing | 99 | 97 | 98 | 94 | 388 | 1162 - 50x | ||||||||||||||||||||||||
15 | 2471 | DUESTAD Jeanette Hegg | NOR | Kneeling | 96 | 97 | 97 | 95 | 385 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 100 | 97 | 394 | |||||||||||||||||||||||||
Standing | 94 | 96 | 97 | 96 | 383 | 1162 - 49x | ||||||||||||||||||||||||
16 | 1628 | MCINTOSH Jennifer | GBR | Kneeling | 99 | 92 | 96 | 96 | 383 | ![]() | ||||||||||||||||||||
Prone | 98 | 100 | 96 | 100 | 394 | |||||||||||||||||||||||||
Standing | 96 | 98 | 95 | 95 | 384 | 1161 - 54x | ||||||||||||||||||||||||
17 | 3187 | MARTIN Mackensie Rae | USA | Kneeling | 99 | 98 | 95 | 95 | 387 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 99 | 99 | 395 | |||||||||||||||||||||||||
Standing | 95 | 95 | 95 | 94 | 379 | 1161 - 53x | ||||||||||||||||||||||||
18 | 2806 | VELOSO Martina Lindsay | SGP | Kneeling | 96 | 97 | 99 | 96 | 388 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 96 | 96 | 389 | |||||||||||||||||||||||||
Standing | 95 | 96 | 95 | 97 | 383 | 1160 - 49x | ||||||||||||||||||||||||
19 | 1510 | VORONOVA Anzela | EST | Kneeling | 97 | 96 | 100 | 94 | 387 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 96 | 99 | 394 | |||||||||||||||||||||||||
Standing | 93 | 95 | 95 | 95 | 378 | 1159 - 48x | ||||||||||||||||||||||||
20 | 1967 | ENGLER Tal | ISR | Kneeling | 98 | 95 | 94 | 98 | 385 | ![]() | ||||||||||||||||||||
Prone | 97 | 96 | 98 | 98 | 389 | |||||||||||||||||||||||||
Standing | 94 | 96 | 97 | 97 | 384 | 1158 - 41x | ||||||||||||||||||||||||
21 | 2938 | OLOFSSON Linda | SWE | Kneeling | 98 | 98 | 94 | 95 | 385 | ![]() | ||||||||||||||||||||
Prone | 100 | 99 | 94 | 100 | 393 | |||||||||||||||||||||||||
Standing | 95 | 93 | 94 | 96 | 378 | 1156 - 45x | ||||||||||||||||||||||||
22 | 2897 | DEMJEN PESKOVA Daniela | SVK | Kneeling | 97 | 98 | 93 | 96 | 384 | ![]() | ||||||||||||||||||||
Prone | 98 | 98 | 100 | 99 | 395 | |||||||||||||||||||||||||
Standing | 94 | 95 | 94 | 93 | 376 | 1155 - 49x | ||||||||||||||||||||||||
23 | 2002 | GAMBARO Barbara | ITA | Kneeling | 97 | 97 | 99 | 95 | 388 | ![]() | ||||||||||||||||||||
Prone | 100 | 97 | 97 | 99 | 393 | |||||||||||||||||||||||||
Standing | 94 | 93 | 92 | 94 | 373 | 1154 - 47x | ||||||||||||||||||||||||
24 | 2869 | BEYELER Irene | SUI | Kneeling | 98 | 95 | 93 | 94 | 380 | ![]() | ||||||||||||||||||||
Prone | 99 | 98 | 97 | 97 | 391 | |||||||||||||||||||||||||
Standing | 95 | 97 | 93 | 98 | 383 | 1154 - 42x | ||||||||||||||||||||||||
25 | 2588 | KOMOROWSKA Katarzyna | POL | Kneeling | 94 | 97 | 91 | 92 | 374 | ![]() | ||||||||||||||||||||
Prone | 99 | 100 | 100 | 99 | 398 | |||||||||||||||||||||||||
Standing | 93 | 96 | 98 | 94 | 381 | 1153 - 50x | ||||||||||||||||||||||||
26 | 2383 | OYUNBAT Esugen | MGL | Kneeling | 93 | 99 | 93 | 95 | 380 | ![]() | ||||||||||||||||||||
Prone | 97 | 99 | 97 | 97 | 390 | |||||||||||||||||||||||||
Standing | 94 | 97 | 93 | 96 | 380 | 1150 - 45x | ||||||||||||||||||||||||
27 | 2615 | ANTUNES Sara | POR | Kneeling | 98 | 95 | 100 | 98 | 391 | ![]() | ||||||||||||||||||||
Prone | 96 | 98 | 98 | 98 | 390 | |||||||||||||||||||||||||
Standing | 93 | 94 | 87 | 94 | 368 | 1149 - 50x | ||||||||||||||||||||||||
28 | 1207 | ZVISKOVA Tanya | BUL | Kneeling | 96 | 96 | 94 | 99 | 385 | ![]() | ||||||||||||||||||||
Prone | 100 | 98 | 97 | 99 | 394 | |||||||||||||||||||||||||
Standing | 93 | 93 | 90 | 94 | 370 | 1149 - 43x | ||||||||||||||||||||||||
29 | 2690 | TUDOSE Roxana | ROU | Kneeling | 96 | 96 | 95 | 94 | 381 | ![]() | ||||||||||||||||||||
Prone | 96 | 96 | 95 | 99 | 386 | |||||||||||||||||||||||||
Standing | 94 | 95 | 96 | 96 | 381 | 1148 - 34x | ||||||||||||||||||||||||
30 | 1573 | GOMEZ Judith | FRA | Kneeling | 96 | 97 | 97 | 93 | 383 | ![]() | ||||||||||||||||||||
Prone | 98 | 97 | 98 | 99 | 392 | |||||||||||||||||||||||||
Standing | 95 | 89 | 92 | 95 | 371 | 1146 - 43x | ||||||||||||||||||||||||
31 | 1528 | HYRKAS Emmi | FIN | Kneeling | 95 | 94 | 96 | 98 | 383 | ![]() | ||||||||||||||||||||
Prone | 96 | 97 | 98 | 93 | 384 | |||||||||||||||||||||||||
Standing | 92 | 95 | 99 | 93 | 379 | 1146 - 37x | ||||||||||||||||||||||||
32 | 1154 | MARTYNOVA Maria | BLR | Kneeling | 96 | 93 | 95 | 91 | 375 | ![]() | ||||||||||||||||||||
Prone | 96 | 97 | 99 | 99 | 391 | |||||||||||||||||||||||||
Standing | 97 | 92 | 94 | 95 | 378 | 1144 - 36x | ||||||||||||||||||||||||
33 | 2311 | CESYNAITE Jurate | LTU | Kneeling | 92 | 93 | 96 | 94 | 375 | ![]() | ||||||||||||||||||||
Prone | 98 | 96 | 96 | 100 | 390 | |||||||||||||||||||||||||
Standing | 95 | 95 | 94 | 94 | 378 | 1143 - 34x | ||||||||||||||||||||||||
34 | 1177 | ALDOSARI Sara | BRN | Kneeling | 92 | 97 | 92 | 93 | 374 | ![]() | ||||||||||||||||||||
Prone | 98 | 100 | 99 | 97 | 394 | |||||||||||||||||||||||||
Standing | 92 | 94 | 93 | 95 | 374 | 1142 - 40x | ||||||||||||||||||||||||
35 | 2045 | AYADO Mami | JPN | Kneeling | 95 | 96 | 95 | 93 | 379 | ![]() | ||||||||||||||||||||
Prone | 96 | 97 | 97 | 99 | 389 | |||||||||||||||||||||||||
Standing | 95 | 92 | 92 | 94 | 373 | 1141 - 37x | ||||||||||||||||||||||||
36 | 3236 | DUONG Thi Chuc | VIE | Kneeling | 96 | 94 | 97 | 94 | 381 | ![]() | ||||||||||||||||||||
Prone | 95 | 97 | 97 | 100 | 389 | |||||||||||||||||||||||||
Standing | 90 | 93 | 95 | 91 | 369 | 1139 - 37x | ||||||||||||||||||||||||
37 | 1219 | LUK Cindy | CAN | Kneeling | 97 | 98 | 93 | 90 | 378 | ![]() | ||||||||||||||||||||
Prone | 98 | 96 | 97 | 98 | 389 | |||||||||||||||||||||||||
Standing | 88 | 93 | 92 | 91 | 364 | 1131 - 34x | ||||||||||||||||||||||||
38 | 2533 | AL TARSHI Amina | OMA | Kneeling | 93 | 96 | 94 | 91 | 374 | ![]() | ||||||||||||||||||||
Prone | 95 | 99 | 98 | 96 | 388 | |||||||||||||||||||||||||
Standing | 90 | 94 | 92 | 93 | 369 | 1131 - 28x | ||||||||||||||||||||||||
39 | 3226 | PARDABAEVA Zaynab | UZB | Kneeling | 92 | 91 | 89 | 92 | 364 | ![]() | ||||||||||||||||||||
Prone | 97 | 93 | 98 | 97 | 385 | |||||||||||||||||||||||||
Standing | 93 | 96 | 94 | 95 | 378 | 1127 - 35x | ||||||||||||||||||||||||
40 | 2421 | SMEETS Pea H M | NED | Kneeling | 88 | 90 | 96 | 93 | 367 | ![]() | ||||||||||||||||||||
Prone | 97 | 97 | 96 | 98 | 388 | |||||||||||||||||||||||||
Standing | 94 | 90 | 93 | 95 | 372 | 1127 - 29x | ||||||||||||||||||||||||
41 | 2966 | KHONGNIL Sirijit | THA | Kneeling | 92 | 93 | 95 | 95 | 375 | ![]() | ||||||||||||||||||||
Prone | 97 | 94 | 92 | 98 | 381 | |||||||||||||||||||||||||
Standing | 94 | 93 | 89 | 95 | 371 | 1127 - 28x | ||||||||||||||||||||||||
42 | 2668 | AL SUWAIDI Aisha | QAT | Kneeling | 87 | 90 | 91 | 89 | 357 | ![]() | ||||||||||||||||||||
Prone | 100 | 94 | 97 | 100 | 391 | |||||||||||||||||||||||||
Standing | 94 | 89 | 97 | 94 | 374 | 1122 - 32x | ||||||||||||||||||||||||
43 | 1036 | LAUER Irina | ARM | Kneeling | 88 | 86 | 89 | 83 | 346 | ![]() | ||||||||||||||||||||
Prone | 99 | 97 | 97 | 97 | 390 | |||||||||||||||||||||||||
Standing | 93 | 94 | 95 | 94 | 376 | 1112 - 28x | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |