Changwon, Republic of Korea
31 Aug - 15 Sep 2018
14 Sep 2018, Start time 10:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||
1 | Austria | AUT | 3469 - 95x | ||||||||||||||||||||||
Team Kneeling | 287 | 290 | 293 | 289 | |||||||||||||||||||||
Team Prone | 295 | 295 | 292 | 293 | |||||||||||||||||||||
Team Standing | 281 | 284 | 288 | 282 | |||||||||||||||||||||
1085 | RUMPLER Gernot | 1162 - 39x | ![]() | ||||||||||||||||||||||
1082 | PICKL Bernhard | 1158 - 27x | ![]() | ||||||||||||||||||||||
1086 | RUMPLER Stefan | 1149 - 29x | ![]() | ||||||||||||||||||||||
2 | Switzerland | SUI | 3461 - 111x | ||||||||||||||||||||||
Team Kneeling | 292 | 283 | 289 | 287 | |||||||||||||||||||||
Team Prone | 292 | 297 | 294 | 295 | |||||||||||||||||||||
Team Standing | 277 | 291 | 286 | 278 | |||||||||||||||||||||
2878 | DUFAUX Gilles Vincent | 1167 - 35x | ![]() | ||||||||||||||||||||||
2881 | LOCHBIHLER Jan | 1162 - 43x | ![]() | ||||||||||||||||||||||
2884 | ROSSI Andrea | 1132 - 33x | ![]() | ||||||||||||||||||||||
3 | France | FRA | 3459 - 98x | ||||||||||||||||||||||
Team Kneeling | 290 | 287 | 290 | 291 | |||||||||||||||||||||
Team Prone | 295 | 294 | 298 | 290 | |||||||||||||||||||||
Team Standing | 284 | 279 | 281 | 280 | |||||||||||||||||||||
1584 | RAYNAUD Alexis | 1155 - 34x | ![]() | ||||||||||||||||||||||
1567 | D HALLUIN Michael | 1153 - 34x | ![]() | ||||||||||||||||||||||
1585 | SAUVEPLANE Valerian | 1151 - 30x | ![]() | ||||||||||||||||||||||
4 | Norway | NOR | 3457 - 103x | ||||||||||||||||||||||
Team Kneeling | 293 | 286 | 286 | 290 | |||||||||||||||||||||
Team Prone | 292 | 298 | 291 | 297 | |||||||||||||||||||||
Team Standing | 287 | 276 | 279 | 282 | |||||||||||||||||||||
2468 | BRYHN Ole Kristian | 1159 - 39x | ![]() | ||||||||||||||||||||||
2488 | LUND Kim Andre | 1158 - 32x | ![]() | ||||||||||||||||||||||
2467 | BREKNE Odd Arne | 1140 - 32x | ![]() | ||||||||||||||||||||||
5 | Republic of Korea | KOR | 3456 - 99x | ||||||||||||||||||||||
Team Kneeling | 294 | 288 | 294 | 286 | |||||||||||||||||||||
Team Prone | 294 | 296 | 295 | 295 | |||||||||||||||||||||
Team Standing | 279 | 272 | 284 | 279 | |||||||||||||||||||||
2138 | CHOI Young Jeon | 1161 - 35x | ![]() | ||||||||||||||||||||||
2135 | CHEON Min Ho | 1150 - 34x | ![]() | ||||||||||||||||||||||
2205 | LEE Won-Gyu | 1145 - 30x | ![]() | ||||||||||||||||||||||
6 | Slovenia | SLO | 3428 - 101x | ||||||||||||||||||||||
Team Kneeling | 289 | 287 | 284 | 287 | |||||||||||||||||||||
Team Prone | 290 | 295 | 293 | 295 | |||||||||||||||||||||
Team Standing | 274 | 279 | 281 | 274 | |||||||||||||||||||||
2820 | MARKOJA Robert | 1155 - 39x | ![]() | ||||||||||||||||||||||
2813 | DEBEVEC Rajmond | 1152 - 35x | ![]() | ||||||||||||||||||||||
2824 | ZISKO Dusan | 1121 - 27x | ![]() | ||||||||||||||||||||||
7 | Saudi Arabia | KSA | 3350 - 61x | ||||||||||||||||||||||
Team Kneeling | 278 | 274 | 279 | 279 | |||||||||||||||||||||
Team Prone | 286 | 287 | 294 | 287 | |||||||||||||||||||||
Team Standing | 271 | 267 | 273 | 275 | |||||||||||||||||||||
2242 | AL HARBI Hussain Ghuwayli G | 1132 - 26x | ![]() | ||||||||||||||||||||||
2243 | ALJUHAYDILI Abdulrahman Saad A | 1132 - 23x | ![]() | ||||||||||||||||||||||
2237 | ALANAZI Abdulaziz Khalid Z | 1086 - 12x | ![]() | ||||||||||||||||||||||
8 | India | IND | 3335 - 66x | ||||||||||||||||||||||
Team Kneeling | 276 | 257 | 272 | 271 | |||||||||||||||||||||
Team Prone | 290 | 288 | 290 | 291 | |||||||||||||||||||||
Team Standing | 275 | 267 | 281 | 277 | |||||||||||||||||||||
1851 | KUMAR Parul | 1134 - 20x | ![]() | ||||||||||||||||||||||
1848 | KUMAR Amit | 1124 - 25x | ![]() | ||||||||||||||||||||||
1875 | RAVIDAS Akash Kumar | 1077 - 21x | ![]() | ||||||||||||||||||||||
9 | Estonia | EST | 3310 - 64x | ||||||||||||||||||||||
Team Kneeling | 276 | 272 | 281 | 270 | |||||||||||||||||||||
Team Prone | 289 | 284 | 285 | 284 | |||||||||||||||||||||
Team Standing | 265 | 268 | 267 | 269 | |||||||||||||||||||||
1503 | MIHAILOV Andrei | 1123 - 25x | ![]() | ||||||||||||||||||||||
1497 | KIISK Meelis | 1113 - 27x | ![]() | ||||||||||||||||||||||
1505 | MURU Ain | 1074 - 12x | ![]() | ||||||||||||||||||||||
10 | United States of America | USA | 3243 - 53x | ||||||||||||||||||||||
Team Kneeling | 271 | 276 | 255 | 270 | |||||||||||||||||||||
Team Prone | 291 | 285 | 290 | 295 | |||||||||||||||||||||
Team Standing | 246 | 256 | 251 | 257 | |||||||||||||||||||||
3219 | YLINIEMI Bradley Thomas | 1114 - 26x | ![]() | ||||||||||||||||||||||
3162 | GOULD Mark | 1081 - 10x | ![]() | ||||||||||||||||||||||
3157 | FIORI Peter Louis | 1048 - 17x | ![]() | ||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |