Changwon, Republic of Korea
31 Aug - 15 Sep 2018
04 Sep 2018, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||||
1 | 2702 | BATSARASHKINA Vitalina | RUS | 97 | 97 | 99 | 98 | 98 | 97 | 586 - 24x | QF | ||||||||||||||||||||||||||
2 | 1745 | KORAKAKI Anna | GRE | 98 | 96 | 97 | 100 | 97 | 96 | 584 - 20x | QF | ||||||||||||||||||||||||||
3 | 2839 | ARUNOVIC Zorana | SRB | 97 | 98 | 97 | 99 | 95 | 97 | 583 - 20x | QF | ||||||||||||||||||||||||||
4 | 1260 | JIANG Ranxin | CHN | 98 | 99 | 98 | 97 | 95 | 96 | 583 - 19x | QWRJ | QF | |||||||||||||||||||||||||
5 | 1287 | WANG Qian | CHN | 96 | 99 | 97 | 99 | 97 | 95 | 583 - 15x | QF | ||||||||||||||||||||||||||
6 | 2179 | KIM Minjung | KOR | 98 | 99 | 99 | 98 | 94 | 93 | 581 - 15x | QF | ||||||||||||||||||||||||||
7 | 2578 | BRES Klaudia | POL | 95 | 94 | 98 | 98 | 99 | 96 | 580 - 22x | QF | ||||||||||||||||||||||||||
8 | 2168 | KIM Bomi | KOR | 97 | 98 | 97 | 97 | 93 | 98 | 580 - 19x | QF | ||||||||||||||||||||||||||
9 | 2059 | KONISHI Yukari | JPN | 98 | 96 | 96 | 97 | 95 | 95 | 577 - 15x | |||||||||||||||||||||||||||
10 | 3114 | KOSTEVYCH Olena | UKR | 94 | 97 | 97 | 96 | 97 | 95 | 576 - 20x | |||||||||||||||||||||||||||
11 | 1571 | GOBERVILLE Celine | FRA | 94 | 96 | 99 | 96 | 95 | 96 | 576 - 17x | |||||||||||||||||||||||||||
12 | 2573 | BARTKOW KWIATKOWSKA Beata | POL | 97 | 95 | 96 | 97 | 94 | 95 | 574 - 21x | |||||||||||||||||||||||||||
13 | 1822 | BHAKER Manu | IND | 96 | 96 | 97 | 96 | 95 | 94 | 574 - 18x | |||||||||||||||||||||||||||
14 | 3047 | WU Chia Ying | TPE | 94 | 97 | 98 | 94 | 96 | 95 | 574 - 15x | |||||||||||||||||||||||||||
15 | 1456 | ELHODHOD Afaf | EGY | 95 | 96 | 95 | 96 | 95 | 97 | 574 - 14x | |||||||||||||||||||||||||||
16 | 1150 | CHAIKA Viktoria | BLR | 99 | 95 | 94 | 98 | 96 | 92 | 574 - 14x | |||||||||||||||||||||||||||
17 | 2682 | BONTE Roxana Delia | ROU | 95 | 97 | 94 | 97 | 94 | 96 | 573 - 19x | |||||||||||||||||||||||||||
18 | 2953 | CHAMPALAT Natsara | THA | 95 | 100 | 94 | 96 | 93 | 95 | 573 - 17x | |||||||||||||||||||||||||||
19 | 3049 | YU Ai Wen | TPE | 95 | 95 | 96 | 95 | 97 | 95 | 573 - 15x | |||||||||||||||||||||||||||
20 | 2876 | DIETHELM GERBER Heidi | SUI | 93 | 95 | 99 | 95 | 96 | 95 | 573 - 15x | |||||||||||||||||||||||||||
21 | 2188 | KWAK Junghye | KOR | 96 | 98 | 94 | 95 | 95 | 95 | 573 - 15x | |||||||||||||||||||||||||||
22 | 2845 | MOMCILOVIC VELICKOVIC Bobana | SRB | 95 | 99 | 96 | 94 | 94 | 95 | 573 - 15x | |||||||||||||||||||||||||||
23 | 1259 | JI Xiaojing | CHN | 94 | 95 | 95 | 96 | 95 | 98 | 573 - 14x | |||||||||||||||||||||||||||
24 | 2986 | PRUCKSAKORN Tanyaporn | THA | 95 | 95 | 95 | 97 | 97 | 94 | 573 - 10x | |||||||||||||||||||||||||||
25 | 1923 | GHORBANI Mina | IRI | 95 | 96 | 96 | 95 | 97 | 93 | 572 - 19x | |||||||||||||||||||||||||||
26 | 3211 | UPTAGRAFFT Sandra | USA | 94 | 96 | 97 | 97 | 96 | 92 | 572 - 13x | |||||||||||||||||||||||||||
27 | 1112 | NASIROVA Nigar | AZE | 97 | 93 | 95 | 95 | 97 | 95 | 572 - 10x | |||||||||||||||||||||||||||
28 | 2070 | SATO Akiko | JPN | 93 | 94 | 95 | 97 | 96 | 96 | 571 - 16x | |||||||||||||||||||||||||||
29 | 1890 | SIDHU Heena | IND | 95 | 94 | 97 | 93 | 96 | 96 | 571 - 16x | |||||||||||||||||||||||||||
30 | 1936 | SEBGHATOLLAHI Golnoush | IRI | 95 | 97 | 94 | 95 | 95 | 95 | 571 - 16x | |||||||||||||||||||||||||||
31 | 1577 | LAMOLLE Mathilde | FRA | 94 | 97 | 95 | 97 | 95 | 93 | 571 - 16x | |||||||||||||||||||||||||||
32 | 2736 | LOMOVA Margarita | RUS | 96 | 92 | 92 | 96 | 98 | 97 | 571 - 15x | |||||||||||||||||||||||||||
33 | 1196 | BONEVA Antoaneta | BUL | 96 | 94 | 95 | 96 | 97 | 93 | 571 - 15x | |||||||||||||||||||||||||||
34 | 1091 | STEINER Sylvia | AUT | 93 | 95 | 95 | 94 | 98 | 96 | 571 - 12x | |||||||||||||||||||||||||||
35 | 2620 | CASTELAO Joana | POR | 92 | 96 | 95 | 95 | 97 | 95 | 570 - 17x | |||||||||||||||||||||||||||
36 | 1716 | REITZ Sandra | GER | 94 | 95 | 95 | 94 | 96 | 96 | 570 - 14x | |||||||||||||||||||||||||||
37 | 1200 | GROZDEVA Maria | BUL | 98 | 92 | 95 | 95 | 96 | 94 | 570 - 11x | |||||||||||||||||||||||||||
38 | 1798 | SIKE Renata | HUN | 94 | 97 | 96 | 96 | 93 | 94 | 570 - 11x | |||||||||||||||||||||||||||
39 | 3240 | LE Thi Linh Chi | VIE | 91 | 94 | 96 | 96 | 95 | 97 | 569 - 17x | |||||||||||||||||||||||||||
40 | 2803 | TEH Xiu Hong | SGP | 96 | 94 | 90 | 98 | 96 | 95 | 569 - 16x | |||||||||||||||||||||||||||
41 | 1473 | FRANQUET Sonia | ESP | 95 | 96 | 92 | 94 | 96 | 95 | 568 - 17x | |||||||||||||||||||||||||||
42 | 2280 | AWAD Amerah A O R | KUW | 96 | 94 | 96 | 99 | 91 | 92 | 568 - 17x | |||||||||||||||||||||||||||
43 | 2348 | CHEAH Lee Yean Joseline | MAS | 94 | 93 | 96 | 95 | 94 | 96 | 568 - 16x | |||||||||||||||||||||||||||
44 | 1694 | KARSCH Monika | GER | 94 | 95 | 96 | 93 | 95 | 95 | 568 - 14x | |||||||||||||||||||||||||||
45 | 1900 | SINGH Shweta | IND | 94 | 97 | 94 | 94 | 94 | 95 | 568 - 14x | |||||||||||||||||||||||||||
46 | 1926 | JAFARI Amitis | IRI | 94 | 94 | 93 | 94 | 98 | 95 | 568 - 13x | |||||||||||||||||||||||||||
47 | 1779 | CSONKA Zsofia | HUN | 93 | 94 | 95 | 93 | 96 | 96 | 567 - 18x | |||||||||||||||||||||||||||
48 | 3177 | LAGAN Alexis | USA | 94 | 93 | 94 | 95 | 96 | 95 | 567 - 17x | |||||||||||||||||||||||||||
49 | 1217 | KIEJKO Lynda | CAN | 97 | 94 | 95 | 94 | 95 | 92 | 567 - 14x | |||||||||||||||||||||||||||
50 | 2291 | RASMANE Agate | LAT | 99 | 94 | 97 | 93 | 90 | 94 | 567 - 13x | |||||||||||||||||||||||||||
51 | 1768 | SHING Ho Ching | HKG | 94 | 94 | 95 | 94 | 92 | 97 | 566 - 16x | |||||||||||||||||||||||||||
52 | 1203 | MINCHEVA Miroslava | BUL | 95 | 94 | 93 | 94 | 95 | 95 | 566 - 16x | |||||||||||||||||||||||||||
53 | 2804 | TEO Shun Xie | SGP | 92 | 96 | 92 | 96 | 94 | 95 | 565 - 15x | |||||||||||||||||||||||||||
54 | 1572 | GOBERVILLE Sandrine | FRA | 93 | 95 | 95 | 95 | 94 | 93 | 565 - 13x | |||||||||||||||||||||||||||
55 | 2372 | ENKHBAT Khishigdelger | MGL | 96 | 93 | 95 | 89 | 97 | 95 | 565 - 10x | |||||||||||||||||||||||||||
56 | 2786 | HEW Shirlene Yun Ting | SGP | 91 | 93 | 97 | 95 | 93 | 96 | 565 - 09x | |||||||||||||||||||||||||||
57 | 3111 | KONARIEVA Polina | UKR | 94 | 91 | 97 | 94 | 93 | 95 | 564 - 14x | |||||||||||||||||||||||||||
58 | 2102 | KOMENDRA Yuliya | KAZ | 94 | 93 | 95 | 94 | 92 | 95 | 563 - 15x | |||||||||||||||||||||||||||
59 | 2742 | MEDVEDEVA Svetlana | RUS | 93 | 93 | 91 | 95 | 94 | 97 | 563 - 13x | |||||||||||||||||||||||||||
60 | 1054 | GALIABOVITCH Elena | AUS | 92 | 93 | 96 | 92 | 95 | 95 | 563 - 13x | |||||||||||||||||||||||||||
61 | 1050 | ASPANDIYAROVA Dina | AUS | 95 | 96 | 89 | 95 | 97 | 91 | 563 - 13x | |||||||||||||||||||||||||||
62 | 1734 | VENNEKAMP Doreen | GER | 93 | 94 | 96 | 92 | 94 | 94 | 563 - 12x | |||||||||||||||||||||||||||
63 | 1134 | JANSSEN Lieselotte | BEL | 94 | 94 | 96 | 94 | 91 | 94 | 563 - 11x | |||||||||||||||||||||||||||
64 | 1661 | SALUKVADZE Nino | GEO | 94 | 96 | 94 | 96 | 92 | 91 | 563 - 11x | |||||||||||||||||||||||||||
65 | 2089 | BAIBUSSINOVA Zauresh | KAZ | 95 | 97 | 96 | 93 | 95 | 87 | 563 - 11x | |||||||||||||||||||||||||||
66 | 2484 | LOEVHAUG Siv Marit | NOR | 94 | 94 | 94 | 93 | 94 | 93 | 562 - 15x | |||||||||||||||||||||||||||
67 | 3113 | KOROSTYLOVA Yulia | UKR | 94 | 93 | 94 | 94 | 91 | 96 | 562 - 11x | |||||||||||||||||||||||||||
68 | 2392 | TUMURCHUDUR Bayartsetseg | MGL | 92 | 94 | 97 | 91 | 93 | 95 | 562 - 10x | |||||||||||||||||||||||||||
69 | 3028 | CHIEN Hsin-Yi | TPE | 93 | 93 | 95 | 90 | 94 | 96 | 561 - 13x | |||||||||||||||||||||||||||
70 | 3163 | GRANADOS GOMEZ Nathalia | USA | 92 | 96 | 95 | 95 | 93 | 90 | 561 - 11x | |||||||||||||||||||||||||||
71 | 2319 | ZDANOVA Jekaterina | LTU | 92 | 93 | 95 | 95 | 92 | 93 | 560 - 11x | |||||||||||||||||||||||||||
72 | 2407 | BEZZINA Eleanor | MLT | 96 | 88 | 92 | 94 | 94 | 96 | 560 - 10x | |||||||||||||||||||||||||||
73 | 2663 | ALMUBARAK Aldana Saad | QAT | 93 | 97 | 94 | 91 | 92 | 93 | 560 - 08x | |||||||||||||||||||||||||||
74 | 2943 | SORENSSON Vendela | SWE | 93 | 91 | 93 | 93 | 95 | 94 | 559 - 10x | |||||||||||||||||||||||||||
75 | 3010 | YUSAWAT Wanwarin | THA | 92 | 97 | 94 | 92 | 94 | 90 | 559 - 10x | |||||||||||||||||||||||||||
76 | 2623 | MARRACHO Filipa | POR | 98 | 95 | 90 | 90 | 93 | 92 | 558 - 14x | |||||||||||||||||||||||||||
77 | 2637 | HAN Yong Sim | PRK | 94 | 92 | 91 | 96 | 90 | 94 | 557 - 10x | |||||||||||||||||||||||||||
78 | 1790 | MAJOR Veronika | HUN | 92 | 94 | 92 | 91 | 94 | 94 | 557 - 09x | |||||||||||||||||||||||||||
79 | 2595 | NOWAK Agata | POL | 95 | 90 | 93 | 92 | 96 | 90 | 556 - 10x | |||||||||||||||||||||||||||
80 | 2080 | YAMADA Satoko | JPN | 95 | 93 | 91 | 95 | 88 | 93 | 555 - 06x | |||||||||||||||||||||||||||
81 | 2554 | BECERRA NUNEZ Annia Kathleen | PER | 93 | 90 | 91 | 97 | 91 | 91 | 553 - 12x | |||||||||||||||||||||||||||
82 | 2328 | SCHMIT Sylvie | LUX | 94 | 87 | 93 | 94 | 91 | 93 | 552 - 11x | |||||||||||||||||||||||||||
83 | 2007 | LESTI Rebecca | ITA | 90 | 93 | 94 | 91 | 93 | 91 | 552 - 08x | |||||||||||||||||||||||||||
84 | 1213 | BRITTON Kimberly Katherine | CAN | 88 | 93 | 93 | 93 | 91 | 94 | 552 - 07x | |||||||||||||||||||||||||||
85 | 1176 | ALBRAIKI Aysha | BRN | 94 | 95 | 92 | 87 | 91 | 91 | 550 - 10x | |||||||||||||||||||||||||||
86 | 2256 | ALBAGHLI Huthama | KUW | 94 | 91 | 90 | 92 | 88 | 93 | 548 - 12x | |||||||||||||||||||||||||||
87 | 2389 | TAIVANBAATAR Gantuul | MGL | 95 | 92 | 94 | 91 | 96 | 80 | 548 - 12x | DNF | ||||||||||||||||||||||||||
88 | 3246 | PHAM Thi Ha | VIE | 95 | 93 | 92 | 88 | 91 | 89 | 548 - 11x | |||||||||||||||||||||||||||
89 | 2675 | MOHAMUD Nasra Mohammed | QAT | 91 | 94 | 92 | 88 | 91 | 92 | 548 - 10x | |||||||||||||||||||||||||||
90 | 2281 | BAHMAN Asraa | KUW | 92 | 86 | 93 | 91 | 93 | 91 | 546 - 09x | |||||||||||||||||||||||||||
91 | 1496 | KIISK Kristina | EST | 91 | 89 | 93 | 88 | 94 | 90 | 545 - 07x | |||||||||||||||||||||||||||
92 | 1215 | GUSTAFSON Elizabeth | CAN | 90 | 93 | 91 | 90 | 92 | 89 | 545 - 07x | |||||||||||||||||||||||||||
93 | 2860 | ABEYMANNE Ruwini | SRI | 91 | 88 | 92 | 90 | 91 | 92 | 544 - 12x | |||||||||||||||||||||||||||
94 | 2534 | AL YAHAAI Huria | OMA | 91 | 90 | 89 | 89 | 91 | 93 | 543 - 07x | |||||||||||||||||||||||||||
95 | 1767 | LO Ka Kay | HKG | 94 | 88 | 91 | 93 | 87 | 90 | 543 - 07x | |||||||||||||||||||||||||||
96 | 2516 | AL BALUSHI Wadha | OMA | 94 | 94 | 87 | 91 | 88 | 87 | 541 - 06x | |||||||||||||||||||||||||||
97 | 1956 | HARDARDOTTIR Jorunn | ISL | 90 | 86 | 84 | 94 | 93 | 93 | 540 - 04x | |||||||||||||||||||||||||||
98 | 1765 | IP Pui Yi | HKG | 92 | 90 | 93 | 89 | 89 | 84 | 537 - 08x | |||||||||||||||||||||||||||
99 | 3075 | TURKOGLU YAVUZ Canan | TUR | 93 | 85 | 90 | 94 | 91 | 73 | 526 - 06x | DNF | ||||||||||||||||||||||||||
100 | 2359 | ZAVALA VAZQUEZ Alejandra | MEX | 92 | 90 | 27 | 209 - 02x | DNF | |||||||||||||||||||||||||||||
3085 | ALALI Wafa | UAE | DNS | ||||||||||||||||||||||||||||||||||
1179 | ALI Mooza | BRN | DNS | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |