Changwon, Republic of Korea
31 Aug - 15 Sep 2018
07 Sep 2018, Start time 08:30
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1258 | HUI Zicheng | CHN | Kneeling | 100 | 97 | 98 | 98 | 393 | ![]() | ||||||||||||||||||||||
Prone | 98 | 100 | 99 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 95 | 100 | 98 | 99 | 392 | 1182 - 71x | QF | |||||||||||||||||||||||||
2 | 2574 | BARTNIK Tomasz | POL | Kneeling | 98 | 100 | 97 | 97 | 392 | ![]() | ||||||||||||||||||||||
Prone | 98 | 100 | 100 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 96 | 99 | 97 | 100 | 392 | 1182 - 63x | QF | |||||||||||||||||||||||||
3 | 1300 | YANG Haoran | CHN | Kneeling | 99 | 100 | 97 | 100 | 396 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 98 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 98 | 99 | 96 | 95 | 388 | 1180 - 72x | QF | |||||||||||||||||||||||||
4 | 1149 | BUBNOVICH Vitali | BLR | Kneeling | 97 | 100 | 99 | 99 | 395 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 97 | 97 | 97 | 96 | 387 | 1180 - 58x | QF | |||||||||||||||||||||||||
5 | 2481 | LARSEN Henrik | NOR | Kneeling | 97 | 100 | 99 | 96 | 392 | ![]() | ||||||||||||||||||||||
Prone | 99 | 98 | 100 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 98 | 98 | 98 | 97 | 391 | 1179 - 68x | QF | |||||||||||||||||||||||||
6 | 1343 | GORSA Petar | CRO | Kneeling | 96 | 96 | 98 | 98 | 388 | ![]() | ||||||||||||||||||||||
Prone | 100 | 97 | 100 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 100 | 99 | 98 | 97 | 394 | 1179 - 66x | QF | |||||||||||||||||||||||||
7 | 1062 | SAMPSON Dane | AUS | Kneeling | 98 | 99 | 100 | 96 | 393 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||||
Standing | 95 | 95 | 99 | 96 | 385 | 1177 - 72x | QF | |||||||||||||||||||||||||
8 | 3188 | MCPHAIL Michael | USA | Kneeling | 100 | 98 | 99 | 97 | 394 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||||
Standing | 95 | 99 | 93 | 96 | 383 | 1177 - 67x | QF | |||||||||||||||||||||||||
9 | 1793 | PENI Istvan | HUN | Kneeling | 96 | 95 | 97 | 97 | 385 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 99 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 100 | 100 | 97 | 98 | 395 | 1177 - 62x | ||||||||||||||||||||||||||
10 | 2122 | YURKOV Yuriy | KAZ | Kneeling | 98 | 99 | 98 | 98 | 393 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 100 | 100 | 399 | |||||||||||||||||||||||||||
Standing | 94 | 99 | 94 | 97 | 384 | 1176 - 72x | ||||||||||||||||||||||||||
11 | 2904 | MEDVED Matej | SVK | Kneeling | 96 | 97 | 100 | 96 | 389 | ![]() | ||||||||||||||||||||||
Prone | 99 | 98 | 100 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 95 | 97 | 99 | 99 | 390 | 1176 - 61x | ||||||||||||||||||||||||||
12 | 2737 | LOUGINETS Nazar | RUS | Kneeling | 97 | 95 | 99 | 99 | 390 | ![]() | ||||||||||||||||||||||
Prone | 100 | 98 | 100 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 97 | 99 | 96 | 95 | 387 | 1175 - 58x | ||||||||||||||||||||||||||
13 | 3155 | EMMONS Matthew | USA | Kneeling | 98 | 98 | 96 | 99 | 391 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 98 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 95 | 100 | 95 | 97 | 387 | 1175 - 57x | ||||||||||||||||||||||||||
14 | 2881 | LOCHBIHLER Jan | SUI | Kneeling | 98 | 100 | 97 | 96 | 391 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||||
Standing | 96 | 97 | 98 | 94 | 385 | 1175 - 53x | ||||||||||||||||||||||||||
15 | 1406 | NYMBURSKY Petr | CZE | Kneeling | 98 | 99 | 96 | 99 | 392 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 98 | 97 | 394 | |||||||||||||||||||||||||||
Standing | 99 | 97 | 96 | 97 | 389 | 1175 - 47x | ||||||||||||||||||||||||||
16 | 1080 | MATHIS Thomas | AUT | Kneeling | 99 | 100 | 98 | 100 | 397 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 99 | 99 | 398 | |||||||||||||||||||||||||||
Standing | 96 | 94 | 98 | 91 | 379 | 1174 - 65x | ||||||||||||||||||||||||||
17 | 2741 | MASLENNIKOV Vladimir | RUS | Kneeling | 96 | 97 | 96 | 98 | 387 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 98 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 97 | 99 | 98 | 96 | 390 | 1174 - 64x | ||||||||||||||||||||||||||
18 | 1156 | SHCHERBATSEVICH Yury | BLR | Kneeling | 98 | 100 | 98 | 99 | 395 | ![]() | ||||||||||||||||||||||
Prone | 97 | 98 | 99 | 98 | 392 | |||||||||||||||||||||||||||
Standing | 96 | 98 | 98 | 95 | 387 | 1174 - 64x | ||||||||||||||||||||||||||
19 | 1567 | D HALLUIN Michael | FRA | Kneeling | 99 | 99 | 97 | 100 | 395 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 100 | 100 | 399 | |||||||||||||||||||||||||||
Standing | 94 | 94 | 93 | 99 | 380 | 1174 - 62x | ||||||||||||||||||||||||||
20 | 1931 | NOROUZIYAN Pourya | IRI | Kneeling | 99 | 98 | 99 | 98 | 394 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 99 | 98 | 395 | |||||||||||||||||||||||||||
Standing | 97 | 97 | 97 | 94 | 385 | 1174 - 51x | ||||||||||||||||||||||||||
21 | 1446 | OLSEN Steffen | DEN | Kneeling | 99 | 99 | 99 | 98 | 395 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 100 | 99 | 397 | |||||||||||||||||||||||||||
Standing | 97 | 94 | 93 | 97 | 381 | 1173 - 72x | ||||||||||||||||||||||||||
22 | 1304 | YAO Yuncong | CHN | Kneeling | 96 | 98 | 99 | 97 | 390 | ![]() | ||||||||||||||||||||||
Prone | 98 | 99 | 100 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 97 | 97 | 96 | 96 | 386 | 1173 - 67x | ||||||||||||||||||||||||||
23 | 2848 | PLETIKOSIC Stevan | SRB | Kneeling | 94 | 100 | 99 | 97 | 390 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||||
Standing | 94 | 96 | 96 | 98 | 384 | 1173 - 66x | ||||||||||||||||||||||||||
24 | 2726 | KAMENSKIY Sergey | RUS | Kneeling | 97 | 98 | 99 | 97 | 391 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 97 | 397 | |||||||||||||||||||||||||||
Standing | 95 | 97 | 95 | 98 | 385 | 1173 - 64x | ||||||||||||||||||||||||||
25 | 1993 | DE NICOLO Marco | ITA | Kneeling | 100 | 98 | 97 | 97 | 392 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 98 | 96 | 93 | 96 | 383 | 1173 - 62x | ||||||||||||||||||||||||||
26 | 1151 | CHARHEIKA Illia | BLR | Kneeling | 97 | 97 | 96 | 98 | 388 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||||||
Standing | 95 | 99 | 96 | 97 | 387 | 1173 - 59x | ||||||||||||||||||||||||||
27 | 3176 | KOZENIESKY Lucas | USA | Kneeling | 99 | 98 | 97 | 99 | 393 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 97 | 98 | 394 | |||||||||||||||||||||||||||
Standing | 98 | 93 | 99 | 96 | 386 | 1173 - 55x | ||||||||||||||||||||||||||
28 | 1404 | NEPEJCHAL Filip | CZE | Kneeling | 97 | 98 | 99 | 100 | 394 | ![]() | ||||||||||||||||||||||
Prone | 97 | 100 | 99 | 99 | 395 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 96 | 96 | 383 | 1172 - 59x | ||||||||||||||||||||||||||
29 | 2176 | KIM Jonghyun | KOR | Kneeling | 99 | 95 | 99 | 98 | 391 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 99 | 100 | 397 | |||||||||||||||||||||||||||
Standing | 97 | 98 | 93 | 95 | 383 | 1171 - 66x | ||||||||||||||||||||||||||
30 | 3004 | TORTUNGPANICH Napis | THA | Kneeling | 99 | 95 | 96 | 97 | 387 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 100 | 99 | 397 | |||||||||||||||||||||||||||
Standing | 95 | 98 | 94 | 100 | 387 | 1171 - 65x | ||||||||||||||||||||||||||
31 | 3115 | KULISH Serhiy | UKR | Kneeling | 97 | 99 | 98 | 100 | 394 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 94 | 97 | 93 | 95 | 379 | 1171 - 64x | ||||||||||||||||||||||||||
32 | 2470 | CLAUSSEN Simon | NOR | Kneeling | 99 | 94 | 98 | 98 | 389 | ![]() | ||||||||||||||||||||||
Prone | 100 | 98 | 98 | 100 | 396 | |||||||||||||||||||||||||||
Standing | 99 | 97 | 95 | 95 | 386 | 1171 - 61x | ||||||||||||||||||||||||||
33 | 2939 | OLSSON Karl | SWE | Kneeling | 99 | 98 | 100 | 96 | 393 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 100 | 97 | 396 | |||||||||||||||||||||||||||
Standing | 98 | 96 | 93 | 95 | 382 | 1171 - 59x | ||||||||||||||||||||||||||
34 | 2932 | MADSEN Marcus | SWE | Kneeling | 97 | 95 | 98 | 95 | 385 | ![]() | ||||||||||||||||||||||
Prone | 98 | 100 | 100 | 99 | 397 | |||||||||||||||||||||||||||
Standing | 97 | 95 | 98 | 99 | 389 | 1171 - 58x | ||||||||||||||||||||||||||
35 | 1585 | SAUVEPLANE Valerian | FRA | Kneeling | 97 | 99 | 99 | 100 | 395 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||||
Standing | 92 | 97 | 93 | 95 | 377 | 1171 - 55x | ||||||||||||||||||||||||||
36 | 1672 | BRODMEIER Daniel | GER | Kneeling | 95 | 95 | 99 | 97 | 386 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||||
Standing | 98 | 93 | 95 | 98 | 384 | 1170 - 69x | ||||||||||||||||||||||||||
37 | 2870 | BEYELER Simon | SUI | Kneeling | 100 | 97 | 100 | 98 | 395 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 99 | 100 | 398 | |||||||||||||||||||||||||||
Standing | 92 | 90 | 99 | 96 | 377 | 1170 - 64x | ||||||||||||||||||||||||||
38 | 3129 | SUKHORUKOV Yuriy | UKR | Kneeling | 98 | 100 | 100 | 99 | 397 | ![]() | ||||||||||||||||||||||
Prone | 99 | 98 | 98 | 99 | 394 | |||||||||||||||||||||||||||
Standing | 93 | 95 | 96 | 95 | 379 | 1170 - 57x | ||||||||||||||||||||||||||
39 | 1205 | RIZOV Anton | BUL | Kneeling | 97 | 93 | 98 | 99 | 387 | ![]() | ||||||||||||||||||||||
Prone | 100 | 98 | 100 | 99 | 397 | |||||||||||||||||||||||||||
Standing | 98 | 95 | 95 | 97 | 385 | 1169 - 59x | ||||||||||||||||||||||||||
40 | 1534 | KURKI Juho | FIN | Kneeling | 97 | 98 | 98 | 96 | 389 | ![]() | ||||||||||||||||||||||
Prone | 98 | 99 | 99 | 99 | 395 | |||||||||||||||||||||||||||
Standing | 97 | 92 | 98 | 98 | 385 | 1169 - 57x | ||||||||||||||||||||||||||
41 | 2379 | NYANTAI Bayaraa | MGL | Kneeling | 94 | 96 | 96 | 96 | 382 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 99 | 98 | 396 | |||||||||||||||||||||||||||
Standing | 96 | 99 | 98 | 97 | 390 | 1168 - 62x | ||||||||||||||||||||||||||
42 | 2849 | SEBIC Milenko | SRB | Kneeling | 97 | 96 | 98 | 97 | 388 | ![]() | ||||||||||||||||||||||
Prone | 99 | 97 | 100 | 99 | 395 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 96 | 98 | 385 | 1168 - 58x | ||||||||||||||||||||||||||
43 | 1089 | SCHMIRL Alexander | AUT | Kneeling | 92 | 95 | 97 | 98 | 382 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 100 | 100 | 399 | |||||||||||||||||||||||||||
Standing | 96 | 96 | 97 | 97 | 386 | 1167 - 64x | ||||||||||||||||||||||||||
44 | 1888 | SHEORAN Akhil | IND | Kneeling | 96 | 99 | 96 | 96 | 387 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 100 | 100 | 399 | |||||||||||||||||||||||||||
Standing | 96 | 95 | 95 | 95 | 381 | 1167 - 61x | ||||||||||||||||||||||||||
45 | 2135 | CHEON Min Ho | KOR | Kneeling | 94 | 97 | 99 | 98 | 388 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 100 | 99 | 397 | |||||||||||||||||||||||||||
Standing | 96 | 94 | 95 | 97 | 382 | 1167 - 54x | ||||||||||||||||||||||||||
46 | 1082 | PICKL Bernhard | AUT | Kneeling | 96 | 98 | 98 | 99 | 391 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 100 | 97 | 395 | |||||||||||||||||||||||||||
Standing | 95 | 95 | 99 | 91 | 380 | 1166 - 51x | ||||||||||||||||||||||||||
47 | 1796 | SIDI Peter | HUN | Kneeling | 96 | 97 | 98 | 95 | 386 | ![]() | ||||||||||||||||||||||
Prone | 95 | 100 | 98 | 99 | 392 | |||||||||||||||||||||||||||
Standing | 97 | 96 | 97 | 97 | 387 | 1165 - 53x | ||||||||||||||||||||||||||
48 | 2062 | MATSUMOTO Takayuki | JPN | Kneeling | 97 | 97 | 97 | 96 | 387 | ![]() | ||||||||||||||||||||||
Prone | 96 | 99 | 97 | 99 | 391 | |||||||||||||||||||||||||||
Standing | 94 | 97 | 97 | 99 | 387 | 1165 - 48x | ||||||||||||||||||||||||||
49 | 2813 | DEBEVEC Rajmond | SLO | Kneeling | 98 | 97 | 99 | 94 | 388 | ![]() | ||||||||||||||||||||||
Prone | 99 | 100 | 99 | 96 | 394 | |||||||||||||||||||||||||||
Standing | 96 | 94 | 98 | 94 | 382 | 1164 - 60x | ||||||||||||||||||||||||||
50 | 1393 | HRCKULAK David | CZE | Kneeling | 95 | 97 | 99 | 97 | 388 | ![]() | ||||||||||||||||||||||
Prone | 99 | 99 | 99 | 98 | 395 | |||||||||||||||||||||||||||
Standing | 97 | 97 | 96 | 91 | 381 | 1164 - 49x | ||||||||||||||||||||||||||
51 | 2899 | JANY Patrik | SVK | Kneeling | 93 | 98 | 97 | 95 | 383 | ![]() | ||||||||||||||||||||||
Prone | 100 | 100 | 98 | 98 | 396 | |||||||||||||||||||||||||||
Standing | 96 | 98 | 94 | 96 | 384 | 1163 - 61x | ||||||||||||||||||||||||||
52 | 1700 | LINK Andre | GER | Kneeling | 96 | 97 | 97 | 94 | 384 | ![]() | ||||||||||||||||||||||
Prone | 98 | 99 | 99 | 98 | 394 | |||||||||||||||||||||||||||
Standing | 95 | 96 | 95 | 99 | 385 | 1163 - 57x | ||||||||||||||||||||||||||
53 | 1584 | RAYNAUD Alexis | FRA | Kneeling | 98 | 97 | 99 | 99 | 393 | ![]() | ||||||||||||||||||||||
Prone | 99 | 98 | 95 | 99 | 391 | |||||||||||||||||||||||||||
Standing | 96 | 94 | 92 | 97 | 379 | 1163 - 53x | ||||||||||||||||||||||||||
54 | 2475 | FLATLA Oyvind | NOR | Kneeling | 94 | 98 | 99 | 95 | 386 | ![]() | ||||||||||||||||||||||
Prone | 100 | 99 | 98 | 99 | 396 | |||||||||||||||||||||||||||
Standing | 97 | 96 | 94 | 93 | 380 | 1162 - 48x | ||||||||||||||||||||||||||
55 | 1854 | KUSALE Swapnil | IND | Kneeling | 96 | 97 | 95 | 97 | 385 | ![]() | ||||||||||||||||||||||
Prone | 96 | 99 | 100 | 98 | 393 | |||||||||||||||||||||||||||
Standing | 96 | 95 | 97 | 95 | 383 | 1161 - 50x | ||||||||||||||||||||||||||
56 | 2081 | YAMASHITA Toshikazu | JPN | Kneeling | 98 | 99 | 97 | 99 | 393 | ![]() | ||||||||||||||||||||||
Prone | 97 | 98 | 99 | 100 | 394 | |||||||||||||||||||||||||||
Standing | 92 | 95 | 94 | 92 | 373 | 1160 - 57x | ||||||||||||||||||||||||||
57 | 1183 | HAJI Mahmood | BRN | Kneeling | 98 | 97 | 97 | 97 | 389 | ![]() | ||||||||||||||||||||||
Prone | 99 | 98 | 98 | 100 | 395 | |||||||||||||||||||||||||||
Standing | 92 | 94 | 94 | 96 | 376 | 1160 - 49x | ||||||||||||||||||||||||||
58 | 1870 | RAJPUT Sanjeev | IND | Kneeling | 92 | 97 | 97 | 98 | 384 | ![]() | ||||||||||||||||||||||
Prone | 98 | 98 | 99 | 97 | 392 | |||||||||||||||||||||||||||
Standing | 88 | 99 | 100 | 95 | 382 | 1158 - 56x | ||||||||||||||||||||||||||
59 | 1435 | HANSEN Mikkel Damholt | DEN | Kneeling | 96 | 98 | 97 | 94 | 385 | ![]() | ||||||||||||||||||||||
Prone | 97 | 95 | 98 | 100 | 390 | |||||||||||||||||||||||||||
Standing | 95 | 99 | 94 | 90 | 378 | 1153 - 47x | ||||||||||||||||||||||||||
60 | 1980 | BACCI Lorenzo | ITA | Kneeling | 96 | 97 | 98 | 94 | 385 | ![]() | ||||||||||||||||||||||
Prone | 98 | 97 | 97 | 98 | 390 | |||||||||||||||||||||||||||
Standing | 92 | 93 | 97 | 95 | 377 | 1152 - 47x | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |