Changwon, Republic of Korea
31 Aug - 15 Sep 2018
02 Sep 2018, Start time 08:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 2015 | PALMITESSA Maria Lucia | ITA | 24 | 23 | 25 | 72 | ![]() | ||||||||||||||||||||
2 | 1707 | MURCHE Kathrin | GER | 23 | 25 | 23 | 71 | ![]() | ||||||||||||||||||||
3 | 2008 | LITTAME Sofia | ITA | 24 | 24 | 23 | 71 | ![]() | ||||||||||||||||||||
4 | 1318 | ZHANG Ting | CHN | 24 | 24 | 23 | 71 | ![]() | ||||||||||||||||||||
5 | 3217 | WILLIAMS Emma Lee | USA | 23 | 23 | 23 | 69 | ![]() | ||||||||||||||||||||
6 | 1844 | KEER Manisha | IND | 24 | 22 | 23 | 69 | ![]() | ||||||||||||||||||||
7 | 2026 | SESSA Erica | ITA | 24 | 24 | 21 | 69 | ![]() | ||||||||||||||||||||
8 | 2411 | GALEA Mikaela | MLT | 21 | 22 | 25 | 68 | ![]() | ||||||||||||||||||||
9 | 2752 | SEMIANOVA Daria | RUS | 20 | 24 | 24 | 68 | ![]() | ||||||||||||||||||||
10 | 1611 | FERGUSSON Rebecca Aimee | GBR | 22 | 23 | 23 | 68 | ![]() | ||||||||||||||||||||
11 | 2115 | RYSBEKOVA Sarsankul | KAZ | 23 | 22 | 23 | 68 | ![]() | ||||||||||||||||||||
12 | 2167 | KIM Bokyung | KOR | 24 | 22 | 21 | 67 | ![]() | ||||||||||||||||||||
13 | 1250 | DUAN Yuwei | CHN | 18 | 25 | 23 | 66 | ![]() | ||||||||||||||||||||
14 | 1836 | GUPTA Kirti | IND | 22 | 24 | 20 | 66 | ![]() | ||||||||||||||||||||
15 | 1252 | GAO Wendi | CHN | 24 | 23 | 19 | 66 | ![]() | ||||||||||||||||||||
16 | 3160 | GARRISON Carey Jeana | USA | 21 | 21 | 23 | 65 | ![]() | ||||||||||||||||||||
17 | 1605 | CAMPOS-MARTYN Augusta Rose | GBR | 22 | 20 | 21 | 63 | ![]() | ||||||||||||||||||||
18 | 2751 | RUDNEVA Angelina | RUS | 23 | 21 | 19 | 63 | ![]() | ||||||||||||||||||||
19 | 1838 | GUPTA Soumya | IND | 17 | 21 | 24 | 62 | ![]() | ||||||||||||||||||||
20 | 1617 | HALL Lucy Charlotte | GBR | 22 | 18 | 21 | 61 | ![]() | ||||||||||||||||||||
21 | 1059 | LOIZOS Antonia Katharina | AUS | 20 | 21 | 20 | 61 | ![]() | ||||||||||||||||||||
22 | 1109 | JAMALOVA Aydan | AZE | 21 | 20 | 20 | 61 | ![]() | ||||||||||||||||||||
23 | 1060 | PRESTON Alexis Elsa | AUS | 20 | 22 | 19 | 61 | ![]() | ||||||||||||||||||||
24 | 3143 | BERNAU Madelynn Ann | USA | 19 | 19 | 22 | 60 | ![]() | ||||||||||||||||||||
25 | 1670 | BRANDT Johanna | GER | 20 | 20 | 20 | 60 | ![]() | ||||||||||||||||||||
26 | 2575 | BERNAL Sandra | POL | 19 | 20 | 20 | 59 | ![]() | ||||||||||||||||||||
27 | 1056 | HUDSON-CZERNIECKI Charlie Anna | AUS | 21 | 19 | 19 | 59 | ![]() | ||||||||||||||||||||
28 | 2152 | JANG Kookhee | KOR | 23 | 19 | 17 | 59 | ![]() | ||||||||||||||||||||
29 | 3000 | TEMMART Pimchanok | THA | 18 | 18 | 22 | 58 | ![]() | ||||||||||||||||||||
30 | 1424 | VOJKUVKOVA Antonie | CZE | 22 | 17 | 19 | 58 | ![]() | ||||||||||||||||||||
31 | 2171 | KIM Haneul | KOR | 19 | 18 | 18 | 55 | ![]() | ||||||||||||||||||||
32 | 1483 | MOLNE MAGRINA Mar | ESP | 19 | 19 | 17 | 55 | ![]() | ||||||||||||||||||||
33 | 1932 | PARVARESH NIA Marziyeh | IRI | 17 | 18 | 19 | 54 | ![]() | ||||||||||||||||||||
34 | 2662 | ALMOHANNADI Noora | QAT | 17 | 19 | 16 | 52 | ![]() | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |