Suhl, Germany
25 Jun - 02 Jul 2015
30 Jun 2015, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||
1 | Russian Federation | RUS | 1726 - 52x | ||||||||||||||||||||||
Team Stage Precision | 285 | 288 | 294 | ||||||||||||||||||||||
Team Stage Rapid | 285 | 284 | 290 | ||||||||||||||||||||||
1604 | BATSARASHKINA Vitalina | 584 - 21x | ![]() | ||||||||||||||||||||||
1626 | LOMOVA Margarita | 571 - 17x | ![]() | ||||||||||||||||||||||
1628 | ORDINA Natalia | 571 - 14x | ![]() | ||||||||||||||||||||||
2 | Republic of Korea | KOR | 1726 - 41x | ||||||||||||||||||||||
Team Stage Precision | 289 | 283 | 285 | ||||||||||||||||||||||
Team Stage Rapid | 286 | 291 | 292 | ||||||||||||||||||||||
1497 | KOH Eun | 583 - 17x | ![]() | ||||||||||||||||||||||
1489 | JUNG Heeji | 575 - 11x | ![]() | ||||||||||||||||||||||
1494 | KIM Jungah | 568 - 13x | ![]() | ||||||||||||||||||||||
3 | India | IND | 1719 - 37x | ||||||||||||||||||||||
Team Stage Precision | 286 | 285 | 290 | ||||||||||||||||||||||
Team Stage Rapid | 288 | 288 | 282 | ||||||||||||||||||||||
1394 | SHEORAN Gauri | 578 - 14x | ![]() | ||||||||||||||||||||||
1364 | GAWANDE Shreya | 572 - 13x | ![]() | ||||||||||||||||||||||
1403 | YADAV Chinki | 569 - 10x | ![]() | ||||||||||||||||||||||
4 | Germany | GER | 1706 - 44x | ||||||||||||||||||||||
Team Stage Precision | 286 | 282 | 280 | ||||||||||||||||||||||
Team Stage Rapid | 285 | 288 | 285 | ||||||||||||||||||||||
1296 | SKERIES Michelle | 578 - 18x | ![]() | ||||||||||||||||||||||
1243 | EDER Josefin | 565 - 13x | ![]() | ||||||||||||||||||||||
1311 | WIMMER Bianca | 563 - 13x | ![]() | ||||||||||||||||||||||
5 | France | FRA | 1705 - 42x | ||||||||||||||||||||||
Team Stage Precision | 283 | 285 | 284 | ||||||||||||||||||||||
Team Stage Rapid | 283 | 281 | 289 | ||||||||||||||||||||||
1175 | LAMOLLE Mathilde | 581 - 16x | ![]() | ||||||||||||||||||||||
1184 | POLO Sophie | 570 - 16x | ![]() | ||||||||||||||||||||||
1167 | CHEVALIER Alexandra | 554 - 10x | ![]() | ||||||||||||||||||||||
6 | Republic of Korea II | KOR II | 1705 - 37x | ||||||||||||||||||||||
Team Stage Precision | 286 | 285 | 286 | ||||||||||||||||||||||
Team Stage Rapid | 282 | 283 | 283 | ||||||||||||||||||||||
1496 | KIM SEHEE | 572 - 16x | ![]() | ||||||||||||||||||||||
1491 | KIM Heesun | 570 - 12x | ![]() | ||||||||||||||||||||||
1500 | LIM Jihyeon | 563 - 09x | ![]() | ||||||||||||||||||||||
7 | Poland | POL | 1680 - 30x | ||||||||||||||||||||||
Team Stage Precision | 282 | 279 | 285 | ||||||||||||||||||||||
Team Stage Rapid | 279 | 280 | 275 | ||||||||||||||||||||||
1590 | NOWAK Agata | 568 - 09x | ![]() | ||||||||||||||||||||||
1582 | BARSZCZAK Marta | 561 - 16x | ![]() | ||||||||||||||||||||||
1587 | MAJEWSKA Anna | 551 - 05x | ![]() | ||||||||||||||||||||||
8 | Hungary | HUN | 1669 - 36x | ||||||||||||||||||||||
Team Stage Precision | 277 | 272 | 273 | ||||||||||||||||||||||
Team Stage Rapid | 284 | 281 | 282 | ||||||||||||||||||||||
1336 | MIHALKO Nikoletta | 564 - 17x | ![]() | ||||||||||||||||||||||
1329 | EGRI Viktoria | 556 - 06x | ![]() | ||||||||||||||||||||||
1330 | FORRASI Boglarka | 549 - 13x | ![]() | ||||||||||||||||||||||
9 | Czech Republic | CZE | 1669 - 32x | ||||||||||||||||||||||
Team Stage Precision | 288 | 288 | 280 | ||||||||||||||||||||||
Team Stage Rapid | 271 | 273 | 269 | ||||||||||||||||||||||
1099 | PRIBANOVA Tereza | 564 - 12x | ![]() | ||||||||||||||||||||||
1084 | DEDOVA Anna | 559 - 10x | ![]() | ||||||||||||||||||||||
1105 | ZISKALOVA Silvie | 546 - 10x | ![]() | ||||||||||||||||||||||
10 | Germany II | GER II | 1653 - 30x | ||||||||||||||||||||||
Team Stage Precision | 272 | 273 | 278 | ||||||||||||||||||||||
Team Stage Rapid | 264 | 281 | 285 | ||||||||||||||||||||||
1303 | VENNEKAMP Doreen | 567 - 09x | ![]() | ||||||||||||||||||||||
1227 | BERGE Svenja | 549 - 13x | ![]() | ||||||||||||||||||||||
1242 | DOERRE Christina Cindy | 537 - 08x | ![]() | ||||||||||||||||||||||
11 | Italy | ITA | 1641 - 21x | ||||||||||||||||||||||
Team Stage Precision | 265 | 274 | 274 | ||||||||||||||||||||||
Team Stage Rapid | 279 | 280 | 269 | ||||||||||||||||||||||
1443 | LESTI Rebecca | 558 - 14x | ![]() | ||||||||||||||||||||||
1459 | VARRICCHIO Maria | 543 - 04x | ![]() | ||||||||||||||||||||||
1445 | MARTORELLI Erika | 540 - 03x | ![]() | ||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |