Suhl, Germany
25 Jun - 02 Jul 2015
29 Jun 2015, Start time 08:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||
1 | 1629 | OSTAPETS Victoria | RUS | 23 | 24 | 47 | ||||||||||||||||||||
2 | 1310 | WIESLHUBER Katrin | GER | 22 | 24 | 46 | ||||||||||||||||||||
3 | 1769 | VIZZI Dania Jo | USA | 23 | 23 | 46 | CB:36 | |||||||||||||||||||
4 | 1611 | FAZYLZYANOVA Alina | RUS | 23 | 23 | 46 | CB:33 | |||||||||||||||||||
5 | 1018 | JONES Aislin Anne | AUS | 24 | 22 | 46 | ||||||||||||||||||||
6 | 1613 | FILIMONOVA Ekaterina | RUS | 21 | 24 | 45 | ||||||||||||||||||||
7 | 1435 | DEL PRETE Francesca | ITA | 23 | 22 | 45 | ||||||||||||||||||||
8 | 1727 | LARSSON Victoria | SWE | 21 | 23 | 44 | ||||||||||||||||||||
9 | 1284 | QUOOSS Laura | GER | 22 | 21 | 43 | ||||||||||||||||||||
10 | 1437 | DI MARZIANTONIO Chiara | ITA | 21 | 21 | 42 | CB:35 | |||||||||||||||||||
11 | 1100 | SINDELAROVA Anna | CZE | 21 | 21 | 42 | CB:27 | |||||||||||||||||||
12 | 1356 | CHAUHAN Maheshwari | IND | 19 | 22 | 41 | ||||||||||||||||||||
13 | 1561 | VAN DER VEEN Esmee | NED | 20 | 21 | 41 | ||||||||||||||||||||
14 | 1754 | CARSON Sydney | USA | 21 | 20 | 41 | ||||||||||||||||||||
15 | 1446 | MERCOLINI Giorgia | ITA | 18 | 22 | 40 | ||||||||||||||||||||
16 | 1177 | LEJEUNE Marine | FRA | 20 | 20 | 40 | ||||||||||||||||||||
17 | 1286 | REICHERT Eva-Tamara | BY | 21 | 19 | 40 | ||||||||||||||||||||
18 | 1164 | BOISSERIE Cassandra | FRA | 18 | 21 | 39 | ||||||||||||||||||||
19 | 1197 | DALE Lara Jade | GBR | 20 | 19 | 39 | ||||||||||||||||||||
20 | 1133 | AALTONEN Niina | FIN | 16 | 22 | 38 | ||||||||||||||||||||
21 | 1078 | ADAMKOVA Hana | CZE | 19 | 19 | 38 | ||||||||||||||||||||
22 | 1444 | LONGHI Giada | ITA | 16 | 21 | 37 | ||||||||||||||||||||
23 | 1270 | KURZER Franziska | GER | 17 | 20 | 37 | ||||||||||||||||||||
24 | 1300 | UMHOEFER Valentina | TH | 19 | 17 | 36 | ||||||||||||||||||||
25 | 1374 | KUMARI Shambhavi | IND | 19 | 16 | 35 | ||||||||||||||||||||
26 | 1357 | CHOPRA Ananya | IND | 14 | 19 | 33 | ||||||||||||||||||||
27 | 1098 | PAPACKOVA Martina | CZE | 19 | 13 | 32 | ||||||||||||||||||||
28 | 1313 | WISSMER Nele | NS | 14 | 16 | 30 | ||||||||||||||||||||
29 | 1162 | BATTAULT Noemie | FRA | 12 | 11 | 23 | ||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |