Suhl, Germany
25 Jun - 02 Jul 2015
28 Jun 2015, Start time 10:30
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||
1 | 1604 | BATSARASHKINA Vitalina | RUS | 96 | 98 | 98 | 95 | 387 - 14x | |||||||||||||||||||||
2 | 1361 | DESWAL Yashaswini Singh | IND | 94 | 96 | 95 | 97 | 382 - 08x | |||||||||||||||||||||
3 | 1480 | YAMADA Satoko | JPN | 93 | 98 | 96 | 93 | 380 - 09x | |||||||||||||||||||||
4 | 1497 | KOH Eun | KOR | 95 | 95 | 92 | 97 | 379 - 09x | |||||||||||||||||||||
5 | 1494 | KIM Jungah | KOR | 92 | 97 | 93 | 96 | 378 - 10x | |||||||||||||||||||||
6 | 1364 | GAWANDE Shreya | IND | 96 | 93 | 96 | 92 | 377 - 10x | |||||||||||||||||||||
7 | 1590 | NOWAK Agata | POL | 93 | 98 | 95 | 91 | 377 - 06x | |||||||||||||||||||||
8 | 1491 | KIM Heesun | KOR | 94 | 95 | 93 | 94 | 376 - 10x | |||||||||||||||||||||
9 | 1582 | BARSZCZAK Marta | POL | 95 | 91 | 92 | 98 | 376 - 08x | |||||||||||||||||||||
10 | 1500 | LIM Jihyeon | KOR | 94 | 89 | 97 | 94 | 374 - 12x | |||||||||||||||||||||
11 | 1335 | MAJOR Veronika | HUN | 93 | 94 | 90 | 94 | 371 - 06x | |||||||||||||||||||||
12 | 1336 | MIHALKO Nikoletta | HUN | 94 | 92 | 93 | 91 | 370 - 05x | |||||||||||||||||||||
13 | 1237 | DABS Sarah | HS | 88 | 98 | 94 | 89 | 369 - 11x | |||||||||||||||||||||
14 | 1125 | ELHODHOD Afaf | EGY | 91 | 95 | 88 | 95 | 369 - 05x | |||||||||||||||||||||
15 | 1627 | LOPATINA Daria | RUS | 89 | 91 | 94 | 94 | 368 - 08x | |||||||||||||||||||||
16 | 1527 | RANKELYTE Gabriele | LTU | 94 | 91 | 91 | 92 | 368 - 03x | |||||||||||||||||||||
17 | 1741 | KIRKLAR Elif | TUR | 91 | 90 | 93 | 92 | 366 - 07x | |||||||||||||||||||||
18 | 1184 | POLO Sophie | FRA | 88 | 87 | 92 | 96 | 363 - 05x | |||||||||||||||||||||
19 | 1126 | ELHODHOD Lamya | EGY | 93 | 91 | 93 | 85 | 362 - 05x | |||||||||||||||||||||
20 | 1167 | CHEVALIER Alexandra | FRA | 87 | 92 | 91 | 92 | 362 - 04x | |||||||||||||||||||||
21 | 1745 | YILMAZ Yasemin Beyza | TUR | 89 | 88 | 92 | 92 | 361 - 08x | |||||||||||||||||||||
22 | 1072 | SCHULZE Veronica Margarete Rose | CAN | 87 | 91 | 91 | 88 | 357 - 03x | |||||||||||||||||||||
23 | 1064 | LE SIEUR Audrey-Anne | CAN | 93 | 87 | 91 | 85 | 356 - 02x | |||||||||||||||||||||
24 | 1330 | FORRASI Boglarka | HUN | 92 | 83 | 85 | 86 | 346 - 04x | |||||||||||||||||||||
25 | 1474 | NISHI Ayaka | JPN | 89 | 87 | 83 | 86 | 345 - 03x | |||||||||||||||||||||
26 | 1479 | UEDA Yui | JPN | 82 | 88 | 81 | 86 | 337 - 02x | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |