Suhl, Germany
25 Jun - 02 Jul 2015
29 Jun 2015, Start time 14:05
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||
1 | 1700 | HOFSTETTER Vanessa | SUI | 104.8 | 103.8 | 103.9 | 104.1 | 416.6 | |||||||||||||||||||||
2 | 1182 | NIEWADA Ines | FRA | 104.7 | 104.8 | 102.9 | 104.1 | 416.5 | |||||||||||||||||||||
3 | 1758 | GRATZ Elizabeth | USA | 103.0 | 104.7 | 102.8 | 103.1 | 413.6 | |||||||||||||||||||||
4 | 1417 | ENGLER Tal | ISR | 103.5 | 101.6 | 103.7 | 104.2 | 413.0 | |||||||||||||||||||||
5 | 1650 | HO Xiu Yi | SIN | 103.5 | 103.9 | 104.2 | 101.3 | 412.9 | |||||||||||||||||||||
6 | 1641 | ZYKOVA Yulia | RUS | 103.4 | 104.0 | 102.9 | 101.8 | 412.1 | |||||||||||||||||||||
7 | 1331 | GASPAR Lalita | HUN | 101.2 | 102.8 | 102.7 | 104.9 | 411.6 | |||||||||||||||||||||
8 | 1472 | KAWAHARA Kaede | JPN | 102.2 | 104.3 | 101.5 | 103.3 | 411.3 | |||||||||||||||||||||
9 | 1488 | JOO Hyunji | KOR | 102.9 | 103.2 | 100.4 | 104.5 | 411.0 | |||||||||||||||||||||
10 | 1391 | SADANGI Shriyanka | IND | 101.4 | 103.3 | 103.6 | 102.1 | 410.4 | |||||||||||||||||||||
11 | 1593 | STANKIEWICZ Aneta | POL | 100.0 | 104.1 | 102.2 | 103.9 | 410.2 | |||||||||||||||||||||
12 | 1622 | KNIAZEVA Daria | RUS | 101.3 | 101.9 | 103.8 | 103.2 | 410.2 | |||||||||||||||||||||
13 | 1087 | FOISTOVA Nikola | CZE | 102.1 | 102.8 | 103.0 | 102.2 | 410.1 | |||||||||||||||||||||
14 | 1245 | ENGEL Jasmin Iris | GER | 100.6 | 102.9 | 103.7 | 102.6 | 409.8 | |||||||||||||||||||||
15 | 1385 | PAWASKAR Gayatri | IND | 101.5 | 103.8 | 102.7 | 101.8 | 409.8 | |||||||||||||||||||||
16 | 1332 | HANAK Gabriella | HUN | 103.6 | 102.9 | 100.8 | 101.9 | 409.2 | |||||||||||||||||||||
17 | 1473 | NARA Yuki | JPN | 101.4 | 101.5 | 103.0 | 103.0 | 408.9 | |||||||||||||||||||||
18 | 1448 | MORABITO Mariantonietta | ITA | 101.3 | 102.4 | 102.1 | 102.4 | 408.2 | |||||||||||||||||||||
19 | 1140 | HYRKAS Emmi | FIN | 101.4 | 102.4 | 102.7 | 101.5 | 408.0 | |||||||||||||||||||||
20 | 1546 | TULGABAT Zoljargal | MGL | 100.4 | 101.6 | 103.5 | 102.4 | 407.9 | |||||||||||||||||||||
21 | 1047 | DJEKANOVIC Tatjana | BIH | 100.4 | 101.8 | 102.6 | 102.9 | 407.7 | |||||||||||||||||||||
22 | 1776 | ORLOVA Margarita | UZB | 102.1 | 102.4 | 102.0 | 100.5 | 407.0 | |||||||||||||||||||||
23 | 1657 | TAN Yue Tong Lenice | SIN | 101.8 | 102.6 | 99.1 | 102.1 | 405.6 | |||||||||||||||||||||
24 | 1252 | GUENTHER Luisa | GER | 98.0 | 101.5 | 103.2 | 102.1 | 404.8 | |||||||||||||||||||||
25 | 1062 | DEAN Emily Kathrine | CAN | 101.3 | 101.3 | 101.9 | 100.3 | 404.8 | |||||||||||||||||||||
26 | 1554 | LANCASTER Marlou | NED | 99.1 | 103.5 | 101.1 | 100.5 | 404.2 | |||||||||||||||||||||
27 | 1493 | KIM Jehee | KOR | 99.8 | 100.6 | 100.6 | 101.2 | 402.2 | |||||||||||||||||||||
28 | 1123 | DARWISH Farida | EGY | 100.1 | 98.7 | 99.2 | 102.9 | 400.9 | |||||||||||||||||||||
29 | 1251 | GRAFE Jessica | ST | 101.1 | 100.5 | 99.9 | 97.7 | 399.2 | |||||||||||||||||||||
30 | 1697 | FEUZ Ladina | SUI | 101.6 | 99.6 | 96.7 | 101.1 | 399.0 | |||||||||||||||||||||
31 | 1257 | HERZER Vanessa | ST | 98.0 | 100.6 | 98.4 | 100.9 | 397.9 | |||||||||||||||||||||
32 | 1538 | MAISAH Nur Firzanah | MAS | 99.4 | 98.9 | 98.1 | 93.3 | 389.7 | |||||||||||||||||||||
33 | 1005 | TIFOURA Asma | ALG | 99.8 | 99.1 | 97.2 | 81.9 | 378.0 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |